⚠ Government Shutdown Notice

Because of a lapse in government funding, the information on this website may not be up to date, transactions submitted via the website may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. The NIH Clinical Center (the research hospital of NIH) is open. For more details about its operating status, please visit https://cc.nih.gov/. Updates regarding government operating status and resumption of normal operations can be found at OPM.gov

National Heart, Lung, and Blood Institute Epithelial Systems Biology Laboratory

RNA-seq of Renal Inner Medullas: AVP-KO Mice (Cre+Avpflx/flx) vs. Control (Cre-Avpflx/flx)

This database reports total mRNA levels (in TPM) for whole inner medullary samples from mice lacking the Avp gene ("AVP-KO") versus control ("Cont") mice with an intact Avp gene.

Brief Method: A mouse model (Cre+Avpflx/flx) with an inducible Avp knockout was generated through the breeding of floxed Avp mice with an inducible Cre mouse line. Cre-mediated recombination was induced by administration of Tamoxifen. Whole inner medullas were collected from (Cre+Avpflx/flx) mice and compared to Cre-Avpflx/flx "control" mice. Both groups received Tamoxifen for 5 days. Purified RNA was used for cDNA generation using the SMART-Seq® mRNA Kit (Takara Bio). One ng of the resulting cDNA was tagmented and barcoded by using the Nextera XT DNA library Preparation Kit, Illumina) following the manufacturer’s protocol. Libraries were purified by AmPure XP magnetic beads (Beckman Coulter) and quantified using a Qubit 2.0 Fluorometer (Thermo Fisher Scientific). An equal amount of index libraries were pooled and sequenced (paired-end 50 bp) on an Illumina NovaSeq platform. RNA-seq raw sequencing reads were aligned by STAR. Transcripts per million (TPM) was calculated using RSEM. Values in table below are mean TPM for n=4 inner medullas from both AVP-KO (Cre+Avpflx/flx) and control (Cre-Avpflx/flx).

Reference: pending
This website was created by Shaza Khan and Mark A. Knepper. Please contact Mark A. Knepper for comments or questions: knep@helix.nih.gov. Download data

To search, use browser's search modality, usually Control-F.

Ensembl Gene Gene Symbol Description Control mean AVP-KO mean log2 (AVP-KO/Cont) P (t-test)
ENSMUSG00000061561 Or2z9 olfactory receptor family 2 subfamily Z member 9  5.7 0.5 -3.65 5.89E-03
ENSMUSG00000056501 Cebpb CCAAT/enhancer binding protein beta  80.0 7.2 -3.47 1.70E-02
ENSMUSG00000030110 Ret ret proto-oncogene  4.4 0.4 -3.31 4.15E-03
ENSMUSG00000031762 Mt2 metallothionein 2  71.6 7.8 -3.19 1.97E-03
ENSMUSG00000025185 Loxl4 lysyl oxidase-like 4  51.6 7.6 -2.76 1.24E-04
ENSMUSG00000036466 Megf11 multiple EGF-like-domains 11  18.2 3.0 -2.61 4.79E-06
ENSMUSG00000063130 Calml3 calmodulin-like 3  31.4 5.2 -2.60 1.43E-04
ENSMUSG00000031765 Mt1 metallothionein 1  583.9 101.9 -2.52 6.68E-04
ENSMUSG00000113637 Gm7049 predicted gene 7049  8.0 1.5 -2.46 1.03E-03
ENSMUSG00000027313 Chac1 ChaC, cation transport regulator 1  17.3 3.3 -2.39 1.68E-03
ENSMUSG00000020251 Glt8d2 glycosyltransferase 8 domain containing 2  35.9 7.1 -2.34 3.72E-05
ENSMUSG00000028613 Lrp8 low density lipoprotein receptor-related protein 8, apolipoprotein e receptor  16.4 3.3 -2.32 9.03E-04
ENSMUSG00000093387 Gm20732 predicted gene 20732  10.2 2.1 -2.29 5.66E-05
ENSMUSG00000056749 Nfil3 nuclear factor, interleukin 3, regulated  16.6 3.4 -2.27 4.67E-04
ENSMUSG00000038352 Arl5c ADP-ribosylation factor-like 5C  55.8 11.6 -2.26 6.57E-04
ENSMUSG00000073600 Prob1 proline rich basic protein 1  4.6 1.0 -2.21 2.06E-03
ENSMUSG00000051497 Kcnj16 potassium inwardly-rectifying channel, subfamily J, member 16  84.8 18.9 -2.17 5.84E-05
ENSMUSG00000036144 Meox2 mesenchyme homeobox 2  19.2 4.3 -2.15 6.28E-03
ENSMUSG00000006651 Aplp1 amyloid beta precursor like protein 1  16.7 3.8 -2.13 7.27E-04
ENSMUSG00000073433 Arhgdig Rho GDP dissociation inhibitor gamma  78.2 18.0 -2.12 5.21E-03
ENSMUSG00000042724 Map3k9 mitogen-activated protein kinase kinase kinase 9  5.2 1.2 -2.11 1.22E-03
ENSMUSG00000037904 Ankrd9 ankyrin repeat domain 9  87.6 20.4 -2.10 4.11E-05
ENSMUSG00000022421 Nptxr neuronal pentraxin receptor  18.6 4.4 -2.08 2.04E-04
ENSMUSG00000026321 Tnfrsf11a tumor necrosis factor receptor superfamily, member 11a, NFKB activator  32.2 7.8 -2.05 1.23E-04
ENSMUSG00000020102 Slc16a7 solute carrier family 16 (monocarboxylic acid transporters), member 7  73.1 18.3 -2.00 2.32E-02
ENSMUSG00000003279 Dlgap1 DLG associated protein 1  18.5 4.6 -1.99 1.53E-04
ENSMUSG00000032418 Me1 malic enzyme 1, NADP(+)-dependent, cytosolic  156.7 39.8 -1.98 6.05E-04
ENSMUSG00000025408 Ddit3 DNA-damage inducible transcript 3  271.6 70.9 -1.94 4.31E-06
ENSMUSG00000027834 Serpini1 serine (or cysteine) peptidase inhibitor, clade I, member 1  8.4 2.2 -1.92 1.32E-02
ENSMUSG00000139891 novel transcript 84.6 23.1 -1.88 8.02E-04
ENSMUSG00000035506 Slc12a8 solute carrier family 12 (potassium/chloride transporters), member 8  9.8 2.7 -1.87 9.95E-05
ENSMUSG00000056952 Tatdn2 TatD DNase domain containing 2  7.1 2.0 -1.86 2.30E-04
ENSMUSG00000066170 E230001N04Rik RIKEN cDNA E230001N04 gene  10.6 2.9 -1.86 4.33E-02
ENSMUSG00000029467 Atp2a2 ATPase, Ca++ transporting, cardiac muscle, slow twitch 2  154.8 43.4 -1.83 2.43E-04
ENSMUSG00000029816 Gpnmb glycoprotein (transmembrane) nmb  3.9 1.1 -1.81 4.14E-03
ENSMUSG00000052565 H1f3 H1.3 linker histone, cluster member  3.8 1.1 -1.78 2.08E-01
ENSMUSG00000060176 Kif27 kinesin family member 27  4.6 1.4 -1.77 1.82E-04
ENSMUSG00000043252 Tmem64 transmembrane protein 64  82.1 24.1 -1.77 2.14E-03
ENSMUSG00000029028 Lrrc47 leucine rich repeat containing 47  53.9 15.9 -1.76 1.65E-03
ENSMUSG00000007646 Rad51c RAD51 paralog C  6.1 1.8 -1.76 3.42E-04
ENSMUSG00000033213 AA467197 expressed sequence AA467197  44.6 13.3 -1.75 2.17E-03
ENSMUSG00000028539 Artn artemin  9.3 2.8 -1.75 1.05E-05
ENSMUSG00000072949 Acot1 acyl-CoA thioesterase 1  29.9 9.0 -1.74 1.26E-04
ENSMUSG00000047730 Fcgbp Fc fragment of IgG binding protein  159.2 47.7 -1.74 1.82E-05
ENSMUSG00000026974 Zmynd19 zinc finger, MYND domain containing 19  13.0 3.9 -1.73 1.12E-02
ENSMUSG00000021733 Slc4a7 solute carrier family 4, sodium bicarbonate cotransporter, member 7  25.0 7.6 -1.72 2.71E-04
ENSMUSG00000124311 novel transcript 14.4 4.4 -1.70 1.38E-04
ENSMUSG00000041556 Fbxo2 F-box protein 2  65.7 20.3 -1.69 2.70E-04
ENSMUSG00000020142 Slc1a4 solute carrier family 1 (glutamate/neutral amino acid transporter), member 4  41.4 12.8 -1.69 1.06E-04
ENSMUSG00000022817 Itgb5 integrin beta 5  247.3 77.0 -1.68 1.23E-02
ENSMUSG00000027202 Slc12a1 solute carrier family 12, member 1  495.2 154.3 -1.68 4.57E-02
ENSMUSG00000041248 Kcnj1 potassium inwardly-rectifying channel, subfamily J, member 1  109.6 34.5 -1.67 5.18E-02
ENSMUSG00000047037 Nipa1 non imprinted in Prader-Willi/Angelman syndrome 1 homolog (human)  8.8 2.8 -1.67 1.64E-04
ENSMUSG00000032715 Trib3 tribbles pseudokinase 3  11.3 3.6 -1.66 1.06E-02
ENSMUSG00000062713 Sim2 single-minded family bHLH transcription factor 2  24.4 7.8 -1.65 1.55E-02
ENSMUSG00000030036 Mogs mannosyl-oligosaccharide glucosidase  40.9 13.0 -1.65 1.41E-02
ENSMUSG00000026817 Ak1 adenylate kinase 1  36.2 11.5 -1.65 2.57E-02
ENSMUSG00000028458 Tesk1 testis specific protein kinase 1  21.8 7.0 -1.64 7.66E-04
ENSMUSG00000071537 Klrg2 killer cell lectin-like receptor subfamily G, member 2  97.5 31.3 -1.64 2.31E-05
ENSMUSG00000025134 Alyref Aly/REF export factor  86.6 27.9 -1.63 7.70E-03
ENSMUSG00000002881 Nab1 Ngfi-A binding protein 1  43.0 14.0 -1.62 1.21E-03
ENSMUSG00000028937 Acot7 acyl-CoA thioesterase 7  43.0 14.0 -1.62 2.72E-04
ENSMUSG00000036123 Slc9a3 solute carrier family 9 (sodium/hydrogen exchanger), member 3  13.3 4.3 -1.62 5.87E-02
ENSMUSG00000040782 Cop1 COP1, E3 ubiquitin ligase  23.8 7.7 -1.62 2.49E-02
ENSMUSG00000041293 Adgrf1 adhesion G protein-coupled receptor F1  69.0 22.5 -1.62 3.72E-03
ENSMUSG00000021118 Plek2 pleckstrin 2  10.1 3.3 -1.62 2.64E-03
ENSMUSG00000028886 Eya3 EYA transcriptional coactivator and phosphatase 3  23.8 7.8 -1.61 2.52E-03
ENSMUSG00000021067 Sav1 salvador family WW domain containing 1  6.1 2.0 -1.60 3.21E-03
ENSMUSG00000033184 Tmed7 transmembrane p24 trafficking protein 7  140.3 46.4 -1.60 1.49E-02
ENSMUSG00000034135 Sik3 SIK family kinase 3  20.9 7.0 -1.58 3.93E-03
ENSMUSG00000003418 St8sia6 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6  25.6 8.6 -1.58 9.43E-05
ENSMUSG00000014498 Ankrd52 ankyrin repeat domain 52  3.5 1.2 -1.58 6.41E-03
ENSMUSG00000027805 Pfn2 profilin 2  261.9 87.9 -1.58 7.86E-04
ENSMUSG00000001627 Ifrd1 interferon-related developmental regulator 1  371.7 124.7 -1.58 5.91E-04
ENSMUSG00000038459 Abhd17c abhydrolase domain containing 17C  32.5 11.0 -1.56 4.24E-02
ENSMUSG00000022468 Endou endonuclease, polyU-specific  5.5 1.9 -1.56 5.25E-03
ENSMUSG00000029449 Rhof ras homolog family member F (in filopodia)  85.8 29.3 -1.55 3.48E-04
ENSMUSG00000028439 Fam219a family with sequence similarity 219, member A  10.5 3.6 -1.55 1.56E-03
ENSMUSG00000045679 Slc66a3 solute carrier family 66 member 3  64.1 22.2 -1.53 6.73E-04
ENSMUSG00000000805 Car4 carbonic anhydrase 4  29.4 10.2 -1.52 3.02E-02
ENSMUSG00000028680 Plk3 polo like kinase 3  20.7 7.2 -1.52 3.90E-03
ENSMUSG00000066037 Hnrnpr heterogeneous nuclear ribonucleoprotein R  328.1 114.2 -1.52 2.04E-05
ENSMUSG00000022490 Ppp1r1a protein phosphatase 1, regulatory inhibitor subunit 1A  230.4 80.4 -1.52 1.76E-02
ENSMUSG00000070720 Tmem200b transmembrane protein 200B  34.1 11.9 -1.51 2.07E-02
ENSMUSG00000032532 Cck cholecystokinin  777.8 273.0 -1.51 3.43E-04
ENSMUSG00000041870 Ankrd13a ankyrin repeat domain 13a  129.8 46.2 -1.49 8.41E-03
ENSMUSG00000005575 Ube2m ubiquitin-conjugating enzyme E2M  99.3 35.4 -1.49 2.29E-02
ENSMUSG00000091972 Tmem207 transmembrane protein 207  18.9 6.8 -1.48 3.74E-02
ENSMUSG00000025757 Hspa4l heat shock protein 4 like  209.4 75.4 -1.47 1.54E-03
ENSMUSG00000019731 Slc35e1 solute carrier family 35, member E1  29.8 10.8 -1.47 2.14E-02
ENSMUSG00000021773 Comtd1 catechol-O-methyltransferase domain containing 1  39.7 14.4 -1.46 7.36E-04
ENSMUSG00000028796 Phc2 polyhomeotic 2  89.3 32.4 -1.46 4.46E-03
ENSMUSG00000000568 Hnrnpd heterogeneous nuclear ribonucleoprotein D  77.5 28.2 -1.46 1.31E-02
ENSMUSG00000022479 Vdr vitamin D (1,25-dihydroxyvitamin D3) receptor  10.0 3.6 -1.46 3.69E-02
ENSMUSG00000046598 Bdh1 3-hydroxybutyrate dehydrogenase, type 1  20.0 7.3 -1.45 3.30E-03
ENSMUSG00000046841 Ckap4 cytoskeleton-associated protein 4  31.6 11.6 -1.45 7.55E-03
ENSMUSG00000030790 Adm adrenomedullin  26.1 9.6 -1.45 1.37E-02
ENSMUSG00000046658 Zfp316 zinc finger protein 316  4.8 1.8 -1.45 8.64E-04
ENSMUSG00000027347 Rasgrp1 RAS guanyl releasing protein 1  8.9 3.3 -1.45 1.71E-02
ENSMUSG00000041837 Pdcd7 programmed cell death 7  18.0 6.6 -1.44 7.94E-04
ENSMUSG00000073771 Btbd19 BTB domain containing 19  14.6 5.4 -1.44 1.10E-04
ENSMUSG00000054074 Skida1 SKI/DACH domain containing 1  5.0 1.9 -1.44 6.34E-04
ENSMUSG00000021379 Id4 inhibitor of DNA binding 4  40.3 14.9 -1.43 1.29E-02
ENSMUSG00000054871 Tmem158 transmembrane protein 158  77.6 28.8 -1.43 1.47E-02
ENSMUSG00000067206 Lrrc66 leucine rich repeat containing 66  18.7 7.0 -1.42 6.35E-02
ENSMUSG00000056476 Med12l mediator complex subunit 12-like  3.4 1.3 -1.42 2.63E-03
ENSMUSG00000027357 Crls1 cardiolipin synthase 1  16.8 6.3 -1.42 2.07E-02
ENSMUSG00000044857 Lemd2 LEM domain containing 2  63.0 23.6 -1.42 1.30E-03
ENSMUSG00000033610 Pank1 pantothenate kinase 1  15.3 5.7 -1.41 1.93E-03
ENSMUSG00000054150 Syne3 spectrin repeat containing, nuclear envelope family member 3  2.8 1.0 -1.41 8.11E-04
ENSMUSG00000030717 Nupr1 nuclear protein transcription regulator 1  3679.5 1390.4 -1.40 3.94E-04
ENSMUSG00000037613 Tnfrsf23 tumor necrosis factor receptor superfamily, member 23  20.9 7.9 -1.40 5.86E-03
ENSMUSG00000044147 Arf6 ADP-ribosylation factor 6  147.4 55.8 -1.40 3.59E-03
ENSMUSG00000066640 Fbxl18 F-box and leucine-rich repeat protein 18  7.7 2.9 -1.40 1.62E-02
ENSMUSG00000019796 Lrp11 low density lipoprotein receptor-related protein 11  23.6 9.0 -1.40 7.60E-05
ENSMUSG00000040133 Gpr176 G protein-coupled receptor 176  3.1 1.2 -1.40 1.89E-02
ENSMUSG00000021752 Kctd6 potassium channel tetramerisation domain containing 6  30.2 11.5 -1.40 1.30E-02
ENSMUSG00000056413 Adap1 ArfGAP with dual PH domains 1  17.5 6.7 -1.39 2.24E-02
ENSMUSG00000038623 Tm6sf1 transmembrane 6 superfamily member 1  153.5 58.5 -1.39 7.42E-04
ENSMUSG00000024892 Pcx pyruvate carboxylase  376.9 143.8 -1.39 3.20E-05
ENSMUSG00000036306 Lzts1 leucine zipper, putative tumor suppressor 1  6.6 2.5 -1.39 1.49E-01
ENSMUSG00000102555 6430511E19Rik RIKEN cDNA 6430511E19 gene  3.3 1.2 -1.39 3.09E-02
ENSMUSG00000043673 Kcns3 potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3  10.9 4.2 -1.38 1.05E-03
ENSMUSG00000045795 Whamm WAS protein homolog associated with actin, golgi membranes and microtubules  15.9 6.1 -1.38 4.70E-03
ENSMUSG00000073627 C130036L24Rik RIKEN cDNA C130036L24 gene  5.3 2.0 -1.38 6.32E-03
ENSMUSG00000029657 Hsph1 heat shock 105kDa/110kDa protein 1  635.6 245.1 -1.37 1.17E-03
ENSMUSG00000051980 Casr calcium-sensing receptor  6.1 2.3 -1.37 7.15E-02
ENSMUSG00000003345 Csnk1g2 casein kinase 1, gamma 2  97.2 37.6 -1.37 5.09E-02
ENSMUSG00000037347 Chst7 carbohydrate sulfotransferase 7  7.7 3.0 -1.37 2.27E-03
ENSMUSG00000011179 Odc1 ornithine decarboxylase, structural 1  219.7 85.1 -1.37 6.40E-04
ENSMUSG00000042487 Leo1 Leo1, Paf1/RNA polymerase II complex component  53.9 20.9 -1.37 1.85E-04
ENSMUSG00000037962 Rflna refilin A  14.1 5.5 -1.36 4.81E-03
ENSMUSG00000034853 Acot11 acyl-CoA thioesterase 11  3.5 1.4 -1.36 6.02E-02
ENSMUSG00000074576 Mocs3 molybdenum cofactor synthesis 3  11.1 4.3 -1.35 2.28E-03
ENSMUSG00000034863 Ano8 anoctamin 8  4.8 1.9 -1.35 1.25E-02
ENSMUSG00000003604 Aven apoptosis, caspase activation inhibitor  12.8 5.0 -1.35 6.19E-03
ENSMUSG00000044551 9930012K11Rik RIKEN cDNA 9930012K11 gene  13.3 5.2 -1.35 3.97E-03
ENSMUSG00000066900 Suds3 suppressor of defective silencing 3 homolog (S. cerevisiae)  108.3 42.7 -1.34 3.09E-03
ENSMUSG00000023013 Aqp2 aquaporin 2  15995.3 6304.5 -1.34 2.29E-05
ENSMUSG00000039953 Clstn1 calsyntenin 1  81.2 32.0 -1.34 2.40E-02
ENSMUSG00000020689 Itgb3 integrin beta 3  3.9 1.5 -1.34 1.47E-02
ENSMUSG00000020802 Ube2o ubiquitin-conjugating enzyme E2O  7.9 3.1 -1.34 1.30E-03
ENSMUSG00000046380 Jrk jerky  11.5 4.6 -1.34 6.15E-03
ENSMUSG00000035095 Fam167a family with sequence similarity 167, member A  8.3 3.3 -1.34 1.01E-02
ENSMUSG00000026443 Lrrn2 leucine rich repeat protein 2, neuronal  10.5 4.2 -1.33 2.59E-03
ENSMUSG00000023235 Ccl25 C-C motif chemokine ligand 25  28.0 11.1 -1.33 1.76E-03
ENSMUSG00000000374 Trappc10 trafficking protein particle complex 10  31.4 12.5 -1.33 5.34E-03
ENSMUSG00000004341 Gpx6 glutathione peroxidase 6  90.0 35.8 -1.33 7.57E-02
ENSMUSG00000048108 Tmem72 transmembrane protein 72  25.1 10.0 -1.33 6.07E-02
ENSMUSG00000052296 Ppp6r1 protein phosphatase 6, regulatory subunit 1  63.9 25.5 -1.33 4.65E-03
ENSMUSG00000026077 Npas2 neuronal PAS domain protein 2  5.0 2.0 -1.33 9.95E-02
ENSMUSG00000046079 Lrrc8d leucine rich repeat containing 8D  70.2 28.1 -1.32 1.58E-06
ENSMUSG00000029090 Adgra3 adhesion G protein-coupled receptor A3  28.1 11.3 -1.32 2.53E-02
ENSMUSG00000028773 Fabp3 fatty acid binding protein 3, muscle and heart  46.0 18.4 -1.32 4.61E-02
ENSMUSG00000045414 Dipk2a divergent protein kinase domain 2A  27.3 10.9 -1.32 2.26E-02
ENSMUSG00000142520 novel transcript 17.3 6.9 -1.32 3.32E-06
ENSMUSG00000113883 Gm36500 predicted gene, 36500  23.3 9.4 -1.31 3.24E-04
ENSMUSG00000074890 Lcmt2 leucine carboxyl methyltransferase 2  31.8 12.9 -1.30 2.96E-03
ENSMUSG00000031906 Smpd3 sphingomyelin phosphodiesterase 3, neutral  5.1 2.1 -1.30 1.68E-04
ENSMUSG00000040658 Dnph1 2'-deoxynucleoside 5'-phosphate N-hydrolase 1  16.7 6.8 -1.30 3.17E-03
ENSMUSG00000010751 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22  38.1 15.5 -1.30 1.03E-02
ENSMUSG00000030353 Tead4 TEA domain family member 4  6.5 2.6 -1.30 2.58E-03
ENSMUSG00000038848 Ythdf1 YTH N6-methyladenosine RNA binding protein 1  39.6 16.1 -1.30 2.47E-02
ENSMUSG00000050973 Gdpgp1 GDP-D-glucose phosphorylase 1  9.8 4.0 -1.30 8.39E-03
ENSMUSG00000009394 Syn2 synapsin II  21.2 8.7 -1.29 4.59E-03
ENSMUSG00000035357 Pdzrn3 PDZ domain containing RING finger 3  12.0 4.9 -1.29 5.07E-03
ENSMUSG00000031538 Plat plasminogen activator, tissue  1527.3 624.7 -1.29 2.08E-03
ENSMUSG00000058672 Tubb2a tubulin, beta 2A class IIA  372.4 152.3 -1.29 1.23E-03
ENSMUSG00000022265 Ank progressive ankylosis  10.6 4.4 -1.28 1.75E-03
ENSMUSG00000026676 Ccdc3 coiled-coil domain containing 3  119.4 49.1 -1.28 3.37E-03
ENSMUSG00000030513 Pcsk6 proprotein convertase subtilisin/kexin type 6  7.3 3.0 -1.28 4.09E-02
ENSMUSG00000024042 Sik1 salt inducible kinase 1  13.5 5.6 -1.28 3.85E-02
ENSMUSG00000062203 Gspt1 G1 to S phase transition 1  238.9 98.2 -1.28 2.94E-03
ENSMUSG00000038740 Mvb12b multivesicular body subunit 12B  19.0 7.8 -1.28 3.30E-04
ENSMUSG00000029752 Asns asparagine synthetase  54.7 22.5 -1.28 1.28E-05
ENSMUSG00000039914 Coq10a coenzyme Q10A  40.2 16.5 -1.28 2.52E-03
ENSMUSG00000024533 Spire1 spire type actin nucleation factor 1  10.7 4.4 -1.28 6.69E-03
ENSMUSG00000036904 Fzd8 frizzled class receptor 8  4.8 2.0 -1.28 5.49E-02
ENSMUSG00000055116 Bmal1 basic helix-loop-helix ARNT like 1  21.0 8.7 -1.28 3.17E-04
ENSMUSG00000057967 Fgf18 fibroblast growth factor 18  13.4 5.6 -1.27 9.73E-04
ENSMUSG00000036186 Dipk1b divergent protein kinase domain 1B  62.2 25.8 -1.27 2.46E-04
ENSMUSG00000029095 Ablim2 actin-binding LIM protein 2  18.6 7.7 -1.27 9.63E-04
ENSMUSG00000002733 Plekha3 pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 3  52.5 21.8 -1.27 1.96E-02
ENSMUSG00000021457 Syk spleen tyrosine kinase  14.5 6.0 -1.27 3.30E-04
ENSMUSG00000040957 Cables1 CDK5 and Abl enzyme substrate 1  30.1 12.5 -1.27 6.99E-03
ENSMUSG00000034974 Dapk3 death-associated protein kinase 3  75.7 31.5 -1.27 9.02E-03
ENSMUSG00000078486 Perm1 PPARGC1 and ESRR induced regulator, muscle 1  5.9 2.4 -1.26 1.11E-01
ENSMUSG00000001211 Agpat3 1-acylglycerol-3-phosphate O-acyltransferase 3  184.7 77.1 -1.26 4.93E-03
ENSMUSG00000037434 Slc30a1 solute carrier family 30 (zinc transporter), member 1  5.5 2.3 -1.26 8.12E-03
ENSMUSG00000000305 Cdh4 cadherin 4  3.7 1.6 -1.26 6.40E-03
ENSMUSG00000025950 Idh1 isocitrate dehydrogenase 1 (NADP+), soluble  498.8 209.3 -1.25 3.42E-03
ENSMUSG00000023460 Rab12 RAB12, member RAS oncogene family  54.0 22.7 -1.25 2.98E-02
ENSMUSG00000027983 Cyp2u1 cytochrome P450, family 2, subfamily u, polypeptide 1  10.0 4.2 -1.25 4.15E-04
ENSMUSG00000026639 Lamb3 laminin, beta 3  151.0 63.4 -1.25 1.51E-05
ENSMUSG00000023011 Faim2 Fas apoptotic inhibitory molecule 2  11.1 4.7 -1.25 2.83E-03
ENSMUSG00000031960 Aars1 alanyl-tRNA synthetase 1  124.8 52.6 -1.25 3.11E-08
ENSMUSG00000028124 Gclm glutamate-cysteine ligase, modifier subunit  172.4 73.0 -1.24 1.18E-03
ENSMUSG00000000420 Galnt1 polypeptide N-acetylgalactosaminyltransferase 1  60.2 25.5 -1.24 1.47E-02
ENSMUSG00000121868 Gm15506 predicted gene 15506  8.9 3.8 -1.24 1.27E-02
ENSMUSG00000021770 Samd8 sterile alpha motif domain containing 8  18.0 7.6 -1.24 7.73E-04
ENSMUSG00000086350 B230369F24Rik RIKEN cDNA B230369F24 gene  9.8 4.2 -1.23 1.77E-03
ENSMUSG00000024558 Mapk4 mitogen-activated protein kinase 4  6.4 2.7 -1.23 5.68E-06
ENSMUSG00000039910 Cited2 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2  127.0 54.4 -1.22 1.15E-02
ENSMUSG00000007888 Crlf1 cytokine receptor-like factor 1  205.9 88.4 -1.22 1.83E-03
ENSMUSG00000027456 Sdcbp2 syndecan binding protein (syntenin) 2  16.9 7.3 -1.22 4.60E-03
ENSMUSG00000064267 Hvcn1 hydrogen voltage-gated channel 1  37.9 16.3 -1.22 1.95E-03
ENSMUSG00000025178 Pi4k2a phosphatidylinositol 4-kinase type 2 alpha  46.3 20.0 -1.21 3.27E-02
ENSMUSG00000026361 Cdc73 cell division cycle 73, Paf1/RNA polymerase II complex component  31.3 13.5 -1.21 2.72E-03
ENSMUSG00000099681 1700052K11Rik RIKEN cDNA 1700052K11 gene  21.4 9.2 -1.21 1.63E-04
ENSMUSG00000000384 Tbrg4 transforming growth factor beta regulated gene 4  15.9 6.9 -1.21 4.01E-04
ENSMUSG00000035273 Hpse heparanase  13.1 5.7 -1.21 3.69E-03
ENSMUSG00000020029 Nudt4 nudix hydrolase 4  261.0 113.2 -1.21 7.95E-04
ENSMUSG00000020519 Sap30l SAP30-like  15.0 6.5 -1.20 3.98E-02
ENSMUSG00000133242 novel transcript, antisense to Fxyd2 5.8 2.5 -1.20 2.56E-03
ENSMUSG00000041168 Lonp1 lon peptidase 1, mitochondrial  108.1 47.1 -1.20 2.06E-06
ENSMUSG00000017417 Plxdc1 plexin domain containing 1  9.4 4.1 -1.19 1.54E-07
ENSMUSG00000074272 Ceacam1 CEA cell adhesion molecule 1  8.9 3.9 -1.19 6.78E-03
ENSMUSG00000100594 2810414N06Rik RIKEN cDNA 2810414N06 gene  18.1 7.9 -1.19 6.42E-04
ENSMUSG00000020867 Spata20 spermatogenesis associated 20  8.0 3.5 -1.19 1.81E-02
ENSMUSG00000028792 Ak2 adenylate kinase 2  250.4 110.0 -1.19 1.49E-03
ENSMUSG00000074102 Rbm15b RNA binding motif protein 15B  13.9 6.1 -1.19 1.91E-02
ENSMUSG00000097107 Platr6 pluripotency associated transcript 6  11.9 5.2 -1.18 1.87E-02
ENSMUSG00000078937 Cpt1b carnitine palmitoyltransferase 1b, muscle  29.1 12.8 -1.18 4.18E-02
ENSMUSG00000045318 Adra2c adrenergic receptor, alpha 2c  7.5 3.3 -1.18 4.31E-02
ENSMUSG00000060459 Kng2 kininogen 2  152.3 67.1 -1.18 8.88E-02
ENSMUSG00000036678 Aaas achalasia, adrenocortical insufficiency, alacrimia  61.9 27.3 -1.18 7.39E-04
ENSMUSG00000032470 Mras muscle and microspikes RAS  191.3 84.5 -1.18 7.28E-05
ENSMUSG00000026090 Cracdl capping protein inhibiting regulator of actin like  6.8 3.0 -1.18 4.40E-03
ENSMUSG00000039157 Eeig1 estrogen-induced osteoclastogenesis regulator 1  94.4 41.9 -1.17 1.57E-03
ENSMUSG00000059288 Cdyl chromodomain protein, Y chromosome-like  11.2 5.0 -1.17 2.94E-02
ENSMUSG00000030254 Rad18 RAD18 E3 ubiquitin protein ligase  13.3 5.9 -1.17 2.80E-03
ENSMUSG00000003344 Btbd2 BTB domain containing 2  75.5 33.5 -1.17 6.12E-02
ENSMUSG00000029674 Limk1 LIM domain kinase 1  6.5 2.9 -1.17 2.20E-02
ENSMUSG00000022096 Hr lysine demethylase and nuclear receptor corepressor  4.1 1.8 -1.17 2.39E-02
ENSMUSG00000031487 Brf2 BRF2, RNA polymerase III transcription initiation factor 50kDa subunit  19.4 8.6 -1.17 1.18E-03
ENSMUSG00000019254 Ppp1r12c protein phosphatase 1, regulatory subunit 12C  87.8 39.1 -1.17 3.56E-03
ENSMUSG00000026116 Tmem131 transmembrane protein 131  34.9 15.5 -1.17 3.56E-03
ENSMUSG00000018126 Baiap2l2 BAI1-associated protein 2-like 2  17.5 7.8 -1.16 1.54E-02
ENSMUSG00000031149 Praf2 PRA1 domain family 2  72.9 32.6 -1.16 1.83E-04
ENSMUSG00000079659 Tmem243 transmembrane protein 243, mitochondrial  48.6 21.7 -1.16 1.21E-02
ENSMUSG00000090031 4732440D04Rik RIKEN cDNA 4732440D04 gene  12.8 5.7 -1.16 5.22E-03
