Method: Proximal convoluted tubules (PCTs [S1]) and proximal straight tubules (PSTs [S2]) were microdissected from kidneys of mice (male C57BL/6, 4-6 weeks) every 4 hours. Each time point was represented by 3 samples, each from a different mouse. RNA-Seq used the NEBNext(TM) Low Input RNA library preparation kit and a NovaSeq6000 DNA sequencer. Transcript list was filtered to include only those with median TPM greater than 0.5 across all samples. The data were analyzed using the JTK_CYCLE algorithm to identify transcripts that vary with time of day with a 20 or 24 hour period (Hughes et al. PMID: 20876817). To see only those transcripts that significantly vary in a circadian pattern, select a sort option in the drop-down menu below.
This website was created by Molly Bingham, Chin-Rang Yang, Hyun Jun Jung, Joe Chou, Viswanathan Raghuram, Mark Knepper and Margo Dona (July 2021). Download data. Contact us with questions or comments: knep@helix.nih.gov
Sort transcripts by:
"Transcripts that significantly vary" was defined as having P<0.05 and a period of either 20 or 24 hours and are highlighted in gray.
Ensembl ID | Gene Symbol | Annotation | PCT | PST | ||||||
P-value | Period, hr | Phase, hr | Amplitude (Log2[TPM]) | P-value | Period, hr | Phase, hr | Amplitude (Log2[TPM]) | |||
ENSMUSG00000025479 | A1cf | APOBEC1 complementation factor | 0.241 | 12 | 10 | 0.48 | 0.189 | 24 | 22 | 0.53 |
ENSMUSG00000047878 | A4galt | lactosylceramide 4-alpha-galactosyltransferase | 1.000 | 24 | 10 | 0.95 | 0.973 | 8 | 6 | 3.04 |
ENSMUSG00000031349 | A4gnt | alpha-1,4-N-acetylglucosaminyltransferase | 1.000 | 20 | 10 | 0.78 | 0.973 | 16 | 2 | 0.95 |
ENSMUSG00000093483 | AA465934 | none | 0.477 | 16 | 12 | 1.77 | 1.000 | 12 | 2 | 1.17 |
ENSMUSG00000073867 | AA474408 | none | n.v. | n.v. | n.v. | n.v. | 0.430 | 8 | 6 | 2.74 |
ENSMUSG00000115016 | AA536875 | none | 1.000 | 16 | 4 | 2.61 | 1.000 | 20 | 4 | 2.09 |
ENSMUSG00000097345 | AA543186 | none | n.v. | n.v. | n.v. | n.v. | 0.130 | 24 | 2 | 1.24 |
ENSMUSG00000050043 | Aaas | aladin | 1.000 | 20 | 8 | 1.03 | 0.100 | 12 | 0 | 0.80 |
ENSMUSG00000052459 | Aacs | acetoacetyl-CoA synthetase | 0.723 | 24 | 18 | 0.45 | 0.305 | 8 | 6 | 0.35 |
ENSMUSG00000024944 | Aadac | arylacetamide deacetylase | 1.000 | 12 | 4 | 0.10 | 1.000 | 12 | 4 | 0.09 |
ENSMUSG00000002103 | Aadat | aminoadipate aminotransferase | 0.241 | 8 | 2 | 0.30 | 0.241 | 8 | 2 | 0.24 |
ENSMUSG00000030045 | Aagab | alpha- and gamma-adaptin-binding protein p34 | 1.000 | 24 | 6 | 0.58 | 0.305 | 20 | 4 | 0.76 |
ENSMUSG00000028367 | Aak1 | AP2-associated protein kinase 1 | 1.000 | 24 | 10 | 1.23 | 1.000 | 16 | 0 | 1.01 |
ENSMUSG00000104664 | Aamdc | adipogenesis associated Mth938 domain containing | 0.113 | 20 | 14 | 0.42 | 0.027 | 24 | 10 | 0.36 |
ENSMUSG00000030613 | Aamp | angio-associated migratory protein | 1.000 | 20 | 14 | 0.20 | 0.189 | 24 | 0 | 0.20 |
ENSMUSG00000023243 | Aar2 | AAR2 splicing factor homolog | 1.000 | 16 | 12 | 1.12 | 1.000 | 20 | 4 | 0.55 |
ENSMUSG00000066554 | Aars | alanyl-tRNA synthetase | 1.000 | 24 | 22 | 0.44 | 0.014 | 8 | 6 | 0.45 |
ENSMUSG00000075054 | Aars2 | alanine--tRNA ligase, mitochondrial | 1.000 | 12 | 0 | 4.39 | 1.000 | 24 | 22 | 5.49 |
ENSMUSG00000075528 | Aarsd1 | alanyl-tRNA editing protein Aarsd1 | 0.973 | 12 | 8 | 0.82 | 1.000 | 8 | 0 | 0.77 |
ENSMUSG00000055923 | Aasdh | beta-alanine-activating enzyme | 0.430 | 24 | 0 | 3.79 | 1.000 | 16 | 0 | 3.83 |
ENSMUSG00000116861 | Aasdhppt | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | 1.000 | 20 | 4 | 0.36 | 0.049 | 16 | 2 | 0.40 |
ENSMUSG00000027605 | Aass | aminoadipate-semialdehyde synthase | 1.000 | 24 | 18 | 0.24 | 1.000 | 8 | 0 | 0.23 |
ENSMUSG00000033885 | Aatf | apoptosis antagonizing transcription factor | 1.000 | 12 | 4 | 0.34 | 0.383 | 16 | 2 | 1.95 |
ENSMUSG00000030881 | Abat | 4-aminobutyrate aminotransferase | 0.590 | 24 | 20 | 0.28 | 0.723 | 24 | 20 | 0.21 |
ENSMUSG00000015243 | Abca1 | phospholipid-transporting ATPase ABCA1 | n.v. | n.v. | n.v. | n.v. | 0.880 | 20 | 4 | 2.41 |
ENSMUSG00000004668 | Abca13 | ATP-binding cassette sub-family A member 13 | n.v. | n.v. | n.v. | n.v. | 0.383 | 20 | 18 | 5.35 |
ENSMUSG00000035435 | Abca17 | ATP-binding cassette, sub-family A (ABC1), member 17 | 1.000 | 24 | 22 | 0.64 | 1.000 | 24 | 22 | 0.60 |
ENSMUSG00000026944 | Abca2 | ATP-binding cassette sub-family A member 2 | 1.000 | 16 | 2 | 2.62 | 1.000 | 20 | 4 | 0.58 |
ENSMUSG00000035150 | Abca3 | ATP-binding cassette, sub-family A (ABC1), member 3 | 1.000 | 20 | 14 | 0.60 | 1.000 | 20 | 4 | 0.28 |
ENSMUSG00000028125 | Abca4 | retinal-specific phospholipid-transporting ATPase ABCA4 | n.v. | n.v. | n.v. | n.v. | 1.000 | 12 | 2 | 2.15 |
ENSMUSG00000018800 | Abca5 | cholesterol transporter ABCA5 | 1.000 | 16 | 0 | 2.26 | 0.880 | 12 | 4 | 1.41 |
ENSMUSG00000031974 | Abcb10 | ATP-binding cassette sub-family B member 10, mitochondrial | 1.000 | 20 | 10 | 0.58 | 1.000 | 16 | 4 | 1.92 |
ENSMUSG00000040584 | Abcb1a | ATP-dependent translocase ABCB1 | 1.000 | 8 | 0 | 1.41 | 1.000 | 20 | 4 | 2.54 |
ENSMUSG00000028970 | Abcb1b | ATP-dependent translocase ABCB1 | 0.057 | 12 | 6 | 3.46 | 1.000 | 24 | 6 | 5.10 |
ENSMUSG00000042476 | Abcb4 | phosphatidylcholine translocator ABCB4 | n.v. | n.v. | n.v. | n.v. | 1.000 | 16 | 0 | 0.72 |
ENSMUSG00000026198 | Abcb6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | 1.000 | 8 | 0 | 0.56 | 1.000 | 12 | 8 | 0.78 |
ENSMUSG00000107747 | Abcb7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | 1.000 | 24 | 10 | 0.46 | 1.000 | 24 | 18 | 0.70 |
ENSMUSG00000059658 | Abcb8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 | 1.000 | 12 | 0 | 0.54 | 1.000 | 24 | 6 | 0.31 |
ENSMUSG00000032842 | Abcc10 | ATP-binding cassette sub-family C member 10 | 1.000 | 16 | 12 | 1.81 | 0.973 | 12 | 10 | 2.47 |
ENSMUSG00000034108 | Abcc2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | 1.000 | 20 | 12 | 0.25 | 1.000 | 24 | 6 | 0.10 |
ENSMUSG00000032849 | Abcc4 | ATP-binding cassette sub-family C member 4 | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 18 | 4.83 |
ENSMUSG00000027076 | Abcc5 | ATP-binding cassette sub-family C member 5 | 1.000 | 16 | 8 | 1.07 | 0.430 | 16 | 4 | 4.30 |
ENSMUSG00000030834 | Abcc6 | ATP-binding cassette sub-family C member 6 | 1.000 | 12 | 10 | 1.64 | n.v. | n.v. | n.v. | n.v. |
ENSMUSG00000026127 | Abcc9 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 | 1.000 | 20 | 14 | 2.28 | 0.477 | 16 | 10 | 0.53 |
ENSMUSG00000031378 | Abcd1 | ATP-binding cassette sub-family D member 1 | 0.590 | 16 | 14 | 2.03 | 1.000 | 20 | 18 | 2.98 |
ENSMUSG00000036188 | Abcd3 | ATP-binding cassette, sub-family D (ALD), member 3 | 1.000 | 20 | 16 | 0.19 | 0.880 | 8 | 2 | 0.11 |
ENSMUSG00000068882 | Abcd4 | lysosomal cobalamin transporter ABCD4 | 0.273 | 20 | 14 | 1.29 | 0.880 | 16 | 10 | 1.44 |
ENSMUSG00000003039 | Abce1 | ATP-binding cassette, sub-family E (OABP), member 1 | 0.477 | 24 | 18 | 0.51 | 1.000 | 24 | 22 | 0.17 |
ENSMUSG00000111613 | Abcf1 | ATP-binding cassette, sub-family F (GCN20), member 1 | 0.590 | 12 | 10 | 0.62 | 1.000 | 20 | 4 | 0.26 |
ENSMUSG00000110460 | Abcf2 | ATP-binding cassette, sub-family F (GCN20), member 2 | 0.723 | 12 | 6 | 0.29 | 0.383 | 20 | 0 | 0.37 |
ENSMUSG00000107383 | Abcf3 | ATP-binding cassette, sub-family F (GCN20), member 3 | 1.000 | 20 | 4 | 0.64 | 0.383 | 24 | 20 | 0.53 |
ENSMUSG00000006717 | Abcg2 | ATP binding cassette subfamily G member 2 (Junior blood group) | 1.000 | 20 | 16 | 0.20 | 1.000 | 20 | 18 | 0.22 |
ENSMUSG00000006638 | Abhd1 | protein ABHD1 | 0.802 | 12 | 10 | 1.28 | 0.430 | 20 | 4 | 1.71 |
ENSMUSG00000026380 | Abhd10 | palmitoyl-protein thioesterase ABHD10, mitochondrial | 1.000 | 24 | 6 | 0.73 | 0.383 | 24 | 6 | 0.67 |
ENSMUSG00000117300 | Abhd11 | abhydrolase domain containing 11 | 0.880 | 16 | 4 | 0.19 | 1.000 | 24 | 10 | 0.28 |
ENSMUSG00000085042 | Abhd11os | none | 0.802 | 24 | 8 | 0.66 | 1.000 | 8 | 0 | 0.27 |
ENSMUSG00000033760 | Abhd12 | lysophosphatidylserine lipase ABHD12 | 0.656 | 16 | 14 | 0.22 | 1.000 | 16 | 0 | 0.83 |
ENSMUSG00000040396 | Abhd13 | protein ABHD13 | 1.000 | 8 | 0 | 4.74 | 0.533 | 16 | 2 | 4.07 |
ENSMUSG00000109495 | Abhd14a | abhydrolase domain containing 14A | 1.000 | 20 | 8 | 0.63 | 1.000 | 24 | 10 | 0.29 |
ENSMUSG00000013160 | Abhd14b | abhydrolase domain containing 14b | 0.723 | 20 | 10 | 0.05 | 0.036 | 24 | 12 | 0.21 |
ENSMUSG00000000686 | Abhd15 | protein ABHD15 | 1.000 | 12 | 10 | 0.93 | 1.000 | 12 | 6 | 0.69 |
ENSMUSG00000083395 | Abhd16a | abhydrolase domain containing 16A | 0.241 | 20 | 12 | 0.34 | 1.000 | 24 | 12 | 0.21 |
ENSMUSG00000003346 | Abhd17a | alpha/beta hydrolase domain-containing protein 17A | 1.000 | 12 | 8 | 0.77 | 0.016 | 16 | 8 | 1.21 |
ENSMUSG00000047368 | Abhd17b | abhydrolase domain containing 17B | 1.000 | 20 | 4 | 1.78 | 0.383 | 20 | 4 | 1.35 |
ENSMUSG00000027751 | Abhd17c | abhydrolase domain containing 17C | 0.656 | 24 | 6 | 0.90 | 0.049 | 24 | 8 | 0.78 |
ENSMUSG00000032580 | Abhd18 | protein ABHD18 | 1.000 | 24 | 12 | 0.81 | 1.000 | 20 | 18 | 0.68 |
ENSMUSG00000021807 | Abhd2 | abhydrolase domain containing 2 | 0.383 | 12 | 6 | 0.62 | 1.000 | 20 | 4 | 0.24 |
ENSMUSG00000033712 | Abhd3 | abhydrolase domain containing 3 | 0.880 | 16 | 6 | 0.21 | 0.880 | 24 | 0 | 0.16 |
ENSMUSG00000092281 | Abhd4 | abhydrolase domain containing 4 | 1.000 | 16 | 0 | 0.64 | 1.000 | 20 | 16 | 0.44 |
ENSMUSG00000037152 | Abhd5 | 1-acylglycerol-3-phosphate O-acyltransferase ABHD5 | 0.036 | 12 | 0 | 1.42 | 0.880 | 12 | 2 | 0.33 |
ENSMUSG00000013736 | Abhd6 | monoacylglycerol lipase ABHD6 | 0.723 | 16 | 14 | 0.63 | 0.533 | 24 | 4 | 2.89 |
ENSMUSG00000007950 | Abhd8 | protein ABHD8 | n.v. | n.v. | n.v. | n.v. | 1.000 | 16 | 4 | 5.19 |
ENSMUSG00000020022 | Abi1 | abl interactor 10 | 1.000 | 12 | 8 | 0.80 | 0.113 | 20 | 6 | 0.75 |
ENSMUSG00000026782 | Abi2 | abl interactor 2 | 0.802 | 16 | 14 | 1.18 | 1.000 | 16 | 8 | 1.00 |
ENSMUSG00000038827 | Abitram | protein Abitram | n.v. | n.v. | n.v. | n.v. | 0.383 | 20 | 16 | 5.95 |
ENSMUSG00000026842 | Abl1 | tyrosine-protein kinase ABL1 | 1.000 | 16 | 12 | 2.55 | 1.000 | 24 | 6 | 1.87 |
ENSMUSG00000026596 | Abl2 | tyrosine-protein kinase ABL2 | 0.533 | 16 | 4 | 2.41 | 0.973 | 20 | 0 | 4.36 |
ENSMUSG00000066553 | Ablim1 | actin-binding LIM protein 1 | 0.880 | 24 | 10 | 0.44 | 1.000 | 12 | 6 | 0.44 |
ENSMUSG00000021451 | Abr | active breakpoint cluster region-related protein | 0.430 | 24 | 16 | 1.16 | 1.000 | 20 | 4 | 0.72 |
ENSMUSG00000043252 | Abracl | ABRA C-terminal like | 0.477 | 12 | 2 | 0.25 | 0.383 | 24 | 10 | 0.26 |
ENSMUSG00000035234 | Abraxas1 | BRCA1-A complex subunit Abraxas 1 | 1.000 | 20 | 4 | 0.96 | 1.000 | 12 | 0 | 0.85 |
ENSMUSG00000055553 | Abraxas2 | BRISC complex subunit | 1.000 | 16 | 8 | 0.60 | 0.086 | 8 | 0 | 1.11 |
ENSMUSG00000035443 | Abt1 | activator of basal transcription 1 | 1.000 | 12 | 6 | 0.86 | 1.000 | 8 | 4 | 0.23 |
ENSMUSG00000073639 | Abtb1 | ankyrin repeat and BTB/POZ domain-containing protein 1 | 0.168 | 20 | 14 | 0.73 | 1.000 | 20 | 10 | 0.57 |
ENSMUSG00000032724 | Abtb2 | ankyrin repeat and BTB/POZ domain-containing protein 2 | 0.533 | 8 | 2 | 4.95 | 0.305 | 8 | 0 | 3.92 |
ENSMUSG00000117987 | AC090881.2 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 12 | 1.06 |
ENSMUSG00000118161 | AC090881.3 | none | 1.000 | 16 | 8 | 0.37 | 1.000 | 20 | 6 | 0.33 |
ENSMUSG00000117884 | AC100212.3 | none | 0.477 | 12 | 10 | 0.55 | 1.000 | 16 | 12 | 0.58 |
ENSMUSG00000118264 | AC102106.1 | none | 1.000 | 24 | 22 | 0.34 | 1.000 | 20 | 8 | 0.21 |
ENSMUSG00000118302 | AC102119.1 | none | 1.000 | 20 | 2 | 0.35 | 1.000 | 20 | 0 | 0.36 |
ENSMUSG00000118285 | AC102240.1 | none | 0.533 | 12 | 10 | 0.61 | n.v. | n.v. | n.v. | n.v. |
ENSMUSG00000117870 | AC102255.1 | none | 1.000 | 20 | 8 | 1.74 | n.v. | n.v. | n.v. | n.v. |
ENSMUSG00000118133 | AC102268.2 | none | 1.000 | 8 | 0 | 0.47 | 1.000 | 20 | 0 | 0.08 |
ENSMUSG00000118294 | AC107768.2 | none | 1.000 | 20 | 6 | 0.25 | 1.000 | 16 | 4 | 0.40 |
ENSMUSG00000117831 | AC108910.1 | none | 0.533 | 8 | 6 | 0.74 | 1.000 | 16 | 4 | 0.34 |
ENSMUSG00000037669 | AC109619.1 | none | 0.477 | 8 | 2 | 0.60 | 0.383 | 8 | 6 | 0.55 |
ENSMUSG00000117939 | AC110212.1 | none | 0.383 | 16 | 4 | 0.60 | 0.049 | 20 | 2 | 0.15 |
ENSMUSG00000117994 | AC110730.1 | none | 1.000 | 20 | 0 | 2.16 | 1.000 | 20 | 18 | 3.36 |
ENSMUSG00000118345 | AC110913.1 | none | 0.001 | 20 | 2 | 0.54 | 0.305 | 20 | 4 | 0.29 |
ENSMUSG00000117935 | AC111023.1 | none | 0.049 | 24 | 20 | 0.72 | 0.147 | 24 | 22 | 0.41 |
ENSMUSG00000117962 | AC113540.1 | none | 1.000 | 24 | 6 | 0.47 | 1.000 | 20 | 10 | 0.31 |
ENSMUSG00000117788 | AC115768.1 | none | 1.000 | 16 | 6 | 0.29 | 1.000 | 24 | 22 | 0.38 |
ENSMUSG00000117862 | AC115768.2 | none | 0.723 | 8 | 2 | 0.25 | 1.000 | 20 | 0 | 0.33 |
ENSMUSG00000118156 | AC115789.3 | none | 1.000 | 20 | 4 | 0.54 | 0.189 | 16 | 4 | 0.53 |
ENSMUSG00000118059 | AC116451.2 | none | 1.000 | 12 | 6 | 0.31 | 1.000 | 12 | 10 | 0.21 |
ENSMUSG00000090475 | AC117816.1 | none | 1.000 | 8 | 0 | 0.23 | 0.880 | 12 | 10 | 0.53 |
ENSMUSG00000117969 | AC121135.2 | none | 0.590 | 16 | 4 | 0.24 | 1.000 | 24 | 18 | 0.17 |
ENSMUSG00000118030 | AC121821.2 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 16 | 4 | 0.61 |
ENSMUSG00000118246 | AC121824.2 | none | 1.000 | 8 | 4 | 0.48 | 0.656 | 12 | 4 | 0.97 |
ENSMUSG00000117804 | AC121967.1 | none | 1.000 | 16 | 0 | 0.23 | 1.000 | 12 | 2 | 0.22 |
ENSMUSG00000117709 | AC122051.1 | none | 0.065 | 16 | 4 | 0.91 | 1.000 | 24 | 18 | 0.14 |
ENSMUSG00000118220 | AC122119.2 | none | 0.189 | 20 | 4 | 0.23 | 1.000 | 8 | 4 | 0.17 |
ENSMUSG00000117667 | AC122846.1 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 12 | 0.43 |
ENSMUSG00000117771 | AC122861.1 | none | 0.656 | 24 | 16 | 0.66 | 1.000 | 20 | 0 | 0.37 |
ENSMUSG00000117807 | AC122861.2 | none | n.v. | n.v. | n.v. | n.v. | 0.215 | 12 | 8 | 1.21 |
ENSMUSG00000117959 | AC122861.4 | none | 0.723 | 12 | 8 | 0.73 | 1.000 | 8 | 0 | 0.95 |
ENSMUSG00000117826 | AC124231.1 | none | 1.000 | 12 | 4 | 0.35 | 1.000 | 12 | 10 | 0.24 |
ENSMUSG00000118377 | AC124459.1 | none | 0.477 | 16 | 6 | 0.30 | 0.477 | 20 | 2 | 0.29 |
ENSMUSG00000117875 | AC124512.1 | none | 0.036 | 20 | 4 | 0.23 | 0.880 | 8 | 6 | 0.14 |
ENSMUSG00000118353 | AC124513.1 | none | 0.973 | 20 | 6 | 0.66 | 1.000 | 16 | 4 | 0.32 |
ENSMUSG00000061559 | AC124578.3 | none | 0.723 | 16 | 4 | 0.23 | 0.014 | 24 | 20 | 0.28 |
ENSMUSG00000117682 | AC124716.1 | none | 0.147 | 8 | 0 | 0.90 | 0.189 | 24 | 16 | 0.59 |
ENSMUSG00000117729 | AC125059.1 | none | 0.086 | 12 | 8 | 0.58 | 1.000 | 12 | 6 | 0.24 |
ENSMUSG00000118270 | AC125203.1 | none | 1.000 | 16 | 8 | 0.51 | 0.477 | 12 | 10 | 0.20 |
ENSMUSG00000118241 | AC125456.1 | none | 0.383 | 24 | 22 | 1.12 | 0.477 | 12 | 8 | 0.70 |
ENSMUSG00000118238 | AC126944.1 | none | 1.000 | 20 | 18 | 0.61 | 0.241 | 12 | 8 | 0.58 |
ENSMUSG00000117813 | AC127331.2 | none | 0.086 | 16 | 4 | 0.35 | 1.000 | 12 | 8 | 0.29 |
ENSMUSG00000118093 | AC129773.1 | none | 0.005 | 12 | 8 | 0.38 | 0.007 | 16 | 6 | 0.38 |
ENSMUSG00000118145 | AC131675.2 | none | 1.000 | 12 | 0 | 0.57 | 1.000 | 12 | 2 | 0.45 |
ENSMUSG00000118100 | AC132253.4 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 0 | 3.60 |
ENSMUSG00000118383 | AC132253.9 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 4 | 0.65 |
ENSMUSG00000118283 | AC132351.1 | none | 1.000 | 20 | 12 | 0.32 | 1.000 | 24 | 22 | 0.48 |
ENSMUSG00000117822 | AC133509.1 | none | 0.113 | 16 | 6 | 0.15 | 1.000 | 8 | 4 | 0.15 |
ENSMUSG00000117779 | AC133523.1 | none | 1.000 | 8 | 0 | 0.61 | 1.000 | 12 | 4 | 0.66 |
ENSMUSG00000118132 | AC133523.4 | none | 1.000 | 12 | 2 | 1.34 | 0.656 | 12 | 10 | 2.46 |
ENSMUSG00000118088 | AC133968.1 | none | 0.113 | 8 | 0 | 0.47 | 1.000 | 8 | 4 | 0.29 |
ENSMUSG00000117929 | AC134458.1 | none | 1.000 | 24 | 0 | 0.24 | 1.000 | 24 | 18 | 0.38 |
ENSMUSG00000118140 | AC134576.3 | none | 0.880 | 12 | 8 | 0.24 | 0.086 | 12 | 8 | 0.38 |
ENSMUSG00000117711 | AC136453.1 | none | 1.000 | 16 | 8 | 0.28 | 1.000 | 16 | 8 | 0.39 |
ENSMUSG00000118327 | AC138134.2 | none | 1.000 | 12 | 4 | 0.42 | 1.000 | 12 | 4 | 0.31 |
ENSMUSG00000117879 | AC138228.1 | none | 0.147 | 24 | 14 | 1.41 | 1.000 | 16 | 8 | 0.85 |
ENSMUSG00000117980 | AC138228.2 | none | 1.000 | 24 | 6 | 1.95 | 0.130 | 12 | 4 | 1.75 |
ENSMUSG00000117906 | AC139240.1 | none | 0.590 | 8 | 0 | 0.26 | 0.086 | 24 | 22 | 0.46 |
ENSMUSG00000117669 | AC139296.1 | none | 0.086 | 20 | 2 | 0.31 | 0.241 | 24 | 2 | 0.22 |
ENSMUSG00000117815 | AC140207.2 | none | 1.000 | 20 | 14 | 0.38 | 0.590 | 24 | 22 | 0.42 |
ENSMUSG00000118052 | AC148174.2 | none | 0.723 | 20 | 2 | 0.10 | 1.000 | 8 | 4 | 0.18 |
ENSMUSG00000118097 | AC150274.1 | none | 0.477 | 20 | 2 | 0.14 | 0.113 | 20 | 2 | 0.24 |
ENSMUSG00000118177 | AC152396.2 | none | 1.000 | 16 | 4 | 0.43 | 1.000 | 20 | 0 | 0.35 |
ENSMUSG00000118057 | AC157548.1 | none | 0.880 | 16 | 6 | 0.63 | 0.241 | 24 | 4 | 0.50 |
ENSMUSG00000117673 | AC157903.1 | none | n.v. | n.v. | n.v. | n.v. | 1.000 | 20 | 4 | 0.45 |
ENSMUSG00000118012 | AC158975.2 | none | 0.215 | 24 | 8 | 2.30 | 1.000 | 8 | 0 | 1.97 |
ENSMUSG00000108652 | AC160336.1 | novel transcript | 1.000 | 24 | 22 | 0.27 | 0.010 | 24 | 18 | 0.38 |
ENSMUSG00000118252 | AC165327.2 | none | 0.802 | 20 | 2 | 0.96 | 1.000 | 20 | 0 | 0.45 |
ENSMUSG00000117725 | AC165962.1 | none | 1.000 | 12 | 4 | 0.87 | 0.973 | 16 | 12 | 0.45 |
ENSMUSG00000118071 | AC166172.4 | none | 0.100 | 24 | 14 | 3.61 | n.v. | n.v. | n.v. | n.v. |
ENSMUSG00000117810 | AC166779.2 | none | 1.000 | 8 | 4 | 0.11 | 1.000 | 16 | 8 | 0.30 |
ENSMUSG00000117785 | AC170187.1 | none | 1.000 | 24 | 12 | 0.95 | 1.000 | 24 | 12 | 0.97 |
ENSMUSG00000020530 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | 0.189 | 20 | 12 | 0.33 | 0.477 | 8 | 6 | 0.22 |
ENSMUSG00000039062 | Acaa1b | acetyl-Coenzyme A acyltransferase 1B | 0.147 | 24 | 18 | 0.43 | 1.000 | 12 | 8 | 0.19 |
ENSMUSG00000020537 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) | 0.241 | 12 | 10 | 0.43 | 1.000 | 8 | 0 | 0.18 |
ENSMUSG00000020532 | Acaca | acetyl-CoA carboxylase 1 | 1.000 | 12 | 8 | 3.99 | 0.802 | 8 | 6 | 3.09 |
ENSMUSG00000087270 | Acad10 | acyl-Coenzyme A dehydrogenase family, member 10 | 0.477 | 24 | 16 | 0.47 | 1.000 | 20 | 14 | 0.29 |
ENSMUSG00000039983 | Acad11 | acyl-Coenzyme A dehydrogenase family, member 11 | 1.000 | 12 | 6 | 0.27 | 1.000 | 16 | 4 | 0.28 |
ENSMUSG00000038970 | Acad12 | acyl-Coenzyme A dehydrogenase family, member 12 | 0.031 | 20 | 14 | 0.71 | 1.000 | 16 | 12 | 0.78 |
ENSMUSG00000015970 | Acad8 | acyl-Coenzyme A dehydrogenase family, member 8 | 0.880 | 12 | 6 | 0.26 | 1.000 | 16 | 0 | 0.18 |
ENSMUSG00000034203 | Acad9 | acyl-Coenzyme A dehydrogenase family, member 9 | 0.036 | 8 | 2 | 0.38 | 1.000 | 16 | 0 | 0.22 |
ENSMUSG00000074794 | Acadl | acyl-Coenzyme A dehydrogenase, long-chain | 0.477 | 20 | 14 | 0.30 | 1.000 | 12 | 4 | 0.07 |
ENSMUSG00000028127 | Acadm | acyl-Coenzyme A dehydrogenase, medium chain | 0.189 | 12 | 8 | 0.14 | 1.000 | 8 | 0 | 0.23 |
ENSMUSG00000033417 | Acads | acyl-Coenzyme A dehydrogenase, short chain | 0.723 | 24 | 20 | 0.23 | 0.241 | 12 | 10 | 0.25 |
ENSMUSG00000011382 | Acadsb | acyl-Coenzyme A dehydrogenase, short/branched chain | 1.000 | 16 | 4 | 0.54 | 0.305 | 8 | 0 | 0.87 |
ENSMUSG00000013662 | Acadvl | acyl-Coenzyme A dehydrogenase, very long chain | 0.477 | 24 | 18 | 0.15 | 1.000 | 20 | 4 | 0.16 |
ENSMUSG00000040350 | Acap2 | arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2 | 1.000 | 12 | 4 | 1.57 | 1.000 | 8 | 4 | 1.54 |
ENSMUSG00000118264 | Acat1 | acetyl-Coenzyme A acetyltransferase 1 | 0.477 | 12 | 4 | 0.18 | 1.000 | 12 | 4 | 0.12 |
ENSMUSG00000028419 | Acat2 | acetyl-Coenzyme A acetyltransferase 2 | 1.000 | 12 | 2 | 0.18 | 1.000 | 20 | 4 | 0.16 |
ENSMUSG00000062480 | Acat3 | acetyl-Coenzyme A acetyltransferase 3 | 1.000 | 16 | 12 | 0.86 | 0.010 | 20 | 4 | 2.47 |
ENSMUSG00000026499 | Acbd3 | Golgi resident protein GCP60 | 0.113 | 8 | 2 | 2.85 | 0.430 | 20 | 0 | 4.86 |
ENSMUSG00000024841 | Acbd4 | acyl-Coenzyme A binding domain containing 4 | 1.000 | 12 | 6 | 0.18 | 0.477 | 20 | 4 | 0.29 |
ENSMUSG00000002981 | Acbd5 | acyl-Coenzyme A binding domain containing 5 | 0.189 | 12 | 4 | 0.47 | 0.880 | 24 | 22 | 0.53 |
ENSMUSG00000033701 | Acbd6 | acyl-Coenzyme A binding domain containing 6 | 1.000 | 20 | 10 | 1.19 | 0.880 | 24 | 4 | 0.68 |
ENSMUSG00000040272 | Accs | 1-aminocyclopropane-1-carboxylate synthase-like protein 1 | 1.000 | 24 | 10 | 1.03 | n.v. | n.v. | n.v. | n.v. |
ENSMUSG00000022751 | Acd | adrenocortical dysplasia | 0.590 | 8 | 6 | 0.49 | 0.241 | 20 | 8 | 0.82 |
ENSMUSG00000046668 | Ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | 1.000 | 16 | 12 | 0.40 | 1.000 | 16 | 12 | 0.30 |
