Effect of Flow on mRNA Levels in Mouse IMCD3 Cells


Method: Inner-medullary collecting duct (CD) cells were subjected to either static or physiologically relevant fluid flow (~0.6 dyn/cm2). 208 transcripts were identified as increased (log2[Flow/Static] > 1; P < 0.05). Similarly, 140 transcripts were found to be decreased (log2[Flow/Static] < -1; P < 0.05). The data is displayed in units of TPM, transcripts per million.

Mohammed SG, Arjona FJ, Verschuren EHJ, Bakey Z et al. Primary cilia-regulated transcriptome in the renal collecting duct. FASEB J 2018 Jul;32(7):3653-3668. PMID: 29452568

This website was created by Molly Bingham and Mark Knepper (June 2021). Contact us with questions or comments: knep@helix.nih.gov

Download data

Sort database by:

To search, use browser's Find command (Ctrl-F)

Gene symbol Annotation TPM (Flow 1) TPM (Flow 2) TPM (Flow 3) TPM (Static 1) TPM (Static 2) TPM (Static 3) Flow mean Static mean Flow/ static P (T-test)
Areg amphiregulin 16.5 13.9 10.9 0.0 0.1 0.2 13.8 0.1 142.2 0.0011
Hmox1 heme oxygenase 1 745.9 653.3 652.5 13.7 17.9 14.5 683.9 15.4 44.6 0.0000
Gsta1 glutathione S-transferase, alpha 1 (Ya) 14.3 10.1 12.2 0.3 0.8 1.0 12.2 0.7 18.0 0.0007
Chac1 ChaC, cation transport regulator 1 56.6 54.4 47.0 3.9 5.1 4.5 52.7 4.5 11.7 0.0001
Dusp5 dual specificity phosphatase 5 142.5 115.0 100.0 11.4 13.2 13.4 119.1 12.6 9.4 0.0010
Dusp6 dual specificity phosphatase 6 225.4 192.9 168.2 23.6 23.0 24.5 195.5 23.7 8.2 0.0005
Dusp4 dual specificity phosphatase 4 41.0 39.4 37.9 5.1 4.9 5.1 39.4 5.0 7.9 0.0000
Ptgs2 prostaglandin-endoperoxide synthase 2 107.5 70.7 67.7 11.8 8.0 11.6 81.9 10.5 7.8 0.0051
Plk3 polo like kinase 3 38.0 30.3 27.9 4.7 2.0 5.9 32.1 4.2 7.7 0.0010
Hspa1a heat shock protein 1A 4.5 5.2 6.4 0.7 0.7 0.8 5.3 0.7 7.2 0.0012
Srxn1 sulfiredoxin 1 homolog (S. cerevisiae) 102.2 101.2 101.4 13.8 14.6 15.5 101.6 14.6 6.9 0.0000
Fosl1 fos-like antigen 1 21.1 16.4 15.6 2.9 2.6 2.3 17.7 2.6 6.8 0.0009
Ctgf cellular communication network factor 1 540.4 503.5 509.4 66.3 82.6 96.2 517.8 81.7 6.3 0.0000
Cxcl1 chemokine (C-X-C motif) ligand 1 52.5 39.4 35.7 6.6 6.5 7.4 42.5 6.9 6.2 0.0022
Atf3 activating transcription factor 3 55.8 46.6 44.4 6.7 8.4 8.7 48.9 7.9 6.2 0.0003
Dusp2 dual specificity phosphatase 2 25.9 19.5 16.2 4.2 3.3 3.4 20.5 3.6 5.7 0.0041
Ngf nerve growth factor 34.7 32.5 30.1 4.7 5.9 6.6 32.4 5.7 5.7 0.0001
Gdf15 growth differentiation factor 15 524.6 458.5 441.2 85.9 86.0 81.2 474.8 84.3 5.6 0.0001
Ptger4 prostaglandin E receptor 4 (subtype EP4) 51.0 40.1 42.0 8.2 8.1 8.0 44.3 8.1 5.5 0.0004
Plaur plasminogen activator, urokinase receptor 224.8 160.3 155.0 37.9 35.1 28.4 180.0 33.8 5.3 0.0029
Egr1 early growth response 1 25.2 17.3 14.5 3.2 3.4 4.5 19.0 3.7 5.2 0.0089
Spry2 sprouty RTK signaling antagonist 2 8.4 7.8 6.5 1.5 1.5 1.5 7.6 1.5 5.1 0.0005
Sh2d5 SH2 domain containing 5 15.0 14.2 15.2 3.6 3.1 2.2 14.8 3.0 5.0 0.0000
n-R5s100 nuclear encoded rRNA 5S 100 4.8 0.0 58.9 4.1 4.0 4.7 21.2 4.3 5.0 0.4196
Bdkrb2 bradykinin receptor, beta 2 21.9 21.9 16.1 4.0 3.1 5.2 20.0 4.1 4.9 0.0014
Osgin1 oxidative stress induced growth inhibitor 1 36.0 30.4 28.5 8.9 5.5 5.0 31.6 6.5 4.9 0.0006
Stk40 serine/threonine kinase 40 26.0 33.2 29.2 6.8 5.1 6.4 29.5 6.1 4.9 0.0004
Angptl4 angiopoietin-like 4 80.4 67.7 79.7 17.8 16.6 14.0 76.0 16.1 4.7 0.0002
n-R5s124 nuclear encoded rRNA 5S 124 4.8 55.0 0.0 4.1 4.0 4.7 19.9 4.3 4.7 0.4233
Trib3 tribbles pseudokinase 3 30.3 31.7 28.1 6.3 7.9 5.2 30.0 6.4 4.7 0.0001
Sema7a sema domain, immunoglobulin domain (Ig), and GPI membrane anchor, (semaphorin) 7A 29.1 21.2 17.4 5.2 5.9 3.6 22.6 4.9 4.6 0.0074
Tlcd2 TLC domain containing 2 6.4 14.4 10.5 4.6 2.1 0.4 10.4 2.4 4.4 0.0365
Gclc glutamate-cysteine ligase, catalytic subunit 378.7 331.9 315.3 84.5 84.5 72.3 342.0 80.5 4.3 0.0002
Txnrd1 thioredoxin reductase 1 719.4 610.9 607.5 151.3 166.1 150.4 645.9 155.9 4.1 0.0002
Mir22hg Mir22 host gene (non-protein coding) 23.7 17.0 13.4 4.2 4.1 4.7 18.0 4.4 4.1 0.0107
Phlda1 pleckstrin homology like domain, family A, member 1 11.1 10.4 7.9 2.9 1.8 2.4 9.8 2.4 4.1 0.0018
F2rl1 coagulation factor II (thrombin) receptor-like 1 97.6 87.5 86.0 20.0 22.9 23.6 90.3 22.1 4.1 0.0001
Lif leukemia inhibitory factor 17.3 17.7 15.1 3.5 4.4 4.4 16.7 4.1 4.0 0.0001
Hbegf heparin-binding EGF-like growth factor 248.4 183.8 182.3 50.1 49.5 52.8 204.8 50.8 4.0 0.0021
mt-Co3 mitochondrially encoded cytochrome c oxidase III 19.4 23.7 48.0 23.2 0.1 0.0 30.4 7.8 3.9 0.1274
Epha2 Eph receptor A2 400.6 325.4 314.4 85.4 100.6 85.0 346.8 90.4 3.8 0.0007
Grhl1 grainyhead like transcription factor 1 11.6 9.7 9.7 4.0 1.7 2.5 10.3 2.7 3.8 0.0012
Gclm glutamate-cysteine ligase, modifier subunit 186.8 196.0 175.0 43.4 49.8 52.6 185.9 48.6 3.8 0.0000
Ccl2 chemokine (C-C motif) ligand 2 27.8 19.2 17.7 6.7 4.2 6.1 21.6 5.6 3.8 0.0080
Myc myelocytomatosis oncogene 24.0 22.5 21.7 5.7 7.0 5.3 22.7 6.0 3.8 0.0000
Sgk1 serum/glucocorticoid regulated kinase 1 59.1 47.0 40.4 15.2 11.0 13.0 48.8 13.1 3.7 0.0031
Abtb2 ankyrin repeat and BTB (POZ) domain containing 2 37.6 41.0 30.6 10.3 9.6 9.5 36.4 9.8 3.7 0.0010
Gsta4 glutathione S-transferase, alpha 4 46.6 46.5 40.5 10.2 14.6 12.1 44.5 12.3 3.6 0.0002
Kctd11 potassium channel tetramerisation domain containing 11 15.1 15.4 13.8 3.6 4.2 4.5 14.8 4.1 3.6 0.0000
Slc30a1 solute carrier family 30 (zinc transporter), member 1 38.0 41.1 39.4 10.6 12.4 10.2 39.5 11.0 3.6 0.0000
Prkg2 protein kinase, cGMP-dependent, type II 6.8 7.3 6.3 1.0 2.8 2.0 6.8 1.9 3.6 0.0012
Ier2 immediate early response 2 34.5 30.7 25.8 8.0 9.3 8.4 30.3 8.6 3.5 0.0011
Errfi1 ERBB receptor feedback inhibitor 1 161.9 146.1 137.0 41.4 44.4 43.9 148.3 43.3 3.4 0.0001
Cldn4 claudin 4 629.0 487.0 472.0 148.6 159.4 158.1 529.3 155.4 3.4 0.0017
Serpine1 serine (or cysteine) peptidase inhibitor, clade E, member 1 435.9 395.3 384.5 109.5 119.6 128.2 405.2 119.1 3.4 0.0001
Mir5114 microRNA 5114 2.4 11.6 30.3 3.5 1.6 8.2 14.7 4.4 3.3 0.2884
Hmga2 high mobility group AT-hook 2 11.3 11.6 8.2 3.3 3.6 2.6 10.4 3.1 3.3 0.0032
Slc25a25 solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 25 63.2 70.2 55.4 20.2 18.7 18.5 62.9 19.1 3.3 0.0005
D10Wsu102e DNA segment, Chr 10, Wayne State University 102, expressed 13.4 13.0 10.9 2.4 4.0 5.1 12.4 3.8 3.2 0.0015
Ifrd1 interferon-related developmental regulator 1 501.3 439.1 410.8 128.0 146.5 143.6 450.4 139.4 3.2 0.0003
Fos FBJ osteosarcoma oncogene 15.9 9.8 10.9 4.1 4.3 3.0 12.2 3.8 3.2 0.0120
Vps37b vacuolar protein sorting 37B 40.6 38.8 35.0 9.1 15.7 12.3 38.1 12.3 3.1 0.0005
Tnfrsf12a tumor necrosis factor receptor superfamily, member 12a 556.8 456.1 457.8 167.2 152.6 157.8 490.2 159.2 3.1 0.0006
Slc25a29 solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 4.8 7.6 5.4 1.3 2.4 2.2 5.9 1.9 3.1 0.0120
Nqo1 NAD(P)H dehydrogenase, quinone 1 44.1 47.9 39.9 14.7 12.3 16.3 44.0 14.4 3.0 0.0003
Klf6 Kruppel-like factor 6 167.7 154.5 136.5 45.6 53.0 53.2 152.9 50.6 3.0 0.0004
Plat plasminogen activator, tissue 628.8 479.3 497.5 184.6 176.7 176.8 535.2 179.4 3.0 0.0017
Plau plasminogen activator, urokinase 229.9 181.6 194.0 60.8 63.9 78.6 201.8 67.8 3.0 0.0010
Hspa1b heat shock protein 1B 70.7 85.5 87.9 28.1 27.1 26.9 81.3 27.3 3.0 0.0006
Klf5 Kruppel-like factor 5 13.4 11.9 10.4 3.3 4.5 4.3 11.9 4.0 2.9 0.0011
Cyr61 cellular communication network factor 1 698.9 640.0 616.7 195.5 231.9 245.9 651.8 224.5 2.9 0.0001
Tmcc3 transmembrane and coiled coil domains 3 11.4 9.9 9.6 3.7 3.3 3.6 10.3 3.5 2.9 0.0003
Mafk v-maf musculoaponeurotic fibrosarcoma oncogene family, protein K (avian) 43.5 40.9 38.0 13.0 13.9 16.2 40.8 14.3 2.8 0.0001
Mir17hg Mir17 host gene (non-protein coding) 12.7 9.9 5.2 3.3 4.4 2.1 9.2 3.3 2.8 0.0592
Gadd45a growth arrest and DNA-damage-inducible 45 alpha 81.3 87.9 78.6 28.4 27.6 31.6 82.6 29.2 2.8 0.0001
Il24 interleukin 24 8.5 13.5 13.7 2.9 4.6 5.2 11.9 4.2 2.8 0.0137
Pxdc1 PX domain containing 1 56.1 58.1 54.5 20.7 21.6 17.9 56.2 20.1 2.8 0.0000
Slc1a4 solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 21.4 20.7 21.4 8.1 8.2 6.4 21.2 7.6 2.8 0.0000
Runx1 runt related transcription factor 1 39.9 27.6 28.3 11.2 12.4 10.8 31.9 11.5 2.8 0.0070
Slc7a1 solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 77.7 54.6 47.7 18.7 23.0 23.3 60.0 21.6 2.8 0.0141
Gch1 GTP cyclohydrolase 1 10.0 13.5 9.7 3.9 4.2 3.9 11.0 4.0 2.8 0.0043
Slc20a1 solute carrier family 20, member 1 202.5 183.6 177.7 65.3 68.0 71.0 187.9 68.1 2.8 0.0001
Pvr poliovirus receptor 32.6 23.3 25.8 8.6 10.7 10.3 27.2 9.9 2.8 0.0037
Tmem171 transmembrane protein 171 31.1 23.4 27.8 9.3 10.3 10.4 27.4 10.0 2.7 0.0015
Tgif1 TGFB-induced factor homeobox 1 62.7 62.1 55.6 17.3 23.9 24.6 60.2 22.0 2.7 0.0003
Atf4 activating transcription factor 4 361.0 383.5 386.3 127.6 146.6 140.3 377.0 138.2 2.7 0.0000
Sh3bp2 SH3-domain binding protein 2 25.5 29.9 23.7 7.6 11.3 10.1 26.3 9.7 2.7 0.0014
Arid5a AT rich interactive domain 5A (MRF1-like) 9.1 9.0 7.0 2.4 2.2 4.7 8.3 3.1 2.7 0.0079
Tmem95 transmembrane protein 95 8.2 4.9 7.8 2.4 1.8 3.7 7.0 2.6 2.7 0.0207
Sfn stratifin 45.1 45.5 43.4 15.8 17.3 17.2 44.6 16.7 2.7 0.0000
Sesn2 sestrin 2 26.0 25.2 20.1 8.9 9.1 8.9 23.8 9.0 2.7 0.0013
Fhl2 four and a half LIM domains 2 303.6 296.0 302.6 110.2 114.7 115.8 300.7 113.6 2.6 0.0000
Csf3 colony stimulating factor 3 (granulocyte) 6.3 4.9 4.9 2.0 1.8 2.4 5.4 2.0 2.6 0.0026
Ppp1r15a protein phosphatase 1, regulatory subunit 15A 26.0 23.9 24.1 8.7 9.7 9.9 24.7 9.4 2.6 0.0000
Slc7a5 solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 76.6 57.1 58.3 23.3 25.5 24.6 64.0 24.5 2.6 0.0034
Samd4 sterile alpha motif domain containing 4 35.6 33.2 27.8 10.2 13.1 13.7 32.2 12.3 2.6 0.0014
Trim16 tripartite motif-containing 16 73.4 77.5 66.1 27.5 25.0 31.3 72.3 27.9 2.6 0.0003
Ddit3 DNA-damage inducible transcript 3 54.1 47.1 44.0 17.4 19.9 19.0 48.4 18.8 2.6 0.0006
Gjb4 gap junction protein, beta 4 7.7 6.2 5.8 2.4 2.4 2.8 6.6 2.5 2.6 0.0028
Rrs1 ribosome biogenesis regulator 1 8.8 11.0 10.3 2.8 4.4 4.5 10.0 3.9 2.6 0.0021
Arc activity regulated cytoskeletal-associated protein 10.4 11.3 10.4 4.8 4.2 3.6 10.7 4.2 2.6 0.0001
Map2k3 mitogen-activated protein kinase kinase 3 17.6 14.0 14.2 4.5 7.0 6.3 15.2 5.9 2.6 0.0027
Dusp1 dual specificity phosphatase 1 30.2 25.7 22.4 10.1 9.9 10.6 26.1 10.2 2.6 0.0022
Pgd phosphogluconate dehydrogenase 110.0 94.5 119.3 37.1 46.0 43.6 107.9 42.2 2.6 0.0010
Amd-ps3 S-adenosylmethionine decarboxylase, pseudogene 3 30.4 31.7 32.0 11.9 11.9 13.0 31.4 12.3 2.6 0.0000
Rpl10 ribosomal protein L10 69.8 54.4 71.2 22.1 19.7 34.9 65.1 25.5 2.6 0.0052
Foxn2 forkhead box N2 12.1 9.4 8.4 4.3 3.9 3.7 10.0 4.0 2.5 0.0059
Sipa1l2 signal-induced proliferation-associated 1 like 2 19.1 16.0 17.0 7.4 6.9 6.5 17.4 6.9 2.5 0.0004
D8Ertd82e null 6.1 6.0 4.6 1.8 2.4 2.5 5.6 2.2 2.5 0.0037
Aen apoptosis enhancing nuclease 46.3 62.9 54.0 23.2 20.7 21.7 54.4 21.9 2.5 0.0026
Smim3 small integral membrane protein 3 25.5 24.0 23.9 9.7 9.9 9.9 24.4 9.8 2.5 0.0000
Zbtb46 zinc finger and BTB domain containing 46 5.5 5.7 4.8 1.4 2.4 2.6 5.3 2.1 2.5 0.0021
Krt17 keratin 17 17.4 22.3 21.4 10.1 7.5 7.1 20.4 8.2 2.5 0.0024
RP23-430K5.3 null 7.7 7.0 5.9 1.9 3.0 3.5 6.9 2.8 2.5 0.0045
Slc48a1 solute carrier family 48 (heme transporter), member 1 38.9 35.3 42.8 14.4 18.0 15.3 39.0 15.9 2.5 0.0007
Slc35e4 solute carrier family 35, member E4 57.7 58.3 53.4 23.1 22.8 23.4 56.5 23.1 2.4 0.0000
Cry1 cryptochrome 1 (photolyase-like) 35.6 34.7 32.9 10.9 16.3 15.1 34.4 14.1 2.4 0.0004
Smox spermine oxidase 132.4 119.1 120.2 51.9 53.0 48.4 123.9 51.1 2.4 0.0001
Sh2b3 SH2B adaptor protein 3 56.5 61.5 48.2 22.0 23.5 23.1 55.4 22.9 2.4 0.0011
Eaf1 ELL associated factor 1 34.8 33.2 36.9 10.6 15.5 17.5 35.0 14.5 2.4 0.0009
Plk2 polo like kinase 2 671.1 590.5 589.5 250.6 264.8 254.0 617.0 256.5 2.4 0.0002
Usp36 ubiquitin specific peptidase 36 34.3 27.5 24.4 9.4 15.2 11.4 28.7 12.0 2.4 0.0079
Hspbap1 Hspb associated protein 1 23.8 19.2 25.0 7.7 10.0 10.7 22.7 9.5 2.4 0.0026
Lrp8 low density lipoprotein receptor-related protein 8, apolipoprotein e receptor 48.1 44.5 43.3 15.2 21.5 20.1 45.3 18.9 2.4 0.0004
n-TSaga9 nuclear encoded tRNA serine 9 (anticodon AGA) 5.0 4.7 5.4 2.8 2.1 1.5 5.0 2.1 2.4 0.0024
Snhg15 small nucleolar RNA host gene 15 37.6 30.3 29.9 14.7 11.4 14.9 32.6 13.7 2.4 0.0023
Zfand2a zinc finger, AN1-type domain 2A 61.0 52.6 56.4 22.1 25.9 23.4 56.7 23.8 2.4 0.0003
Tfrc transferrin receptor 299.0 220.2 217.4 116.2 100.4 94.1 245.5 103.6 2.4 0.0067
Klf16 Kruppel-like factor 16 20.6 24.1 20.9 8.8 9.7 9.2 21.8 9.2 2.4 0.0004
Fth1 ferritin heavy polypeptide 1 194.6 180.1 170.8 66.2 89.3 77.4 181.8 77.6 2.3 0.0004
Hmga1 high mobility group AT-hook 1 25.3 22.1 22.9 9.5 11.4 9.2 23.4 10.0 2.3 0.0003
Ubash3b ubiquitin associated and SH3 domain containing, B 14.8 9.6 12.4 6.5 3.8 5.5 12.3 5.3 2.3 0.0146
Abcc4 ATP-binding cassette, sub-family C (CFTR/MRP), member 4 226.0 159.6 168.8 69.1 94.7 75.1 184.8 79.6 2.3 0.0090
Tsr1 TSR1 20S rRNA accumulation 131.7 131.5 129.8 45.9 64.4 59.7 131.0 56.7 2.3 0.0002
Mapk6 mitogen-activated protein kinase 6 44.6 41.5 41.5 14.9 20.3 20.1 42.5 18.4 2.3 0.0003
Thbs1 thrombospondin 1 642.4 492.3 462.1 221.5 229.4 241.3 532.3 230.7 2.3 0.0058
Csrnp1 cysteine-serine-rich nuclear protein 1 8.7 8.3 7.4 3.4 4.0 3.2 8.1 3.5 2.3 0.0005
Etv4 ets variant 4 14.6 14.9 11.5 6.2 5.6 6.0 13.7 5.9 2.3 0.0020
Slc3a2 solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 158.0 121.1 116.1 51.1 63.2 57.3 131.7 57.2 2.3 0.0055
Nob1 NIN1/RPN12 binding protein 1 homolog 16.5 15.8 16.3 7.2 7.5 6.4 16.2 7.0 2.3 0.0000
Abl2 v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) 42.6 42.4 39.5 15.5 18.5 20.1 41.5 18.0 2.3 0.0001
Amd1 S-adenosylmethionine decarboxylase 1 51.5 51.8 49.6 20.4 26.4 19.7 51.0 22.2 2.3 0.0002
Snora23 small nucleolar RNA, H/ACA box 23 6.9 6.7 6.6 2.7 1.8 4.2 6.7 2.9 2.3 0.0057
Arl5b ADP-ribosylation factor-like 5B 41.5 44.4 30.9 20.1 15.7 15.1 38.9 16.9 2.3 0.0075
Gprc5a G protein-coupled receptor, family C, group 5, member A 13.6 11.1 11.3 4.3 5.1 6.4 12.0 5.2 2.3 0.0025
Trmt61a tRNA methyltransferase 61A 16.8 20.6 22.0 9.0 9.7 7.4 19.8 8.7 2.3 0.0029
Zfp36l2 zinc finger protein 36, C3H type-like 2 17.9 17.9 18.5 7.9 8.4 7.6 18.1 8.0 2.3 0.0000
Slc25a33 solute carrier family 25, member 33 9.2 8.4 8.3 3.0 5.4 3.0 8.6 3.8 2.3 0.0046
Fhl3 four and a half LIM domains 3 17.7 18.4 15.1 7.2 5.2 10.2 17.1 7.5 2.3 0.0058
Cbr3 carbonyl reductase 3 35.4 39.8 43.8 17.8 18.6 16.4 39.7 17.6 2.3 0.0009
Tnfaip2 tumor necrosis factor, alpha-induced protein 2 31.7 28.4 26.3 11.2 12.4 14.8 28.8 12.8 2.3 0.0011
Ftl1 ferritin light polypeptide 1 46.2 45.9 41.1 21.4 17.9 20.1 44.4 19.8 2.2 0.0002
Mtmr10 myotubularin related protein 10 17.8 24.5 22.0 11.3 8.3 9.1 21.4 9.6 2.2 0.0054
Relt RELT tumor necrosis factor receptor 7.1 3.9 6.0 2.5 2.7 2.4 5.7 2.5 2.2 0.0284
Mat2a methionine adenosyltransferase II, alpha 175.6 161.3 163.1 71.7 80.4 73.0 166.7 75.0 2.2 0.0001
Spred2 sprouty-related, EVH1 domain containing 2 6.0 5.4 4.2 2.0 2.2 2.8 5.2 2.3 2.2 0.0084
Cebpb CCAAT/enhancer binding protein (C/EBP), beta 77.0 81.9 75.8 34.7 38.7 33.2 78.2 35.5 2.2 0.0001
mt-Ts2 mitochondrially encoded tRNA serine 2 24.9 22.0 25.1 9.7 6.6 16.5 24.0 10.9 2.2 0.0131
Ddx21 DEAD (Asp-Glu-Ala-Asp) box polypeptide 21 90.6 89.8 103.2 31.4 50.6 47.1 94.5 43.0 2.2 0.0022
Ier3 immediate early response 3 121.2 110.4 101.0 43.9 52.0 56.0 110.8 50.7 2.2 0.0009
Fgd3 FYVE, RhoGEF and PH domain containing 3 146.5 140.8 143.4 58.5 63.6 74.9 143.5 65.6 2.2 0.0001
Ppan peter pan homolog 28.6 24.2 28.2 10.5 12.9 13.7 27.0 12.4 2.2 0.0010
Ccdc86 coiled-coil domain containing 86 7.0 10.5 11.7 3.2 5.3 4.9 9.7 4.5 2.2 0.0271
Rps13 ribosomal protein S13 13.3 8.3 7.5 4.9 4.1 4.5 9.7 4.5 2.2 0.0459
Cdc42ep3 CDC42 effector protein (Rho GTPase binding) 3 16.4 17.4 13.0 8.0 6.3 7.3 15.6 7.2 2.2 0.0039
Polr3e polymerase (RNA) III (DNA directed) polypeptide E 40.0 42.2 27.6 17.6 15.7 17.4 36.6 16.9 2.2 0.0127
Hsph1 heat shock 105kDa/110kDa protein 1 104.1 81.0 74.7 49.4 38.5 32.6 86.6 40.2 2.2 0.0104
Zfp626 zinc finger protein 626 4.4 6.4 5.6 3.0 1.4 3.3 5.5 2.6 2.2 0.0246
Slc7a11 solute carrier family 7 (cationic amino acid transporter, y+ system), member 11 71.8 66.5 57.7 30.3 32.8 27.9 65.3 30.3 2.2 0.0013
Slc25a37 solute carrier family 25, member 37 7.1 12.0 7.3 3.3 4.6 4.4 8.8 4.1 2.2 0.0457
Wipf1 WAS/WASL interacting protein family, member 1 3.7 4.9 6.8 1.8 2.4 3.0 5.1 2.4 2.1 0.0479
Amd2 S-adenosylmethionine decarboxylase 2 11.0 12.5 12.1 4.6 5.5 6.6 11.9 5.5 2.1 0.0009
Pmaip1 phorbol-12-myristate-13-acetate-induced protein 1 54.0 47.3 45.6 22.7 22.7 23.4 49.0 22.9 2.1 0.0005
Map1b microtubule-associated protein 1B 13.2 12.4 9.7 4.4 5.9 6.2 11.8 5.5 2.1 0.0062
Txnrd3 thioredoxin reductase 3 46.2 50.3 47.2 21.3 21.2 25.1 47.9 22.5 2.1 0.0001
Wdr43 WD repeat domain 43 106.3 90.3 97.4 42.3 43.9 52.3 98.0 46.2 2.1 0.0007
Slc6a9 solute carrier family 6 (neurotransmitter transporter, glycine), member 9 18.2 18.8 18.9 9.0 8.1 9.3 18.6 8.8 2.1 0.0000
Snhg17 small nucleolar RNA host gene 17 31.7 26.1 30.9 11.1 17.0 13.7 29.5 13.9 2.1 0.0032
Coq10b coenzyme Q10B 55.2 55.6 59.4 27.7 28.2 24.4 56.7 26.8 2.1 0.0001
Nmd3 NMD3 ribosome export adaptor 136.2 105.5 118.5 55.2 49.8 65.6 120.1 56.9 2.1 0.0033
Il1rl1 interleukin 1 receptor-like 1 11.2 7.8 7.3 4.4 4.0 4.1 8.8 4.2 2.1 0.0198
Prss22 protease, serine 22 9.1 8.3 8.9 3.3 4.0 5.3 8.8 4.2 2.1 0.0020
Cd9-ps Cd9 antigen, pseudogene 31.1 28.5 28.1 9.5 14.6 17.8 29.2 14.0 2.1 0.0042
Lrrc8a leucine rich repeat containing 8A 18.3 13.8 15.2 6.5 7.2 9.0 15.7 7.5 2.1 0.0057
Nes nestin 179.8 174.2 174.6 81.9 86.9 85.0 176.2 84.6 2.1 0.0000
Msantd3 Myb/SANT-like DNA-binding domain containing 3 17.9 19.2 19.1 8.9 8.8 9.4 18.7 9.0 2.1 0.0000
Prrg4 proline rich Gla (G-carboxyglutamic acid) 4 (transmembrane) 34.2 31.5 32.8 16.1 12.7 18.6 32.8 15.8 2.1 0.0008
Cdr2 cerebellar degeneration-related 2 34.8 37.7 35.8 17.4 17.4 17.5 36.1 17.4 2.1 0.0000
Clcf1 cardiotrophin-like cytokine factor 1 53.7 45.4 42.0 23.6 22.2 22.3 47.0 22.7 2.1 0.0023
Snord43 small nucleolar RNA, C/D box 43 12.2 11.2 13.4 2.8 7.8 7.2 12.3 5.9 2.1 0.0209
Ccnyl1 cyclin Y-like 1 17.7 16.9 14.3 10.1 6.1 7.4 16.3 7.9 2.1 0.0055
Aff1 AF4/FMR2 family, member 1 41.1 34.6 37.9 14.6 20.5 19.9 37.8 18.3 2.1 0.0019
Lfng LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase 92.2 82.3 75.3 37.5 44.1 39.5 83.3 40.4 2.1 0.0012
Sqstm1 sequestosome 1 1004.1 958.5 1010.6 451.6 489.1 500.6 991.1 480.4 2.1 0.0000
Gnl3 guanine nucleotide binding protein-like 3 (nucleolar) 114.4 89.7 80.2 44.1 49.5 44.7 94.8 46.1 2.1 0.0093
Mir15b microRNA 15b 4.9 3.0 9.1 3.4 3.7 1.1 5.6 2.7 2.1 0.2187
Hmga1-rs1 null 9.8 10.7 10.4 4.0 5.6 5.4 10.3 5.0 2.0 0.0007
Fam84b family with sequence similarity 84, member B 11.2 11.5 9.8 4.4 5.7 5.8 10.8 5.3 2.0 0.0012
Mthfd2 methylenetetrahydrofolate dehydrogenase (NAD+ dependent), methenyltetrahydrofolate cyclohydrolase 83.5 87.6 92.9 46.8 43.2 39.4 88.0 43.1 2.0 0.0002
Elmsan1 ELM2 and Myb/SANT-like domain containing 1 19.2 16.4 16.4 9.1 9.4 7.0 17.3 8.5 2.0 0.0019
Urb2 URB2 ribosome biogenesis 2 homolog (S. cerevisiae) 36.6 31.5 34.2 15.9 15.2 19.2 34.1 16.8 2.0 0.0008
Mest mesoderm specific transcript 8.9 6.9 7.4 2.1 4.3 5.1 7.7 3.8 2.0 0.0221
Eif1 eukaryotic translation initiation factor 1 145.7 146.8 128.1 68.8 69.9 68.4 140.2 69.0 2.0 0.0003
Fst follistatin 152.0 131.8 142.9 65.3 66.5 78.4 142.2 70.1 2.0 0.0006
Rnd1 Rho family GTPase 1 18.2 19.1 17.8 10.4 7.4 9.3 18.3 9.0 2.0 0.0006
Pdlim5 PDZ and LIM domain 5 192.6 188.6 176.5 88.6 92.9 93.8 185.9 91.7 2.0 0.0001
Efnb1 ephrin B1 11.4 12.1 11.9 6.1 6.1 5.2 11.8 5.8 2.0 0.0001
Phc2 polyhomeotic 2 82.7 76.4 69.9 40.1 38.6 34.6 76.3 37.8 2.0 0.0007
Gar1 GAR1 ribonucleoprotein 23.0 23.9 19.6 9.7 11.9 11.3 22.1 11.0 2.0 0.0015
Blcap bladder cancer associated protein 19.3 15.6 16.7 7.5 10.0 8.1 17.2 8.5 2.0 0.0028
Dusp8 dual specificity phosphatase 8 9.2 7.9 7.4 2.9 4.8 4.5 8.2 4.1 2.0 0.0068
Sgms2 sphingomyelin synthase 2 32.0 25.7 23.4 12.1 15.6 12.5 27.0 13.4 2.0 0.0082
Maff v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) 65.1 67.9 56.4 28.0 34.2 32.1 63.1 31.4 2.0 0.0013
Ubc ubiquitin C 666.3 697.0 661.7 318.4 339.7 352.8 675.0 337.0 2.0 0.0000
