This database provides curated information on proteins that are involved in RNA processing and contain RNA-binding domain(s) in mouse. Currently 1,369 RNA processing-related proteins and RNA-binding proteins are listed.
This information was manually curated from several databases:
(Domain) RNA binding protein database (RBPDB, v1.3 release 28.09.2012); ATtRACT (A daTabase of RNA binding proteins and AssoCiated moTifs, Ver 0.99β); InterPro domain database; UniProt mouse proteins (reviewed, 2018) with domains. (Function) UniProt mouse proteins (reviewed, 2018) with Gene Ontology (GO) information; KEGG pathway related to RNA processing; RNA modification database from the RNA institute at Albany; Reactome database ("RNA metabolism"-related proteins). (Transcript abundance in mouse renal tubules) RNA-Seq data provides abundance of transcripts (rank of each transcript in all 13,526 transcripts) expressed in mouse whole kidney samples and microdissected mouse renal tubules. Please see details of RNS-Seq data in the databse for "RNA-seq Analysis of Mouse Whole Kidney and Microdissected Mouse Renal Tubules". S2, middle segment of proximal tubule; cTAL, cortical thick ascending limb of the loop of Henle; CCD, cortical collecting duct.
This database was created by Hyun Jun Jung and Mark A. Knepper in the Epithelial Systems Biology Laboratory at the National Heart, Lung and Blood Institute as part of its Kidney Systems Biology Project. Please contact Mark Knepper (Epithelial Systems Biology Laboratory, NHLBI) at knep@helix.nih.gov or go to Epithelial Systems Biology Laboratory for further information.
Sort database by:
UniProt ID | Gene Symbol | Annotation | Domain | Function | Subcellular Localization (Gene Ontology) | Transcript Abundance in Mouse Kidney Tubules | |||||
Rank in Whole Kidney | Rank in S2 Proximal Tubule | Rank in cTAL | Rank in CCD | ||||||||
Q5YD48 | A1cf | APOBEC1 complementation factor | RRM | RNA modification | Nucleus; Cytoplasm | 4995 | 4302 | 12042 | 12118 | ||
P58742 | Aaas | Aladin | RNA transport | Nucleus; Cytoplasm | 5953 | 4384 | 7961 | 4708 | |||
Q9D2V5 | Aar2 | Protein AAR2 homolog | RNA maturation | 5268 | 4965 | 4280 | 3976 | ` | |||
Q8BGQ7 | Aars | alanine--tRNA ligase, cytoplasmic | Translation | Cytoplasm | 3373 | 2955 | 2788 | 3285 | |||
Q14CH7 | Aars2 | alanine--tRNA ligase, mitochondrial isoform 2 | Translation | 6848 | 6328 | 5526 | 7067 | ||||
Q3THG9 | Aarsd1 | Alanyl-tRNA editing protein Aarsd1 | Translation | Cytoplasm | 3010 | 2490 | 2071 | 2358 | |||
P61222 | Abce1 | ATP-binding cassette sub-family E member 1 | Translation | Cytoplasm | 3126 | 3069 | 3764 | 4567 | |||
Q6P542 | Abcf1 | ATP-binding cassette sub-family F member 1 | Translation | Nucleus; Cytoplasm | 3527 | 3579 | 2951 | 3733 | |||
Q9QYL7 | Abt1 | Activator of basal transcription 1 | RRM | RNA maturation | 4947 | 4658 | 5343 | 3167 | |||
Q9JIX8 | Acin1 | Apoptotic chromatin condensation inducer in the nucleus | RRM | RNA maturation | Nucleus; Cytoplasm | 7163 | 6916 | 4254 | 4840 | ||
Q5SUE7 | Adad1 | Adenosine deaminase domain-containing protein 1 | DRBM | Nucleus | |||||||
Q9D5P4 | Adad2 | Adenosine deaminase domain-containing protein 2 | DRBM | ||||||||
Q99MU3 | Adar | Double-stranded RNA-specific adenosine deaminase | DRBM | RNA modification | Nucleus; Cytoplasm | 8587 | 8801 | 8562 | 7704 | ||
Q91ZS8 | Adarb1 | Double-stranded RNA-specific editase 1 | DSRM | RNA modification | Nucleus; Cytoplasm | 10708 | 11053 | 11515 | 10315 | ||
Q9JI20 | Adarb2 | Double-stranded RNA-specific editase B2 | DRBM | Nucleus | |||||||
Q9JHI2 | Adat1 | tRNA-specific adenosine deaminase 1 | Translation | 11496 | 9650 | 8499 | 9360 | ||||
O55112 | Aff2 | AF4/FMR2 family member 2 | RNA maturation | Nucleus | |||||||
Q7TN31 | Aggf1 | Angiogenic factor with G patch and FHA domains 1 | G-patch | Cytoplasm | 4835 | 4846 | 4660 | 4462 | |||
Q8CJG1 | Ago1 | Protein argonaute-1 | 5' RNA guide strand anchoring site | Translation | Nucleus; Cytoplasm | 12560 | 11118 | 10244 | 10212 | ||
Q8CJG0 | Ago2 | Protein argonaute-2 | 5' RNA guide strand anchoring site | Translation | Nucleus; Cytoplasm | 9973 | 9705 | 8608 | 9766 | ||
Q8CJF9 | Ago3 | Protein argonaute-3 | 5' RNA guide strand anchoring site | Translation | Nucleus; Cytoplasm | 8794 | 8768 | 6254 | 8307 | ||
Q8CJF8 | Ago4 | Protein argonaute-4 | 5' RNA guide strand anchoring site | Translation | Nucleus; Cytoplasm | ||||||
Q8CJF7 | Ahctf1 | Protein ELYS | RNA transport | Nucleus; Cytoplasm | 7475 | 7662 | 5455 | 8038 | |||
Q80SW1 | Ahcyl1 | Putative adenosylhomocysteinase 2 | RNA stability; RNA maturation | Cytoplasm | 1092 | 1124 | 1011 | 1707 | |||
Q9WVE0 | Aicda | Single-stranded DNA cytosine deaminase | RNA modification | Nucleus; Cytoplasm | |||||||
P31230 | Aimp1 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | tRNA binding | Translation | Nucleus; Cytoplasm | 4777 | 4310 | 3560 | 2898 | ||
Q8VCP8 | Ak6 | Adenylate kinase isoenzyme 6 | Translation | Nucleus; Cytoplasm | 1453 | 1505 | 2000 | 1633 | |||
O08715 | Akap1 | A-kinase anchor protein 1, mitochondrial | KH | 3917 | 3865 | 5599 | 7651 | ||||
A2A3V1 | Akap17b | A-kinase anchor protein 17B | RRM | RNA maturation | 13336 | 12679 | 9611 | 8527 | |||
Q9R0L7 | Akap8l | A-kinase anchor protein 8-like | RNA transport | Nucleus; Cytoplasm | 4836 | 4416 | 4565 | 2930 | |||
P70694 | Akr1c6 | Estradiol 17 beta-dehydrogenase 5 | RNA maturation | ||||||||
P0CB42 | Alkbh1 | Alkylated DNA repair protein alkB homolog 1 | Translation | 7337 | 6475 | 5199 | 6165 | ||||
Q3TSG4 | Alkbh5 | RNA demethylase ALKBH5 | RNA transport | Nucleus; Cytoplasm | 5757 | 5731 | 6146 | 5833 | |||
Q80Y20 | Alkbh8 | Alkylated DNA repair protein alkB homolog 8 | RRM | Translation | Nucleus; Cytoplasm | 7703 | 7607 | 5524 | 9450 | ||
O08583 | Alyref | THO complex subunit 4 | RRM | RNA transport; RNA maturation; RNA degradation | Nucleus; Cytoplasm | 3383 | 3022 | 2061 | 1632 | ||
Q9JJW6 | Alyref2 | Aly/REF export factor 2 | RRM | RNA maturation; RNA transport; RNA degradation | Cytoplasm | 10145 | 9207 | 8236 | 5937 | ||
Q8K1C0 | Angel2 | Protein angel homolog 2 | RNA stability | Cytoplasm | 4615 | 4466 | 4081 | 4340 | |||
Q99NH0 | Ankrd17 | Ankyrin repeat domain-containing protein 17 | KH | RNA maturation | Nucleus; Cytoplasm | 7650 | 7578 | 6251 | 6488 | ||
P59672 | Anks1a | Ankyrin repeat and SAM domain-containing protein 1A | SAM | Nucleus; Cytoplasm | |||||||
Q8BIZ1 | Anks1b | Ankyrin repeat and sterile alpha motif domain-containing protein 1B | SAM | Nucleus; Cytoplasm | |||||||
Q9CZK6 | Anks3 | Ankyrin repeat and SAM domain-containing protein 3 | SAM | 4839 | 4327 | 3263 | 3212 | ||||
Q8K3X6 | Anks4b | Ankyrin repeat and SAM domain-containing protein 4B | SAM | 6014 | 4903 | 12526 | 12175 | ||||
Q6GQX6 | Anks6 | Ankyrin repeat and SAM domain-containing protein 6 | SAM | Cytoplasm | 7866 | 6576 | 7041 | 6955 | |||
Q03157 | Aplp1 | Amyloid-like protein 1 | RNA maturation | 9402 | 9864 | 12438 | 10602 | ||||
P51908 | Apobec1 | C->U-editing enzyme APOBEC-1 | RNA modification | Nucleus; Cytoplasm | 10147 | 10680 | 10970 | 11153 | |||
Q9WV35 | Apobec2 | Probable C->U-editing enzyme APOBEC-2 | RNA modification | 8258 | 4715 | 10681 | 11116 | ||||
Q99J72 | Apobec3 | DNA dC->dU-editing enzyme APOBEC-3 | RNA modification | Nucleus; Cytoplasm | 8275 | 11534 | 9013 | 2371 | |||
Q497M3 | Apobec4 | Putative C->U-editing enzyme APOBEC-4 | RNA modification | ||||||||
P12023 | App | Amyloid beta A4 protein | RNA maturation | Cytoplasm | 333 | 575 | 234 | 310 | |||
Q7TQC5 | Aptx | Aprataxin | zinc finger | Nucleus | 6268 | 5868 | 5283 | 3708 | |||
Q8CFQ3 | Aqr | Intron-binding protein aquarius | RNA maturation | Nucleus | 6971 | 6516 | 6768 | 6582 | |||
Q4LDD4 | Arap1 | arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 isoform 1 | SAM | Nucleus; Cytoplasm | 6806 | 6663 | 6922 | 5264 | |||
Q8BZ05 | Arap2 | arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 2 | SAM | Cytoplasm | 6756 | 5864 | 11118 | 7534 | |||
Q8R5G7 | Arap3 | arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 3 isoform 2 | SAM | Cytoplasm | 10970 | 12146 | 11300 | 11323 | |||
Q5XJY5 | Arcn1 | Coatomer subunit delta | RNA maturation | 1339 | 1622 | 1570 | 1613 | ||||
A2CG63 | Arid4b | AT-rich interactive domain-containing protein 4B | Tudor-knot | Nucleus | 5749 | 6060 | 4158 | 4809 | |||
Q9JM93 | Arl6ip4 | ADP-ribosylation factor-like protein 6-interacting protein 4 | RNA maturation | Nucleus | 2708 | 2301 | 1520 | 1500 | |||
Q9DCB4 | Arpp21 | cAMP-regulated phosphoprotein 21 | R3H | Cytoplasm | |||||||
Q9D8Z1 | Ascc1 | Activating signal cointegrator 1 complex subunit 1 | KH | Nucleus | 1909 | 1802 | 3841 | 3075 | |||
Q8VD46 | Asz1 | ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 | SAM | Cytoplasm | |||||||
O70305 | Atxn2 | Ataxin-2 | RNA binding; Sm | Translation; RNA stability | Cytoplasm | 2341 | 1977 | 2267 | 2715 | ||
Q7TQH0 | Atxn2l | Ataxin-2-like protein | RNA stability | Cytoplasm | 6455 | 6553 | 6091 | 5392 | |||
Q9JLZ3 | Auh | methylglutaconyl-CoA hydratase, mitochondrial precursor | RNA stability; RNA degradation | 1051 | 986 | 679 | 1545 | ||||
Q9D287 | Bcas2 | Pre-mRNA-splicing factor SPF27 | RNA maturation | 2642 | 2862 | 1915 | 2236 | ||||
Q91YP1 | Bcdin3d | Pre-miRNA 5'-monophosphate methyltransferase | SAM | Nucleus; Cytoplasm | 8567 | 7587 | 6309 | 5384 | |||
Q8R079 | Bfar | Bifunctional apoptosis regulator | SAM | 4178 | 4031 | 2825 | 3367 | ||||
Q99MQ1 | Bicc1 | Protein bicaudal C homolog 1 | KH; SAM | Cytoplasm | 3401 | 3839 | 2134 | 2670 | |||
Q8BR07 | Bicd1 | Protein bicaudal D homolog 1 | RNA stability | Cytoplasm | 8380 | 8815 | 5336 | 7714 | |||
Q921C5 | Bicd2 | Protein bicaudal D homolog 2 | RNA transport | Cytoplasm | 7663 | 8731 | 6168 | 5290 | |||
Q924M5 | Boll | Protein boule-like | RRM | RNA stability | Cytoplasm | ||||||
P97452 | Bop1 | Ribosome biogenesis protein BOP1 | RNA maturation; Translation | Nucleus | 4408 | 3670 | 4440 | 3541 | |||
Q91Y44 | Brdt | Bromodomain testis-specific protein | RNA maturation | Nucleus | |||||||
Q9DCA5 | Brix1 | Ribosome biogenesis protein BRX1 homolog | Translation | Nucleus | 4455 | 3961 | 3043 | 4102 | |||
P62325 | Btg1 | Protein BTG1 | RNA degradation | Nucleus; Cytoplasm | 5999 | 8433 | 4307 | 2597 | |||
Q04211 | Btg2 | Protein BTG2 | RNA degradation | 6453 | 10738 | 3997 | 1693 | ||||
P50615 | Btg3 | Protein BTG3 | RNA degradation | Cytoplasm | 12982 | 11498 | 10117 | 8809 | |||
O70552 | Btg4 | Protein BTG4 | RNA degradation | ||||||||
Q9CY21 | Bud23 | Ribosome biogenesis methyltransferase WBSCR22 | RNA modification | Nucleus | |||||||
Q6PGH1 | Bud31 | Protein BUD31 homolog | RNA maturation | 1227 | 1249 | 1419 | 1292 | ||||
O54825 | Bysl | Bystin | RNA maturation | Nucleus; Cytoplasm | 7794 | 6593 | 8565 | 8122 | |||
O35473 | C1d | Nuclear nucleic acid-binding protein C1D | RNA maturation; RNA degradation | Nucleus; Cytoplasm | 2486 | 1733 | 4826 | 5054 | |||
O35658 | C1qbp | complement component 1 Q subcomponent-binding protein, mitochondrial | RNA maturation | Nucleus; Cytoplasm | 827 | 870 | 535 | 1002 | |||
Q9CS00 | Cactin | Cactin | RNA maturation | Nucleus; Cytoplasm | 6881 | 6519 | 5730 | 5773 | |||
Q9CR86 | Carhsp1 | Calcium-regulated heat stable protein 1 | CSD | RNA stability | Cytoplasm | 4063 | 5293 | 6269 | 4532 | ||
Q9ER72 | Cars | cysteine--tRNA ligase, cytoplasmic isoform 2 | HIGH motif; KMSK motif | Translation | Cytoplasm | 5964 | 5100 | 5801 | 6434 | ||
Q8BYM8 | Cars2 | probable cysteine--tRNA ligase, mitochondrial isoform 1 | Translation | Cytoplasm | 4666 | 3530 | 3975 | 3583 | |||
Q8K3W3 | Casc3 | Protein CASC3 | RNA transport; RNA maturation; RNA degradation | Nucleus; Cytoplasm | 7372 | 7381 | 5359 | 5676 | |||
Q6P9K8 | Caskin1 | Caskin-1 | SAM | Cytoplasm | |||||||
Q8VHK1 | Caskin2 | Caskin-2 | SAM | Cytoplasm | 6652 | 7283 | 4493 | 5976 | |||
Q8CH18 | Ccar1 | Cell division cycle and apoptosis regulator protein 1 | CSD; S1-like | 3909 | 3577 | 4007 | 4588 | ||||
Q8VDP4 | Ccar2 | Cell cycle and apoptosis regulator protein 2 | S1-like | RNA maturation | Nucleus; Cytoplasm | 6355 | 5923 | 4784 | 4486 | ||
Q8R344 | Ccdc12 | Coiled-coil domain-containing protein 12 | Translation; RNA maturation | 2204 | 2364 | 959 | 780 | ||||
P24860 | Ccnb1 | G2/mitotic-specific cyclin-B1 | RNA stability | Nucleus; Cytoplasm | 12267 | 11013 | 11141 | 10225 | |||
Q9QWV9 | Ccnt1 | Cyclin-T1 | RNA maturation | Nucleus | 5857 | 5783 | 4507 | 4883 | |||
P80316 | Cct5 | T-complex protein 1 subunit epsilon | RNA maturation; RNA stability | Cytoplasm | 841 | 811 | 748 | 889 | |||
Q9CWK3 | Cd2bp2 | CD2 antigen cytoplasmic tail-binding protein 2 | RNA maturation | Nucleus; Cytoplasm | 4384 | 3741 | 5135 | 3514 | |||
P56389 | Cda | Cytidine deaminase | RNA modification | Cytoplasm | 282 | 167 | 6118 | 4440 | |||
Q8BMD5 | Cdadc1 | Cytidine and dCMP deaminase domain-containing protein 1 | RNA modification | Nucleus; Cytoplasm | 2903 | 2783 | 2559 | 3450 | |||
Q9DC48 | Cdc40 | Pre-mRNA-processing factor 17 | RNA maturation | Nucleus | 6818 | 6465 | 6420 | 6913 | |||
Q6A068 | Cdc5l | Cell division cycle 5-like protein | RNA maturation | Nucleus; Cytoplasm | 5976 | 5925 | 5324 | 5964 | |||
Q8JZM7 | Cdc73 | Parafibromin | RNA maturation | Nucleus; Cytoplasm | 6997 | 7345 | 7058 | 8709 | |||
Q14AX6 | Cdk12 | Cyclin-dependent kinase 12 | RNA maturation | Nucleus | 10598 | 10109 | 9053 | 9637 | |||
Q69ZA1 | Cdk13 | Cyclin-dependent kinase 13 | RNA maturation | Cytoplasm | 11730 | 10479 | 10144 | 10948 | |||
Q99J95 | Cdk9 | Cyclin-dependent kinase 9 | RNA maturation | Nucleus | 3019 | 2929 | 2237 | 2256 | |||
Q91WE6 | Cdkal1 | Threonylcarbamoyladenosine tRNA methylthiotransferase | Translation | 6279 | 6279 | 5086 | 6326 | ||||
Q8BI72 | Cdkn2aip | CDKN2A-interacting protein | DRBM | Nucleus | 7902 | 7179 | 7071 | 7857 | |||
P28659 | Celf1 | CUGBP Elav-like family member 1 | RRM; RNA binding | RNA maturation; Translation | Nucleus; Cytoplasm | 2999 | 3515 | 4718 | 4014 | ||
Q9Z0H4 | Celf2 | CUGBP Elav-like family member 2 | RRM | RNA maturation | Nucleus; Cytoplasm | 10398 | 11336 | 10085 | 9451 | ||
Q8CIN6 | Celf3 | CUGBP Elav-like family member 3 | RRM; RNA binding | RNA maturation | Nucleus; Cytoplasm | ||||||
Q7TSY6 | Celf4 | CUGBP Elav-like family member 4 | RRM; RNA binding | RNA maturation | Nucleus; Cytoplasm | ||||||
Q7TN33 | Celf6 | CUGBP Elav-like family member 6 | RRM; RNA binding | Nucleus; Cytoplasm | |||||||
Q8CGZ0 | Cherp | Calcium homeostasis endoplasmic reticulum protein | SURP; G-patch | RNA maturation | Cytoplasm | 7000 | 6505 | 6033 | 7304 | ||
Q9CY57 | Chtop | Chromatin target of PRMT1 protein | RNA transport; RNA maturation | 3483 | 3786 | 4005 | 3422 | ||||
Q9DA19 | Cir1 | Corepressor interacting with RBPJ 1 | RNA maturation | Nucleus; Cytoplasm | 9132 | 7950 | 8126 | 9493 | |||
P60824 | Cirbp | Cold-inducible RNA-binding protein | RRM; RGG | RNA maturation | Nucleus; Cytoplasm | 6637 | 6362 | 3648 | 2874 | ||
Q8CFC7 | Clasrp | CLK4-associating serine/arginine rich protein | RNA maturation | Nucleus | 9247 | 8462 | 7976 | 6510 | |||
Q61189 | Clns1a | Methylosome subunit pICln | RNA maturation; RNA transport | Nucleus; Cytoplasm | 2446 | 2259 | 1847 | 2007 | |||
Q99LI9 | Clp1 | Polyribonucleotide 5'-hydroxyl-kinase Clp1 | RNA degradation | Nucleus; Cytoplasm | 5502 | 4984 | 5056 | 4009 | |||
Q9DBC3 | Cmtr1 | Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1 | RRM; G-patch | RNA maturation; RNA modification | Nucleus; Cytoplasm | 5087 | 4859 | 6141 | 4879 | ||
Q8BWQ4 | Cmtr2 | Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 2 | RNA maturation; RNA modification | Nucleus; Cytoplasm | 10469 | 9660 | 9601 | 10520 | |||
Q80YA9 | Cnksr2 | Connector enhancer of kinase suppressor of ras 2 | SAM | Cytoplasm | |||||||
Q8BMA3 | Cnksr3 | Connector enhancer of kinase suppressor of ras 3 | SAM | Cytoplasm | 9057 | 9378 | 7479 | 6816 | |||
Q6ZQ08 | Cnot1 | CCR4-NOT transcription complex subunit 1 | RNA degradation | Nucleus; Cytoplasm | 6759 | 6570 | 6641 | 7058 | |||
Q8BH15 | Cnot10 | CCR4-NOT transcription complex subunit 10 | RNA degradation | Nucleus; Cytoplasm | 6004 | 5566 | 4054 | 4167 | |||
Q8C5L3 | Cnot2 | CCR4-NOT transcription complex subunit 2 | RNA degradation | Nucleus; Cytoplasm | 3600 | 4083 | 3107 | 2900 | |||
Q8K0V4 | Cnot3 | CCR4-NOT transcription complex subunit 3 | RNA degradation | Nucleus | 8878 | 7877 | 7168 | 7951 | |||
Q8BT14 | Cnot4 | CCR4-NOT transcription complex subunit 4 | RRM; zinc finger; cross-brace motif | RNA degradation | Nucleus; Cytoplasm | 6770 | 6871 | 6997 | 7312 | ||
Q8K3P5 | Cnot6 | CCR4-NOT transcription complex subunit 6 | Translation; RNA degradation | Nucleus; Cytoplasm | 5806 | 6510 | 8466 | 6056 | |||
Q8VEG6 | Cnot6l | CCR4-NOT transcription complex subunit 6-like | RNA degradation | Nucleus; Cytoplasm | 8783 | 9309 | 5651 | 8147 | |||
Q60809 | Cnot7 | CCR4-NOT transcription complex subunit 7 | RNA degradation | Nucleus; Cytoplasm | 2687 | 2776 | 2104 | 2752 | |||
Q9D8X5 | Cnot8 | CCR4-NOT transcription complex subunit 8 | RNA degradation | Nucleus | 3585 | 3641 | 3193 | 3045 | |||
Q9JKY0 | Cnot9 | Cell differentiation protein RCD1 homolog | RNA degradation | Nucleus | 6885 | 6134 | 6471 | 6336 | |||
P70166 | Cpeb1 | Cytoplasmic polyadenylation element-binding protein 1 | RRM | RNA stability; RNA maturation | Nucleus; Cytoplasm | 7730 | 6445 | 8705 | 6296 | ||
Q812E0 | Cpeb2 | Cytoplasmic polyadenylation element-binding protein 2 | RRM | RNA stability; Translation | Nucleus; Cytoplasm | 8624 | 8311 | 6375 | 5948 | ||
Q7TN99 | Cpeb3 | Cytoplasmic polyadenylation element-binding protein 3 | RRM | RNA maturation; RNA stability | Nucleus; Cytoplasm | 9392 | 9711 | 7686 | 9601 | ||
Q7TN98 | Cpeb4 | Cytoplasmic polyadenylation element-binding protein 4 | RRM | RNA stability | Nucleus; Cytoplasm | 5889 | 6179 | 8679 | 8333 | ||
Q8C166 | Cpne1 | Copine-1 | RRM | Nucleus; Cytoplasm | 5390 | 5524 | 5342 | 3983 | |||
Q9EPU4 | Cpsf1 | Cleavage and polyadenylation specificity factor subunit 1 | RNA degradation | Nucleus | 5180 | 5221 | 5411 | 4279 | |||
O35218 | Cpsf2 | Cleavage and polyadenylation specificity factor subunit 2 | RNA degradation | 7882 | 7464 | 7936 | 7331 | ||||
Q9QXK7 | Cpsf3 | Cleavage and polyadenylation specificity factor subunit 3 | RNA stability; RNA degradation | 3583 | 3317 | 2902 | 2724 | ||||
Q8BQZ5 | Cpsf4 | Cleavage and polyadenylation specificity factor subunit 4 | zinc finger | RNA degradation | Nucleus | 7895 | 7230 | 6391 | 7201 | ||
Q6NVF9 | Cpsf6 | Cleavage and polyadenylation specificity factor subunit 6 | RRM | RNA degradation; RNA maturation | Nucleus; Cytoplasm | 4225 | 4828 | 4384 | 4181 | ||
Q8BTV2 | Cpsf7 | Cleavage and polyadenylation specificity factor subunit 7 | RRM | RNA maturation; RNA degradation | Nucleus; Cytoplasm | 10314 | 9652 | 7661 | 8407 | ||
P63154 | Crnkl1 | Crooked neck-like protein 1 | RNA maturation | Nucleus | 7534 | 7149 | 6624 | 7513 | |||
P47199 | Cryz | Quinone oxidoreductase | RNA stability | Cytoplasm | 530 | 389 | 1722 | 3062 | |||
Q91YQ3 | Csdc2 | Cold shock domain-containing protein C2 | CSD; RNA-binding motif | RNA stability | Nucleus; Cytoplasm | 11342 | 10076 | 11992 | 12433 | ||
Q91W50 | Csde1 | Cold shock domain-containing protein E1 | CSD; RNA-binding motif | Cytoplasm | 1167 | 1566 | 1552 | 1964 | |||
Q60737 | Csnk2a1 | Casein kinase II subunit alpha | Translation | Nucleus; Cytoplasm | 8091 | 8026 | 8112 | 8897 | |||
O54833 | Csnk2a2 | Casein kinase II subunit alpha' | Translation | Nucleus | 10825 | 9019 | 8464 | 8997 | |||
P67871 | Csnk2b | Casein kinase II subunit beta | Translation | Nucleus; Cytoplasm | 903 | 895 | 1066 | 980 | |||
Q99LC2 | Cstf1 | Cleavage stimulation factor subunit 1 | RNA degradation | Nucleus | 6836 | 5730 | 4394 | 4823 | |||
Q8BIQ5 | Cstf2 | Cleavage stimulation factor subunit 2 | RRM; RNA binding | RNA degradation; RNA maturation | Nucleus | 6186 | 5971 | 6650 | 7244 | ||
Q8C7E9 | Cstf2t | Cleavage stimulation factor subunit 2 tau variant | RRM | RNA degradation | Nucleus | 4931 | 5116 | 4388 | 3393 | ||
Q99LI7 | Cstf3 | Cleavage stimulation factor subunit 3 | RNA maturation; RNA degradation | Nucleus | 5022 | 5330 | 4980 | 4463 | |||
Q9CWL8 | Ctnnbl1 | Beta-catenin-like protein 1 | RNA maturation | Nucleus | 6317 | 6303 | 3085 | 5177 | |||
Q62018 | Ctr9 | RNA polymerase-associated protein CTR9 homolog | RNA maturation | Nucleus | 4943 | 4477 | 5338 | 3856 | |||
Q99J10 | Ctu1 | Cytoplasmic tRNA 2-thiolation protein 1 | Translation | Cytoplasm | 9454 | 8709 | 8324 | 7751 | |||
Q3U308 | Ctu2 | Cytoplasmic tRNA 2-thiolation protein 2 | Translation | Cytoplasm | 6484 | 5513 | 5976 | 5368 | |||
Q9JHS9 | Cwc15 | Spliceosome-associated protein CWC15 homolog | RNA maturation | Nucleus | 2084 | 2170 | 1470 | 1663 | |||
Q8C5N3 | Cwc22 | Pre-mRNA-splicing factor CWC22 homolog | RNA maturation | Cytoplasm | 8945 | 8497 | 7384 | 9255 | |||
Q9DBF7 | Cwc25 | Pre-mRNA-splicing factor CWC25 homolog | RNA maturation | 8724 | 7514 | 4775 | 6023 | ||||
Q3TKY6 | Cwc27 | Peptidyl-prolyl cis-trans isomerase CWC27 homolog | RNA maturation | Nucleus | 8047 | 7264 | 5650 | 6889 | |||
Q7TMB8 | Cyfip1 | Cytoplasmic FMR1-interacting protein 1 | RNA maturation; RNA transport | 3979 | 4898 | 4056 | 3873 | ||||
Q5SQX6 | Cyfip2 | Cytoplasmic FMR1-interacting protein 2 | RNA transport | Nucleus; Cytoplasm | 2542 | 6696 | 568 | 2929 | |||
P16381 | D1Pas1 | Putative ATP-dependent RNA helicase Pl10 | DEADc; DEXDc | Translation | |||||||
Q6PJN8 | Dalrd3 | DALR anticodon-binding domain-containing protein 3 | Translation | 1195 | 893 | 760 | 539 | ||||
Q922B2 | Dars | aspartate--tRNA ligase, cytoplasmic isoform 1 | Translation | Cytoplasm | 1895 | 1871 | 2287 | 2486 | |||
Q8BIP0 | Dars2 | aspartate--tRNA ligase, mitochondrial precursor | Translation | Nucleus | 4375 | 3257 | 5616 | 4711 | |||
Q9JII5 | Dazap1 | DAZ-associated protein 1 | RRM | RNA maturation; RNA degradation | Nucleus; Cytoplasm | 6380 | 6089 | 5466 | 6152 | ||
Q64368 | Dazl | Deleted in azoospermia-like | RRM; RNA binding | RNA stability; RNA maturation | Cytoplasm | ||||||
Q923B1 | Dbr1 | Lariat debranching enzyme | RNA maturation | Nucleus | 7581 | 7221 | 6965 | 8271 | |||
Q6PAC3 | Dcaf13 | DDB1- and CUL4-associated factor 13 | RNA maturation | Nucleus; Cytoplasm | 3094 | 2949 | 3800 | 3539 | |||
Q91YD3 | Dcp1a | mRNA-decapping enzyme 1A | RNA degradation | Nucleus; Cytoplasm | 10397 | 9606 | 10115 | 8205 | |||
Q3U564 | Dcp1b | mRNA-decapping enzyme 1B | RNA degradation | Nucleus; Cytoplasm | 10566 | 9912 | 6949 | 7936 | |||
Q9CYC6 | Dcp2 | m7GpppN-mRNA hydrolase | RNA degradation | Nucleus | 9408 | 7792 | 8534 | 4729 | |||
Q9DAR7 | Dcps | m7GpppX diphosphatase | RNA degradation | Nucleus; Cytoplasm | 3987 | 4054 | 2702 | 3024 | |||
Q80Y98 | Ddhd2 | Phospholipase DDHD2 | SAM | Cytoplasm | 10009 | 9612 | 9609 | 8870 | |||
Q91VR5 | Ddx1 | ATP-dependent RNA helicase DDX1 | Translation | Nucleus; Cytoplasm | 1781 | 1628 | 2274 | 2219 | |||
Q80Y44 | Ddx10 | Probable ATP-dependent RNA helicase DDX10 | Translation | Cytoplasm | 9376 | 9220 | 8009 | 8555 | |||
Q501J6 | Ddx17 | Probable ATP-dependent RNA helicase DDX17 | RNA maturation; Translation | Nucleus; Cytoplasm | 7591 | 8274 | 5909 | 5918 | |||
Q8K363 | Ddx18 | ATP-dependent RNA helicase DDX18 | DEADc; DEXDc; HELICc | Translation | Cytoplasm | 8068 | 7090 | 7617 | 8026 | ||
Q61655 | Ddx19a | ATP-dependent RNA helicase DDX19A | DEADc | RNA transport; Translation | Cytoplasm | 10561 | 9460 | 8623 | 9072 | ||
Q9JJY4 | Ddx20 | Probable ATP-dependent RNA helicase DDX20 | RNA transport; RNA biogenesis | Cytoplasm | 7404 | 6612 | 6692 | 7134 | |||
Q9JIK5 | Ddx21 | Nucleolar RNA helicase 2 | Translation | Nucleus; Cytoplasm | 9069 | 8710 | 9077 | 8182 | |||
