This database provides mean TPM values for the cell type selective markers expressed in mouse whole kidney (WK) samples. The number of replicates is n=3. Make note that certain genes are listed as markers for multiple
cell types. The markers were selected from the literature and sources are listed in the supplementary data for the
publication. Reference: Clark JZ, Chen L, Chou CL, Jung HJ, Lee JW, Knepper MA. Representation and relative abundance of cell-type selective markers in whole-kidney RNA-Seq data. Kidney Int. 2019; 95:787-796 PMID: 30826016.
Brief Method: cDNA libraries were constructed for paired-end sequencing and sequenced on Illumina HiSeq3000 platform. Reads were mapped to mouse Ensembl Genome by STAR and transcript abundances were calculated in the units of transcripts per million (TPM) using RSEM (https://github.com/deweylab/RSEM).
Key: Gene symbols marked with an α superscript are listed as markers in multiple cell types. WK TPM values with a β superscript signify non-proximal tubule cell type selective markers with rat proximal tubule RPKM values >10 in at least one proximal tubule subsegment.
This website was created by Jevin Z. Clark, Lihe Chen, and Mark Knepper. Contact us with questions or comments: knep@helix.nih.gov. To search, use browser's search modality, usually Control-F.
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Basophil | Ccr3α | chemokine (C-C motif) receptor 3 | 0.00 | >17742 |
Basophil | Cd33 | Cd33 Antigen | 0.59 | 14450 |
Basophil | Cd44α | Cd44 Antigen | 0.44 | 15176 |
Basophil | Cd69 | Cd69 Antigen | 0.22 | 16835 |
Basophil | Il3ra | interleukin 3 receptor, alpha chain | 0.45 | 15117 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
B-lymphocyte | Cd79a | B-cell antigen receptor complex-associated protein alpha1 | 0.3 | 15995 |
B-lymphocyte | Cd79b | B-cell antigen receptor complex-associated protein beta1 | 1.1 | 13149 |
B-lymphocyte | Cd19 | B-cell differentiation antigen1 | 0.1 | >17742 |
B-lymphocyte (follicular) | Cd22 | B-cell receptor | 0.2 | 17615 |
B-lymphocyte (follicular) | Cd38α | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | 8.5 | 8095 |
B-lymphocyte (follicular) | Fcer2a | Low affinity immunoglobulin epsilon Fc receptor | 0.0 | >17742 |
B-lymphocyte (follicular) | Pax5α | B-cell-specific transcription factor | 0.0 | >17742 |
B-lymphocyte (follicular) | Ptprcα | receptor-type tyrosine-protein phosphatase C | 3.3 | 10651 |
B-lymphocyte (memory) | Cd38α | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | 8.5 | 8095 |
B-lymphocyte (memory) | Cd80 | Activation B7-1 antigen | 0.0 | >17742 |
B-lymphocyte (memory) | Cd84 | SLAM family member 5 | 0.5 | 14789 |
B-lymphocyte (memory) | Cd86 | Activation B7-2 antigen | 2.0 | 11865 |
B-lymphocyte (memory) | Nt5eα | 5'-nucleotidase | 101.2 | 1588 |
B-lymphocyte (memory) | Pax5α | B-cell-specific transcription factor | 0.0 | >17742 |
B-lymphocyte (memory) | Ptprcα | receptor-type tyrosine-protein phosphatase C | 3.3 | 10651 |
B-lymphocyte (memory) | Spib | Transcription factor SPI-B | 0.1 | >17742 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Collecting Duct Principal Cells | Acer2 | alkaline ceramidase 2 | 9.4 | 7791 |
Collecting Duct Principal Cells | Aqp2 | aquaporin 2 | 464.1 | 317 |
Collecting Duct Principal Cells | Aqp3 | aquaporin 3 | 139.8 | 1170 |
Collecting Duct Principal Cells | Aqp4 | aquaporin 4 | 13.2 | 6776 |
Collecting Duct Principal Cells | Avpr2 | arginine vasopressin receptor 2 | 29.3 | 4300 |
Collecting Duct Principal Cells | Fxyd4 | FXYD domain-containing ion transport regulator 4 | 158.8 | 1004 |
Collecting Duct Principal Cells | Fzd1 | frizzled class receptor 1 | 17.8 | 5845 |
Collecting Duct Principal Cells | Gata3α | GATA binding protein 3 | 6.3 | 8952 |
Collecting Duct Principal Cells | Lgals3α | lectin, galactose binding, soluble 3 | 78.6β | 1998 |
Collecting Duct Principal Cells | Ptges | prostaglandin E synthase | 26.3 | 4633 |
Collecting Duct Principal Cells | Stc1 | stanniocalcin 1 | 3.3 | 10674 |
Collecting Duct Principal Cells | Tmem45b | transmembrane protein 45b | 46.5 | 3083 |
Collecting Duct Principal Cells | Tspan1 | tetraspanin 1 | 55.5 | 2683 |
Intercalated A Cells | Aqp6 | aquaporin 6 | 3.9 | 10211 |
Intercalated A Cells | Dmrt2 | doublesex and mab-3 related transcription factor 2 | 2.3 | 11516 |
Intercalated A Cells | P2ry14 | purinergic receptor P2Y, G-protein coupled, 14 | 2.6 | 11240 |
Intercalated A Cells | Slc4a1 | solute carrier family 4 (anion exchanger), member 1 | 17.4 | 5905 |
Intercalated B Cells | Ap1s3 | adaptor-related protein complex AP-1, sigma 3 | 0.2 | 16678 |
Intercalated B Cells | Insrr | insulin receptor-related receptor | 7.6 | 8407 |
Intercalated B Cells | Slc26a4 | solute carrier family 26, member 4 | 39.6 | 3484 |
Inner Medullary Collecting Duct | S100a4α | S100 calcium binding protein A4 | 6.5β | 8850 |
Inner Medullary Collecting Duct | Akr1b8 | aldo-keto reductase family 1, member B8 | 3.3 | 10655 |
Inner Medullary Collecting Duct | Gpha2 | glycoprotein hormone alpha 2 | 0.1 | >17742 |
Inner Medullary Collecting Duct | Plekhb1 | pleckstrin homology domain containing, family B(evectins) member 1 | 22.0 | 5196 |
Inner Medullary Collecting Duct | Ccl2 | chemokine (C-C motif) ligand 2 | 2.5 | 11329 |
Inner Medullary Collecting Duct | Aldh1a3 | aldehyde dehydrogenase family 1, subfamily A3 | 6.2 | 8972 |
Inner Medullary Collecting Duct | Ccl7 | chemokine (C-C motif) ligand 7 | 0.4 | 15433 |
Inner Medullary Collecting Duct | Slfn2 | schlafen 2 | 7.4 | 8458 |
Inner Medullary Collecting Duct | Tm6sf1 | transmembrane 6 superfamily member 1 | 7.1 | 8596 |
Inner Medullary Collecting Duct | Fam20a | family with sequence similarity 20, member A | 1.8 | 12121 |
Inner Medullary Collecting Duct | Slc14a2α | solute carrier family 14 (urea transporter), member 2, long isoform | 20.1 | 5484 |
Inner Medullary Collecting Duct | Elf5 | E74-like factor 5 | 0.7 | 14119 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Connecting Tubule | Calb1 | calbindin 1 | 316.1 | 499 |
Connecting Tubule | Ccl20 | chemokine (C-C motif) ligand 20 | 0.0 | >17742 |
Connecting Tubule | Defb9 | defensin beta 9 | 0.0 | >17742 |
Connecting Tubule | Fam89a | family with sequence similarity 89, member A | 0.9 | 13655 |
Connecting Tubule | Stap1 | signal transducing adaptor family member 1 | 2.8 | 11120 |
Connecting Tubule | Trpv5 | transient receptor potential cation channel, subfamily V, member 5 | 8.2 | 8184 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank | Dendritic cells | Adgre1α | adhesion G protein-coupled receptor E1 | 2.7 | 11123 |
---|---|---|---|---|
Dendritic cells | Ccl17 | chemokine (C-C motif) ligand 17 | 0.7 | 14222 |
Dendritic cells | Cd14α | CD14 antigen | 5.3 | 9436 |
Dendritic cells | Cd207 | langerin | 0.1 | >17742 |
Dendritic cells | Cd209a | Dendritic cell-specific ICAM-3-grabbing non-integrin | 3.7 | 10391 |
Dendritic cells | Cd8aα | CD8 antigen, alpha chain | 1.3 | 12713 |
Dendritic cells | Cx3cr1α | chemokine (C-X3-C motif) receptor 1 | 1.2 | 12968 |
Dendritic cells | H2-Ab1α | histocompatibility 2, class II antigen A, beta 1 | 210.7 | 772 |
Dendritic cells | H2-Eb1α | histocompatibility 2, class II antigen E beta | 94.1 | 1706 |
Dendritic cells | Itgae | Integrin alpha E, epithelia-associated | 0.6 | 14563 |
Dendritic cells | Itgamα | integrin alpha-M | 0.8 | 13826 |
Dendritic cells | Itgaxα | integrin alpha-X precursor | 0.7 | 14216 |
Dendritic cells | Ly75 | lymphocyte antigen 75 precursor | 0.5 | 14761 |
Dendritic cells | Pdcd1lg2 | Programmed cell death 1 ligand 2 | 0.0 | >17742 |
Dendritic cells | Ptprcα | receptor-type tyrosine-protein phosphatase C | 3.3 | 10651 |
Dendritic cells | Sirpa | signal-regulatory protein alpha | 31.4 | 4119 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank | Distal convoluted tubule | Cdc42ep3 | CDC42 effector protein (Rho GTPase binding) 3 | 9.7 | 7708 |
---|---|---|---|---|
Distal convoluted tubule | Clec4a3 | C-type lectin domain family 4, member a3 | 2.7 | 11162 |
Distal convoluted tubule | Fetub | fetuin beta | 1.3 | 12833 |
Distal convoluted tubule | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 1.6 | 12290 |
Distal convoluted tubule | Kcng1 | potassium voltage-gated channel, subfamily G, member 1 | 2.4 | 11450 |
Distal convoluted tubule | Mlana | melan-A | 0.0 | >17742 |
Distal convoluted tubule | Pcolce | procollagen C-endopeptidase enhancer protein | 77.7 | 2024 |
Distal convoluted tubule | Plekho1 | pleckstrin homology domain containing, family O member1 | 5.2 | 9479 |
Distal convoluted tubule | Sgca | sarcoglycan, alpha (dystrophin-associated glycoprotein) | 0.2 | 16618 |
Distal convoluted tubule | Slc12a3 | solute carrier family 12, member 3 | 179.1 | 892 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Endothelial Cell | Adgrl4 | adhesion G protein-coupled receptor L4 | 23.8 | 4948 |
Endothelial Cell | Emcn | endomucin | 86.2β | 1835 |
Endothelial Cell | Eng | endoglin | 19.3 | 5601 |
Endothelial Cell | Pecam1α | platelet/endothelial cell adhesion molecule 1 | 16.8 | 6021 |
Endothelial Cell | Plac8 | placenta-specific 8 | 19.9 | 5510 |
Endothelial Cell | Plvapα | plasmalemma vesicle associated protein | 134.5β | 1216 |
Endothelial Cell | Tekα | endothelial-specific receptor tyrosine kinase | 19.3 | 5600 |
Endothelial Cell | Tspan8 | tetraspanin 8 | 49.2 | 2946 |
Endothelial Cell | Kdr | kinase insert domain protein receptor | 18.4 | 5736 |
Endothelial Cell | Ets1 | E26 avian leukemia oncogene 1, 5' domain | 7.5 | 8453 |
Endothelial Cell (Fenestrated) | Plvapα | plasmalemma vesicle associated protein | 134.5β | 1216 |
Endothelial Cell (Fenestrated) | Pecam1α | platelet/endothelial cell adhesion molecule 1 | 16.8 | 6021 |
Endothelial Cell (Fenestrated) | Cd34α | CD34 antigen | 20.3 | 5458 |
Endothelial Cell (Lymphatic) | Cd34α | CD34 antigen | 20.3 | 5458 |
Endothelial Cell (Lymphatic) | Pdpn | podoplanin | 2.1 | 11734 |
Endothelial Cell (Lymphatic) | Pecam1α | platelet/endothelial cell adhesion molecule 1 | 16.8 | 6021 |
Endothelial Cell (Lymphatic) | Prox1 | prospero homeobox 1 | 2.0 | 11888 |
Endothelial Cell (Lymphatic) | Vwf | Von Willebrand factor | 0.8 | 13736 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Eosinophil | Ccl11 | C-C motif chemokine 11; Eotaxin | 0.5 | 14929 |
Eosinophil | Ccl5 | chemokine (C-C motif) ligand 5 | 4.2 | 10018 |
Eosinophil | Ccr3α | Probable C-C chemokine receptor type 3 | 0.0 | >17742 |
Eosinophil | Csf2 | Granulocyte-macrophage colony-stimulating factor | 0.0 | >17742 |
Eosinophil | Epx | eosinophil peroxidase | 0.0 | >17742 |
Eosinophil | Il5ra | Interleukin-5 receptor subunit alpha | 3.1 | 10786 |
Eosinophil | Ear2 | eosinophil-associated, ribonuclease A family, member 2 | 0.1 | >17742 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Erythrocyte | Alas2 | aminolevulinic acid synthase 2, erythroid | 5.1 | 9517 |
Erythrocyte | Cd36 | CD36 antigen | 578.8 | 250 |
Erythrocyte | Cd44α | CD44 antigen | 0.4 | 15176 |
Erythrocyte | Cd47 | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | 120.5 | 1347 |
Erythrocyte | Cd55 | CD55 molecule, decay accelerating factor for complement | 20.8 | 5365 |
Erythrocyte | cd59a | CD59a antigen | 63.7 | 2412 |
Erythrocyte | Edrf1 | erythroid differentiation regulatory factor 1 | 11.8 | 7125 |
Erythrocyte | Epb41 | erythrocyte membrane protein band 4.1 | 58.3 | 2579 |
Erythrocyte | Epb41l2 | erythrocyte membrane protein band 4.1 like 2 | 5.6 | 9285 |
Erythrocyte | Gypa | glycophorin A | 0.0 | >17742 |
Erythrocyte | Gypc | glycophorin C | 1.7 | 12199 |
Erythrocyte | Kel | Kell blood group | 0.0 | >17742 |
Erythrocyte | Kit | KIT proto-oncogene receptor tyrosine kinase | 5.9 | 9121 |
Erythrocyte | Klf1 | Kruppel-like factor 1 (erythroid) | 1.8 | 12088 |
Erythrocyte | Rhag | Rhesus blood group-associated A glycoprotein | 0.0 | >17742 |
Erythrocyte | Thrb | thyroid hormone receptor beta | 10.0 | 7626 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Fibroblast | Col1A1 | collagen, type I, alpha 1 | 2.3 | 11542 |
Fibroblast | Nt5eα | 5' nucleotidase, ecto | 101.2 | 1588 |
Fibroblast | Pdgfrbα | platelet derived growth factor receptor, beta polypeptide | 7.8 | 8347 |
Fibroblast | S100a4α | S100 calcium binding protein A4 | 6.5β | 8850 |
Myofibroblast | Acta2α | actin, alpha 2, smooth muscle, aorta | 40.5 | 3418 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Granular cell of afferent arteriole | Adrb1 | adrenergic receptor, beta 1 | 0.8 | 13927 |
Granular cell of afferent arteriole | Ren1 | renin 1 structural | 111.3 | 1454 |
Granular cell of afferent arteriole | Agtr1a | angiotensin II receptor, type 1a | 44.1 | 3204 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank | Interstitial Cells (Cortical) | Foxd1 | forkhead box D1 | 0.5 | 15075 |
---|---|---|---|---|
Interstitial Cells (Cortical) | Nt5eα | 5' nucleotidase, ecto | 101.2 | 1588 |
Interstitial Cells (Cortical) | Epo | erythropoietin | 0.1 | >17742 |
Interstitial Cells (Medullary) | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 0.3 | 16278 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Short Loop Descending Limb | Rgs5 | regulator of G-protein signaling 5 | 6.5 | 8839 |
Short Loop Descending Limb | Cox4i2 | cytochrome c oxidase subunit IV isoform 2 | 0.5 | 14742 |
Short Loop Descending Limb | Cyp4b1 | cytochrome P450, family 4, subfamily b, polypeptide 1 | 6348.0 | 9 |
Short Loop Descending Limb | Parvb | parvin, beta | 0.6 | 14273 |
Short Loop Descending Limb | Sh3rf2 | SH3 domain containing ring finger 2 | 0.1 | >17742 |
Short Loop Descending Limb | Hey2 | hairy/enhancer-of-split related with YRPW motif 2 | 0.4 | 15453 |
Long Descending Limb (Outer Medulla) | Nkain4 | Na+/K+ transporting ATPase interacting 4 | 0.7 | 14045 |
Long Descending Limb (Outer Medulla) | Adamts5 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) | 1.3 | 12846 |
Long Descending Limb (Inner Medulla) | Cxcl1 | chemokine (C-X-C motif) ligand 1 | 5.6 | 9254 |
Long Descending Limb (Inner Medulla) | Gem | GTP binding protein (gene overexpressed in skeletal muscle) | 9.5 | 7750 |
Long Descending Limb (Inner Medulla) | Fga | fibrinogen alpha chain | 22.6 | 5102 |
Long Descending Limb (Inner Medulla) | Pla2g7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | 18.9 | 5663 |
Long Descending Limb (Inner Medulla) | Thbs1 | thrombospondin 1 | 10.4 | 7508 |
Long Descending Limb (Inner Medulla) | Enc1 | ectodermal-neural cortex 1 | 0.2 | 17023 |
Long Descending Limb (Inner Medulla) | Spsb1 | splA/ryanodine receptor domain and SOCS box containing 1 | 2.6 | 11273 |
Long Descending Limb (Inner Medulla) | Arid5a | AT rich interactive domain 5A (MRF1-like) | 2.4 | 11424 |
Long Descending Limb (Inner Medulla) | Cd40 | CD40 antigen | 1.9 | 11898 |
Long Descending Limb (Inner Medulla) | Slc14a2α | solute carrier family 14 (urea transporter), member 2, short isoform | 20.1 | 5484 |
Thin Ascending Limb | Nrgn | neurogranin | 0.6 | 14454 |
Thin Ascending Limb | Rnf182 | ring finger protein 182 | 0.1 | >17742 |
Thin Ascending Limb | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | 3.0 | 10865 |
Thin Ascending Limb | Dram1 | DNA-damage regulated autophagy modulator 1 | 4.9 | 9636 |
Thin Ascending Limb | Mir24-2 | microRNA 24-2 | 0.0 | >17742 |
Thin Ascending Limb | Arc | activity regulated cytoskeletal-associated protein | 2.8 | 11050 |
Thin Ascending Limb | Nek6 | NIMA (never in mitosis gene a)-related expressed kinase 6 | 15.1 | 6357 |
Thin Ascending Limb | Cdkn1c | cyclin-dependent kinase inhibitor 1C (P57) | 20.2 | 5469 |
Thin Ascending Limb | Calcrl | calcitonin receptor-like | 9.3 | 7820 |
Thin Ascending Limb | Clcnka | chloride channel, voltage-sensitive Ka | 60.4 | 2511 |
Thick Ascending Limb | Umod | uromodulin | 1980.9 | 59 |
Thick Ascending Limb | Slc12a1 | solute carrier family 12, member 1 | 333.8 | 470 |
Thick Ascending Limb | Smarcd3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3 | 7.9 | 8309 |
Thick Ascending Limb | Kcnt1 | potassium channel, subfamily T, member 1 | 3.4 | 10640 |
Thick Ascending Limb | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 0.3 | 16278 |
Thick Ascending Limb | Irx2 | Iroquois related homeobox 2 (Drosophila) | 10.5 | 7480 |
Thick Ascending Limb | Ppp1r1b | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 88.9 | 1786 |
Thick Ascending Limb | Lipg | lipase, endothelial | 0.4 | 15541 |
Thick Ascending Limb | Tnni1 | troponin I, skeletal, slow 1 | 0.1 | >17742 |
Thick Ascending Limb | Lrrc66 | leucine rich repeat containing 66 | 10.6 | 7455 |
Thick Ascending Limb | Igf1 | insulin-like growth factor 1 | 5.7 | 9214 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Macrophage | Adgre1α | adhesion G protein-coupled receptor E1 | 2.7 | 11123 |
Macrophage | Cd163 | scavenger receptor cysteine-rich type 1 protein M130 isoform 1 precursor | 0.3 | 16337 |
Macrophage | Cd200 | OX-2 membrane glycoprotein | 61.3 | 2482 |
Macrophage | Cd200r1 | Cell surface glycoprotein CD200 receptor 1 | 0.1 | >17742 |
Macrophage | Cd68 | macrosialin precursor | 4.9 | 9629 |
Macrophage | Csf1rα | macrophage colony-stimulating factor 1 receptor | 21.1β | 5326 |
Macrophage | Gata6 | GATA 6 | 0.5 | 15009 |
Macrophage | H2-Ab1α | histocompatibility 2, class II antigen A, beta 1 | 210.7 | 772 |
Macrophage | H2-Eb1α | histocompatibility 2, class II antigen E beta | 94.1 | 1706 |
Macrophage | Il4raα | interleukin-4 receptor subunit alpha precursor | 7.7 | 8373 |
Macrophage | Itgamα | integrin alpha-M | 0.8 | 13825 |
Macrophage | Itgaxα | integrin alpha-X precursor | 0.7 | 14216 |
Macrophage | Lgals3α | galectin-3 | 78.6β | 1998 |
Macrophage | Ly6c1α | lymphocyte antigen 6C1 | 248.5 | 643 |
Macrophage | Pparg | peroxisome proliferator activated receptor gamma | 2.2 | 11621 |
Macrophage | Siglecf | sialic acid binding Ig-like lectin F | 0.0 | >17742 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Macula Densa | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 0.3 | 16278 |
Macula Densa | Nos1 | nitric oxide synthase 1, neuronal | 0.1 | >17742 |
Macula Densa | Oxtr | oxytocin receptor | 0.2 | 17702 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Mast cell | Fcer1a | Fc receptor, IgE, high affinity I, alpha polypeptide | 0.0 | >17742 |
Mast cell | Mcemp1 | mast cell expressed membrane protein 1 | 0.5 | 14671 |
Mast cell | Milr1 | mast cell immunoglobulin like receptor 1 | 0.5 | 15119 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Megakaryocyte | Cxcr4 | chemokine (C-X-C motif)receptor 4 | 0.3 | 16398 |
Megakaryocyte | Gp5 | glycoprotein 5 (platelet) | 0.0 | >17742 |
Megakaryocyte | Cxcr1 | chemokine (C-X-C motif) receptor 1< | 0.0 | >17742 |
Megakaryocyte | Cxcr2 | chemokine (C-X-C motif) receptor 2 | 0.3 | 16371 |
Megakaryocyte | Itga2b | integrin alpha 2b | 7.3 | 8518 |
Megakaryocyte | Slamf1 | signaling lymphocytic activation molecule family member 1 | 0.1 | >17742 |
Megakaryocyte | Pde6b | phosphodiesterase 6B, cGMP, rod receptor, beta polypeptide | 0.3 | 16395 |
Megakaryocyte | Matk | megakaryocyte-associated tyrosine kinase | 0.6 | 14406 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Mesangial Cell | Arid5b | AT rich interactive domain 5B (MRF1-like) | 5.4 | 9355 |
Mesangial Cell | Ccr7 | chemokine (C-C motif) receptor 7 | 0.3 | 16501 |
Mesangial Cell | Fn1 | fibronectin 1 | 4.2 | 10000 |
Mesangial Cell | Gata3α | GATA binding protein 3 | 6.3 | 8952 |
Mesangial Cell | Itga8 | integrin alpha 8 | 3.2 | 10747 |
Mesangial Cell | Pawr | PRKC, apoptosis, WT1, regulator | 57.3 | 2627 |
Mesangial Cell | Pdgfrbα | platelet derived growth factor receptor, beta polypeptide | 7.8 | 8347 |
Mesangial Cell | Ptn | pleiotrophin | 2.1 | 11778 |
Mesangial Cell | Serpine2 | serine (or cysteine) peptidase inhibitor, clade E, member 2 | 16.0 | 6175 |
Mesangial Cell | Tbx18α | T-box18 | 0.0 | >17742 |
Mesangial Cell | Tekα | endothelial-specific receptor tyrosine kinase | 19.3 | 5600 |
Mesangial Cell | Thy1 | thymus cell antigen 1, theta | 0.0 | >17742 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Monocyte | Adgre1α | adhesion G protein-coupled receptor E1 | 2.7 | 11123 |
Monocyte | Ccr2 | C-C chemokine receptor type 2 | 2.7 | 11124 |
Monocyte | Cd14α | Monocyte differentiation antigen CD14 | 5.3 | 9436 |
Monocyte | Cd44α | Cd44 Antigen | 0.4 | 15176 |
Monocyte | Csf1rα | macrophage colony-stimulating factor 1 receptor | 21.1β | 5326 |
Monocyte | Cx3cr1α | CX3C chemokine receptor 1 | 1.2 | 12968 |
Monocyte | Fcgr2b | low affinity immunoglobulin gamma Fc region receptor II-b | 47.2 | 3040 |
Monocyte | Fcgr3α | low affinity immunoglobulin gamma Fc region receptor III | 6.9 | 8659 |
Monocyte | Itgal | integrin alpha-L isoform | 0.7 | 14058 |
Monocyte | Itgamα | integrin alpha-M | 0.8 | 13825 |
Monocyte | Ly6c1α | lymphocyte antigen 6C1 | 248.5 | 643 |
Monocyte | Ly6c2 | lymphocyte antigen 6C2 | 2.0 | 11847 |
Monocyte | Ly6g | lymphocyte antigen 6G | 0.0 | >17742 |
Monocyte | Pecam1α | platelet endothelial cell adhesion molecule | 16.8 | 6021 |
Monocyte | Ptprcα | receptor-type tyrosine-protein phosphatase C | 3.3 | 10651 |
Monocyte | Sell | L-selectin (lymphocyte selectin) | 0.8 | 13836 |
Monocyte | Spn | leukosialin (sialophorin) | 0.4 | 15256 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Neuronal Cell (Axon Only) | Bdnf | brain derived neurotrophic factor | 3.1 | 10783 |
Neuronal Cell (Axon Only) | Map2 | microtubule-associated protein 2 | 2.9β | 11014 |
Neuronal Cell (Axon Only) | Nefl | neurofilament, light polypeptide | 0.6 | 14543 |
Neuronal Cell (Axon Only) | Nes | nestin | 2.9 | 10938 |
Neuronal Cell (Axon Only) | Ngf | nerve growth factor | 3.8 | 10288 |
Neuronal Cell (Axon Only) | Slc18a2 | solute carrier family 18 (vesicular monoamine), member 2 | 1.1 | 13132 |
Neuronal Cell (Axon Only) | Stx1a | syntaxin 1A (brain) | 0.5 | 14797 |
Neuronal Cell (Axon Only) | Vamp1 | vesicle-associated membrane protein 1 | 6.2 | 8974 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Pericyte | Acta2α | actin, alpha 2, smooth muscle, aorta | 40.5 | 3418 |
Pericyte | Alpl | alkaline phosphatase, liver/bone/kidney | 336.1 | 463 |
Pericyte | Angpt2 | angiopoietin 2 | 6.7β | 8766 |
Pericyte | Cspg4 | chondroitin sulfate proteoglycan 4 | 2.5 | 11356 |
Pericyte | Mcam | melanoma cell adhesion molecule | 5.3 | 9396 |
Pericyte | Mfge8 | milk fat globule-EGF factor 8 protein | 77.5 | 2027 |
Pericyte | Nt5eα | 5' nucleotidase, ecto | 101.2 | 1588 |
Pericyte | Tbx18α | T-box18 | 0.0 | >17742 |
Pericyte | Tekα | endothelial-specific receptor tyrosine kinase | 19.3 | 5600 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Plasma Cell | Sdc1 | syndecan 1 | 6.1 | 9046 |
Plasma Cell | Irf4 | Interferon response factor 4 | 0.1 | >17742 |
Plasma Cell | Cd38α | CD38 antigen | 8.5 | 8095 |
Plasma Cell | Prdm1 | PR domain containing 1, with ZNF domain | 0.8 | 13905 |
Plasma Cell | Cd93 | CD93 antigen | 2.8 | 11056 |
Plasma Cell | Cd27 | CD27 antigen | 2.8 | 11118 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Podocyte | Nphs1 | nephrin | 1.9 | 11910 |
Podocyte | Nphs2 | podocin | 53.3 | 2768 |
Podocyte | Wt1 | Wilm's tumor protein homolog | 2.0 | 11837 |
Podocyte | Cd2ap | CD2-associated protein | 10.2 | 7557 |
Podocyte | podxl | podocalyxin-like | 27.4 | 4508 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Polymorphonuclear Leukocyte | Asb2 | ankyrin repeat and SOCS box-containing 2 | 1.0 | 13279 |
Polymorphonuclear Leukocyte | Itgb2 | integrin beta 2 | 2.7 | 11141 |
Polymorphonuclear Leukocyte | Csf3r | colony stimulating factor 3 receptor (granulocyte) | 0.2 | 16597 |
Polymorphonuclear Leukocyte | Pram1 | PML-RAR alpha-regulated adaptor molecule 1 | 0.0 | >17742 |
Polymorphonuclear Leukocyte | Adgre1α | adhesion G protein-coupled receptor E1 | 2.7 | 11123 |
Cell Type | Gene Symbol | Annotation | Mean TPM (n=3 mice) |
Rank |
---|---|---|---|---|
Proximal (General) | Gsta2 | glutathione S-transferase, alpha 2 (Yc2) | 205.2 | 794 |
Proximal (General) | Agxt2 | alanine-glyoxylate aminotransferase 2 | 56.7 | 2644 |
Proximal (General) | Cyp2e1 | cytochrome P450, family 2, subfamily e, polypeptide 1 | 1729.3 | 75 |
