National Heart, Lung, and Blood Institute

Epithelial Systems Biology Laboratory (ESBL)


Effect of Deletion of Stk11/LKB1 on mRNA Abundances in Mouse mpkCCD Cells in the Absence of Vasopressin

This database shows RNA-seq data from cultured mouse collecting duct cells (mpkCCD) with and without deletion of Stk11/LKB1 (n=5 distinct clones each). Cells were not exposed to vasopressin. KO, knockout; WT, without transformation. Values are TPM (transcripts per million) a measure of mRNA abundance. FDR-adjusted P values less than 0.033 are indicated in bold. Among the transcripts with P<0.033, log2(dDAVP/vehicle) values greater than 0.5 are indicated in green, while log2(dDAVP/vehicle) values less than 0.5 are indicated in red.

Database was created by Euijung Park, Lihe Chen, and Mark Knepper in the Epithelial Systems Biology Laboratory (Mark Knepper, Chief) at the National Heart, Lung and Blood Institute as part of its Kidney Systems Biology Project. Reference: Pending. Click to download processed data as spreadsheet.

Scroll down to see more. To search, use browser's Find command (Ctrl-F)

Ensembl Gene ID Gene Symbol Description WT      Mean WT Std Error Stk11 KO Mean Stk11 KO Std Error Log2 (KO/ WT) FDR-adjusted P
ENSMUSG00000023868 Pde10a phosphodiesterase 10A 0.0 0.0 11.0 3.3 11.65 0.0000001
ENSMUSG00000029343 Crybb1 crystallin, beta B1 0.1 0.1 10.4 3.7 6.76 0.0000298
ENSMUSG00000041046 Ramp3 receptor (calcitonin) activity modifying protein 3 1.0 0.2 76.2 15.7 6.40 0.0000000
ENSMUSG00000018217 Pmp22 peripheral myelin protein 22 0.1 0.1 6.3 2.2 6.38 0.0000736
ENSMUSG00000051159 Cited1 Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 1.4 0.3 58.9 17.5 5.46 0.0000423
ENSMUSG00000032496 Ltf lactotransferrin 0.6 0.3 5.3 1.6 4.87 0.0029422
ENSMUSG00000023013 Aqp2 aquaporin 2 189.6 17.2 5125.6 1751.4 4.83 0.0000036
ENSMUSG00000075602 Ly6a lymphocyte antigen 6 family member A 1.2 0.1 30.7 6.9 4.70 0.0000065
ENSMUSG00000134617 novel transcript, antisense to Aqp5 and Aqp2 and Aqp6 0.9 0.1 21.7 7.1 4.57 0.0003043
ENSMUSG00000043456 Zfp536 zinc finger protein 536 0.1 0.1 2.1 0.4 4.46 0.0000560
ENSMUSG00000054545 Ugt1a6a UDP glucuronosyltransferase 1 family, polypeptide A6A 1.1 0.2 20.1 14.1 4.32 0.0240727
ENSMUSG00000027339 Rassf2 Ras association (RalGDS/AF-6) domain family member 2 0.4 0.1 4.0 0.6 3.93 0.0000045
ENSMUSG00000046203 Sprr2g small proline-rich protein 2G 16.0 0.9 220.3 21.6 3.84 0.0000000
ENSMUSG00000050074 Spink8 serine peptidase inhibitor, Kazal type 8 12.7 0.5 153.4 36.0 3.65 0.0000066
ENSMUSG00000029304 Spp1 secreted phosphoprotein 1 52.1 1.0 553.2 286.0 3.48 0.0017531
ENSMUSG00000044217 Aqp5 aquaporin 5 18.2 2.3 176.1 33.9 3.42 0.0000004
ENSMUSG00000029371 Cxcl5 C-X-C motif chemokine ligand 5 1.5 0.2 15.3 6.3 3.41 0.0008060
ENSMUSG00000024164 C3 complement component 3 45.6 2.2 449.8 46.7 3.39 0.0000000
ENSMUSG00000097651 4930461G14Rik RIKEN cDNA 4930461G14 gene 2.3 0.1 22.1 3.6 3.35 0.0000006
ENSMUSG00000021559 Dapk1 death associated protein kinase 1 0.6 0.1 5.5 2.5 3.31 0.0166801
ENSMUSG00000045502 Hcar2 hydroxycarboxylic acid receptor 2 0.6 0.1 5.5 1.3 3.29 0.0000954
ENSMUSG00000021699 Pde4d phosphodiesterase 4D, cAMP specific 1.5 0.1 12.9 1.4 3.29 0.0000000
ENSMUSG00000071637 Cebpd CCAAT/enhancer binding protein delta 1.9 0.1 15.4 6.8 3.13 0.0006306
ENSMUSG00000064373 Selenop selenoprotein P 3.4 0.7 27.6 12.0 3.13 0.0086094
ENSMUSG00000020641 Rsad2 radical S-adenosyl methionine domain containing 2 0.7 0.1 5.8 1.9 3.09 0.0009900
ENSMUSG00000063354 Slc39a4 solute carrier family 39 (zinc transporter), member 4 2.0 0.6 19.6 3.2 3.05 0.0000329
ENSMUSG00000018126 Baiap2l2 BAI1-associated protein 2-like 2 3.8 0.2 34.3 3.5 3.01 0.0000000
ENSMUSG00000022146 Osmr oncostatin M receptor 0.6 0.1 4.1 1.1 2.95 0.0015357
ENSMUSG00000028525 Pde4b phosphodiesterase 4B, cAMP specific 3.7 0.3 27.3 1.1 2.92 0.0000000
ENSMUSG00000021795 Sftpd surfactant associated protein D 11.4 0.9 78.2 24.8 2.85 0.0004963
ENSMUSG00000020865 Abcc3 ATP-binding cassette, sub-family C member 3 17.1 1.2 110.9 21.9 2.77 0.0000010
ENSMUSG00000067219 Nipal1 NIPA-like domain containing 1 4.5 0.3 26.2 4.3 2.71 0.0000000
ENSMUSG00000026826 Nr4a2 nuclear receptor subfamily 4, group A, member 2 5.3 0.2 32.6 2.4 2.69 0.0000000
ENSMUSG00000022871 Fetub fetuin beta 5.3 0.3 31.9 9.3 2.63 0.0002414
ENSMUSG00000022587 Ly6e lymphocyte antigen 6 family member E 63.1 3.0 368.1 116.2 2.63 0.0008199
ENSMUSG00000054200 Ffar4 free fatty acid receptor 4 8.1 0.4 46.5 8.2 2.61 0.0000026
ENSMUSG00000017897 Eya2 EYA transcriptional coactivator and phosphatase 2 18.7 1.1 101.7 17.6 2.52 0.0000026
ENSMUSG00000089960 Ugt1a1 UDP glucuronosyltransferase 1 family, polypeptide A1 1.0 0.3 5.5 1.2 2.48 0.0046439
ENSMUSG00000079445 B3gnt7 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 20.2 0.5 105.1 24.0 2.46 0.0000495
ENSMUSG00000026983 Il36rn interleukin 36 receptor antagonist 1.1 0.2 6.1 1.8 2.43 0.0107220
ENSMUSG00000030137 Tuba8 tubulin, alpha 8 2.5 0.4 12.2 1.9 2.40 0.0000097
ENSMUSG00000031278 Acsl4 acyl-CoA synthetase long-chain family member 4 13.1 0.9 64.8 15.0 2.40 0.0000247
ENSMUSG00000057454 Lypd3 Ly6/Plaur domain containing 3 30.0 1.5 144.0 26.4 2.34 0.0000004
ENSMUSG00000074715 Ccl28 C-C motif chemokine ligand 28 4.9 0.6 23.3 3.2 2.33 0.0000039
ENSMUSG00000016024 Lbp lipopolysaccharide binding protein 14.9 1.0 69.4 25.7 2.31 0.0092900
ENSMUSG00000023034 Nr4a1 nuclear receptor subfamily 4, group A, member 1 26.2 0.9 122.0 14.2 2.28 0.0000001
ENSMUSG00000025473 Adam8 a disintegrin and metallopeptidase domain 8 4.3 0.5 19.5 3.2 2.25 0.0000361
ENSMUSG00000041827 Oasl1 2'-5' oligoadenylate synthetase-like 1 3.0 0.3 13.3 2.6 2.24 0.0002793
ENSMUSG00000104554 Gm4610 predicted gene 4610 39.6 2.0 177.5 30.6 2.22 0.0000035
ENSMUSG00000074743 Thbd thrombomodulin 2.5 0.2 10.7 1.6 2.21 0.0000051
ENSMUSG00000022912 Pros1 protein S (alpha) 5.5 0.8 23.8 14.5 2.21 0.1117597
ENSMUSG00000034112 Atp2c2 ATPase, Ca++ transporting, type 2C, member 2 4.3 0.4 18.4 2.9 2.20 0.0000074
ENSMUSG00000018906 P4ha2 procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II 2.6 0.5 10.5 2.7 2.20 0.0023842
ENSMUSG00000022512 Cldn1 claudin 1 5.0 0.5 21.3 5.5 2.19 0.0006971
ENSMUSG00000005087 Cd44 CD44 antigen 5.8 0.8 24.3 2.7 2.17 0.0000158
ENSMUSG00000001123 Lgals9 lectin, galactose binding, soluble 9 27.9 0.8 118.8 16.3 2.17 0.0000000
ENSMUSG00000032373 Car12 carbonic anhydrase 12 5.7 0.7 23.7 5.3 2.14 0.0005292
ENSMUSG00000118672 Muc4 mucin 4 10.1 0.7 38.6 7.0 2.13 0.0000177
ENSMUSG00000054598 9130230L23Rik RIKEN cDNA 9130230L23 gene 2.9 0.6 12.5 1.8 2.11 0.0004484
ENSMUSG00000021125 Arg2 arginase type II 47.7 2.1 194.1 30.4 2.10 0.0000053
ENSMUSG00000035891 Cerk ceramide kinase 1.4 0.2 5.9 0.6 2.09 0.0002886
ENSMUSG00000045777 Ifitm10 interferon induced transmembrane protein 10 4.8 0.6 20.0 8.5 2.09 0.0130089
ENSMUSG00000050737 Ptges prostaglandin E synthase 6.4 1.2 22.6 9.0 2.06 0.0340081
ENSMUSG00000036452 Arhgap26 Rho GTPase activating protein 26 2.0 0.2 7.9 2.0 2.05 0.0003236
ENSMUSG00000026360 Rgs2 regulator of G-protein signaling 2 1.9 0.5 8.2 1.8 2.04 0.0005671
ENSMUSG00000039438 Ttc36 tetratricopeptide repeat domain 36 5.0 0.7 18.7 6.8 2.03 0.0215742
ENSMUSG00000039238 Zfp750 zinc finger protein 750 5.7 0.6 21.9 2.2 2.01 0.0000001
ENSMUSG00000029086 Prom1 prominin 1 86.4 2.0 326.2 57.1 2.00 0.0000567
ENSMUSG00000003541 Ier3 immediate early response 3 36.5 1.2 138.6 40.8 2.00 0.0004555
ENSMUSG00000063889 Crem cAMP responsive element modulator 13.1 0.5 54.7 6.5 1.99 0.0000001
ENSMUSG00000030268 Bcat1 branched chain aminotransferase 1, cytosolic 53.1 2.6 199.9 21.3 1.96 0.0000001
ENSMUSG00000053175 Bcl3 B cell leukemia/lymphoma 3 4.7 0.2 16.1 1.4 1.96 0.0000001
ENSMUSG00000007888 Crlf1 cytokine receptor-like factor 1 95.4 2.4 331.6 32.4 1.95 0.0000000
ENSMUSG00000116993 Gm32461 predicted gene, 32461 6.4 0.7 23.4 4.0 1.94 0.0074100
ENSMUSG00000001588 Acap1 ArfGAP with coiled-coil, ankyrin repeat and PH domains 1 9.0 0.8 33.0 7.2 1.92 0.0010176
ENSMUSG00000031762 Mt2 metallothionein 2 100.9 2.8 360.1 112.3 1.91 0.0010646
ENSMUSG00000024277 Mapre2 microtubule-associated protein, RP/EB family, member 2 4.6 0.5 17.3 3.4 1.90 0.0008758
ENSMUSG00000031824 6430548M08Rik RIKEN cDNA 6430548M08 gene 2.5 0.3 9.9 1.5 1.90 0.0000024
ENSMUSG00000021792 Prxl2a peroxiredoxin like 2A 186.8 4.3 683.7 96.9 1.89 0.0000007
ENSMUSG00000018821 Avpi1 arginine vasopressin-induced 1 93.5 0.2 326.3 16.6 1.87 0.0000000
ENSMUSG00000068874 Selenbp1 selenium binding protein 1 242.0 4.7 829.8 172.1 1.86 0.0000429
ENSMUSG00000020027 Socs2 suppressor of cytokine signaling 2 19.7 0.5 68.4 4.0 1.85 0.0000000
ENSMUSG00000035105 Egln3 egl-9 family hypoxia-inducible factor 3 7.9 0.6 26.9 5.4 1.85 0.0002702
ENSMUSG00000057092 Fxyd3 FXYD domain-containing ion transport regulator 3 24.9 1.8 88.9 20.5 1.84 0.0005764
ENSMUSG00000020638 Cmpk2 cytidine/uridine monophosphate kinase 2 2.0 0.2 6.5 1.4 1.84 0.0044665
ENSMUSG00000048647 Exd1 exonuclease 3'-5' domain containing 1 0.6 0.1 2.0 0.4 1.81 0.0072780
ENSMUSG00000026981 Il1rn interleukin 1 receptor antagonist 8.1 0.6 24.3 3.4 1.79 0.0003468
ENSMUSG00000006777 Krt23 keratin 23 12.8 0.6 42.2 7.3 1.79 0.0001587
ENSMUSG00000004988 Fxyd4 FXYD domain-containing ion transport regulator 4 212.7 8.8 695.6 86.3 1.75 0.0000101
ENSMUSG00000074508 Gm10706 predicted gene 10706 1.3 0.2 3.9 0.4 1.74 0.0010225
ENSMUSG00000024042 Sik1 salt inducible kinase 1 3.1 0.1 9.8 1.6 1.74 0.0000101
ENSMUSG00000141894 novel transcript 23.4 0.9 73.9 20.2 1.74 0.0110759
ENSMUSG00000053765 Oas1f 2'-5' oligoadenylate synthetase 1F 2.6 0.5 8.9 1.9 1.72 0.0069231
ENSMUSG00000028037 Ifi44 interferon-induced protein 44 1.2 0.1 3.6 1.6 1.72 0.1008622
ENSMUSG00000030510 Cers3 ceramide synthase 3 2.0 0.2 6.4 1.0 1.72 0.0011769
ENSMUSG00000001995 Sipa1l2 signal-induced proliferation-associated 1 like 2 0.4 0.2 1.3 0.4 1.71 0.1658304
ENSMUSG00000078776 Fcgbpl1 Fc fragment of IgG binding protein like 1 0.3 0.1 1.0 0.2 1.69 0.0008214
ENSMUSG00000040570 Rundc3b RUN domain containing 3B 1.4 0.2 4.2 0.8 1.69 0.0059000
ENSMUSG00000042010 Acacb acetyl-Coenzyme A carboxylase beta 1.9 0.2 4.3 0.3 1.67 0.0001264
ENSMUSG00000013338 Fer1l4 fer-1 like family member 4 1.7 0.4 5.0 1.7 1.64 0.0621874
ENSMUSG00000075254 Heg1 heart development protein with EGF-like domains 1 15.9 2.3 44.4 14.2 1.63 0.0482479
ENSMUSG00000132731 novel transcript, antisense to Pycr2 2.1 0.2 6.2 0.9 1.62 0.0003191
ENSMUSG00000029330 Cds1 CDP-diacylglycerol synthase 1 10.4 1.0 33.1 4.5 1.61 0.0000068
ENSMUSG00000090113 Nhlrc4 NHL repeat containing 4 10.1 1.6 30.8 10.7 1.61 0.0623601
ENSMUSG00000035356 Nfkbiz nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta 22.6 0.7 65.1 8.0 1.61 0.0000037
ENSMUSG00000029650 Slc46a3 solute carrier family 46, member 3 2.1 0.3 5.1 1.0 1.61 0.0082931
ENSMUSG00000020340 Cyfip2 cytoplasmic FMR1 interacting protein 2 3.7 0.3 10.5 2.8 1.60 0.0089569
ENSMUSG00000027333 Smox spermine oxidase 70.9 2.1 202.3 16.6 1.59 0.0000002
ENSMUSG00000089669 Tnfsf13 tumor necrosis factor (ligand) superfamily, member 13 6.7 0.8 19.5 4.4 1.59 0.0054485
ENSMUSG00000031618 Nr3c2 nuclear receptor subfamily 3, group C, member 2 3.7 0.4 10.3 2.4 1.59 0.0025961
ENSMUSG00000020486 Septin4 septin 4 67.8 4.7 195.3 60.0 1.58 0.0074100
ENSMUSG00000037580 Gch1 GTP cyclohydrolase 1 5.3 0.2 14.9 1.8 1.58 0.0001033
ENSMUSG00000024386 Proc protein C 4.9 0.4 14.5 1.8 1.57 0.0004746
ENSMUSG00000018774 Cd68 CD68 antigen 5.5 0.8 15.1 3.0 1.56 0.0029831
ENSMUSG00000056313 Tcim transcriptional and immune response regulator 3.3 0.6 9.4 1.2 1.56 0.0006681
ENSMUSG00000075520 Malrd1 MAM and LDL receptor class A domain containing 1 5.6 0.4 15.6 3.0 1.54 0.0046527
ENSMUSG00000097439 Gm16754 predicted gene, 16754 5.6 1.0 17.0 5.7 1.54 0.0085061
ENSMUSG00000021185 Dglucy D-glutamate cyclase 38.7 2.7 100.1 26.0 1.53 0.0110763
ENSMUSG00000031958 Ldhd lactate dehydrogenase D 5.8 0.5 15.7 3.4 1.51 0.0031373
ENSMUSG00000037833 Sh2d4b SH2 domain containing 4B 3.8 0.6 10.6 1.1 1.51 0.0003191
ENSMUSG00000019647 Sema6a sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A 1.2 0.2 2.8 0.9 1.50 0.0209569
ENSMUSG00000030747 Dgat2 diacylglycerol O-acyltransferase 2 16.4 1.2 43.3 2.7 1.49 0.0000000
ENSMUSG00000043421 Hilpda hypoxia inducible lipid droplet associated 46.3 1.8 123.9 13.5 1.49 0.0000142
ENSMUSG00000032487 Ptgs2 prostaglandin-endoperoxide synthase 2 10.3 0.7 27.2 2.0 1.49 0.0000035
ENSMUSG00000021187 Tc2n tandem C2 domains, nuclear 14.2 0.4 37.9 13.3 1.48 0.0576381
ENSMUSG00000050212 Eva1b eva-1 homolog B 49.9 1.4 130.8 14.1 1.47 0.0000001
ENSMUSG00000078566 Bnip3 BCL2/adenovirus E1B interacting protein 3 58.2 1.8 141.3 28.3 1.44 0.0012487
ENSMUSG00000032802 Srxn1 sulfiredoxin 1 homolog (S. cerevisiae) 39.9 1.3 96.1 12.6 1.44 0.0000429
ENSMUSG00000049307 Fut4 fucosyltransferase 4 1.1 0.2 2.9 0.6 1.44 0.0053752
ENSMUSG00000028980 H6pd hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) 61.1 3.0 162.8 9.4 1.42 0.0000000
ENSMUSG00000032091 Tmprss4 transmembrane protease, serine 4 21.5 0.9 55.0 12.2 1.42 0.0130089
ENSMUSG00000046818 Ddit4l DNA-damage-inducible transcript 4-like 3.9 0.5 10.5 3.8 1.42 0.1284255
ENSMUSG00000026888 Grb14 growth factor receptor bound protein 14 4.3 0.5 10.5 1.2 1.41 0.0017612
ENSMUSG00000029378 Areg amphiregulin 6.4 0.7 16.2 2.7 1.41 0.0042606
ENSMUSG00000028108 Ecm1 extracellular matrix protein 1 12.9 0.7 32.6 2.7 1.41 0.0001142
ENSMUSG00000038587 Akap12 A kinase anchor protein 12 144.7 2.1 364.2 49.2 1.40 0.0000663
ENSMUSG00000022099 Dmtn dematin actin binding protein 11.4 0.7 28.4 10.2 1.40 0.0522591
ENSMUSG00000021895 Arhgef3 Rho guanine nucleotide exchange factor 3 7.6 0.7 19.0 4.7 1.39 0.0046065
ENSMUSG00000025950 Idh1 isocitrate dehydrogenase 1 (NADP+), soluble 86.3 1.3 214.0 28.3 1.39 0.0000518
ENSMUSG00000026255 Efhd1 EF hand domain containing 1 9.1 0.7 22.5 10.6 1.39 0.1376977
ENSMUSG00000052105 Mtcl1 microtubule crosslinking factor 1 1.3 0.2 2.6 0.4 1.39 0.0052611
ENSMUSG00000032348 Gsta4 glutathione S-transferase, alpha 4 58.4 1.8 145.5 25.8 1.38 0.0002241
ENSMUSG00000045775 Slc16a5 solute carrier family 16 (monocarboxylic acid transporters), member 5 11.1 1.4 28.5 10.1 1.38 0.1032391
ENSMUSG00000020911 Krt19 keratin 19 514.3 5.5 1269.9 52.1 1.38 0.0000000
ENSMUSG00000029377 Ereg epiregulin 2.4 0.2 5.8 0.9 1.37 0.0009909
ENSMUSG00000117465 Gm49980 predicted gene, 49980 26.6 0.9 65.3 11.5 1.37 0.0008716
ENSMUSG00000025283 Sat1 spermidine/spermine N1-acetyl transferase 1 300.2 2.2 737.0 73.0 1.36 0.0000007
ENSMUSG00000031765 Mt1 metallothionein 1 1368.0 34.3 3308.0 799.6 1.35 0.0016502
ENSMUSG00000026670 Uap1 UDP-N-acetylglucosamine pyrophosphorylase 1 93.2 1.3 223.0 8.4 1.34 0.0000000
ENSMUSG00000007872 Id3 inhibitor of DNA binding 3 9.7 0.5 23.0 2.7 1.31 0.0002414
ENSMUSG00000029135 Fosl2 fos-like antigen 2 4.0 0.3 9.3 1.0 1.29 0.0000567
ENSMUSG00000027346 Gpcpd1 glycerophosphocholine phosphodiesterase 1 15.5 0.7 38.0 4.6 1.28 0.0000750
ENSMUSG00000032578 Cish cytokine inducible SH2-containing protein 4.6 0.5 10.2 2.1 1.28 0.0325304
ENSMUSG00000028211 Trp53inp1 transformation related protein 53 inducible nuclear protein 1 9.4 0.8 20.2 3.6 1.28 0.0076456
ENSMUSG00000031827 Cotl1 coactosin like F-actin binding protein 1 7.7 0.3 18.6 2.7 1.27 0.0002782
ENSMUSG00000025171 Ubtd1 ubiquitin domain containing 1 23.0 0.8 53.0 4.8 1.27 0.0000017
ENSMUSG00000073489 Ifi204 interferon activated gene 204 1.8 0.1 4.1 0.7 1.27 0.0054646
ENSMUSG00000004558 Ndrg2 N-myc downstream regulated gene 2 2.5 0.5 5.0 1.3 1.26 0.1057182
ENSMUSG00000026203 Dnajb2 DnaJ heat shock protein family (Hsp40) member B2 55.5 2.2 136.4 9.6 1.25 0.0000001
ENSMUSG00000040969 Arhgef38 Rho guanine nucleotide exchange factor 38 6.3 0.3 13.5 1.4 1.23 0.0004480
ENSMUSG00000026224 4933407L21Rik RIKEN cDNA 4933407L21 gene 7.8 0.3 18.9 3.6 1.23 0.0176979
ENSMUSG00000022037 Clu clusterin 207.7 5.5 463.8 110.3 1.22 0.0064812
ENSMUSG00000074207 Adh1 alcohol dehydrogenase 1 (class I) 18.3 1.0 41.2 33.2 1.22 0.5544206
ENSMUSG00000021831 Ero1a endoplasmic reticulum oxidoreductase 1 alpha 49.4 2.0 109.0 18.4 1.21 0.0008060
ENSMUSG00000075296 Aldh3b2 aldehyde dehydrogenase 3 family, member B2 5.5 0.5 12.0 2.0 1.21 0.0052440
ENSMUSG00000026520 Pycr2 pyrroline-5-carboxylate reductase family, member 2 277.6 8.5 605.9 86.1 1.20 0.0005749
ENSMUSG00000026399 Cd55 CD55 molecule, decay accelerating factor for complement 4.3 0.5 8.8 3.1 1.20 0.1318025
ENSMUSG00000032350 Gclc glutamate-cysteine ligase, catalytic subunit 50.6 9.8 110.2 33.6 1.20 0.0947375
ENSMUSG00000050777 Tmem37 transmembrane protein 37 4.4 0.4 9.4 2.9 1.19 0.0857413
ENSMUSG00000026405 C4bp complement component 4 binding protein 4.5 0.3 8.5 2.2 1.19 0.1095285
ENSMUSG00000025026 Add3 adducin 3 56.7 3.0 125.2 7.5 1.19 0.0000005
ENSMUSG00000070348 Ccnd1 cyclin D1 9.3 0.4 19.9 5.5 1.19 0.0138223
ENSMUSG00000022176 Rem2 rad and gem related GTP binding protein 2 2.1 0.4 4.7 0.9 1.19 0.0470136
ENSMUSG00000030498 Gas2 growth arrest specific 2 8.1 1.1 16.5 5.7 1.18 0.0990857
ENSMUSG00000064080 Fbln2 fibulin 2 72.2 3.6 154.5 8.8 1.18 0.0000018
ENSMUSG00000029449 Rhof ras homolog family member F (in filopodia) 16.7 0.9 35.9 4.2 1.17 0.0002105
ENSMUSG00000029864 Gstk1 glutathione S-transferase kappa 1 14.0 1.6 30.1 3.7 1.17 0.0005027
ENSMUSG00000050914 Ankrd37 ankyrin repeat domain 37 24.4 0.9 52.2 7.7 1.16 0.0017508
ENSMUSG00000032515 Csrnp1 cysteine-serine-rich nuclear protein 1 8.5 0.5 19.1 1.6 1.16 0.0000335
ENSMUSG00000028064 Sema4a semaphorin 4A 11.7 0.5 24.8 4.3 1.15 0.0123819
ENSMUSG00000003955 Fam162a family with sequence similarity 162, member A 211.3 5.3 442.2 42.3 1.14 0.0000063
ENSMUSG00000022893 Adamts1 ADAM metallopeptidase with thrombospondin type 1 motif 1 63.2 1.6 131.9 20.6 1.14 0.0026792
ENSMUSG00000055148 Klf2 Kruppel-like transcription factor 2 (lung) 6.7 1.1 14.1 3.2 1.13 0.0844009
ENSMUSG00000047230 Cldn2 claudin 2 4.6 0.7 9.4 2.1 1.13 0.0720571
ENSMUSG00000009545 Kcnq1 potassium voltage-gated channel, subfamily Q, member 1 24.5 1.1 51.5 10.4 1.13 0.0052680
ENSMUSG00000023122 Sult1c2 sulfotransferase family, cytosolic, 1C, member 2 9.7 0.8 20.1 3.1 1.13 0.0146334
ENSMUSG00000024063 Lbh limb-bud and heart 2.6 0.1 5.3 0.3 1.12 0.0000340
ENSMUSG00000051076 Vtcn1 V-set domain containing T cell activation inhibitor 1 2.3 0.2 4.8 0.8 1.12 0.0147814
ENSMUSG00000042976 9930038B18Rik RIKEN cDNA 9930038B18 gene 1.6 0.2 3.4 0.3 1.10 0.0089675
ENSMUSG00000031538 Plat plasminogen activator, tissue 3.5 0.2 7.2 1.8 1.10 0.0870571
ENSMUSG00000036745 Ttll7 tubulin tyrosine ligase-like family, member 7 3.2 0.3 5.9 0.6 1.10 0.0043552
ENSMUSG00000028655 Mfsd2a MFSD2 lysolipid transporter A, lysophospholipid 3.1 0.5 6.5 0.6 1.09 0.0038140
ENSMUSG00000038058 Nod1 nucleotide-binding oligomerization domain containing 1 1.7 0.3 3.4 1.3 1.09 0.2415104
ENSMUSG00000025498 Irf7 interferon regulatory factor 7 6.1 0.6 12.5 2.8 1.09 0.0493735
ENSMUSG00000026959 Grin1 glutamate receptor, ionotropic, NMDA1 (zeta 1) 2.6 0.3 4.8 0.7 1.08 0.1464252
ENSMUSG00000028737 Aldh4a1 aldehyde dehydrogenase 4 family, member A1 4.8 0.5 9.7 2.0 1.08 0.0253729
ENSMUSG00000055415 Atp10b ATPase, class V, type 10B 3.9 0.3 7.8 1.2 1.08 0.0023415
ENSMUSG00000039384 Dusp10 dual specificity phosphatase 10 8.5 0.7 16.9 3.8 1.07 0.1218962
ENSMUSG00000027663 Zmat3 zinc finger matrin type 3 4.9 0.2 9.6 2.6 1.07 0.0694919
ENSMUSG00000035775 Krt20 keratin 20 354.2 5.4 705.3 74.6 1.07 0.0001536
ENSMUSG00000034936 Arl4d ADP-ribosylation factor-like 4D 61.1 0.9 121.8 14.7 1.07 0.0008716
ENSMUSG00000066152 Slc31a2 solute carrier family 31, member 2 97.4 1.9 193.2 31.0 1.06 0.0016250
ENSMUSG00000029298 Gbp9 guanylate-binding protein 9 8.6 0.6 16.1 2.1 1.06 0.0015064
ENSMUSG00000038508 Gdf15 growth differentiation factor 15 49.9 1.0 97.9 23.3 1.05 0.0543175
ENSMUSG00000052776 Oas1a 2'-5' oligoadenylate synthetase 1A 4.6 0.4 9.1 1.4 1.05 0.0132265
ENSMUSG00000138427 novel transcript, antisense to Ldha and Ldhc 668.2 34.5 1334.6 177.3 1.05 0.0007507
ENSMUSG00000024912 Fosl1 fos-like antigen 1 19.3 1.5 38.5 1.9 1.05 0.0000007
ENSMUSG00000030956 Fam53b family with sequence similarity 53, member B 11.3 0.9 23.1 2.2 1.05 0.0005090
ENSMUSG00000020183 Cpm carboxypeptidase M 29.9 1.6 58.8 9.8 1.05 0.0031191
ENSMUSG00000034751 Mast4 microtubule associated serine/threonine kinase family member 4 15.9 1.1 30.3 2.3 1.04 0.0001644
ENSMUSG00000021196 Pfkp phosphofructokinase, platelet 146.4 3.5 290.5 79.4 1.04 0.0372620
ENSMUSG00000049791 Fzd4 frizzled class receptor 4 12.5 0.5 24.3 2.8 1.03 0.0001338
ENSMUSG00000074874 Ctla2b cytotoxic T lymphocyte-associated protein 2 beta 7.7 0.6 13.7 3.9 1.03 0.1380808
ENSMUSG00000022184 Fbxo4 F-box protein 4 28.0 0.3 54.1 5.7 1.03 0.0001228
ENSMUSG00000054136 Adm2 adrenomedullin 2 7.8 0.4 15.1 1.1 1.03 0.0000979
ENSMUSG00000022793 B4galt4 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 88.3 1.5 171.7 16.8 1.03 0.0000709
ENSMUSG00000039236 Isg20 interferon-stimulated protein 56.7 1.3 111.6 17.4 1.03 0.0034485
ENSMUSG00000064043 Trerf1 transcriptional regulating factor 1 2.3 0.4 4.1 0.9 1.03 0.0910316
ENSMUSG00000043079 Synpo synaptopodin 12.2 0.4 25.2 3.4 1.02 0.0002241
ENSMUSG00000023915 Tnfrsf21 tumor necrosis factor receptor superfamily, member 21 67.2 2.0 129.2 14.2 1.02 0.0007718
ENSMUSG00000112388 AI463170 expressed sequence AI463170 9.3 1.2 19.6 2.3 1.01 0.0068942
ENSMUSG00000034353 Ramp1 receptor (calcitonin) activity modifying protein 1 10.1 0.4 18.8 4.5 1.01 0.0515733
ENSMUSG00000007594 Hapln4 hyaluronan and proteoglycan link protein 4 3.1 0.2 5.6 1.6 1.00 0.0653645
ENSMUSG00000026437 Cdk18 cyclin dependent kinase 18 58.5 0.7 109.7 9.3 1.00 0.0000193
ENSMUSG00000089774 Slc5a3 solute carrier family 5 (inositol transporters), member 3 53.5 3.0 101.2 12.5 1.00 0.0005313
