National Heart, Lung, and Blood Institute

Epithelial Systems Biology Laboratory (ESBL)


Effect of Deletion of Stk11/LKB1 on Vasopressin Response in Mouse mpkCCD Cells (RNA-seq)

This database shows RNA-seq data from cultured mouse collecting duct cells (mpkCCD) documenting long-term responses to the V2 receptor-selective vasopressin analog dDAVP with and without deletion of Stk11/LKB1 (n=5 distinct clones each). KO, knockout; WT, without transformation. Statistical analysis of dDAVP responses used a paired format (vehicle vs. dDAVP values paired for each clone). P values less than 0.01 are indicated in bold. Among the transcripts with P<0.01, increased log2(dDAVP/vehicle) values are indicated in green, while those with negative values are indicated in red. dDAVP responses were attenuated in the Stk11/LKB1 KO clones for most vasopressin-responsive transcripts.

Database was created by Euijung Park, Lihe Chen, and Mark Knepper in the Epithelial Systems Biology Laboratory (Mark Knepper, Chief) at the National Heart, Lung and Blood Institute as part of its Kidney Systems Biology Project. Reference: Pending. Click to download processed data as spreadsheet.

Scroll down to see more. To search, use browser's Find command (Ctrl-F)

Gene Symbol Ensembl Gene ID Annotation Mean TPM (WT with dDAVP) log2 (dDAVP/ vehicle), WT P (t-statistic paired), WT log2 (dDAVP/ vehicle), Stk11-KO P (t-statistic paired), Stk11-KO Difference, KO - WT
Aqp2 ENSMUSG00000023013 aquaporin 2 1791.8 3.24 0.0000003 0.46 0.0188314 -2.78
B3gnt7 ENSMUSG00000079445 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 97.9 2.28 0.0000006 0.85 0.0139671 -1.42
C3 ENSMUSG00000024164 complement component 3 110.7 1.28 0.0000018 0.53 0.0545026 -0.75
Tmem213 ENSMUSG00000029829 transmembrane protein 213 190.8 0.73 0.0000027 0.24 0.0805562 -0.49
Spink8 ENSMUSG00000050074 serine peptidase inhibitor, Kazal type 8 52.2 2.04 0.0000034 0.25 0.2092005 -1.79
Idh1 ENSMUSG00000025950 isocitrate dehydrogenase 1 (NADP+), soluble 121.4 0.49 0.0000052 0.09 0.0469328 -0.40
Sat1 ENSMUSG00000025283 spermidine/spermine N1-acetyl transferase 1 463.2 0.63 0.0000054 0.32 0.0021742 -0.30
Bcat1 ENSMUSG00000030268 branched chain aminotransferase 1, cytosolic 118.6 1.16 0.0000054 0.30 0.0120404 -0.86
Cebpd ENSMUSG00000071637 CCAAT/enhancer binding protein delta 11.2 2.58 0.0000066 0.91 0.0103939 -1.67
Rnf186 ENSMUSG00000070661 ring finger protein 186 249.1 0.56 0.0000069 0.12 0.1957023 -0.44
Baiap2l2 ENSMUSG00000018126 BAI1-associated protein 2-like 2 22.6 2.58 0.0000069 0.35 0.1464671 -2.24
Abcc3 ENSMUSG00000020865 ATP-binding cassette, sub-family C member 3 44.3 1.37 0.0000074 0.48 0.0117755 -0.89
Gdf15 ENSMUSG00000038508 growth differentiation factor 15 85.4 0.78 0.0000092 0.30 0.0636985 -0.48
Crabp2 ENSMUSG00000004885 cellular retinoic acid binding protein II 312.7 0.68 0.0000101 0.12 0.0803185 -0.55
Stmn1 ENSMUSG00000028832 stathmin 1 299.6 -0.50 0.0000122 -0.37 0.0066640 0.13
Inmt ENSMUSG00000003477 indolethylamine N-methyltransferase 907.8 1.09 0.0000124 0.44 0.0795042 -0.65
Selenbp1 ENSMUSG00000068874 selenium binding protein 1 540.6 1.16 0.0000136 0.51 0.0176134 -0.65
Tmem107 ENSMUSG00000020895 transmembrane protein 107 139.5 -0.31 0.0000145 -0.27 0.0020334 0.04
Tcp11l2 ENSMUSG00000020034 t-complex 11 (mouse) like 2 185.2 0.50 0.0000156 0.21 0.1628098 -0.29
Tmprss4 ENSMUSG00000032091 transmembrane protease, serine 4 44.0 1.04 0.0000166 0.48 0.0309436 -0.55
Pim3 ENSMUSG00000035828 proviral integration site 3 335.6 0.50 0.0000179 0.33 0.0028147 -0.17
Plk1 ENSMUSG00000030867 polo like kinase 1 44.3 -0.40 0.0000181 -0.23 0.0854304 0.17
Cdk18 ENSMUSG00000026437 cyclin dependent kinase 18 112.7 0.94 0.0000182 0.38 0.0023571 -0.56
Cyb5b ENSMUSG00000031924 cytochrome b5 type B 267.1 0.25 0.0000183 0.24 0.0152324 -0.01
Tsku ENSMUSG00000049580 tsukushi, small leucine rich proteoglycan 34.6 0.55 0.0000208 0.21 0.1331958 -0.34
Fads2 ENSMUSG00000024665 fatty acid desaturase 2 513.5 0.53 0.0000223 0.17 0.0095625 -0.35
Adh7 ENSMUSG00000055301 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide 72.0 1.01 0.0000294 0.40 0.1870583 -0.61
Mt1 ENSMUSG00000031765 metallothionein 1 2529.4 0.89 0.0000295 0.29 0.0673203 -0.60
Hmgn1 ENSMUSG00000040681 high mobility group nucleosomal binding domain 1 410.4 -0.24 0.0000297 -0.19 0.0005768 0.04
Tbc1d1 ENSMUSG00000029174 TBC1 domain family, member 1 94.2 0.41 0.0000306 0.31 0.0041618 -0.10
Adh1 ENSMUSG00000074207 alcohol dehydrogenase 1 (class I) 70.6 1.95 0.0000369 0.65 0.1818757 -1.30
Arl4d ENSMUSG00000034936 ADP-ribosylation factor-like 4D 140.2 1.20 0.0000374 0.25 0.0509913 -0.95
Pbk ENSMUSG00000022033 PDZ binding kinase 103.9 -0.36 0.0000383 -0.26 0.0393994 0.10
Angpt2 ENSMUSG00000031465 angiopoietin 2 129.9 -0.54 0.0000402 -0.35 0.0797714 0.19
Avpi1 ENSMUSG00000018821 arginine vasopressin-induced 1 148.4 0.67 0.0000442 0.10 0.0255015 -0.57
Paqr5 ENSMUSG00000032278 progestin and adipoQ receptor family member V 459.7 0.41 0.0000470 0.19 0.0211528 -0.23
anti-AQP5 ENSMUSG00000134617 novel transcript, antisense to Aqp5 and Aqp2 and Aqp6 8.1 3.18 0.0000488 0.54 0.0282038 -2.64
Ccn2 ENSMUSG00000019997 cellular communication network factor 2 274.8 0.52 0.0000493 0.15 0.0567970 -0.36
Rbm20 ENSMUSG00000043639 RNA binding motif protein 20 41.9 0.91 0.0000494 0.57 0.1962367 -0.34
Elob ENSMUSG00000055839 elongin B 462.3 -0.20 0.0000563 -0.13 0.0201347 0.07
Akap12 ENSMUSG00000038587 A kinase anchor protein 12 253.9 0.81 0.0000571 0.30 0.0149190 -0.51
Adora1 ENSMUSG00000042429 adenosine A1 receptor 106.0 0.44 0.0000618 0.17 0.0355998 -0.27
Crip1 ENSMUSG00000006360 cysteine-rich protein 1 419.4 -0.48 0.0000628 -0.37 0.0141778 0.11
Krt18 ENSMUSG00000023043 keratin 18 3842.6 0.50 0.0000640 0.28 0.0011564 -0.22
Prom1 ENSMUSG00000029086 prominin 1 133.9 0.63 0.0000674 0.06 0.4715279 -0.57
Tmem258 ENSMUSG00000036372 transmembrane protein 258 543.2 -0.23 0.0000676 -0.19 0.0029198 0.03
Bcar3 ENSMUSG00000028121 breast cancer anti-estrogen resistance 3 144.4 0.49 0.0000681 0.13 0.1436877 -0.36
Rorc ENSMUSG00000028150 RAR-related orphan receptor gamma 59.6 0.35 0.0000708 0.18 0.1345795 -0.17
Nrm ENSMUSG00000059791 nurim (nuclear envelope membrane protein) 142.1 -0.30 0.0000708 -0.21 0.0807294 0.09
Nipal1 ENSMUSG00000067219 NIPA-like domain containing 1 10.5 1.23 0.0000711 0.23 0.0932175 -1.00
Cars1 ENSMUSG00000010755 cysteinyl-tRNA synthetase 1 128.7 0.24 0.0000729 0.04 0.6157956 -0.20
Krt23 ENSMUSG00000006777 keratin 23 30.9 1.27 0.0000739 0.39 0.0120996 -0.87
Slc39a14 ENSMUSG00000022094 solute carrier family 39 (zinc transporter), member 14 122.2 0.51 0.0000746 0.23 0.0623221 -0.27
none ENSMUSG00000141894 novel transcript 47.3 1.02 0.0000762 0.26 0.0134324 -0.76
Anxa9 ENSMUSG00000015702 annexin A9 221.8 0.50 0.0000778 0.33 0.0095542 -0.17
Nfic ENSMUSG00000055053 nuclear factor I/C 39.9 -0.32 0.0000787 -0.15 0.3393679 0.17
Cep89 ENSMUSG00000023072 centrosomal protein 89 42.4 -0.32 0.0000800 -0.12 0.0843069 0.20
Tmc4 ENSMUSG00000019734 transmembrane channel-like gene family 4 251.3 0.26 0.0000814 0.16 0.0452679 -0.10
Slc31a2 ENSMUSG00000066152 solute carrier family 31, member 2 152.5 0.65 0.0000856 0.34 0.0015524 -0.30
Birc5 ENSMUSG00000017716 baculoviral IAP repeat-containing 5 144.2 -0.51 0.0000871 -0.23 0.0648402 0.28
Herpud1 ENSMUSG00000031770 homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 235.9 0.27 0.0000905 0.19 0.0045529 -0.09
Muc1 ENSMUSG00000042784 mucin 1, transmembrane 718.0 0.31 0.0000922 0.03 0.6416441 -0.28
Junb ENSMUSG00000052837 jun B proto-oncogene 328.2 0.35 0.0000954 0.10 0.0943299 -0.26
Cdk17 ENSMUSG00000020015 cyclin dependent kinase 17 35.2 0.13 0.0001092 0.14 0.3508171 0.01
Cdkn3 ENSMUSG00000037628 cyclin dependent kinase inhibitor 3 56.7 -0.68 0.0001111 -0.25 0.0373551 0.44
Fras1 ENSMUSG00000034687 Fraser extracellular matrix complex subunit 1 36.9 -0.58 0.0001130 -0.40 0.1671295 0.18
Gm49980 ENSMUSG00000117465 predicted gene, 49980 59.1 1.15 0.0001161 0.46 0.0131595 -0.70
Smc2 ENSMUSG00000028312 structural maintenance of chromosomes 2 48.5 -0.32 0.0001225 -0.24 0.0942041 0.07
Itgb6 ENSMUSG00000026971 integrin beta 6 48.0 -0.35 0.0001243 -0.07 0.6933188 0.29
Mt2 ENSMUSG00000031762 metallothionein 2 252.9 1.33 0.0001245 0.22 0.1987435 -1.10
Txnip ENSMUSG00000038393 thioredoxin interacting protein 679.3 0.35 0.0001270 0.20 0.0175857 -0.15
Gsdmc2 ENSMUSG00000056293 gasdermin C2 34.6 1.26 0.0001278 0.21 0.3190646 -1.05
H2ax ENSMUSG00000049932 H2A.X variant histone 101.6 -0.50 0.0001337 -0.24 0.0810756 0.26
Misp3 ENSMUSG00000074217 MISP family member 3 75.9 -0.46 0.0001364 -0.27 0.0425268 0.20
Cited1 ENSMUSG00000051159 Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 17.5 3.60 0.0001383 1.01 0.0199891 -2.59
Pde4b ENSMUSG00000028525 phosphodiesterase 4B, cAMP specific 12.7 1.77 0.0001391 0.14 0.2709484 -1.63
Gmnn ENSMUSG00000006715 geminin 132.0 -0.32 0.0001497 -0.21 0.0116929 0.11
Pimreg ENSMUSG00000020808 PICALM interacting mitotic regulator 51.6 -0.57 0.0001509 -0.38 0.0534999 0.19
Ndrg1 ENSMUSG00000005125 N-myc downstream regulated gene 1 95.0 0.67 0.0001523 0.49 0.0123263 -0.18
Rasl11a ENSMUSG00000029641 RAS-like, family 11, member A 9.1 -1.65 0.0001554 -1.07 0.1213824 0.58
Galnt3 ENSMUSG00000026994 polypeptide N-acetylgalactosaminyltransferase 3 223.3 0.54 0.0001613 0.26 0.0298438 -0.29
Dnajb2 ENSMUSG00000026203 DnaJ heat shock protein family (Hsp40) member B2 101.0 0.86 0.0001665 0.39 0.0070237 -0.47
Xbp1 ENSMUSG00000020484 X-box binding protein 1 284.2 0.15 0.0001688 0.09 0.0399566 -0.05
Nr4a2 ENSMUSG00000026826 nuclear receptor subfamily 4, group A, member 2 9.1 0.80 0.0001724 0.32 0.0000094 -0.48
Paics ENSMUSG00000029247 phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase 642.5 0.09 0.0001751 0.07 0.0894394 -0.03
Nfkbiz ENSMUSG00000035356 nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta 40.0 0.82 0.0001769 0.20 0.0031446 -0.62
Arrdc3 ENSMUSG00000074794 arrestin domain containing 3 116.7 0.41 0.0001814 0.25 0.0347830 -0.16
Fxyd4 ENSMUSG00000004988 FXYD domain-containing ion transport regulator 4 351.4 0.72 0.0001866 0.38 0.0507845 -0.34
F3 ENSMUSG00000028128 coagulation factor III 1916.1 0.18 0.0001898 0.01 0.9388574 -0.17
Tvp23b ENSMUSG00000014177 trans-golgi network vesicle protein 23B 96.8 0.17 0.0001899 0.05 0.3602126 -0.12
Osgin1 ENSMUSG00000074063 oxidative stress induced growth inhibitor 1 173.7 0.29 0.0001901 0.28 0.0182106 0.00
Srxn1 ENSMUSG00000032802 sulfiredoxin 1 homolog (S. cerevisiae) 54.0 0.44 0.0001909 0.27 0.0131070 -0.16
Slbp ENSMUSG00000004642 stem-loop binding protein 320.2 -0.24 0.0001959 -0.17 0.0007437 0.07
Rapgef3 ENSMUSG00000022469 Rap guanine nucleotide exchange factor (GEF) 3 75.8 0.44 0.0001962 0.35 0.0704150 -0.09
Ctsd ENSMUSG00000007891 cathepsin D 891.4 0.37 0.0001991 0.29 0.0452917 -0.08
Ezr ENSMUSG00000052397 ezrin 495.8 0.22 0.0002046 0.14 0.0056853 -0.08
Man1a ENSMUSG00000003746 mannosidase 1, alpha 27.5 0.54 0.0002063 0.43 0.0612798 -0.11
Vmp1 ENSMUSG00000018171 vacuole membrane protein 1 240.9 0.24 0.0002140 0.22 0.0495660 -0.02
Cks2 ENSMUSG00000062248 CDC28 protein kinase regulatory subunit 2 96.2 -0.48 0.0002143 -0.36 0.0360416 0.12
Tspan1 ENSMUSG00000028699 tetraspanin 1 633.9 0.53 0.0002146 0.25 0.0048178 -0.28
Lypd3 ENSMUSG00000057454 Ly6/Plaur domain containing 3 59.3 0.98 0.0002155 0.40 0.0038381 -0.58
Sgpp2 ENSMUSG00000032908 sphingosine-1-phosphate phosphatase 2 72.4 0.46 0.0002200 0.18 0.0780206 -0.28
R74862 ENSMUSG00000059277 expressed sequence R74862 4.7 -0.97 0.0002215 0.21 0.3102771 1.18
Sh3d21 ENSMUSG00000073758 SH3 domain containing 21 44.3 0.41 0.0002229 0.19 0.0059864 -0.22
Hmgb1 ENSMUSG00000066551 high mobility group box 1 526.9 -0.20 0.0002291 -0.16 0.0044625 0.04
Crip2 ENSMUSG00000006356 cysteine rich protein 2 1394.2 -0.22 0.0002325 -0.16 0.0019912 0.06
Tyms ENSMUSG00000025747 thymidylate synthase 264.8 -0.26 0.0002339 -0.25 0.0010681 0.01
Cndp2 ENSMUSG00000024644 CNDP dipeptidase 2 427.4 0.68 0.0002372 0.22 0.0146737 -0.46
Gsdmc4 ENSMUSG00000055748 gasdermin C4 14.5 0.77 0.0002376 0.44 0.1254344 -0.34
Gstt2 ENSMUSG00000033318 glutathione S-transferase, theta 2 128.3 0.76 0.0002443 0.12 0.2535367 -0.65
Adamts1 ENSMUSG00000022893 ADAM metallopeptidase with thrombospondin type 1 motif 1 88.4 0.48 0.0002445 0.34 0.0080355 -0.14
Knl1 ENSMUSG00000027326 kinetochore scaffold 1 14.1 -0.78 0.0002472 -0.08 0.6133114 0.70
Lgmn ENSMUSG00000021190 legumain 319.6 0.29 0.0002500 0.19 0.0216850 -0.09
Tgm2 ENSMUSG00000037820 transglutaminase 2, C polypeptide 20.0 1.28 0.0002514 0.12 0.3261097 -1.16
Rbm15b ENSMUSG00000074102 RNA binding motif protein 15B 17.8 0.81 0.0002549 0.29 0.6168172 -0.52
Galnt2 ENSMUSG00000089704 polypeptide N-acetylgalactosaminyltransferase 2 156.8 0.18 0.0002578 0.06 0.2874235 -0.13
Klhdc7a ENSMUSG00000078234 kelch domain containing 7A 6.9 0.44 0.0002592 0.00 0.9691606 -0.43
Tfcp2l1 ENSMUSG00000026380 transcription factor CP2-like 1 105.8 0.16 0.0002605 0.10 0.0983579 -0.07
Arg2 ENSMUSG00000021125 arginase type II 105.5 1.15 0.0002667 0.42 0.0052466 -0.72
Krt19 ENSMUSG00000020911 keratin 19 741.0 0.53 0.0002697 0.34 0.0091449 -0.18
Ndufc1 ENSMUSG00000037152 NADH:ubiquinone oxidoreductase subunit C1 669.2 -0.27 0.0002710 -0.28 0.0133712 -0.01
Dhrs13 ENSMUSG00000020834 dehydrogenase/reductase 13 40.4 -0.29 0.0002784 -0.07 0.4324504 0.23
Ivns1abp ENSMUSG00000023150 influenza virus NS1A binding protein 348.5 0.18 0.0002790 0.19 0.0337462 0.01
Tubb4b ENSMUSG00000036752 tubulin, beta 4B class IVB 334.0 -0.27 0.0002799 -0.08 0.0624334 0.18
Hid1 ENSMUSG00000034586 HID1 domain containing 102.9 0.44 0.0002804 0.21 0.0283209 -0.23
Gstt1 ENSMUSG00000001663 glutathione S-transferase, theta 1 134.3 0.74 0.0002829 0.38 0.0703248 -0.36
Eno1 ENSMUSG00000063524 enolase 1, alpha non-neuron 347.2 -0.15 0.0002855 0.01 0.9139471 0.16
H2az2 ENSMUSG00000041126 H2A.Z histone variant 2 383.3 -0.46 0.0002876 -0.31 0.0054230 0.15
Pkm ENSMUSG00000032294 pyruvate kinase, muscle 1358.4 -0.12 0.0002883 0.00 0.9372993 0.12
Egr1 ENSMUSG00000038418 early growth response 1 161.5 0.43 0.0002897 0.10 0.0371856 -0.33
Ift20 ENSMUSG00000001105 intraflagellar transport 20 61.6 -0.21 0.0002909 -0.15 0.0024508 0.05
Akr1c19 ENSMUSG00000071551 aldo-keto reductase family 1, member C19 223.4 0.72 0.0002944 0.33 0.0032321 -0.39
Rfx7 ENSMUSG00000037674 regulatory factor X, 7 15.9 0.27 0.0003001 0.08 0.2657359 -0.20
Gpcpd1 ENSMUSG00000027346 glycerophosphocholine phosphodiesterase 1 23.3 0.59 0.0003002 0.36 0.0057140 -0.22
Scamp5 ENSMUSG00000040722 secretory carrier membrane protein 5 136.0 0.46 0.0003071 0.27 0.0202917 -0.19
Atp1b1 ENSMUSG00000026576 ATPase, Na+/K+ transporting, beta 1 polypeptide 674.7 0.30 0.0003080 0.16 0.0478857 -0.14
Stk25 ENSMUSG00000026277 serine/threonine kinase 25 (yeast) 418.8 0.28 0.0003089 0.21 0.0009387 -0.07
Cenpm ENSMUSG00000068101 centromere protein M 83.1 -0.62 0.0003096 -0.39 0.0675325 0.23
Niban1 ENSMUSG00000026483 niban apoptosis regulator 1 56.5 0.26 0.0003098 0.16 0.2578840 -0.10
Ghr ENSMUSG00000055737 growth hormone receptor 49.7 0.36 0.0003109 0.25 0.0067969 -0.11
Btg2 ENSMUSG00000020423 BTG anti-proliferation factor 2 121.2 0.55 0.0003215 0.06 0.2576225 -0.49
Arhgef3 ENSMUSG00000021895 Rho guanine nucleotide exchange factor 3 15.0 0.98 0.0003288 0.34 0.0075455 -0.64
Chp1 ENSMUSG00000014077 calcineurin-like EF hand protein 1 96.7 0.64 0.0003353 0.50 0.0139289 -0.14
Desi1 ENSMUSG00000022472 desumoylating isopeptidase 1 85.3 0.26 0.0003357 0.18 0.0164640 -0.08
Mxd3 ENSMUSG00000021485 Max dimerization protein 3 19.3 -0.86 0.0003379 -0.27 0.0117634 0.58
Plekha6 ENSMUSG00000041757 pleckstrin homology domain containing, family A member 6 40.4 0.50 0.0003400 0.34 0.0076684 -0.17
Aqp5 ENSMUSG00000044217 aquaporin 5 52.9 1.54 0.0003469 0.28 0.0782749 -1.25
Pycr2 ENSMUSG00000026520 pyrroline-5-carboxylate reductase family, member 2 443.8 0.68 0.0003494 0.26 0.0573480 -0.42
Cited4 ENSMUSG00000070803 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4 100.0 0.69 0.0003555 0.50 0.0043770 -0.19
Zc3h12c ENSMUSG00000035164 zinc finger CCCH type containing 12C 7.5 0.38 0.0003564 -0.03 0.8148601 -0.41
Fam3d ENSMUSG00000021749 FAM3 metabolism regulating signaling molecule D 149.0 0.50 0.0003622 0.06 0.4091912 -0.43
Sesn3 ENSMUSG00000032009 sestrin 3 5.4 0.21 0.0003687 -0.17 0.4277635 -0.38
Fam234a ENSMUSG00000024187 family with sequence similarity 234, member A 214.2 0.34 0.0003709 0.22 0.0027864 -0.12
Pbrm1 ENSMUSG00000042323 polybromo 1 86.7 -0.15 0.0003742 -0.09 0.0366297 0.06
Nrbp2 ENSMUSG00000075590 nuclear receptor binding protein 2 54.1 0.62 0.0003845 0.69 0.0116635 0.07
Dut ENSMUSG00000027203 deoxyuridine triphosphatase 140.2 -0.26 0.0003853 -0.24 0.0073737 0.02
Ndufa5 ENSMUSG00000023089 NADH:ubiquinone oxidoreductase subunit A5 389.9 -0.22 0.0003866 -0.27 0.0070417 -0.05
Ccnb1 ENSMUSG00000041431 cyclin B1 68.9 -0.40 0.0004042 -0.24 0.0204623 0.16
Shcbp1 ENSMUSG00000022322 Shc SH2-domain binding protein 1 37.7 -0.45 0.0004058 -0.16 0.0800077 0.29
Ctnnal1 ENSMUSG00000038816 catenin alpha like 1 111.0 0.33 0.0004064 0.20 0.0584700 -0.13
Lrrfip1 ENSMUSG00000026305 leucine rich repeat (in FLII) interacting protein 1 144.9 0.15 0.0004084 0.13 0.0051666 -0.02
Txn1 ENSMUSG00000028367 thioredoxin 1 261.6 -0.25 0.0004282 -0.21 0.0100886 0.05
Slc35g1 ENSMUSG00000044026 solute carrier family 35, member G1 77.1 0.58 0.0004293 0.42 0.0565718 -0.16
Lbp ENSMUSG00000016024 lipopolysaccharide binding protein 28.2 0.92 0.0004318 0.10 0.2514673 -0.83
Myo3b ENSMUSG00000042064 myosin IIIB 2.3 -1.62 0.0004327 -0.25 0.4688802 1.36
Anapc11 ENSMUSG00000025135 anaphase promoting complex subunit 11 215.3 -0.31 0.0004465 -0.25 0.0074998 0.06
Dpysl2 ENSMUSG00000022048 dihydropyrimidinase-like 2 57.6 -0.20 0.0004476 -0.12 0.1117324 0.08
Ier3 ENSMUSG00000003541 immediate early response 3 68.5 0.91 0.0004537 0.31 0.0014264 -0.60
Abhd14b ENSMUSG00000042073 abhydrolase domain containing 14b 205.3 0.43 0.0004558 0.32 0.0242955 -0.11
Chac1 ENSMUSG00000027313 ChaC, cation transport regulator 1 95.9 0.47 0.0004611 0.33 0.0271008 -0.14
Cdc14a ENSMUSG00000033502 CDC14 cell division cycle 14A 12.7 0.47 0.0004740 -0.28 0.1871259 -0.75
Spc24 ENSMUSG00000074476 SPC24, NDC80 kinetochore complex component, homolog (S. cerevisiae) 144.7 -0.43 0.0004778 -0.20 0.0521505 0.23
Cnih4 ENSMUSG00000062169 cornichon family AMPA receptor auxiliary protein 4 325.1 -0.13 0.0004887 -0.19 0.0019560 -0.06
Tmpo ENSMUSG00000019961 thymopoietin 399.2 -0.15 0.0004915 -0.13 0.0911784 0.01
Krt8 ENSMUSG00000049382 keratin 8 1210.7 0.32 0.0004972 0.21 0.1405331 -0.11
Mad2l1 ENSMUSG00000029910 MAD2 mitotic arrest deficient-like 1 64.1 -0.32 0.0004986 -0.28 0.0077803 0.04
Nuf2 ENSMUSG00000026683 NUF2, NDC80 kinetochore complex component 25.7 -0.37 0.0005005 -0.29 0.0695311 0.08
Ccna2 ENSMUSG00000027715 cyclin A2 133.6 -0.38 0.0005026 -0.24 0.1049715 0.14
Cmss1 ENSMUSG00000022748 cms small ribosomal subunit 1 72.8 -0.18 0.0005167 -0.16 0.0567408 0.02
Efna5 ENSMUSG00000048915 ephrin A5 54.4 0.23 0.0005231 0.13 0.2762754 -0.10
H6pd ENSMUSG00000028980 hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) 105.6 0.79 0.0005256 0.34 0.0047021 -0.45
Tmem45b ENSMUSG00000041737 transmembrane protein 45b 222.6 0.44 0.0005328 0.14 0.0589115 -0.30
Gm7666 ENSMUSG00000067547 predicted pseudogene 7666 12.5 -0.20 0.0005412 -0.13 0.3008734 0.07
Selenbp2 ENSMUSG00000068877 selenium binding protein 2 7.5 1.12 0.0005652 0.54 0.0597918 -0.58
Dhrs3 ENSMUSG00000066026 dehydrogenase/reductase 3 77.7 0.59 0.0005730 0.24 0.2197588 -0.35
Depp1 ENSMUSG00000048489 DEPP1 autophagy regulator 347.5 0.64 0.0005754 0.38 0.0731397 -0.26
Araf ENSMUSG00000001127 Araf proto-oncogene, serine/threonine kinase 126.8 0.14 0.0005778 0.05 0.3938365 -0.08
Ube2c ENSMUSG00000001403 ubiquitin-conjugating enzyme E2C 245.5 -0.36 0.0005841 -0.18 0.0505984 0.17
Avpr2 ENSMUSG00000031390 arginine vasopressin receptor 2 219.1 0.41 0.0005899 0.28 0.0135100 -0.13
Fam149a ENSMUSG00000070044 family with sequence similarity 149, member A 107.2 0.21 0.0005919 0.12 0.0207328 -0.09
Hmmr ENSMUSG00000020330 hyaluronan mediated motility receptor (RHAMM) 24.3 -0.42 0.0005942 -0.32 0.0776345 0.11
none ENSMUSG00000141158 novel transcript, antisense to Camk2b 2349.0 0.42 0.0006006 0.23 0.0032747 -0.19
Calm2 ENSMUSG00000036438 calmodulin 2 1197.6 -0.18 0.0006034 -0.10 0.0063944 0.07
Parp3 ENSMUSG00000023249 poly (ADP-ribose) polymerase family, member 3 17.1 0.26 0.0006148 0.39 0.1996445 0.13
Arhgap26 ENSMUSG00000036452 Rho GTPase activating protein 26 3.5 0.77 0.0006317 0.16 0.4378432 -0.61
Hmgn2 ENSMUSG00000003038 high mobility group nucleosomal binding domain 2 265.8 -0.51 0.0006355 -0.41 0.0033837 0.10
Nr4a1 ENSMUSG00000023034 nuclear receptor subfamily 4, group A, member 1 45.7 0.80 0.0006362 0.13 0.0858764 -0.67
Plk2 ENSMUSG00000021701 polo like kinase 2 113.5 0.41 0.0006375 0.11 0.0916134 -0.30
Cdca2 ENSMUSG00000048922 cell division cycle associated 2 48.6 -0.55 0.0006379 -0.23 0.0024721 0.32
Uap1l1 ENSMUSG00000026956 UDP-N-acteylglucosamine pyrophosphorylase 1-like 1 363.6 0.58 0.0006421 0.27 0.0167800 -0.30
Ccnb2 ENSMUSG00000032218 cyclin B2 85.8 -0.43 0.0006421 -0.26 0.0977572 0.18
Gstt3 ENSMUSG00000001665 glutathione S-transferase, theta 3 214.7 0.41 0.0006472 0.40 0.0268520 -0.01
Clint1 ENSMUSG00000006169 clathrin interactor 1 81.7 0.39 0.0006504 0.21 0.1050396 -0.17
Snrpd2 ENSMUSG00000040824 small nuclear ribonucleoprotein D2 38.6 -0.27 0.0006553 -0.20 0.0628475 0.08
Cldn8 ENSMUSG00000050520 claudin 8 558.2 0.19 0.0006599 0.07 0.2840602 -0.12
Gmds ENSMUSG00000038372 GDP-mannose 4, 6-dehydratase 142.1 0.47 0.0006636 0.13 0.0376849 -0.35
Eva1b ENSMUSG00000050212 eva-1 homolog B 72.8 0.55 0.0006700 0.21 0.0288340 -0.33
Cox6a1 ENSMUSG00000041697 cytochrome c oxidase subunit 6A1 872.0 -0.16 0.0006758 -0.15 0.0503569 0.01
Snrpb ENSMUSG00000027404 small nuclear ribonucleoprotein B 653.3 -0.16 0.0006869 -0.09 0.0484700 0.08
Cenpf ENSMUSG00000026605 centromere protein F 29.3 -0.69 0.0006881 -0.43 0.0638527 0.26
5730424H11Rik ENSMUSG00000121082 RIKEN cDNA 5730424H11 gene 7.5 0.48 0.0007016 0.33 0.0354268 -0.15
Fam136a ENSMUSG00000057497 family with sequence similarity 136, member A 96.2 -0.10 0.0007152 -0.14 0.0066045 -0.03
Nme3 ENSMUSG00000073435 NME/NM23 nucleoside diphosphate kinase 3 84.1 -0.21 0.0007234 -0.05 0.3329786 0.16
Fkbp2 ENSMUSG00000056629 FK506 binding protein 2 303.3 -0.13 0.0007267 -0.08 0.1088540 0.05
Map4k3 ENSMUSG00000024242 mitogen-activated protein kinase kinase kinase kinase 3 49.6 0.48 0.0007311 0.24 0.2475491 -0.25
