National Heart, Lung, and Blood Institute

Epithelial Systems Biology Laboratory (ESBL)


Effect of Transforming Growth Factor-β1 (TGFβ) on Transcriptome of Mouse mpkCCD Cells

This database lists changes in abundance for expressed mRNAs in mouse collecting duct cells (mpkCCD) resulting from addition of TGFβ1 (10 ng/ml) for 48 hours. Both controls and TFGβ-treated cells were exposed to dDAVP ((0.1 nM) over the same period. Quantification used RNA-seq. Sample sizes: dDAVP alone, n=4; dDAVP+TGFβ, n=4). P parameter was calculated from t-statistic: values less than 0.01 are indicated in bold. Among the transcripts with P parameter less than 0.01, log2(dDAVP+TGFβ/dDAVP) values greater than 0.5 are indicated in red, while those less than -0.5 are indicated in blue. Abbreviations: TPM, transcripts per million; dDAVP, 1-deamino-8-D-arginine vasopressin.

Database was created by Euijung Park, Lihe Chen, and Mark Knepper in the Epithelial Systems Biology Laboratory (Mark Knepper, Chief) at the National Heart, Lung and Blood Institute as part of its Kidney Systems Biology Project. Reference: Pending. Click to download processed data as spreadsheet.

Scroll down to see more. To search, use browser's Find command (Ctrl-F)

Ensembl Gene ID Gene Symbol Annotation Mean TPM dDAVP Alone Mean TPM dDAVP +TGFβ 10ng Log2 (TGFβ+dDAVP/ dDAVP alone) P (t-statistic)
ENSMUSG00000022037 Clu clusterin 129.5 780.6 2.540 1.57E-09
ENSMUSG00000019970 Sgk1 serum/glucocorticoid regulated kinase 1 465.8 82.6 -2.560 2.28E-09
ENSMUSG00000027562 Car2 carbonic anhydrase 2 391.5 205.1 -1.006 2.72E-09
ENSMUSG00000020034 Tcp11l2 t-complex 11 (mouse) like 2 201.2 78.3 -1.426 4.99E-09
ENSMUSG00000070661 Rnf186 ring finger protein 186 256.9 62.8 -2.081 1.04E-08
ENSMUSG00000050520 Cldn8 claudin 8 650.0 240.4 -1.492 1.11E-08
ENSMUSG00000043639 Rbm20 RNA binding motif protein 20 26.4 1.8 -3.946 1.29E-08
ENSMUSG00000028780 Sema3c semaphorin  3C 253.7 160.6 -0.732 1.57E-08
ENSMUSG00000003477 Inmt indolethylamine N-methyltransferase 739.9 51.4 -3.892 1.61E-08
ENSMUSG00000037049 Smpd1 sphingomyelin phosphodiesterase 1, acid lysosomal 56.6 201.9 1.781 1.64E-08
ENSMUSG00000023013 Aqp2 aquaporin 2 1296.7 182.4 -2.881 1.94E-08
ENSMUSG00000029322 Plac8 placenta-specific 8 1237.7 465.0 -1.443 2.05E-08
ENSMUSG00000028699 Tspan1 tetraspanin 1 738.3 385.4 -0.987 2.90E-08
ENSMUSG00000031765 Mt1 metallothionein 1 3035.2 1170.1 -1.398 2.96E-08
ENSMUSG00000031762 Mt2 metallothionein 2 291.1 97.3 -1.598 3.01E-08
ENSMUSG00000035413 Tmem98 transmembrane protein 98 141.1 192.0 0.392 3.03E-08
ENSMUSG00000023232 Serinc2 serine incorporator 2 154.9 312.0 0.944 3.63E-08
ENSMUSG00000038587 Akap12 A kinase anchor protein 12 237.2 65.9 -1.910 4.14E-08
ENSMUSG00000049422 Chchd10 coiled-coil-helix-coiled-coil-helix domain containing 10 597.8 235.7 -1.358 4.53E-08
ENSMUSG00000006345 Ggt1 gamma-glutamyltransferase 1 10.5 91.2 3.174 4.97E-08
ENSMUSG00000003849 Nqo1 NAD(P)H dehydrogenase, quinone 1 139.0 57.8 -1.319 5.25E-08
ENSMUSG00000025150 Cbr2 carbonyl reductase 2 536.9 90.0 -2.600 5.53E-08
ENSMUSG00000074457 S100a16 S100 calcium binding protein A16 488.5 357.5 -0.490 6.06E-08
ENSMUSG00000020671 Rab10 RAB10, member RAS oncogene family 185.3 308.0 0.673 6.69E-08
ENSMUSG00000028832 Stmn1 stathmin 1 258.0 442.0 0.730 6.90E-08
ENSMUSG00000023043 Krt18 keratin 18 3826.9 2631.4 -0.591 7.24E-08
ENSMUSG00000045672 Col27a1 collagen, type XXVII, alpha 1 1.0 10.5 3.241 9.43E-08
ENSMUSG00000031390 Avpr2 arginine vasopressin receptor 2 234.6 107.7 -1.160 1.15E-07
ENSMUSG00000026576 Atp1b1 ATPase, Na+/K+ transporting, beta 1 polypeptide 648.8 410.0 -0.720 1.21E-07
ENSMUSG00000058135 Gstm1 glutathione S-transferase, mu 1 4315.5 1799.5 -1.309 1.22E-07
ENSMUSG00000040430 Pitpnc1 phosphatidylinositol transfer protein, cytoplasmic 1 9.7 19.4 0.971 1.29E-07
ENSMUSG00000059555 Tor4a torsin family 4, member A 57.4 34.6 -0.793 1.31E-07
ENSMUSG00000041126 H2az2 H2A.Z histone variant 2 417.9 638.7 0.579 1.51E-07
ENSMUSG00000085992 Gm11515 predicted gene 11515 5.1 14.1 1.418 1.58E-07
ENSMUSG00000007655 Cav1 caveolin 1, caveolae protein 100.3 67.6 -0.605 1.63E-07
ENSMUSG00000020990 Cdkl1 cyclin dependent kinase like 1 565.7 324.0 -0.914 1.72E-07
ENSMUSG00000030161 Gabarapl1 GABA type A receptor associated protein like 1 212.1 129.6 -0.765 1.89E-07
ENSMUSG00000042073 Abhd14b abhydrolase domain containing 14b 206.4 78.4 -1.467 1.92E-07
ENSMUSG00000004988 Fxyd4 FXYD domain-containing ion transport regulator 4 275.5 49.5 -2.506 2.11E-07
ENSMUSG00000059412 Fxyd2 FXYD domain-containing ion transport regulator 2 211.4 96.9 -1.151 2.15E-07
ENSMUSG00000022108 Itm2b integral membrane protein 2B 1916.6 1092.5 -0.849 2.23E-07
ENSMUSG00000034161 Scx scleraxis scleraxis bHLH transcription factor 86.2 276.0 1.642 2.39E-07
ENSMUSG00000039116 Adgrg6 adhesion G protein-coupled receptor G6 75.5 41.7 -0.901 2.45E-07
ENSMUSG00000049932 H2ax H2A.X variant histone 96.6 144.1 0.526 2.46E-07
ENSMUSG00000068874 Selenbp1 selenium binding protein 1 462.2 166.6 -1.529 2.47E-07
ENSMUSG00000022178 Ajuba ajuba LIM protein 106.6 214.7 0.962 2.58E-07
ENSMUSG00000063445 Nmral1 NmrA-like family domain containing 1 44.8 75.6 0.698 2.63E-07
ENSMUSG00000024975 Pdcd4 programmed cell death 4 93.3 46.4 -1.064 2.64E-07
ENSMUSG00000017639 Rab11fip4 RAB11 family interacting protein 4 (class II) 36.0 91.3 1.275 2.82E-07
ENSMUSG00000026822 Lcn2 lipocalin 2 727.9 3206.4 2.098 2.89E-07
ENSMUSG00000120992 D17H6S56E-5 DNA segment, Chr 17, human D6S56E 5 1256.5 895.5 -0.548 3.01E-07
ENSMUSG00000020846 Rflnb refilin B 71.9 139.3 0.896 3.01E-07
ENSMUSG00000030695 Aldoa aldolase A, fructose-bisphosphate 903.7 533.2 -0.812 3.49E-07
ENSMUSG00000074063 Osgin1 oxidative stress induced growth inhibitor 1 151.9 62.7 -1.326 3.52E-07
ENSMUSG00000005161 Prdx2 peroxiredoxin 2 519.3 742.2 0.453 3.54E-07
ENSMUSG00000000811 Txnrd3 thioredoxin reductase 3 70.8 34.6 -1.089 3.55E-07
ENSMUSG00000052962 Mrpl35 mitochondrial ribosomal protein L35 191.9 124.2 -0.722 3.57E-07
ENSMUSG00000014303 Glis2 GLIS family zinc finger 2 37.5 72.9 0.903 3.61E-07
ENSMUSG00000039384 Dusp10 dual specificity phosphatase 10 11.4 3.5 -1.765 3.66E-07
ENSMUSG00000001665 Gstt3 glutathione S-transferase, theta 3 222.9 105.8 -1.137 3.80E-07
ENSMUSG00000032010 Usp2 ubiquitin specific peptidase 2 78.4 26.1 -1.742 4.09E-07
ENSMUSG00000000058 Cav2 caveolin 2 277.5 139.8 -1.054 4.18E-07
ENSMUSG00000034936 Arl4d ADP-ribosylation factor-like 4D 115.1 42.3 -1.496 4.19E-07
ENSMUSG00000031431 Tsc22d3 TSC22 domain family, member 3 933.8 640.0 -0.608 4.23E-07
ENSMUSG00000061665 Cd2ap CD2-associated protein 121.1 78.1 -0.698 4.23E-07
ENSMUSG00000029829 Tmem213 transmembrane protein 213 136.9 52.9 -1.397 4.34E-07
ENSMUSG00000057315 Arhgap24 Rho GTPase activating protein 24 93.4 30.1 -1.698 4.42E-07
ENSMUSG00000079523 Tmsb10 thymosin beta 10 285.8 475.3 0.710 4.47E-07
ENSMUSG00000041328 Pcf11 PCF11 cleavage and polyadenylation factor subunit 42.6 30.0 -0.509 4.58E-07
ENSMUSG00000009772 Nuak2 NUAK family, SNF1-like kinase, 2 93.5 196.1 1.004 4.77E-07
ENSMUSG00000040204 Pclaf PCNA clamp associated factor 115.1 185.2 0.630 4.97E-07
ENSMUSG00000023122 Sult1c2 sulfotransferase family, cytosolic, 1C, member 2 26.0 5.0 -2.428 5.08E-07
ENSMUSG00000027215 Cd82 CD82 antigen 516.7 297.8 -0.847 5.36E-07
ENSMUSG00000097354 2310001H17Rik RIKEN cDNA 2310001H17 gene 24.2 6.4 -1.988 5.65E-07
ENSMUSG00000006777 Krt23 keratin 23 32.4 6.4 -2.388 6.28E-07
ENSMUSG00000024892 Pcx pyruvate carboxylase 67.1 39.0 -0.850 6.54E-07
ENSMUSG00000041737 Tmem45b transmembrane protein 45b 235.7 111.7 -1.159 6.64E-07
ENSMUSG00000042429 Adora1 adenosine A1 receptor 96.9 52.4 -0.952 6.78E-07
ENSMUSG00000050931 Sgms2 sphingomyelin synthase 2 39.1 19.0 -1.075 6.87E-07
ENSMUSG00000041607 Mbp myelin basic protein 39.9 51.8 0.288 7.05E-07
ENSMUSG00000036402 Gng12 guanine nucleotide binding protein (G protein), gamma 12 303.3 177.2 -0.758 7.15E-07
ENSMUSG00000030562 Nox4 NADPH oxidase 4 12.9 28.2 1.100 8.03E-07
ENSMUSG00000020992 4930512B01Rik RIKEN cDNA 4930512B01 gene 28.6 15.8 -1.026 8.41E-07
ENSMUSG00000079445 B3gnt7 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 92.1 27.5 -1.804 8.44E-07
ENSMUSG00000019961 Tmpo thymopoietin 379.2 514.9 0.378 8.52E-07
ENSMUSG00000032135 Mcam melanoma cell adhesion molecule 6.9 26.2 1.845 8.68E-07
ENSMUSG00000024953 Prdx5 peroxiredoxin 5 1089.5 664.6 -0.668 8.93E-07
ENSMUSG00000038393 Txnip thioredoxin interacting protein 552.6 340.7 -0.770 8.94E-07
ENSMUSG00000021190 Lgmn legumain 312.3 194.4 -0.736 9.11E-07
ENSMUSG00000039236 Isg20 interferon-stimulated protein 93.7 34.7 -1.501 9.44E-07
ENSMUSG00000067158 Col4a4 collagen, type IV, alpha 4 8.3 18.0 1.128 9.63E-07
ENSMUSG00000025950 Idh1 isocitrate dehydrogenase 1 (NADP+), soluble 133.1 74.5 -0.895 9.69E-07
ENSMUSG00000020590 Snx13 sorting nexin 13 112.4 64.9 -0.770 1.03E-06
ENSMUSG00000005125 Ndrg1 N-myc downstream regulated gene 1 83.6 35.8 -1.289 1.03E-06
ENSMUSG00000032076 Cadm1 cell adhesion molecule 1 135.5 201.1 0.562 1.05E-06
ENSMUSG00000018042 Cyb5r3 cytochrome b5 reductase 3 1252.6 929.0 -0.481 1.08E-06
ENSMUSG00000027660 Skil SKI-like 41.5 79.7 0.884 1.12E-06
ENSMUSG00000019997 Ccn2 cellular communication network factor 2 131.7 366.9 1.427 1.12E-06
ENSMUSG00000071551 Akr1c19 aldo-keto reductase family 1, member C19 221.2 78.3 -1.503 1.14E-06
ENSMUSG00000031373 Car5b carbonic anhydrase 5b, mitochondrial 31.8 15.9 -1.065 1.14E-06
ENSMUSG00000021453 Gadd45g growth arrest and DNA-damage-inducible 45 gamma 94.7 35.2 -1.465 1.17E-06
ENSMUSG00000030890 Ilk integrin linked kinase 255.2 362.6 0.431 1.17E-06
ENSMUSG00000030761 Myo7a myosin VIIA 6.8 22.1 1.627 1.18E-06
ENSMUSG00000036880 Acaa2 acetyl-CoA acyltransferase 2 367.3 245.2 -0.642 1.19E-06
ENSMUSG00000001525 Tubb5 tubulin, beta 5 class I 236.4 369.0 0.584 1.23E-06
ENSMUSG00000032231 Anxa2 annexin A2 700.5 429.5 -0.756 1.24E-06
ENSMUSG00000018672 Copz2 coatomer protein complex, subunit zeta 2 84.0 27.2 -1.664 1.28E-06
ENSMUSG00000033318 Gstt2 glutathione S-transferase, theta 2 120.6 50.4 -1.274 1.29E-06
ENSMUSG00000024640 Psat1 phosphoserine aminotransferase 1 341.9 235.7 -0.602 1.31E-06
ENSMUSG00000035877 Zhx3 zinc fingers and homeoboxes 3 161.5 88.6 -0.914 1.31E-06
ENSMUSG00000035504 Reep6 receptor accessory protein 6 198.4 297.0 0.525 1.32E-06
ENSMUSG00000030200 Bcl2l14 BCL2 like 14 9.6 3.1 -1.748 1.32E-06
ENSMUSG00000029273 Sult1d1 sulfotransferase family 1D, member 1 531.7 150.0 -1.885 1.33E-06
ENSMUSG00000006728 Cdk4 cyclin dependent kinase 4 1291.4 1741.0 0.339 1.36E-06
ENSMUSG00000033792 Atp7a ATPase, Cu++ transporting, alpha polypeptide 24.0 13.4 -0.902 1.39E-06
ENSMUSG00000030494 Rhpn2 rhophilin, Rho GTPase binding protein 2 108.5 58.5 -0.948 1.41E-06
ENSMUSG00000027248 Pdia3 protein disulfide isomerase associated 3 530.6 654.7 0.232 1.42E-06
ENSMUSG00000047730 Fcgbp Fc fragment of IgG binding protein 194.7 62.0 -1.697 1.45E-06
ENSMUSG00000055301 Adh7 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide 82.4 41.0 -1.061 1.47E-06
ENSMUSG00000006378 Gcat glycine C-acetyltransferase (2-amino-3-ketobutyrate-coenzyme A ligase) 128.9 74.8 -0.830 1.50E-06
ENSMUSG00000020865 Abcc3 ATP-binding cassette, sub-family C member 3 44.6 15.3 -1.805 1.51E-06
ENSMUSG00000024736 Tmem132a transmembrane protein 132A 46.6 80.6 0.731 1.53E-06
ENSMUSG00000024661 Fth1 ferritin heavy polypeptide 1 2493.0 1966.2 -0.384 1.55E-06
ENSMUSG00000040562 Gstm2 glutathione S-transferase, mu 2 1958.9 1013.9 -0.997 1.56E-06
ENSMUSG00000019433 Gipc1 GIPC PDZ domain containing family, member 1 322.8 263.4 -0.343 1.58E-06
ENSMUSG00000020911 Krt19 keratin 19 683.4 468.6 -0.588 1.62E-06
ENSMUSG00000037957 Wdr20 WD repeat domain 20 242.1 155.4 -0.702 1.65E-06
ENSMUSG00000049036 Tmem121 transmembrane protein 121 19.8 34.7 0.759 1.77E-06
ENSMUSG00000029385 Ccng2 cyclin G2 88.4 149.4 0.717 1.83E-06
ENSMUSG00000047501 Cldn4 claudin 4 66.9 120.4 0.793 1.86E-06
ENSMUSG00000007041 Clic1 chloride intracellular channel 1 662.9 560.1 -0.294 1.98E-06
ENSMUSG00000037703 Lzts3 leucine zipper, putative tumor suppressor family member 3 53.8 24.3 -1.195 2.05E-06
ENSMUSG00000024164 C3 complement component 3 116.3 40.9 -1.550 2.06E-06
ENSMUSG00000030346 Rad51ap1 RAD51 associated protein 1 52.4 95.4 0.773 2.08E-06
ENSMUSG00000016559 H3f3b H3.3 histone B 1118.9 1634.5 0.486 2.09E-06
ENSMUSG00000009291 Pttg1ip pituitary tumor-transforming 1 interacting protein 524.0 439.7 -0.309 2.13E-06
ENSMUSG00000039985 Sinhcaf SIN3-HDAC complex associated factor 33.6 62.6 0.794 2.20E-06
ENSMUSG00000027957 Slc35a3 SLC family 35 (UDP-N-acetylglucosamine transporter), member 3 143.1 78.0 -0.902 2.24E-06
ENSMUSG00000021493 Pdlim7 PDZ and LIM domain 7 115.6 246.1 1.000 2.26E-06
ENSMUSG00000017723 Wfdc2 WAP four-disulfide core domain 2 1322.7 911.6 -0.592 2.32E-06
ENSMUSG00000026765 Lypd6b LY6/PLAUR domain containing 6B 16.6 8.0 -1.108 2.32E-06
ENSMUSG00000018697 Aatf apoptosis antagonizing transcription factor 71.5 127.1 0.790 2.32E-06
ENSMUSG00000046324 Ermp1 endoplasmic reticulum metallopeptidase 1 159.5 89.6 -0.919 2.52E-06
ENSMUSG00000014837 Matcap1 microtubule associated tyrosine carboxypeptidase 1 8.9 19.1 1.049 2.68E-06
ENSMUSG00000028536 2610528J11Rik RIKEN cDNA 2610528J11 gene 85.7 55.1 -0.681 2.74E-06
ENSMUSG00000031785 Adgrg1 adhesion G protein-coupled receptor G1 698.1 963.9 0.392 2.79E-06
ENSMUSG00000029093 Sorcs2 sortilin-related VPS10 domain containing receptor 2 1.5 14.0 3.081 2.80E-06
ENSMUSG00000044080 S100a1 S100 calcium binding protein A1 582.7 384.2 -0.624 2.86E-06
ENSMUSG00000039450 Dcxr dicarbonyl L-xylulose reductase 131.7 63.3 -1.098 2.90E-06
ENSMUSG00000023505 Cdca3 cell division cycle associated 3 61.8 98.8 0.543 2.90E-06
ENSMUSG00000030717 Nupr1 nuclear protein transcription regulator 1 132.7 286.0 1.076 2.92E-06
ENSMUSG00000044408 Sptssa serine palmitoyltransferase, small subunit A 574.2 348.9 -0.769 2.99E-06
ENSMUSG00000000126 Wnt9a wingless-type MMTV integration site family, member 9A 12.3 31.5 1.300 3.02E-06
ENSMUSG00000031647 Mfap3l microfibrillar-associated protein 3-like 36.6 89.1 1.173 3.22E-06
ENSMUSG00000110605 Gm32856 predicted gene, 32856 81.9 52.3 -0.713 3.24E-06
ENSMUSG00000038372 Gmds GDP-mannose 4, 6-dehydratase 131.1 77.0 -0.819 3.32E-06
ENSMUSG00000053647 Gper1 G protein-coupled estrogen receptor 1 21.9 44.8 0.965 3.34E-06
ENSMUSG00000050074 Spink8 serine peptidase inhibitor, Kazal type 8 70.6 19.6 -1.912 3.37E-06
ENSMUSG00000037110 Ralgapa2 Ral GTPase activating protein, alpha subunit 2 (catalytic) 31.6 12.7 -1.172 3.43E-06
ENSMUSG00000028195 Ccn1 cellular communication network factor 1 163.2 267.6 0.658 3.43E-06
ENSMUSG00000020570 Sypl1 synaptophysin like 1 291.2 223.3 -0.413 3.50E-06
ENSMUSG00000011884 Gltp glycolipid transfer protein 340.3 259.4 -0.455 3.60E-06
ENSMUSG00000026278 Bok BCL2-related ovarian killer 715.6 982.2 0.404 3.76E-06
ENSMUSG00000042834 Nrep neuronal regeneration related protein 8.7 60.5 2.715 3.81E-06
ENSMUSG00000037466 Tedc1 tubulin epsilon and delta complex 1 96.3 155.0 0.567 3.85E-06
ENSMUSG00000029014 Dnajc2 DnaJ heat shock protein family (Hsp40) member C2 37.8 48.1 0.313 3.90E-06
ENSMUSG00000029335 Bmp3 bone morphogenetic protein 3 27.5 7.0 -2.032 3.91E-06
ENSMUSG00000020185 E2f7 E2F transcription factor 7 29.0 46.3 0.644 3.98E-06
ENSMUSG00000052698 Tln2 talin 2 10.1 27.2 1.204 4.00E-06
ENSMUSG00000048489 Depp1 DEPP1 autophagy regulator 394.5 198.5 -1.039 4.15E-06
ENSMUSG00000026820 Ptges2 prostaglandin E synthase 2 73.6 130.4 0.847 4.15E-06
ENSMUSG00000026304 Rab17 RAB17, member RAS oncogene family 77.0 24.5 -1.656 4.37E-06
ENSMUSG00000038816 Ctnnal1 catenin alpha like 1 115.8 76.3 -0.663 4.44E-06
ENSMUSG00000063856 Gpx1 glutathione peroxidase 1 780.7 625.2 -0.357 4.46E-06
ENSMUSG00000026994 Galnt3 polypeptide N-acetylgalactosaminyltransferase 3 259.6 187.5 -0.540 4.47E-06
ENSMUSG00000022893 Adamts1 ADAM metallopeptidase with thrombospondin type 1 motif 1 71.3 32.2 -1.207 4.52E-06
ENSMUSG00000007891 Ctsd cathepsin D 841.0 549.4 -0.670 4.52E-06
ENSMUSG00000047139 Cd24a CD24a antigen 539.8 909.8 0.700 4.70E-06
ENSMUSG00000047281 Sfn stratifin 53.9 120.0 1.103 4.76E-06
ENSMUSG00000066979 Bub3 BUB3 mitotic checkpoint protein 136.3 160.2 0.104 4.84E-06
ENSMUSG00000079465 Col4a3 collagen, type IV, alpha 3 5.4 23.7 2.070 4.86E-06
ENSMUSG00000007872 Id3 inhibitor of DNA binding 3 17.4 40.0 1.154 5.02E-06
ENSMUSG00000004885 Crabp2 cellular retinoic acid binding protein II 398.9 218.2 -0.914 5.07E-06
ENSMUSG00000052837 Junb jun B proto-oncogene 210.6 321.4 0.555 5.10E-06
ENSMUSG00000031775 Pllp plasma membrane proteolipid 46.6 20.1 -1.275 5.15E-06
ENSMUSG00000052684 Jun jun proto-oncogene 39.8 129.0 1.637 5.20E-06
ENSMUSG00000024601 Isoc1 isochorismatase domain containing 1 54.1 131.2 1.227 5.23E-06
ENSMUSG00000020325 Fstl3 follistatin-like 3 12.0 48.2 1.971 5.26E-06
ENSMUSG00000028121 Bcar3 breast cancer anti-estrogen resistance 3 120.7 77.6 -0.706 5.33E-06
ENSMUSG00000020424 Castor1 cytosolic arginine sensor for mTORC1 subunit 1 31.6 13.4 -1.288 5.42E-06
ENSMUSG00000030093 Wnt7a wingless-type MMTV integration site family, member 7A 19.8 58.4 1.464 5.51E-06
ENSMUSG00000042644 Itpr3 inositol 1,4,5-triphosphate receptor 3 25.3 37.4 0.513 5.58E-06
ENSMUSG00000073411 H2-D1 histocompatibility 2, D region locus 1 268.6 226.8 -0.308 5.70E-06
ENSMUSG00000027510 Rbm38 RNA binding motif protein 38 22.7 60.6 1.379 5.72E-06
ENSMUSG00000025934 Gsta3 glutathione S-transferase, alpha 3 91.7 53.5 -0.816 5.98E-06
ENSMUSG00000021213 Akr1c13 aldo-keto reductase family 1, member C13 75.6 40.7 -0.932 6.00E-06
ENSMUSG00000018340 Anxa6 annexin A6 146.0 106.1 -0.518 6.04E-06
ENSMUSG00000028693 Nasp nuclear autoantigenic sperm protein (histone-binding) 44.6 68.4 0.545 6.19E-06
ENSMUSG00000005410 Mcm5 minichromosome maintenance complex component 5 318.3 429.5 0.369 6.37E-06
ENSMUSG00000032366 Tpm1 tropomyosin 1, alpha 225.4 412.4 0.820 6.61E-06
ENSMUSG00000067889 Sptbn2 spectrin beta, non-erythrocytic 2 112.1 62.0 -0.949 6.66E-06
ENSMUSG00000046223 Plaur plasminogen activator, urokinase receptor 118.8 80.7 -0.627 6.70E-06
ENSMUSG00000024056 Ndc80 NDC80 kinetochore complex component 34.4 49.6 0.463 6.78E-06
ENSMUSG00000000303 Cdh1 cadherin 1 797.5 616.7 -0.431 7.04E-06
ENSMUSG00000060477 Irak2 interleukin-1 receptor-associated kinase 2 16.6 36.0 0.790 7.07E-06
ENSMUSG00000001786 Fbxo7 F-box protein 7 102.1 62.6 -0.647 7.07E-06
ENSMUSG00000022773 Ypel1 yippee like 1 14.8 38.9 1.250 7.35E-06
ENSMUSG00000018677 Slc25a39 solute carrier family 25, member 39 374.0 306.3 -0.350 7.37E-06
ENSMUSG00000004451 Ralb v-ral simian leukemia viral oncogene B 112.8 89.9 -0.377 7.38E-06
ENSMUSG00000038175 Mylip myosin regulatory light chain interacting protein 49.7 33.0 -0.653 7.43E-06
ENSMUSG00000030220 Arhgdib Rho, GDP dissociation inhibitor beta 203.0 129.5 -0.696 7.68E-06
ENSMUSG00000008601 Rab25 RAB25, member RAS oncogene family 466.0 337.8 -0.498 7.95E-06
ENSMUSG00000020733 Nherf1 NHERF family PDZ scaffold protein 1 189.7 152.5 -0.370 7.95E-06
ENSMUSG00000057454 Lypd3 Ly6/Plaur domain containing 3 47.4 24.6 -1.000 7.98E-06
ENSMUSG00000037032 Apbb1 amyloid beta precursor protein binding family B member 1 20.3 51.8 1.325 8.01E-06
ENSMUSG00000006313 Upk1a uroplakin 1A 689.7 502.4 -0.508 8.01E-06
ENSMUSG00000037710 Cisd1 CDGSH iron sulfur domain 1 367.5 240.0 -0.660 8.10E-06
ENSMUSG00000001642 Akr1b1 aldo-keto reductase family 1 member B 144.9 262.0 0.821 8.19E-06
ENSMUSG00000022043 Trim35 tripartite motif-containing 35 9.0 13.2 0.519 8.40E-06
ENSMUSG00000019461 Plscr3 phospholipid scramblase 3 99.4 136.8 0.350 8.45E-06
ENSMUSG00000031389 Arhgap4 Rho GTPase activating protein 4 11.6 5.7 -1.146 8.60E-06
ENSMUSG00000017550 Atad5 ATPase family, AAA domain containing 5 14.0 17.1 0.246 9.08E-06
ENSMUSG00000017677 Wsb1 WD repeat and SOCS box-containing 1 299.0 215.3 -0.485 9.09E-06
ENSMUSG00000004070 Hmox2 heme oxygenase 2 227.6 155.7 -0.579 9.14E-06
ENSMUSG00000074207 Adh1 alcohol dehydrogenase 1 (class I) 72.1 19.6 -1.939 9.40E-06
ENSMUSG00000033998 Kcnk1 potassium channel, subfamily K, member 1 360.9 486.7 0.379 9.41E-06
ENSMUSG00000056293 Gsdmc2 gasdermin C2 32.8 6.5 -2.384 9.48E-06
ENSMUSG00000001663 Gstt1 glutathione S-transferase, theta 1 127.3 62.7 -1.072 9.74E-06
ENSMUSG00000048644 Ctxn1 cortexin 1 36.3 73.2 0.964 9.87E-06
ENSMUSG00000055748 Gsdmc4 gasdermin C4 16.7 3.3 -2.414 1.01E-05
ENSMUSG00000026600 Soat1 sterol O-acyltransferase 1 148.6 54.9 -1.279 1.02E-05
ENSMUSG00000032091 Tmprss4 transmembrane protease, serine 4 48.2 23.2 -1.149 1.04E-05
ENSMUSG00000020451 Limk2 LIM domain kinase 2 140.7 239.6 0.668 1.07E-05
ENSMUSG00000022214 Dcaf11 DDB1 and CUL4 associated factor 11 425.7 286.4 -0.658 1.08E-05
ENSMUSG00000026520 Pycr2 pyrroline-5-carboxylate reductase family, member 2 455.6 251.5 -0.912 1.08E-05
ENSMUSG00000061132 Blnk B cell linker 69.1 23.6 -1.569 1.09E-05
ENSMUSG00000029776 Hibadh 3-hydroxyisobutyrate dehydrogenase 197.8 157.9 -0.380 1.10E-05
ENSMUSG00000045094 Arhgef37 Rho guanine nucleotide exchange factor 37 37.8 18.1 -1.106 1.11E-05
ENSMUSG00000016319 Slc25a5 SLC family 25 (mitochondrial adenine nucleotide translocator), member 5 819.0 684.7 -0.307 1.12E-05
ENSMUSG00000120104 4122401K19Rik RIKEN cDNA 4122401K19 gene 81.3 44.6 -0.923 1.12E-05
ENSMUSG00000028716 Pdzk1ip1 PDZK1 interacting protein 1 688.3 438.1 -0.696 1.13E-05
ENSMUSG00000027831 Veph1 ventricular zone expressed PH domain-containing 1 126.0 76.1 -0.818 1.13E-05
ENSMUSG00000024944 Arl2 ADP-ribosylation factor-like 2 85.8 99.6 0.189 1.14E-05
ENSMUSG00000089809 Rasgef1b RasGEF domain family, member 1B 50.3 30.4 -0.772 1.16E-05
ENSMUSG00000046434 Hnrnpa1 heterogeneous nuclear ribonucleoprotein A1 226.7 297.5 0.362 1.17E-05
ENSMUSG00000033166 Dis3 DIS3 homolog, exosome endoribonuclease and 3'-5' exoribonuclease 60.1 70.7 0.135 1.17E-05
ENSMUSG00000030681 Mvp major vault protein 58.3 36.6 -0.720 1.17E-05
ENSMUSG00000028128 F3 coagulation factor III 1878.6 1367.7 -0.516 1.18E-05
ENSMUSG00000052798 Nup107 nucleoporin 107 81.6 103.4 0.275 1.19E-05
ENSMUSG00000031714 Gab1 growth factor receptor bound protein 2-associated protein 1 36.6 47.6 0.321 1.21E-05
ENSMUSG00000000489 Pdgfb platelet derived growth factor, B polypeptide 11.7 21.6 0.832 1.21E-05
ENSMUSG00000021131 Erh ERH mRNA splicing and mitosis factor 235.5 302.0 0.265 1.22E-05
ENSMUSG00000051159 Cited1 Cbp/p300-interacting transactivator with E/D-rich C-terminal domain 1 13.5 2.7 -2.305 1.23E-05
ENSMUSG00000004085 Map3k20 mitogen-activated protein kinase kinase kinase 20 39.0 56.5 0.553 1.24E-05
ENSMUSG00000120514 Gm56644 predicted gene, 56644 123.0 81.1 -0.663 1.24E-05
