National Heart, Lung, and Blood Institute

Epithelial Systems Biology Laboratory (ESBL)


Transcriptomic Changes in mpkCCD Collecting Duct Cells After 24 Hour Exposure to Tolvaptan

Brief methods: Cultured mpkCCD cells grown on permeable supports in the presence of the vasopressin analog dDAVP (0.1 nM) were exposed to tolvaptan (50 nM) or vehicle in continued presence of dDAVP (24 hours) before cell harvest for small sample RNA-Seq analysis as previously described (PMID: 28973931).

This website was created by Shaza Khan, Lihe Chen, and Mark Knepper. Contact us with questions or comments: knep@helix.nih.gov. Database updated: September 13, 2023

TPM, mRNA level in transcripts per million; Padj, Benjamini-Hochberg-adjusted P-value. Click here to download data. Please cite: reference pending.

Search Using Browser "Find" Command

Ensembl Gene ID Gene symbol Annotation Mean TPM, Vehicle (n=4) Mean TPM, Tolvaptan (n=4) TPM Log2 (Tolvaptan/ Vehicle) P (t-statistic) Padj
ENSMUSG00000023013 Aqp2 aquaporin 2  3049.6 272.1 -3.49 5.48E-08 1.94E-239
ENSMUSG00000018126 Baiap2l2 BAI1-associated protein 2-like 2  66.8 14.9 -2.16 0.000061 3.58E-19
ENSMUSG00000044217 Aqp5 aquaporin 5  102.4 24.1 -2.09 1.61E-07 3.83E-186
ENSMUSG00000079445 B3gnt7 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7  101.6 25.8 -1.98 4.92E-08 4.35E-149
ENSMUSG00000046203 Sprr2g small proline-rich protein 2G  56.9 16.1 -1.82 1.40E-08 2.8E-56
ENSMUSG00000026826 Nr4a2 nuclear receptor subfamily 4, group A, member 2  21.2 6.2 -1.78 2.54E-07 3.35E-106
ENSMUSG00000057454 Lypd3 Ly6/Plaur domain containing 3  127.1 37.3 -1.77 1.71E-07 3.3E-95
ENSMUSG00000028525 Pde4b phosphodiesterase 4B, cAMP specific  44.5 13.4 -1.73 2.86E-08 2.51E-115
ENSMUSG00000024164 C3 complement component 3  221.5 67.3 -1.72 0.000002 2.48E-132
ENSMUSG00000021125 Arg2 arginase type II  223.5 70.9 -1.66 1.51E-08 3.63E-122
ENSMUSG00000117465 Gm49980 predicted gene, 49980  49.6 16.8 -1.56 0.000001 2.35E-66
ENSMUSG00000030268 Bcat1 branched chain aminotransferase 1, cytosolic  254.4 90.3 -1.49 1.55E-08 3.45E-254
ENSMUSG00000050074 Spink8 serine peptidase inhibitor, Kazal type 8  107.5 39.1 -1.46 0.000001 7.41E-31
ENSMUSG00000017897 Eya2 EYA transcriptional coactivator and phosphatase 2  44.1 16.5 -1.42 0.000191 7.42E-50
ENSMUSG00000055148 Klf2 Kruppel-like factor 2 (lung)  25.0 9.9 -1.35 0.000024 2.25E-38
ENSMUSG00000003541 Ier3 immediate early response 3  74.9 29.6 -1.34 0.000001 1.08E-64
ENSMUSG00000118672 Muc4 mucin 4  14.2 5.6 -1.33 0.000012 1.05E-51
ENSMUSG00000063889 Crem cAMP responsive element modulator  28.4 11.3 -1.33 0.000016 5.92E-25
ENSMUSG00000026203 Dnajb2 DnaJ heat shock protein family (Hsp40) member B2  181.9 72.5 -1.33 0.000003 2.5E-66
ENSMUSG00000068874 Selenbp1 selenium binding protein 1  826.6 339.1 -1.29 0.000001 3.61E-83
ENSMUSG00000020865 Abcc3 ATP-binding cassette, sub-family C (CFTR/MRP), member 3  78.7 32.6 -1.27 0.000008 1.77E-54
ENSMUSG00000018821 Avpi1 arginine vasopressin-induced 1  264.5 113.5 -1.22 1.06E-08 3.86E-106
ENSMUSG00000014077 Chp1 calcineurin-like EF hand protein 1  109.4 47.1 -1.22 0.000004 3.22E-58
ENSMUSG00000072620 Slfn2 schlafen 2  28.9 12.9 -1.16 2.87E-07 1.47E-60
ENSMUSG00000043079 Synpo synaptopodin  39.5 17.7 -1.16 0.000003 7.25E-45
ENSMUSG00000026520 Pycr2 pyrroline-5-carboxylate reductase family, member 2  562.5 253.4 -1.15 2.11E-07 2.54E-74
ENSMUSG00000021895 Arhgef3 Rho guanine nucleotide exchange factor (GEF) 3  23.8 11.1 -1.10 0.000004 4.3E-65
ENSMUSG00000026437 Cdk18 cyclin-dependent kinase 18  135.1 62.9 -1.10 2.51E-07 1.44E-105
ENSMUSG00000023034 Nr4a1 nuclear receptor subfamily 4, group A, member 1  79.4 37.1 -1.10 0.000018 3.63E-49
ENSMUSG00000029086 Prom1 prominin 1  315.3 147.8 -1.09 0.000001 2.47E-78
ENSMUSG00000043639 Rbm20 RNA binding motif protein 20  33.0 15.6 -1.08 0.000012 2.11E-59
ENSMUSG00000055301 Adh7 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide  131.7 62.6 -1.07 4.32E-08 4.77E-90
ENSMUSG00000022871 Fetub fetuin beta  13.3 6.3 -1.07 0.000057 7.16E-21
ENSMUSG00000053765 Oas1f 2'-5' oligoadenylate synthetase 1F  15.8 7.8 -1.02 0.000526 2E-17
ENSMUSG00000001123 Lgals9 lectin, galactose binding, soluble 9  86.3 42.8 -1.01 0.000001 5.19E-74
ENSMUSG00000006777 Krt23 keratin 23  60.7 30.2 -1.01 0.000001 3.32E-57
ENSMUSG00000037820 Tgm2 transglutaminase 2, C polypeptide  18.7 9.5 -0.98 0.000025 8.33E-27
ENSMUSG00000074715 Ccl28 chemokine (C-C motif) ligand 28  13.9 7.1 -0.96 0.000009 8.77E-36
ENSMUSG00000032091 Tmprss4 transmembrane protease, serine 4  111.4 57.1 -0.96 0.000005 1.58E-44
ENSMUSG00000004885 Crabp2 cellular retinoic acid binding protein II  368.0 189.6 -0.96 4.97E-07 3.81E-52
ENSMUSG00000016024 Lbp lipopolysaccharide binding protein  24.8 12.9 -0.94 0.000015 4.74E-29
ENSMUSG00000001763 Tspan33 tetraspanin 33  440.7 230.1 -0.94 0.000004 4.26E-53
ENSMUSG00000025950 Idh1 isocitrate dehydrogenase 1 (NADP+), soluble  169.5 89.5 -0.92 0.000001 6.77E-60
ENSMUSG00000025283 Sat1 spermidine/spermine N1-acetyl transferase 1  727.4 384.1 -0.92 0.000004 1.41E-50
ENSMUSG00000071551 Akr1c19 aldo-keto reductase family 1, member C19  280.9 148.4 -0.92 0.000001 3.42E-63
ENSMUSG00000031762 Mt2 metallothionein 2  332.2 176.4 -0.91 0.000023 1.28E-09
ENSMUSG00000031278 Acsl4 acyl-CoA synthetase long-chain family member 4  29.3 15.7 -0.90 0.000115 5.26E-17
ENSMUSG00000034936 Arl4d ADP-ribosylation factor-like 4D  164.8 88.6 -0.90 0.000001 1.89E-45
ENSMUSG00000039236 Isg20 interferon-stimulated protein  130.6 70.3 -0.89 2.02E-07 7.89E-32
ENSMUSG00000042099 Kank3 KN motif and ankyrin repeat domains 3  140.7 76.1 -0.89 0.000011 5.02E-19
ENSMUSG00000074207 Adh1 alcohol dehydrogenase 1 (class I)  64.2 35.0 -0.88 0.000001 8.63E-41
ENSMUSG00000061666 Gdpd1 glycerophosphodiester phosphodiesterase domain containing 1  35.8 19.7 -0.86 0.000002 6.98E-46
ENSMUSG00000032010 Usp2 ubiquitin specific peptidase 2  159.6 88.4 -0.85 0.000023 4.8E-22
ENSMUSG00000026202 Tuba4a tubulin, alpha 4A  602.6 333.8 -0.85 0.000003 5.65E-57
ENSMUSG00000022947 Cbr3 carbonyl reductase 3  16.4 9.1 -0.85 0.000797 3.92E-09
ENSMUSG00000097055 Gm4419 predicted gene 4419  14.2 7.9 -0.84 0.000810 0.00000531
ENSMUSG00000025026 Add3 adducin 3 (gamma)  121.1 67.8 -0.84 0.000003 1.15E-73
ENSMUSG00000029829 Tmem213 transmembrane protein 213  151.5 85.3 -0.83 0.000396 0.000000433
ENSMUSG00000027346 Gpcpd1 glycerophosphocholine phosphodiesterase 1  42.6 24.2 -0.82 3.54E-07 1.28E-54
ENSMUSG00000030747 Dgat2 diacylglycerol O-acyltransferase 2  36.9 21.0 -0.81 0.000025 6.53E-27
ENSMUSG00000028980 H6pd hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase)  115.3 65.9 -0.81 0.000075 4.58E-24
ENSMUSG00000067889 Sptbn2 spectrin beta, non-erythrocytic 2  108.6 62.9 -0.79 0.000881 4.16E-14
ENSMUSG00000030200 Bcl2l14 BCL2-like 14 (apoptosis facilitator)  10.7 6.2 -0.79 0.000205 1.41E-14
ENSMUSG00000013418 B4galnt2 beta-1,4-N-acetyl-galactosaminyl transferase 2  17.9 10.4 -0.77 0.000945 1.99E-10
ENSMUSG00000034424 Gcsh glycine cleavage system protein H (aminomethyl carrier)  108.0 63.6 -0.76 0.000001 8.59E-42
ENSMUSG00000009545 Kcnq1 potassium voltage-gated channel, subfamily Q, member 1  57.4 33.8 -0.76 0.000071 9.64E-25
ENSMUSG00000098132 Rassf10 Ras association (RalGDS/AF-6) domain family (N-terminal) member 10  12.5 7.4 -0.76 0.000323 2.02E-15
ENSMUSG00000020911 Krt19 keratin 19  1456.7 863.8 -0.75 0.000054 5.18E-21
ENSMUSG00000021187 Tc2n tandem C2 domains, nuclear  49.9 29.6 -0.75 0.000982 1.05E-10
ENSMUSG00000003477 Inmt indolethylamine N-methyltransferase  439.5 261.1 -0.75 0.000273 1.18E-14
ENSMUSG00000031765 Mt1 metallothionein 1  2051.8 1220.2 -0.75 0.000053 5.83E-08
ENSMUSG00000003746 Man1a mannosidase 1, alpha  24.9 14.9 -0.75 0.000004 1.45E-44
ENSMUSG00000004988 Fxyd4 FXYD domain-containing ion transport regulator 4  312.2 187.0 -0.74 0.000390 1.95E-11
ENSMUSG00000070661 Rnf186 ring finger protein 186  393.0 236.0 -0.74 0.000016 1.18E-27
ENSMUSG00000022184 Fbxo4 F-box protein 4  53.4 32.3 -0.73 0.000007 5.98E-28
ENSMUSG00000041650 Pcca propionyl-Coenzyme A carboxylase, alpha polypeptide  117.0 70.8 -0.73 0.000003 1.33E-56
ENSMUSG00000023122 Sult1c2 sulfotransferase family, cytosolic, 1C, member 2  27.4 16.6 -0.72 0.000277 2.41E-16
ENSMUSG00000026994 Galnt3 polypeptide N-acetylgalactosaminyltransferase 3  272.8 165.4 -0.72 0.000001 1.84E-34
ENSMUSG00000098650 Commd1b COMM domain containing 1B  29.7 18.1 -0.72 0.115263 0.184470463
ENSMUSG00000022094 Slc39a14 solute carrier family 39 (zinc transporter), member 14  199.1 121.2 -0.72 0.000007 2.71E-61
ENSMUSG00000032348 Gsta4 glutathione S-transferase, alpha 4  103.9 63.4 -0.71 0.000039 6.23E-21
ENSMUSG00000047230 Cldn2 claudin 2  10.2 6.2 -0.71 0.000084 9.47E-17
ENSMUSG00000075420 Smim6 small integral membrane protein 6  24.6 15.1 -0.71 0.000056 3.69E-10
ENSMUSG00000044345 Marveld1 MARVEL (membrane-associating) domain containing 1  144.4 88.3 -0.71 0.000033 7.04E-31
ENSMUSG00000026623 Lpgat1 lysophosphatidylglycerol acyltransferase 1  96.4 58.9 -0.71 0.000173 9.72E-22
ENSMUSG00000038600 Atp6v0a4 ATPase, H+ transporting, lysosomal V0 subunit A4  64.3 39.7 -0.70 0.000069 1.3E-25
ENSMUSG00000026956 Uap1l1 UDP-N-acteylglucosamine pyrophosphorylase 1-like 1  407.9 252.1 -0.69 0.000007 9.52E-32
ENSMUSG00000072889 Nfxl1 nuclear transcription factor, X-box binding-like 1  88.1 54.5 -0.69 0.000001 2.64E-44
ENSMUSG00000032487 Ptgs2 prostaglandin-endoperoxide synthase 2  14.9 9.2 -0.69 0.000444 1.31E-16
ENSMUSG00000034353 Ramp1 receptor (calcitonin) activity modifying protein 1  11.5 7.1 -0.68 0.000952 4.78E-10
ENSMUSG00000045636 Mtus1 mitochondrial tumor suppressor 1  49.2 30.7 -0.68 0.001321 9.73E-29
ENSMUSG00000020027 Socs2 suppressor of cytokine signaling 2  23.4 14.6 -0.68 0.001844 3.32E-14
ENSMUSG00000005125 Ndrg1 N-myc downstream regulated gene 1  470.1 294.1 -0.68 0.000032 1.82E-42
ENSMUSG00000001665 Gstt3 glutathione S-transferase, theta 3  186.8 117.1 -0.67 3.87E-07 1.14E-64
ENSMUSG00000018740 Slc25a35 solute carrier family 25, member 35  10.1 6.3 -0.67 0.000214 1.89E-09
ENSMUSG00000088651 Gm24853 predicted gene, 24853  198.1 124.2 -0.67 0.190874 0.421265918
ENSMUSG00000032278 Paqr5 progestin and adipoQ receptor family member V  704.0 441.8 -0.67 4.46E-07 5.07E-119
ENSMUSG00000026600 Soat1 sterol O-acyltransferase 1  95.5 59.9 -0.67 0.000137 4.34E-53
ENSMUSG00000046727 Cystm1 cysteine-rich transmembrane module containing 1  647.7 406.8 -0.67 0.000001 2.01E-32
ENSMUSG00000027957 Slc35a3 solute carrier family 35 (UDP-N-acetylglucosamine (UDP-GlcNAc) transporter), member 3  167.4 105.4 -0.67 0.000003 6.44E-12
ENSMUSG00000078612 Fyb2 FYN binding protein 2  11.1 7.0 -0.66 0.000532 2.81E-12
ENSMUSG00000024665 Fads2 fatty acid desaturase 2  709.5 451.7 -0.65 0.000012 4.61E-35
ENSMUSG00000082361 Btc betacellulin, epidermal growth factor family member  46.4 29.7 -0.64 0.000063 8.22E-23
ENSMUSG00000042608 Stk40 serine/threonine kinase 40  31.1 20.0 -0.64 0.000444 2.89E-13
ENSMUSG00000032373 Car12 carbonic anhydrase 12  10.9 7.0 -0.64 0.000019 3.62E-18
ENSMUSG00000050212 Eva1b eva-1 homolog B (C. elegans)  76.0 49.3 -0.62 0.000234 8.87E-10
ENSMUSG00000027429 Sec23b SEC23 homolog B, COPII coat complex component  304.4 197.5 -0.62 0.000003 5E-46
ENSMUSG00000086265 Marcksl1-ps4 MARCKS-like 1, pseudogene 4  16.3 10.6 -0.62 0.146065 0.667044691
ENSMUSG00000018672 Copz2 coatomer protein complex, subunit zeta 2  113.1 73.7 -0.62 0.000076 1.14E-12
ENSMUSG00000054200 Ffar4 free fatty acid receptor 4  21.6 14.1 -0.62 0.000072 1.15E-12
ENSMUSG00000031828 Klhl36 kelch-like 36  15.6 10.2 -0.62 0.001913 0.000000123
ENSMUSG00000029174 Tbc1d1 TBC1 domain family, member 1  138.4 90.3 -0.62 0.000007 5.01E-42
ENSMUSG00000032802 Srxn1 sulfiredoxin 1 homolog (S. cerevisiae)  87.7 57.3 -0.61 0.000007 4.73E-43
ENSMUSG00000056124 B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6  19.3 12.7 -0.61 0.000001 3.16E-36
ENSMUSG00000042073 Abhd14b abhydrolase domain containing 14b  188.5 124.0 -0.60 0.000022 1.66E-22
ENSMUSG00000035356 Nfkbiz nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta  30.9 20.7 -0.58 0.000020 4.73E-28
ENSMUSG00000031826 Usp10 ubiquitin specific peptidase 10  408.3 273.0 -0.58 0.000003 3.12E-31
ENSMUSG00000049791 Fzd4 frizzled class receptor 4  20.5 13.7 -0.58 0.000007 1.47E-32
ENSMUSG00000001583 Tnk1 tyrosine kinase, non-receptor, 1  71.0 47.6 -0.58 0.000593 1.05E-14
ENSMUSG00000024712 Rfk riboflavin kinase  405.8 272.4 -0.58 0.002251 8.95E-17
ENSMUSG00000025937 Lactb2 lactamase, beta 2  15.1 10.1 -0.57 0.073721 0.002884702
ENSMUSG00000015112 Slc25a13 solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 13  81.1 54.5 -0.57 0.000004 5.24E-37
ENSMUSG00000025150 Cbr2 carbonyl reductase 2  510.4 343.9 -0.57 0.001023 7.94E-11
ENSMUSG00000054517 Trim65 tripartite motif-containing 65  15.6 10.5 -0.57 0.000029 9.72E-20
ENSMUSG00000089774 Slc5a3 solute carrier family 5 (inositol transporters), member 3  61.4 41.4 -0.57 0.000644 1.27E-09
ENSMUSG00000078238 Gm12854 predicted gene 12854  10.2 6.9 -0.57 0.073863 0.61389057
ENSMUSG00000032908 Sgpp2 sphingosine-1-phosphate phosphatase 2  96.1 65.0 -0.56 0.000002 1E-37
ENSMUSG00000007872 Id3 inhibitor of DNA binding 3  14.0 9.5 -0.56 0.001085 0.000000152
ENSMUSG00000059895 Ptp4a3 protein tyrosine phosphatase 4a3  10.0 6.8 -0.55 0.000649 0.00000382
ENSMUSG00000038587 Akap12 A kinase (PRKA) anchor protein (gravin) 12  267.2 182.1 -0.55 0.000329 2.43E-16
ENSMUSG00000066595 Flvcr1 feline leukemia virus subgroup C cellular receptor 1  16.6 11.3 -0.55 0.000721 2.28E-13
ENSMUSG00000039680 Mrps6 mitochondrial ribosomal protein S6  463.3 316.1 -0.55 0.000059 7.25E-17
ENSMUSG00000035828 Pim3 proviral integration site 3  447.6 305.7 -0.55 0.000002 2.46E-10
ENSMUSG00000022099 Dmtn dematin actin binding protein  24.6 16.8 -0.55 0.000398 2.46E-12
ENSMUSG00000028699 Tspan1 tetraspanin 1  938.2 642.6 -0.55 5.07E-08 5.56E-47
ENSMUSG00000037573 Tob1 transducer of ErbB-2.1  71.9 49.3 -0.54 0.000010 2.8E-24
ENSMUSG00000028121 Bcar3 breast cancer anti-estrogen resistance 3  189.2 130.4 -0.54 0.000339 4.29E-17
ENSMUSG00000025171 Ubtd1 ubiquitin domain containing 1  33.5 23.1 -0.54 0.000511 5.38E-09
ENSMUSG00000018211 Wfdc15b WAP four-disulfide core domain 15B  52.9 36.5 -0.53 0.002634 0.001531019
ENSMUSG00000020034 Tcp11l2 t-complex 11 (mouse) like 2  211.0 145.9 -0.53 0.000009 1.24E-30
ENSMUSG00000010663 Fads1 fatty acid desaturase 1  354.9 245.9 -0.53 0.000087 1.17E-23
ENSMUSG00000109325 Krt8-ps keratin 8, pseudogene  121.0 83.8 -0.53 0.000199 1.95E-16
ENSMUSG00000086390 1810019D21Rik RIKEN cDNA 1810019D21 gene  35.0 24.2 -0.53 0.000215 0.000000264
ENSMUSG00000026827 Gpd2 glycerol phosphate dehydrogenase 2, mitochondrial  135.6 94.0 -0.53 0.000067 6.29E-31
ENSMUSG00000000058 Cav2 caveolin 2  360.4 249.8 -0.53 0.000224 3.77E-12
ENSMUSG00000066150 Slc31a1 solute carrier family 31, member 1  90.9 63.2 -0.52 0.000101 1.47E-16
ENSMUSG00000044026 Slc35g1 solute carrier family 35, member G1  104.3 72.5 -0.52 0.000003 9.05E-28
ENSMUSG00000022587 Ly6e lymphocyte antigen 6 complex, locus E  109.5 76.3 -0.52 0.000016 2.96E-17
ENSMUSG00000024900 Cpt1a carnitine palmitoyltransferase 1a, liver  179.8 125.4 -0.52 0.000197 1.14E-24
ENSMUSG00000023043 Krt18 keratin 18  5039.4 3516.8 -0.52 0.000134 4.54E-14
ENSMUSG00000042429 Adora1 adenosine A1 receptor  130.7 91.3 -0.52 0.000407 8.49E-18
ENSMUSG00000089809 Rasgef1b RasGEF domain family, member 1B  87.1 60.8 -0.52 0.000009 1.66E-38
ENSMUSG00000023915 Tnfrsf21 tumor necrosis factor receptor superfamily, member 21  123.7 86.4 -0.52 0.000046 1.36E-27
ENSMUSG00000021213 Akr1c13 aldo-keto reductase family 1, member C13  74.6 52.2 -0.52 0.000005 4.93E-20
ENSMUSG00000038372 Gmds GDP-mannose 4, 6-dehydratase  148.0 103.5 -0.52 0.000026 9.88E-21
ENSMUSG00000047730 Fcgbp Fc fragment of IgG binding protein  283.1 198.0 -0.52 0.003581 0.000000124
ENSMUSG00000046027 Stard5 StAR-related lipid transfer (START) domain containing 5  14.0 9.8 -0.51 0.000001 1.74E-14
ENSMUSG00000020340 Cyfip2 cytoplasmic FMR1 interacting protein 2  10.7 7.5 -0.51 0.000027 4E-19
ENSMUSG00000042284 Itga1 integrin alpha 1  18.8 13.2 -0.51 0.000059 5.61E-14
ENSMUSG00000031245 Hmgn5 high-mobility group nucleosome binding domain 5  33.3 23.4 -0.51 0.000018 2.58E-17
ENSMUSG00000001663 Gstt1 glutathione S-transferase, theta 1  104.4 73.4 -0.51 0.000944 5.83E-08
ENSMUSG00000021556 Golm1 golgi membrane protein 1  583.7 410.3 -0.51 0.000001 2.51E-42
ENSMUSG00000024479 Mal2 mal, T cell differentiation protein 2  1855.5 1305.2 -0.51 0.001011 1.13E-09
ENSMUSG00000075296 Aldh3b2 aldehyde dehydrogenase 3 family, member B2  13.6 9.5 -0.51 0.001630 0.000000534
ENSMUSG00000006315 Tmem147 transmembrane protein 147  281.7 199.8 -0.50 0.000007 2.03E-20
ENSMUSG00000085175 Gm11423 predicted gene 11423  10.7 7.6 -0.49 0.059790 0.072414317
ENSMUSG00000110605 Gm32856 predicted gene, 32856  42.6 30.3 -0.49 0.001474 4.79E-09
ENSMUSG00000039156 Stim2 stromal interaction molecule 2  72.0 51.1 -0.49 0.000011 1.99E-29
ENSMUSG00000041220 Elovl6 ELOVL family member 6, elongation of long chain fatty acids (yeast)  127.9 91.0 -0.49 0.000015 7.22E-28
ENSMUSG00000004070 Hmox2 heme oxygenase 2  220.1 156.8 -0.49 0.000012 1.27E-25
ENSMUSG00000026107 Nabp1 nucleic acid binding protein 1  34.5 24.6 -0.49 0.010759 0.000000394
ENSMUSG00000063856 Gpx1 glutathione peroxidase 1  1077.6 769.4 -0.49 0.000106 5.27E-13
ENSMUSG00000032350 Gclc glutamate-cysteine ligase, catalytic subunit  153.8 110.0 -0.48 0.000069 1.38E-20
ENSMUSG00000024644 Cndp2 CNDP dipeptidase 2 (metallopeptidase M20 family)  452.8 323.9 -0.48 0.000070 7.8E-18
ENSMUSG00000029344 Tpst2 protein-tyrosine sulfotransferase 2  110.9 79.4 -0.48 0.000314 3.15E-15
ENSMUSG00000031840 Rab3a RAB3A, member RAS oncogene family  40.3 28.9 -0.48 0.001231 0.000000954
ENSMUSG00000028893 Sesn2 sestrin 2  56.1 40.3 -0.48 0.002533 8.91E-09
ENSMUSG00000026255 Efhd1 EF hand domain containing 1  33.7 24.2 -0.48 0.000029 5.6E-14
ENSMUSG00000055737 Ghr growth hormone receptor  38.3 27.6 -0.48 0.000111 8.31E-22
ENSMUSG00000035638 Muc20 mucin 20  234.9 169.0 -0.48 0.000301 5.95E-16
ENSMUSG00000021733 Slc4a7 solute carrier family 4, sodium bicarbonate cotransporter, member 7  20.0 14.4 -0.47 0.000326 8.76E-09
ENSMUSG00000006169 Clint1 clathrin interactor 1  135.4 97.8 -0.47 0.000001 1E-40
ENSMUSG00000085241 Snhg3 small nucleolar RNA host gene 3  51.1 37.0 -0.47 0.044205 0.079476944
ENSMUSG00000021749 Fam3d FAM3 metabolism regulating signaling molecule D  184.9 134.0 -0.46 0.000016 2.22E-15
ENSMUSG00000061718 Ppp1r1b protein phosphatase 1, regulatory inhibitor subunit 1B  23.0 16.7 -0.46 0.000008 0.000000242
ENSMUSG00000020484 Xbp1 X-box binding protein 1  352.1 256.1 -0.46 0.000003 3.91E-30
ENSMUSG00000020423 Btg2 BTG anti-proliferation factor 2  88.3 64.4 -0.46 0.000025 9.73E-23
ENSMUSG00000007891 Ctsd cathepsin D  1107.7 808.4 -0.45 0.000084 9.64E-19
ENSMUSG00000022946 Dop1b DOP1 leucine zipper like protein B  40.1 29.3 -0.45 0.014759 6.73E-10
ENSMUSG00000112388 AI463170 expressed sequence AI463170  15.8 11.6 -0.45 0.004748 0.00362255
ENSMUSG00000000579 Dynlt1c dynein light chain Tctex-type 1C  20.1 14.8 -0.45 0.023604 0.03769188
ENSMUSG00000034459 Ifit1 interferon-induced protein with tetratricopeptide repeats 1  34.0 25.0 -0.45 0.000070 8.18E-16
ENSMUSG00000027456 Sdcbp2 syndecan binding protein (syntenin) 2  29.7 21.9 -0.44 0.001291 0.000000175
ENSMUSG00000048000 Gigyf2 GRB10 interacting GYF protein 2  108.7 80.0 -0.44 0.000166 6.49E-18
ENSMUSG00000014158 Trpv4 transient receptor potential cation channel, subfamily V, member 4  441.7 324.8 -0.44 0.000271 3.92E-16
ENSMUSG00000040969 Arhgef38 Rho guanine nucleotide exchange factor (GEF) 38  12.9 9.5 -0.44 0.001330 2.05E-10
ENSMUSG00000021185 Dglucy D-glutamate cyclase  35.0 25.8 -0.44 0.000893 6.07E-17
ENSMUSG00000066152 Slc31a2 solute carrier family 31, member 2  187.8 138.2 -0.44 0.000003 4.75E-25
ENSMUSG00000070803 Cited4 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4  80.3 59.3 -0.44 0.050412 0.114729489
ENSMUSG00000039103 Nexn nexilin  15.6 11.5 -0.44 0.082028 0.0000004
ENSMUSG00000048489 Depp1 DEPP1 autophagy regulator  580.0 428.3 -0.44 0.001694 3.88E-08
ENSMUSG00000021250 Fos FBJ osteosarcoma oncogene  53.9 39.8 -0.44 0.000411 3.87E-13
ENSMUSG00000020893 Per1 period circadian clock 1  16.6 12.3 -0.44 0.050349 0.016075221
ENSMUSG00000024975 Pdcd4 programmed cell death 4  130.8 96.8 -0.44 0.000097 1.05E-14
ENSMUSG00000039903 Eva1c eva-1 homolog C (C. elegans)  17.3 12.8 -0.43 0.003903 0.00000132
ENSMUSG00000037710 Cisd1 CDGSH iron sulfur domain 1  382.6 283.7 -0.43 0.000009 3.87E-13
ENSMUSG00000075590 Nrbp2 nuclear receptor binding protein 2  53.9 40.1 -0.43 0.001008 8.76E-16
ENSMUSG00000052144 Ppp4r2 protein phosphatase 4, regulatory subunit 2  48.7 36.3 -0.43 0.047877 0.000417066
ENSMUSG00000025795 Rassf3 Ras association (RalGDS/AF-6) domain family member 3  125.7 93.7 -0.42 0.000427 1.33E-12
ENSMUSG00000026576 Atp1b1 ATPase, Na+/K+ transporting, beta 1 polypeptide  966.4 720.2 -0.42 0.000021 3.01E-26
ENSMUSG00000024507 Hsd17b4 hydroxysteroid (17-beta) dehydrogenase 4  187.9 140.1 -0.42 0.000001 3.05E-34
ENSMUSG00000007888 Crlf1 cytokine receptor-like factor 1  111.3 82.9 -0.42 0.004307 3.39E-10
ENSMUSG00000039982 Dtx4 deltex 4, E3 ubiquitin ligase  96.9 72.2 -0.42 0.000224 1.15E-17
ENSMUSG00000034602 Mon2 MON2 homolog, regulator of endosome to Golgi trafficking  44.8 33.4 -0.42 0.001192 3.28E-21
ENSMUSG00000029135 Fosl2 fos-like antigen 2  10.0 7.5 -0.42 0.021043 0.000207757
ENSMUSG00000030201 Lrp6 low density lipoprotein receptor-related protein 6  62.8 46.9 -0.42 0.000077 1.48E-10
ENSMUSG00000001419 Mef2d myocyte enhancer factor 2D  41.6 31.1 -0.42 0.016516 0.000000732
ENSMUSG00000026617 Bpnt1 3'(2'), 5'-bisphosphate nucleotidase 1  102.6 76.7 -0.42 0.000249 1.51E-12
ENSMUSG00000032418 Me1 malic enzyme 1, NADP(+)-dependent, cytosolic  30.9 23.1 -0.42 0.000171 1.04E-12
ENSMUSG00000024640 Psat1 phosphoserine aminotransferase 1  404.9 303.2 -0.42 0.000023 5.32E-22
ENSMUSG00000033792 Atp7a ATPase, Cu++ transporting, alpha polypeptide  57.5 43.0 -0.42 0.000098 5.3E-14
ENSMUSG00000021263 Degs2 delta(4)-desaturase, sphingolipid 2  36.5 27.4 -0.42 0.000205 8.84E-09
ENSMUSG00000031924 Cyb5b cytochrome b5 type B  320.2 239.9 -0.42 0.000032 1.11E-18
ENSMUSG00000025207 Sema4g sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G  9.6 7.2 -0.41 0.004233 0.0000146
