Brief methods: Cortical thick ascending limbs were microdissected from the ipsilateral kidney 3 hours after left unilateral ureteral obstruction or sham surgery (n=4 versus n=4, paired). Microdissected tubules were subjected to small sample RNA-Seq analysis as previously described (PMID: 31146973).
This website was created by Chih-Chien Sung, Brian Poll, Mark Knepper, and Chin-Rang Yang. Contact us with questions or comments: knep@helix.nih.gov. Database updated: November 26, 2021
TPM, mRNA level in transcripts per million. Log2(UUO/Sham) is base 2 logarithm of the UUO to Sham TPM ratio. Shades of green indicate increased Log2(UUO/Sham). Shades of blue indicate decreased Log2(UUO/Sham). Yellow indicates P<0.05 based on t-statistic for Log2(UUO/Sham) versus 0. Click here to download data. Please cite: Sung et al., 2022. PMID:36264882.
CTAL - 3 hours after surgery | |||||||
Ensembl ID | Gene Symbol | Annotation | Mean Sham TPM | Mean UUO TPM | Mean Log2 (UUO/ Sham) | SD Log2 (UUO/ Sham) | P |
ENSRNOG00000007545 | Angptl4 | angiopoietin-related protein 4 | 0.6 | 189.7 | 8.014 | 2.828 | 0.01088 |
ENSRNOG00000003745 | Atf3 | cyclic AMP-dependent transcription factor ATF-3 | 1.1 | 48.7 | 6.202 | 2.373 | 0.01362 |
ENSRNOG00000004188 | LOC298795 | uncharacterized protein LOC298795 | 1.0 | 37.7 | 5.268 | 0.679 | 0.00058 |
ENSRNOG00000019549 | Akap12 | A-kinase anchor protein 12 | 0.6 | 11.5 | 5.120 | 3.061 | 0.04421 |
ENSRNOG00000008015 | Fos | proto-oncogene c-Fos | 8.5 | 168.1 | 4.912 | 2.321 | 0.02415 |
ENSRNOG00000014327 | Csrp3 | cysteine and glycine-rich protein 3 | 1.9 | 70.0 | 4.854 | 1.420 | 0.00641 |
ENSRNOG00000033153 | Sfn | 14-3-3 protein sigma | 13.2 | 403.1 | 4.803 | 1.062 | 0.00286 |
ENSRNOG00000059857 | Rnd1 | rho-related GTP-binding protein Rho6 | 2.1 | 90.8 | 4.732 | 2.818 | 0.04381 |
ENSRNOG00000050869 | Cebpd | CCAAT/enhancer-binding protein delta | 2.6 | 40.5 | 4.559 | 3.944 | 0.10385 |
ENSRNOG00000003348 | Rasd1 | dexamethasone-induced Ras-related protein 1 | 5.1 | 113.0 | 4.550 | 2.279 | 0.02814 |
ENSRNOG00000001607 | Adamts1 | A disintegrin and metalloproteinase with thrombospondin motifs 1 | 0.5 | 7.2 | 4.420 | 1.134 | 0.00439 |
ENSRNOG00000003546 | Tnfrsf12a | tumor necrosis factor receptor superfamily member 12A | 51.8 | 1006.2 | 4.337 | 0.346 | 0.00014 |
ENSRNOG00000003960 | Tmem27 | RCG26229, isoform CRA_a | 15.0 | 168.3 | 4.325 | 3.919 | 0.11445 |
ENSRNOG00000004500 | Myc | myc proto-oncogene protein | 1.0 | 17.3 | 4.296 | 1.210 | 0.00574 |
ENSRNOG00000004624 | Rnd3 | rho-related GTP-binding protein RhoE | 2.9 | 20.3 | 4.098 | 2.979 | 0.07069 |
ENSRNOG00000058780 | Igfbp1 | insulin-like growth factor-binding protein 1 | 29.7 | 549.0 | 4.087 | 0.833 | 0.00225 |
ENSRNOG00000052510 | Wnt10a | protein Wnt-10a | 0.5 | 12.1 | 4.078 | 1.733 | 0.01816 |
ENSRNOG00000015262 | Slc34a1 | sodium-dependent phosphate transport protein 2A | 11.3 | 112.4 | 3.959 | 4.116 | 0.15012 |
ENSRNOG00000052564 | Gpx3 | glutathione peroxidase 3 | 140.1 | 1845.6 | 3.924 | 3.136 | 0.08752 |
ENSRNOG00000025764 | AC128848.1 | none | 2.2 | 31.4 | 3.903 | 1.174 | 0.00694 |
ENSRNOG00000028841 | Mt1m | metallothionein-2-like | 32.0 | 423.9 | 3.869 | 0.862 | 0.00292 |
ENSRNOG00000003300 | Btg2 | protein BTG2 | 13.9 | 221.1 | 3.859 | 1.099 | 0.00592 |
ENSRNOG00000000850 | Apom | apolipoprotein M | 26.1 | 270.7 | 3.823 | 2.119 | 0.03653 |
ENSRNOG00000043098 | Mt2A | metallothionein 2A | 869.0 | 11870.8 | 3.822 | 0.648 | 0.00131 |
ENSRNOG00000019822 | Gadd45b | growth arrest and DNA damage-inducible protein GADD45 beta | 17.2 | 246.5 | 3.820 | 1.104 | 0.00618 |
ENSRNOG00000050647 | LOC108348108 | none | 2.5 | 27.2 | 3.817 | 1.104 | 0.00619 |
ENSRNOG00000015382 | Arid5a | AT-rich interactive domain-containing protein 5A | 1.5 | 27.5 | 3.722 | 1.741 | 0.02348 |
ENSRNOG00000018646 | Hbegf | proheparin-binding EGF-like growth factor | 4.8 | 58.5 | 3.706 | 0.791 | 0.00257 |
ENSRNOG00000042838 | Junb | transcription factor jun-B | 16.1 | 243.4 | 3.660 | 2.089 | 0.03935 |
ENSRNOG00000033433 | Csrnp1 | cysteine/serine-rich nuclear protein 1 | 0.6 | 7.3 | 3.647 | 1.084 | 0.00671 |
ENSRNOG00000038047 | Mt1 | metallothionein-1 | 633.7 | 7586.9 | 3.636 | 0.560 | 0.00099 |
ENSRNOG00000020679 | Icam1 | intercellular adhesion molecule 1 | 3.2 | 38.7 | 3.536 | 1.032 | 0.00637 |
ENSRNOG00000003721 | Paqr4 | progestin and adipoQ receptor family member 4 | 0.5 | 5.1 | 3.511 | 1.168 | 0.00922 |
ENSRNOG00000008842 | Cyp4a8 | cytochrome P450 4A12 | 11.3 | 77.8 | 3.504 | 3.180 | 0.11477 |
ENSRNOG00000036958 | LOC102556447 | none | 0.8 | 7.1 | 3.504 | 2.044 | 0.04159 |
ENSRNOG00000010128 | Slc27a2 | very long-chain acyl-CoA synthetase | 0.8 | 7.8 | 3.493 | 1.711 | 0.02656 |
ENSRNOG00000033266 | Prss30 | serine protease 30 | 0.5 | 6.5 | 3.492 | 2.606 | 0.07501 |
ENSRNOG00000058186 | Errfi1 | ERBB receptor feedback inhibitor 1 | 8.1 | 97.0 | 3.487 | 0.881 | 0.00420 |
ENSRNOG00000056184 | Lrp2 | low-density lipoprotein receptor-related protein 2 | 0.3 | 2.8 | 3.474 | 1.526 | 0.01985 |
ENSRNOG00000001979 | Rcan1 | calcipressin-1 | 5.4 | 63.1 | 3.455 | 0.643 | 0.00172 |
ENSRNOG00000018215 | Slc22a6 | solute carrier family 22 member 6 | 2.6 | 22.0 | 3.443 | 2.523 | 0.07197 |
ENSRNOG00000010134 | Acot2 | acyl-coenzyme A thioesterase 2, mitochondrial | 0.8 | 4.4 | 3.400 | 1.757 | 0.03051 |
ENSRNOG00000000590 | Naglt1 | sodium-dependent glucose transporter 1 | 1.6 | 12.3 | 3.369 | 3.053 | 0.11439 |
ENSRNOG00000002616 | Slc5a10 | sodium/glucose cotransporter 5 | 1.2 | 9.8 | 3.360 | 2.957 | 0.10771 |
ENSRNOG00000005858 | Kap | kidney androgen-regulated protein | 114.6 | 836.0 | 3.354 | 2.462 | 0.07225 |
ENSRNOG00000004302 | Pah | phenylalanine-4-hydroxylase | 16.1 | 50.5 | 3.340 | 4.749 | 0.25425 |
ENSRNOG00000026293 | Jun | transcription factor AP-1 | 1.7 | 15.4 | 3.331 | 1.745 | 0.03160 |
ENSRNOG00000058388 | Zfp36 | mRNA decay activator protein ZFP36 | 25.7 | 247.7 | 3.298 | 0.541 | 0.00119 |
ENSRNOG00000045654 | Hspa1a | heat shock 70 kDa protein 1B | 5.0 | 53.4 | 3.271 | 1.797 | 0.03573 |
ENSRNOG00000004972 | Upp1 | uridine phosphorylase 1 | 25.8 | 250.1 | 3.256 | 0.345 | 0.00032 |
ENSRNOG00000019422 | Egr1 | early growth response protein 1 | 1.0 | 9.9 | 3.216 | 1.228 | 0.01355 |
ENSRNOG00000007799 | Fam151a | protein FAM151A | 1.2 | 16.3 | 3.211 | 2.986 | 0.12063 |
ENSRNOG00000010358 | Sh3rf1 | E3 ubiquitin-protein ligase SH3RF1 | 1.1 | 10.2 | 3.202 | 0.743 | 0.00329 |
ENSRNOG00000006663 | Usp2 | ubiquitin carboxyl-terminal hydrolase 2 | 36.2 | 261.4 | 3.140 | 1.145 | 0.01192 |
ENSRNOG00000055221 | Acot1 | acyl-coenzyme A thioesterase 1 | 0.5 | 3.0 | 3.120 | 1.940 | 0.04872 |
ENSRNOG00000054495 | Cldn2 | claudin-2 | 1.4 | 6.0 | 3.105 | 3.026 | 0.13249 |
ENSRNOG00000010270 | Espn | espin | 5.7 | 30.6 | 3.093 | 2.087 | 0.05937 |
ENSRNOG00000007159 | Ccl2 | C-C motif chemokine 2 | 1.3 | 14.8 | 3.092 | 2.558 | 0.09443 |
ENSRNOG00000010524 | Cryab | alpha-crystallin B chain | 38.1 | 187.9 | 3.064 | 1.937 | 0.05075 |
ENSRNOG00000014948 | Osgin1 | oxidative stress-induced growth inhibitor 1 | 13.3 | 97.8 | 3.043 | 1.130 | 0.01254 |
ENSRNOG00000019424 | Aspdh | putative L-aspartate dehydrogenase | 5.7 | 24.4 | 3.034 | 2.675 | 0.10810 |
ENSRNOG00000015036 | Ctgf | connective tissue growth factor | 2.7 | 20.9 | 3.032 | 1.264 | 0.01725 |
ENSRNOG00000029698 | Pim3 | serine/threonine-protein kinase pim-3 | 7.2 | 53.3 | 3.031 | 0.830 | 0.00530 |
ENSRNOG00000056135 | Tsc22d3 | TSC22 domain family protein 3 | 58.9 | 444.6 | 2.993 | 0.790 | 0.00477 |
ENSRNOG00000042084 | Acsm2 | acyl-coenzyme A synthetase ACSM2, mitochondrial | 12.7 | 50.4 | 2.955 | 3.320 | 0.17309 |
ENSRNOG00000010775 | Arrdc4 | arrestin domain-containing protein 4 | 1.6 | 11.7 | 2.939 | 0.491 | 0.00126 |
ENSRNOG00000050885 | Sult1c2 | sulfotransferase 1C2 | 4.2 | 20.8 | 2.933 | 2.804 | 0.12755 |
ENSRNOG00000014613 | Ddah1 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | 2.5 | 11.8 | 2.901 | 1.850 | 0.05183 |
ENSRNOG00000000521 | Cdkn1a | cyclin-dependent kinase inhibitor 1 | 0.6 | 4.9 | 2.895 | 0.362 | 0.00053 |
ENSRNOG00000020420 | Pklr | pyruvate kinase PKLR | 1.2 | 3.5 | 2.881 | 3.403 | 0.18896 |
ENSRNOG00000015763 | Nat8f3 | N-acetyltransferase family 8 member 3 | 3.5 | 15.9 | 2.879 | 2.520 | 0.10640 |
ENSRNOG00000022480 | Atp6v1g3 | V-type proton ATPase subunit G 3 | 18.2 | 35.3 | 2.874 | 2.917 | 0.14341 |
ENSRNOG00000014610 | Anpep | aminopeptidase N | 1.2 | 11.7 | 2.865 | 1.935 | 0.05949 |
ENSRNOG00000003709 | Kmo | kynurenine 3-monooxygenase | 5.4 | 16.0 | 2.860 | 3.892 | 0.23795 |
ENSRNOG00000014338 | Slc25a25 | calcium-binding mitochondrial carrier protein SCaMC-2 | 3.2 | 22.8 | 2.850 | 0.715 | 0.00412 |
ENSRNOG00000025648 | Dhrs7l1 | dehydrogenase/reductase (SDR family) member 7-like 1 | 19.7 | 70.8 | 2.843 | 3.165 | 0.17021 |
ENSRNOG00000006302 | Gclc | glutamate--cysteine ligase catalytic subunit | 9.5 | 48.8 | 2.837 | 1.773 | 0.04936 |
ENSRNOG00000020685 | Atp12a | potassium-transporting ATPase alpha chain 2 | 1.3 | 6.2 | 2.801 | 1.995 | 0.06743 |
ENSRNOG00000008895 | Hnf4a | hepatocyte nuclear factor 4-alpha | 0.8 | 4.5 | 2.784 | 1.676 | 0.04497 |
ENSRNOG00000025476 | Tmem252 | transmembrane protein 252 | 2.7 | 17.5 | 2.781 | 0.884 | 0.00810 |
ENSRNOG00000017821 | Agxt2 | alanine--glyoxylate aminotransferase 2, mitochondrial | 13.2 | 57.3 | 2.772 | 2.792 | 0.14121 |
ENSRNOG00000029726 | Gstm1 | glutathione S-transferase Mu 1 | 210.4 | 1724.2 | 2.771 | 1.397 | 0.02866 |
ENSRNOG00000058105 | Hbb | hemoglobin subunit beta-1 | 343.3 | 1126.9 | 2.752 | 3.832 | 0.24645 |
ENSRNOG00000060829 | AC125248.1 | none | 0.5 | 3.8 | 2.751 | 1.508 | 0.03551 |
ENSRNOG00000061299 | LOC689064 | none | 156.4 | 534.2 | 2.751 | 3.632 | 0.22708 |
ENSRNOG00000009686 | Aqp7 | aquaporin-7 | 2.3 | 16.7 | 2.751 | 2.217 | 0.08913 |
ENSRNOG00000013409 | Gclm | glutamate--cysteine ligase regulatory subunit | 5.3 | 28.8 | 2.747 | 1.567 | 0.03928 |
ENSRNOG00000028616 | Pck1 | phosphoenolpyruvate carboxykinase, cytosolic [GTP] | 21.2 | 115.4 | 2.722 | 1.893 | 0.06377 |
ENSRNOG00000029861 | Gsta2 | glutathione S-transferase alpha-1 | 71.3 | 350.2 | 2.716 | 1.930 | 0.06704 |
ENSRNOG00000000201 | Gsta5 | glutathione S-transferase alpha-2 | 122.5 | 559.9 | 2.715 | 1.997 | 0.07258 |
ENSRNOG00000003977 | Dusp1 | dual specificity protein phosphatase 1 | 2.7 | 16.7 | 2.689 | 2.083 | 0.08161 |
ENSRNOG00000040120 | Bhmt2 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | 7.9 | 31.3 | 2.683 | 2.665 | 0.13754 |
ENSRNOG00000022523 | Fkbp5 | peptidyl-prolyl cis-trans isomerase FKBP5 | 1.1 | 6.3 | 2.669 | 0.576 | 0.00266 |
ENSRNOG00000011815 | Sgk1 | serine/threonine-protein kinase Sgk1 | 68.5 | 389.1 | 2.667 | 0.731 | 0.00532 |
ENSRNOG00000008988 | Cyp2d2 | cytochrome P450 2D26 | 2.1 | 9.2 | 2.655 | 2.772 | 0.15129 |
ENSRNOG00000016827 | Slc38a3 | sodium-coupled neutral amino acid transporter 3 | 2.9 | 12.9 | 2.651 | 3.950 | 0.27203 |
ENSRNOG00000054742 | AABR07066188. | none | 2.2 | 10.1 | 2.643 | 1.374 | 0.03101 |
ENSRNOG00000031833 | RGD1562392 | none | 1.2 | 5.5 | 2.640 | 2.422 | 0.11738 |
ENSRNOG00000054978 | Hist1h1c | H1.2 linker histone, cluster member | 114.1 | 709.0 | 2.638 | 0.865 | 0.00885 |
ENSRNOG00000028582 | LOC688389 | solute carrier family 7 member 13-like | 36.4 | 134.1 | 2.637 | 3.112 | 0.18862 |
ENSRNOG00000029886 | Hba-a2 | hemoglobin alpha, adult chain 2 | 894.3 | 2945.0 | 2.634 | 3.634 | 0.24303 |
ENSRNOG00000027089 | Ell2 | RNA polymerase II elongation factor ELL2 | 1.2 | 8.7 | 2.632 | 1.302 | 0.02724 |
ENSRNOG00000011994 | Perp | p53 apoptosis effector related to PMP-22 | 2.4 | 8.6 | 2.628 | 2.175 | 0.09444 |
ENSRNOG00000039745 | Pm20d1 | N-fatty-acyl-amino acid synthase/hydrolase PM20D1 | 2.1 | 6.6 | 2.622 | 3.104 | 0.18973 |
ENSRNOG00000017260 | Cdr2 | cerebellar degeneration-related protein 2 | 0.6 | 3.9 | 2.618 | 0.487 | 0.00172 |
ENSRNOG00000007329 | Frmd6 | FERM domain-containing protein 6 | 0.7 | 5.7 | 2.617 | 1.456 | 0.03688 |
ENSRNOG00000038258 | Upb1 | beta-ureidopropionase | 6.6 | 24.4 | 2.605 | 3.067 | 0.18791 |
ENSRNOG00000017597 | Fbp1 | fructose-1,6-bisphosphatase 1 | 74.4 | 279.7 | 2.597 | 2.308 | 0.10989 |
ENSRNOG00000034191 | Fmo1 | dimethylaniline monooxygenase [N-oxide-forming] 1 | 6.0 | 26.0 | 2.592 | 2.248 | 0.10434 |
ENSRNOG00000005177 | Tp53i3 | quinone oxidoreductase-like protein 2 | 4.1 | 13.6 | 2.581 | 3.681 | 0.25541 |
ENSRNOG00000017899 | Akr7a3 | aflatoxin B1 aldehyde reductase member 3 | 113.4 | 415.2 | 2.576 | 1.781 | 0.06286 |
ENSRNOG00000016949 | Slc25a33 | solute carrier family 25 member 33 | 1.1 | 9.0 | 2.567 | 1.607 | 0.04952 |
ENSRNOG00000016378 | Map3k8 | mitogen-activated protein kinase kinase kinase 8 | 0.7 | 4.1 | 2.561 | 1.397 | 0.03510 |
ENSRNOG00000008694 | Miox | inositol oxygenase | 16.8 | 72.0 | 2.524 | 2.044 | 0.09011 |
ENSRNOG00000037632 | LOC688553 | uncharacterized protein C7orf57 homolog | 2.8 | 15.4 | 2.510 | 1.145 | 0.02197 |
ENSRNOG00000001967 | Sult1b1 | sulfotransferase family cytosolic 1B member 1 | 9.8 | 28.6 | 2.504 | 3.083 | 0.20265 |
ENSRNOG00000033192 | Osmr | oncostatin-M-specific receptor subunit beta | 2.7 | 18.5 | 2.501 | 1.270 | 0.02918 |
ENSRNOG00000012142 | Glyat | glycine N-acyltransferase | 47.8 | 175.7 | 2.476 | 2.140 | 0.10361 |
ENSRNOG00000052555 | Hist2h2aa3 | histone H2A type 1 | 10.6 | 50.2 | 2.473 | 3.648 | 0.26814 |
ENSRNOG00000047898 | Hist2h2aa2 | histone H2A type 2-A | 10.6 | 50.2 | 2.473 | 3.648 | 0.26814 |
ENSRNOG00000061995 | Grtp1 | growth hormone-regulated TBC protein 1 | 5.5 | 18.0 | 2.461 | 2.264 | 0.11795 |
ENSRNOG00000054378 | Aqp2 | aquaporin-2 | 91.4 | 25.2 | 2.460 | 4.108 | 0.31704 |
ENSRNOG00000036673 | Sectm1b | secreted and transmembrane protein 1 | 1.7 | 11.5 | 2.448 | 0.932 | 0.01345 |
ENSRNOG00000004049 | Baiap2 | brain-specific angiogenesis inhibitor 1-associated protein 2 | 4.4 | 23.8 | 2.447 | 0.984 | 0.01564 |
ENSRNOG00000003620 | Fmo3 | dimethylaniline monooxygenase [N-oxide-forming] 3 | 10.2 | 43.2 | 2.434 | 1.801 | 0.07363 |
ENSRNOG00000055078 | Cyp4b1 | cytochrome P450 4B1 | 1.0 | 6.8 | 2.431 | 3.383 | 0.24622 |
ENSRNOG00000045743 | Etnppl | ethanolamine-phosphate phospho-lyase | 0.9 | 3.8 | 2.427 | 1.857 | 0.07942 |
ENSRNOG00000019311 | Nfkb2 | nuclear factor NF-kappa-B p100 subunit | 0.7 | 4.4 | 2.415 | 2.522 | 0.15135 |
ENSRNOG00000012315 | Agmat | agmatinase, mitochondrial | 5.2 | 18.7 | 2.415 | 1.651 | 0.06124 |
ENSRNOG00000019854 | Napsa | napsin-A | 18.3 | 106.0 | 2.410 | 1.509 | 0.04955 |
ENSRNOG00000037931 | Plaur | urokinase plasminogen activator surface receptor | 2.0 | 8.5 | 2.404 | 1.765 | 0.07234 |
ENSRNOG00000047321 | Hba-a2 | hemoglobin alpha, adult chain 2 | 458.7 | 1515.1 | 2.402 | 3.080 | 0.21669 |
ENSRNOG00000030894 | Slco1a6 | solute carrier organic anion transporter family member 1A6 | 11.0 | 40.5 | 2.398 | 2.024 | 0.09853 |
ENSRNOG00000001159 | Tff3 | trefoil factor 3 | 71.6 | 322.2 | 2.385 | 1.396 | 0.04194 |
ENSRNOG00000060830 | AABR07065406. | none | 1.8 | 8.8 | 2.367 | 0.610 | 0.00444 |
ENSRNOG00000000968 | Rnf6 | E3 ubiquitin-protein ligase RNF6 | 1.2 | 5.2 | 2.356 | 2.742 | 0.18422 |
ENSRNOG00000008144 | Irf1 | interferon regulatory factor 1 | 7.8 | 44.9 | 2.352 | 1.407 | 0.04428 |
ENSRNOG00000013973 | Lcn2 | neutrophil gelatinase-associated lipocalin | 4.1 | 30.5 | 2.351 | 2.297 | 0.13314 |
ENSRNOG00000018371 | Tubb6 | tubulin beta-6 chain | 4.5 | 21.8 | 2.344 | 0.868 | 0.01245 |
ENSRNOG00000014907 | Aldh8a1 | 2-aminomuconic semialdehyde dehydrogenase | 3.6 | 12.3 | 2.344 | 2.103 | 0.11208 |
ENSRNOG00000012262 | Depdc7 | DEP domain-containing protein 7 | 3.5 | 18.5 | 2.339 | 0.529 | 0.00305 |
ENSRNOG00000019659 | Aspa | aspartoacylase | 15.3 | 68.0 | 2.335 | 1.281 | 0.03559 |
ENSRNOG00000018402 | Apoc2 | apolipoprotein C-II | 2.5 | 9.9 | 2.330 | 1.871 | 0.08845 |
ENSRNOG00000000096 | Pdzk1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF3 | 30.6 | 105.1 | 2.330 | 2.389 | 0.14622 |
ENSRNOG00000007006 | Slc3a1 | neutral and basic amino acid transport protein rBAT | 30.7 | 136.4 | 2.324 | 2.320 | 0.13896 |
ENSRNOG00000040195 | RGD1559960 | sulfotransferase 1C2A-like | 9.8 | 33.2 | 2.304 | 1.819 | 0.08512 |
ENSRNOG00000018131 | Slc16a4 | monocarboxylate transporter 5 | 3.4 | 8.4 | 2.302 | 3.573 | 0.28793 |
ENSRNOG00000057578 | Prodh2 | hydroxyproline dehydrogenase | 2.1 | 9.7 | 2.298 | 1.428 | 0.04867 |
ENSRNOG00000054582 | LOC100134871 | hemoglobin subunit beta-2 | 54.1 | 176.3 | 2.296 | 2.630 | 0.17919 |
ENSRNOG00000005223 | Hnmt | histamine N-methyltransferase | 10.6 | 37.8 | 2.283 | 1.893 | 0.09487 |
ENSRNOG00000006472 | Hspa2 | heat shock-related 70 kDa protein 2 | 3.0 | 14.9 | 2.269 | 1.171 | 0.03042 |
ENSRNOG00000006118 | Klf10 | Krueppel-like factor 10 | 13.3 | 62.0 | 2.265 | 0.958 | 0.01793 |
ENSRNOG00000047611 | Top1 | DNA topoisomerase 1 | 13.5 | 61.3 | 2.252 | 0.653 | 0.00625 |
ENSRNOG00000054344 | Ier2 | immediate early response gene 2 protein | 8.0 | 32.9 | 2.249 | 2.503 | 0.17020 |
ENSRNOG00000007319 | Trib3 | tribbles homolog 3 | 4.3 | 19.8 | 2.230 | 1.081 | 0.02584 |
ENSRNOG00000005333 | Azin1 | antizyme inhibitor 1 | 4.7 | 22.4 | 2.229 | 1.013 | 0.02174 |
ENSRNOG00000012436 | Adh6 | alcohol dehydrogenase 6 | 7.1 | 29.7 | 2.227 | 0.691 | 0.00756 |
ENSRNOG00000025679 | Stk40 | serine/threonine-protein kinase 40 | 1.2 | 5.2 | 2.199 | 0.946 | 0.01876 |
ENSRNOG00000009153 | Cidec | cell death activator CIDE-3 | 5.6 | 11.1 | 2.191 | 3.117 | 0.25439 |
ENSRNOG00000053811 | Arg2 | arginase-2, mitochondrial | 5.1 | 18.3 | 2.188 | 1.853 | 0.09933 |
ENSRNOG00000005424 | Odc1 | ornithine decarboxylase | 11.5 | 51.9 | 2.188 | 0.587 | 0.00500 |
ENSRNOG00000047098 | LOC103694857 | none | 76.5 | 224.3 | 2.182 | 2.321 | 0.15670 |
ENSRNOG00000003884 | Acmsd | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase | 7.6 | 22.7 | 2.175 | 2.960 | 0.23798 |
ENSRNOG00000021403 | Rhob | rho-related GTP-binding protein RhoB | 1.7 | 5.9 | 2.173 | 1.472 | 0.05994 |
ENSRNOG00000016791 | Chka | choline kinase alpha | 2.0 | 9.5 | 2.168 | 1.116 | 0.03019 |
ENSRNOG00000021047 | Lrrfip2 | leucine-rich repeat flightless-interacting protein 2 | 1.9 | 8.3 | 2.164 | 0.332 | 0.00098 |
ENSRNOG00000013090 | Gadd45g | growth arrest and DNA damage-inducible protein GADD45 gamma | 311.5 | 1269.2 | 2.150 | 1.305 | 0.04592 |
ENSRNOG00000050997 | Ifrd1 | interferon-related developmental regulator 1 | 11.5 | 52.1 | 2.150 | 0.638 | 0.00668 |
ENSRNOG00000023162 | Car14 | carbonic anhydrase 14 | 1.8 | 5.1 | 2.147 | 3.783 | 0.33877 |
ENSRNOG00000008837 | Ass1 | argininosuccinate synthase | 21.1 | 88.1 | 2.143 | 1.799 | 0.09740 |
ENSRNOG00000013954 | Alpl | alkaline phosphatase, tissue-nonspecific isozyme | 3.9 | 16.5 | 2.137 | 1.235 | 0.04061 |
ENSRNOG00000014117 | Hmox1 | heme oxygenase 1 | 3.6 | 17.5 | 2.136 | 1.294 | 0.04564 |
ENSRNOG00000049951 | Tmem151a | transmembrane protein 151A | 2.3 | 9.6 | 2.127 | 0.627 | 0.00655 |
ENSRNOG00000016558 | Pllp | plasmolipin | 2.6 | 11.9 | 2.125 | 1.197 | 0.03810 |
ENSRNOG00000010454 | Ccno | cyclin-O | 8.9 | 48.2 | 2.122 | 1.681 | 0.08586 |
ENSRNOG00000017164 | Afap1l2 | actin filament-associated protein 1-like 2 | 3.3 | 13.4 | 2.120 | 0.385 | 0.00161 |
ENSRNOG00000021524 | Mrap | melanocortin-2 receptor accessory protein | 3.4 | 13.2 | 2.119 | 0.993 | 0.02362 |
ENSRNOG00000016253 | Slc6a18 | sodium-dependent neutral amino acid transporter B(0)AT3 | 5.9 | 29.1 | 2.117 | 1.610 | 0.07837 |
ENSRNOG00000039350 | Gng13 | guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-13 | 20.5 | 73.3 | 2.114 | 1.332 | 0.05035 |
ENSRNOG00000007456 | Calb1 | calbindin | 63.0 | 136.7 | 2.103 | 1.894 | 0.11300 |
ENSRNOG00000049063 | AABR07044759. | none | 0.7 | 3.2 | 2.100 | 1.812 | 0.10333 |
ENSRNOG00000011517 | Tnfrsf21 | tumor necrosis factor receptor superfamily member 21 | 11.0 | 46.9 | 2.092 | 0.744 | 0.01111 |
ENSRNOG00000056962 | LOC103690139 | none | 8.5 | 38.5 | 2.083 | 0.891 | 0.01850 |
ENSRNOG00000025792 | Crk | adapter molecule crk | 0.8 | 3.9 | 2.082 | 1.818 | 0.10591 |
ENSRNOG00000019183 | Alox15 | polyunsaturated fatty acid lipoxygenase ALOX15 | 2.3 | 9.5 | 2.080 | 4.931 | 0.46078 |
ENSRNOG00000014456 | Coq10b | coenzyme Q-binding protein COQ10 homolog B, mitochondrial | 45.7 | 200.6 | 2.069 | 0.869 | 0.01760 |
ENSRNOG00000002664 | Emp2 | epithelial membrane protein 2 | 1.7 | 5.9 | 2.067 | 1.436 | 0.06354 |
ENSRNOG00000017808 | Klf15 | Krueppel-like factor 15 | 4.8 | 22.5 | 2.058 | 1.386 | 0.05905 |
ENSRNOG00000015472 | Tmem174 | transmembrane protein 174 | 6.2 | 22.2 | 2.055 | 1.887 | 0.11755 |
ENSRNOG00000003657 | Pkmyt1 | membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kina | 1.3 | 3.2 | 2.050 | 1.428 | 0.06401 |
ENSRNOG00000000168 | Gatm | glycine amidinotransferase, mitochondrial | 48.5 | 172.9 | 2.049 | 1.716 | 0.09686 |
ENSRNOG00000001344 | Aldh2 | aldehyde dehydrogenase, mitochondrial | 8.9 | 34.2 | 2.049 | 1.644 | 0.08829 |
ENSRNOG00000047045 | Sdhaf1 | succinate dehydrogenase assembly factor 1, mitochondrial | 51.6 | 206.7 | 2.045 | 2.336 | 0.17831 |
ENSRNOG00000001242 | Gstt3 | glutathione S-transferase, theta 3 | 40.6 | 170.9 | 2.044 | 1.208 | 0.04299 |
ENSRNOG00000055672 | Gpx2 | glutathione peroxidase 2 | 22.2 | 111.0 | 2.017 | 0.971 | 0.02536 |
ENSRNOG00000025167 | Sema4b | semaphorin-4B | 0.9 | 4.3 | 2.016 | 1.378 | 0.06119 |
ENSRNOG00000042692 | AABR07027750. | none | 1.3 | 6.4 | 1.999 | 1.599 | 0.08768 |
ENSRNOG00000002824 | Rlim | E3 ubiquitin-protein ligase RLIM | 2.3 | 10.6 | 1.996 | 0.877 | 0.01991 |
ENSRNOG00000037295 | Poc1a | POC1 centriolar protein homolog A | 1.8 | 6.2 | 1.993 | 0.852 | 0.01847 |
ENSRNOG00000012843 | Aspg | 60 kDa lysophospholipase | 1.5 | 4.3 | 1.993 | 1.676 | 0.09783 |
