

This database reports RNA-seq data for rat whole kidney at 0, 3, 6, 12 hrs after unilateral uretral obstruction (UUO) versus sham controls for each time point.
Brief methods: The rats were euthanized at 0, 3, 6, 12 hrs after UUO (each time point has one pair (UUO vs sham control). Obstructed kidneys from animals were rapidly removed and be processed individually by homogenizing in Trizol, then transferred to a 2.0 mL microcentrifuge tube for RNA extraction and library construction (TruSeq Stranded mRNA Library Prep Kit, Illumina) according to the manufacturer’s protocol. The quantity and quality of mRNA were assayed on an Agilent 2100 bioanalyzer. Libraries were pooled and sequenced to obtain 150 base paired-end reads (Illumina HiSeq 4000 platform) to a depth of more than 40 million reads per sample. Reads were mapped to Rat Ensembl Genome (Ensembl Rnor6.0) by STAR and transcript abundances were calculated in the units of transcripts per million (TPM) using RSEM (https://github.com/deweylab/RSEM).
This website was created by Chih-Chien Sung and Mark Knepper. Contact us at knep@helix.nih.gov for questions or comments. Please cite: Sung et al., 2022. PMID:36264882.
Database updated: June 19, 2021 (download data)
| Gene ID | Gene symbol | Annotation | Log2 TPM (Sham/Sham) 0hr | Log2 TPM (UUO/Sham) 3hr | Log2 TPM (UUO/Sham) 6hr | Log2 TPM (UUO/Sham) 12hr | Correlation Coefficient |
| ENSRNOG00000013973 | Lcn2 | neutrophil gelatinase-associated lipocalin | 0.80 | 0.03 | 4.49 | 10.04 | 0.95 |
| ENSRNOG00000007243 | Havcr1 | hepatitis A virus cellular receptor 1 homolog | -0.66 | -0.43 | 6.49 | 8.37 | 0.92 |
| ENSRNOG00000015992 | Ccl20 | C-C motif chemokine 20 | -0.50 | 2.36 | 4.28 | 7.38 | 0.99 |
| ENSRNOG00000020136 | Tgm1 | protein-glutamine gamma-glutamyltransferase K | 0.33 | 3.50 | 3.33 | 7.22 | 0.96 |
| ENSRNOG00000004470 | Il24 | interleukin-24 | 0.17 | 1.61 | 2.82 | 6.87 | 0.99 |
| ENSRNOG00000007002 | Lif | leukemia inhibitory factor | -0.47 | 2.21 | 6.04 | 6.59 | 0.91 |
| ENSRNOG00000003254 | Il23a | interleukin-23 subunit alpha | -0.50 | -2.03 | 5.19 | 6.53 | 0.85 |
| ENSRNOG00000004928 | Sntg2 | gamma-2-syntrophin | 1.06 | -1.01 | 0.75 | 6.21 | 0.82 |
| ENSRNOG00000010478 | LOC299282 | Serine protease inhibitor | 1.48 | 0.30 | 5.46 | 6.07 | 0.83 |
| ENSRNOG00000012280 | Ptx3 | pentraxin-related protein PTX3 | 0.20 | 3.74 | 4.48 | 6.06 | 0.91 |
| ENSRNOG00000007092 | Fgb | fibrinogen beta chain | 0.60 | -0.13 | 2.54 | 5.95 | 0.94 |
| ENSRNOG00000024848 | Fga | fibrinogen alpha chain isoform 1 | -0.20 | -0.01 | 2.75 | 5.89 | 0.98 |
| ENSRNOG00000001414 | Serpine1 | plasminogen activator inhibitor 1 | 0.76 | 4.76 | 5.29 | 5.78 | 0.80 |
| ENSRNOG00000014378 | Il1r2 | interleukin-1 receptor type 2 | -0.33 | 3.16 | 6.50 | 5.69 | 0.80 |
| ENSRNOG00000017987 | Ucma | unique cartilage matrix-associated protein | -0.09 | 0.61 | 1.81 | 5.68 | 0.98 |
| ENSRNOG00000007545 | Angptl4 | angiopoietin-related protein 4 | 0.46 | 3.83 | 6.16 | 5.54 | 0.79 |
| ENSRNOG00000032202 | Creb3l3 | cyclic AMP-responsive element-binding protein 3-like protein 3 | 0.51 | 2.59 | 4.67 | 5.52 | 0.94 |
| ENSRNOG00000025074 | Fgg | fibrinogen gamma chain | -0.45 | -0.73 | 4.41 | 5.34 | 0.89 |
| ENSRNOG00000047384 | Pigz | GPI mannosyltransferase 4, partial | -2.44 | 2.82 | -1.14 | 5.30 | 0.75 |
| ENSRNOG00000002946 | Socs3 | suppressor of cytokine signaling 3 | -0.51 | 3.79 | 5.09 | 5.26 | 0.81 |
| ENSRNOG00000039698 | Prss22 | brain-specific serine protease 4 | -0.58 | 3.85 | 7.15 | 5.25 | 0.70 |
| ENSRNOG00000047082 | Pigz | GPI mannosyltransferase 4, partial | -2.44 | 2.83 | -1.13 | 5.24 | 0.75 |
| ENSRNOG00000056219 | Olr1 | oxidized low-density lipoprotein receptor 1 | -0.10 | 0.01 | 1.76 | 5.20 | 0.97 |
| ENSRNOG00000010994 | Has1 | hyaluronan synthase 1 | -0.20 | 3.29 | 1.19 | 5.16 | 0.81 |
| ENSRNOG00000052017 | Dio3 | thyroxine 5-deiodinase | 1.50 | 0.30 | 6.37 | 5.12 | 0.69 |
| ENSRNOG00000020552 | Fosl1 | fos-related antigen 1 | -0.27 | 3.02 | 3.81 | 5.06 | 0.90 |
| ENSRNOG00000001973 | Ugt2a3 | UDP-glucuronosyltransferase 2A3 | 0.51 | -1.44 | 0.45 | 4.91 | 0.82 |
| ENSRNOG00000048782 | Wnt7a | protein Wnt-7a | -0.49 | -1.34 | -0.46 | 4.90 | 0.87 |
| ENSRNOG00000059857 | Rnd1 | rho-related GTP-binding protein Rho6 | 0.41 | 2.82 | 4.59 | 4.83 | 0.88 |
| ENSRNOG00000003745 | Atf3 | cyclic AMP-dependent transcription factor ATF-3 | 0.09 | 4.96 | 5.32 | 4.83 | 0.65 |
| ENSRNOG00000003348 | Rasd1 | dexamethasone-induced Ras-related protein 1 | 0.36 | 3.89 | 4.47 | 4.81 | 0.80 |
| ENSRNOG00000000640 | Egr2 | E3 SUMO-protein ligase EGR2 | 0.06 | 3.68 | 6.22 | 4.80 | 0.70 |
| ENSRNOG00000015498 | Il17rb | interleukin-17 receptor B | 0.39 | -0.18 | 1.71 | 4.77 | 0.94 |
| ENSRNOG00000021513 | Rtn4rl2 | reticulon-4 receptor-like 2 | -0.56 | 1.08 | 4.43 | 4.68 | 0.90 |
| ENSRNOG00000003546 | Tnfrsf12a | tumor necrosis factor receptor superfamily member 12A | 0.27 | 2.67 | 4.12 | 4.65 | 0.90 |
| ENSRNOG00000027024 | Rgs16 | regulator of G-protein signaling 16 | 0.20 | 1.93 | 4.33 | 4.61 | 0.90 |
| ENSRNOG00000004500 | Myc | myc proto-oncogene protein | -0.34 | 3.61 | 5.20 | 4.58 | 0.74 |
| ENSRNOG00000010210 | Slc7a11 | cystine/glutamate transporter | 0.66 | 2.66 | 6.23 | 4.52 | 0.70 |
| ENSRNOG00000053075 | B4galnt4 | N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase 1 | -0.33 | -1.08 | 1.41 | 4.45 | 0.93 |
| ENSRNOG00000010208 | Timp1 | metalloproteinase inhibitor 1 | 0.42 | 0.46 | 1.90 | 4.41 | 0.97 |
| ENSRNOG00000033153 | Sfn | 14-3-3 protein sigma | -0.14 | 2.62 | 3.36 | 4.37 | 0.90 |
| ENSRNOG00000037085 | Xirp1 | xin actin-binding repeat-containing protein 1 isoform X1 | -0.02 | 2.78 | 4.22 | 4.36 | 0.85 |
| ENSRNOG00000018646 | Hbegf | proheparin-binding EGF-like growth factor | -0.57 | 3.66 | 4.35 | 4.34 | 0.75 |
| ENSRNOG00000002723 | Sele | E-selectin | 0.30 | 0.18 | 2.35 | 4.31 | 0.96 |
| ENSRNOG00000018895 | Mchr1 | melanin-concentrating hormone receptor 1 | -1.62 | 1.99 | 1.02 | 4.31 | 0.90 |
| ENSRNOG00000046667 | Fosb | protein fosB | 0.42 | 4.32 | 4.55 | 4.29 | 0.67 |
| ENSRNOG00000019296 | Gnat2 | guanine nucleotide-binding protein G(t) subunit alpha-2 | -1.48 | -0.01 | 1.26 | 4.28 | 1.00 |
| ENSRNOG00000037931 | Plaur | urokinase plasminogen activator surface receptor isoform 1 | -0.83 | 2.62 | 3.06 | 4.27 | 0.88 |
| ENSRNOG00000018752 | Clcf1 | cardiotrophin-like cytokine factor 1 | -0.30 | 1.10 | 3.25 | 4.27 | 0.96 |
| ENSRNOG00000021256 | Adra1d | alpha-1D adrenergic receptor | -0.35 | -0.07 | 1.51 | 4.20 | 0.98 |
| ENSRNOG00000019202 | PVR | PVR cell adhesion molecule | 0.34 | 2.89 | 3.86 | 4.19 | 0.85 |
| ENSRNOG00000004188 | LOC298795 | uncharacterized protein LOC298795 | -0.42 | 3.21 | 3.85 | 4.17 | 0.80 |
| ENSRNOG00000012886 | Maff | transcription factor MafF | -0.12 | 2.79 | 4.97 | 4.14 | 0.76 |
| ENSRNOG00000030914 | Lexm | lymphocyte expansion molecule | -0.73 | 1.14 | 4.62 | 4.12 | 0.84 |
| ENSRNOG00000008936 | Map3k6 | mitogen-activated protein kinase kinase kinase 6 | 0.49 | 2.43 | 3.87 | 4.04 | 0.87 |
| ENSRNOG00000014117 | Hmox1 | heme oxygenase 1 | 0.06 | 2.98 | 6.63 | 4.03 | 0.60 |
| ENSRNOG00000031607 | RT1-CE3 | RT1 class I, locus CE3 | 0.07 | -0.36 | 4.18 | 4.02 | 0.81 |
| ENSRNOG00000010513 | Tfpi2 | tissue factor pathway inhibitor 2 | 0.12 | 1.90 | 2.53 | 4.00 | 0.97 |
| ENSRNOG00000011483 | S100a9 | protein S100-A9 | -0.79 | 3.03 | 3.58 | 4.00 | 0.80 |
| ENSRNOG00000028259 | Mcemp1 | mast cell-expressed membrane protein 1 | -0.52 | 2.51 | 2.90 | 3.94 | 0.88 |
| ENSRNOG00000002667 | Lamc2 | laminin subunit gamma-2 | 0.21 | 0.00 | 2.75 | 3.94 | 0.93 |
| ENSRNOG00000013838 | Hcrtr1 | orexin receptor type 1 | -0.66 | 0.27 | 2.57 | 3.89 | 0.97 |
| ENSRNOG00000030387 | Kng1 | T-kininogen 2 | -1.45 | 1.69 | 1.90 | 3.86 | 0.93 |
| ENSRNOG00000012881 | Fgl2 | fibroleukin | 0.82 | 1.59 | 4.19 | 3.82 | 0.83 |
| ENSRNOG00000045611 | Ms4a4a | membrane-spanning 4-domains subfamily A member 4A isoform X1 | 0.94 | 1.32 | 2.29 | 3.81 | 0.99 |
| ENSRNOG00000014714 | Trpv6 | transient receptor potential cation channel subfamily V member 6 | -0.13 | 0.06 | 3.38 | 3.80 | 0.89 |
| ENSRNOG00000008015 | Fos | proto-oncogene c-Fos | 0.64 | 4.90 | 5.45 | 3.80 | 0.46 |
| ENSRNOG00000019120 | Hmgcs2 | hydroxymethylglutaryl-CoA synthase, mitochondrial | 0.73 | 0.98 | 1.98 | 3.79 | 0.98 |
| ENSRNOG00000004626 | Slc34a2 | sodium-dependent phosphate transport protein 2B | 0.05 | -0.62 | 1.70 | 3.78 | 0.93 |
| ENSRNOG00000046727 | Abcc2 | ATP-binding cassette sub-family C member 2 | -0.08 | 0.08 | 3.68 | 3.77 | 0.86 |
| ENSRNOG00000019549 | Akap12 | A-kinase anchor protein 12 isoform alpha | 0.66 | 1.98 | 3.69 | 3.75 | 0.88 |
| ENSRNOG00000007060 | Plin2 | perilipin-2 | 0.18 | 1.32 | 3.80 | 3.73 | 0.87 |
| ENSRNOG00000036826 | Glycam1 | glycosylation-dependent cell adhesion molecule 1 | 0.52 | 2.81 | 4.73 | 3.63 | 0.69 |
| ENSRNOG00000015514 | Bcat1 | branched-chain-amino-acid aminotransferase, cytosolic isoform 2 | 0.69 | -0.46 | 0.51 | 3.61 | 0.82 |
| ENSRNOG00000011557 | S100a8 | protein S100-A8 | -0.07 | 2.80 | 3.83 | 3.61 | 0.77 |
| ENSRNOG00000012772 | Nqo1 | NAD(P)H dehydrogenase [quinone] 1 | -0.57 | 0.61 | 1.34 | 3.60 | 1.00 |
| ENSRNOG00000001607 | Adamts1 | A disintegrin and metalloproteinase with thrombospondin motifs 1 | 0.35 | 0.47 | 1.96 | 3.55 | 0.98 |
| ENSRNOG00000039891 | Adgrg5 | adhesion G-protein coupled receptor G5 | 1.46 | 1.03 | 3.37 | 3.54 | 0.83 |
| ENSRNOG00000003538 | Adamts4 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | -0.12 | 1.23 | 3.32 | 3.54 | 0.90 |
| ENSRNOG00000028841 | Mt1m | metallothionein-2-like | 0.47 | 1.26 | 2.28 | 3.52 | 0.99 |
| ENSRNOG00000030910 | Grik4 | glutamate receptor ionotropic, kainate 4 | -1.14 | -2.85 | -1.17 | 3.51 | 0.84 |
| ENSRNOG00000031599 | Sh2d1b | SH2 domain-containing protein 1B isoform X1 | 1.31 | -0.49 | 3.69 | 3.50 | 0.68 |
| ENSRNOG00000007980 | Anxa13 | annexin A13 | 1.27 | 1.81 | 1.30 | 3.49 | 0.86 |
| ENSRNOG00000016044 | Mab21l3 | protein mab-21-like 3 | -0.15 | 2.16 | 1.74 | 3.47 | 0.90 |
| ENSRNOG00000001704 | Runx1 | runt-related transcription factor 1 | 0.53 | 0.94 | 1.97 | 3.46 | 0.99 |
| ENSRNOG00000003300 | Btg2 | protein BTG2 | -0.10 | 3.43 | 4.24 | 3.44 | 0.65 |
| ENSRNOG00000017212 | Spsb1 | SPRY domain-containing SOCS box protein 1 | 0.33 | 1.32 | 2.03 | 3.43 | 1.00 |
| ENSRNOG00000057153 | Pla1a | phospholipase A1 member A | 0.61 | 0.37 | 1.83 | 3.40 | 0.95 |
| ENSRNOG00000043098 | Mt2A | metallothionein 2A | 0.35 | 1.11 | 1.86 | 3.40 | 1.00 |
| ENSRNOG00000002794 | Selp | P-selectin | -0.05 | 0.15 | -0.42 | 3.38 | 0.83 |
| ENSRNOG00000048967 | LOC688459 | uncharacterized protein C6orf141 homolog | 0.23 | -0.22 | 2.91 | 3.36 | 0.86 |
| ENSRNOG00000008816 | Gpnmb | transmembrane glycoprotein NMB | 0.70 | -0.32 | 2.15 | 3.35 | 0.86 |
| ENSRNOG00000050869 | Cebpd | CCAAT/enhancer-binding protein delta | 0.11 | 3.71 | 3.82 | 3.35 | 0.61 |
| ENSRNOG00000033192 | Osmr | oncostatin-M-specific receptor subunit beta | 0.48 | 1.00 | 3.43 | 3.34 | 0.86 |
| ENSRNOG00000004697 | Baalc | brain and acute leukemia cytoplasmic protein | 1.05 | -0.66 | -0.13 | 3.26 | 0.67 |
| ENSRNOG00000019190 | Ankrd22 | ankyrin repeat domain-containing protein 22 | -0.95 | 2.85 | 2.56 | 3.26 | 0.75 |
| ENSRNOG00000058780 | Igfbp1 | insulin-like growth factor-binding protein 1 | -0.13 | 3.41 | 4.47 | 3.24 | 0.59 |
| ENSRNOG00000043416 | Bcl3 | B-cell lymphoma 3 protein | -0.26 | -0.11 | 2.42 | 3.23 | 0.93 |
| ENSRNOG00000000536 | Mdga1 | MAM domain-containing glycosylphosphatidylinositol anchor protein 1 | 0.32 | 0.43 | 0.76 | 3.23 | 0.93 |
| ENSRNOG00000050420 | Krt5 | keratin, type II cytoskeletal 5 | 0.02 | 0.66 | -0.21 | 3.21 | 0.82 |
| ENSRNOG00000015382 | Arid5a | AT-rich interactive domain-containing protein 5A | 0.11 | 2.49 | 3.80 | 3.20 | 0.73 |
| ENSRNOG00000013064 | Lrp8 | low-density lipoprotein receptor-related protein 8 isoform X19 | 0.21 | -0.17 | 2.02 | 3.18 | 0.92 |
| ENSRNOG00000052357 | Fosl2 | fos-related antigen 2 isoform 1 | 0.53 | 1.70 | 2.37 | 3.17 | 0.96 |
| ENSRNOG00000004972 | Upp1 | uridine phosphorylase 1 | 0.09 | 1.61 | 2.78 | 3.17 | 0.91 |
| ENSRNOG00000018371 | Tubb6 | tubulin beta-6 chain | 0.46 | 1.76 | 2.46 | 3.17 | 0.95 |
| ENSRNOG00000055672 | Gpx2 | glutathione peroxidase 2 | 1.17 | 0.24 | 2.44 | 3.14 | 0.82 |
| ENSRNOG00000029980 | Zbtb16 | zinc finger and BTB domain-containing protein 16 | 0.72 | 3.14 | 3.79 | 3.12 | 0.63 |
| ENSRNOG00000031689 | Trim15 | tripartite motif-containing protein 15 | 0.74 | 1.15 | 1.86 | 3.10 | 1.00 |
| ENSRNOG00000019484 | Slc6a9 | sodium- and chloride-dependent glycine transporter 1 | -0.06 | -0.67 | 1.24 | 3.10 | 0.92 |
| ENSRNOG00000020164 | Ifitm10 | interferon-induced transmembrane protein 10 | -0.17 | 1.49 | 1.73 | 3.09 | 0.96 |
| ENSRNOG00000018282 | Gda | guanine deaminase | 0.47 | 0.40 | 2.32 | 3.09 | 0.93 |
| ENSRNOG00000005185 | Nxph3 | neurexophilin-3 | -0.26 | -0.05 | 0.44 | 3.07 | 0.95 |
| ENSRNOG00000001476 | Cldn4 | claudin-4 | 0.02 | 2.30 | 1.70 | 3.06 | 0.84 |
| ENSRNOG00000000488 | Hmga1 | high mobility group protein HMG-I/HMG-Y | -0.08 | 0.10 | 0.73 | 3.05 | 0.96 |
| ENSRNOG00000050223 | Rin1 | ras and Rab interactor 1 | 0.69 | -0.64 | 1.40 | 3.05 | 0.82 |
| ENSRNOG00000009734 | Akr1b8 | aldose reductase-related protein 2 | 1.63 | 0.95 | 0.66 | 3.05 | 0.63 |
| ENSRNOG00000016825 | Cd3eap | DNA-directed RNA polymerase I subunit RPA34 | 0.32 | 0.22 | 1.84 | 3.05 | 0.95 |
| ENSRNOG00000051915 | Spred3 | sprouty-related, EVH1 domain-containing protein 3 | -0.05 | -1.22 | 1.64 | 3.04 | 0.86 |
| ENSRNOG00000017209 | Tubb3 | tubulin beta-3 chain | 2.17 | 0.86 | 0.42 | 3.04 | 0.41 |
| ENSRNOG00000030719 | Csmd1 | CUB and sushi domain-containing protein 1 | -0.28 | 0.15 | 3.31 | 3.04 | 0.83 |
| ENSRNOG00000019582 | Mthfd1l | monofunctional C1-tetrahydrofolate synthase, mitochondrial | 0.32 | -0.04 | 1.14 | 3.04 | 0.94 |
| ENSRNOG00000060237 | Inhbb | inhibin beta B chain | 0.61 | 1.31 | 1.99 | 3.03 | 1.00 |
| ENSRNOG00000011984 | Cxcl14 | C-X-C motif chemokine 14 | -0.55 | -0.31 | 0.80 | 3.02 | 0.98 |
| ENSRNOG00000000521 | Cdkn1a | cyclin-dependent kinase inhibitor 1 | 0.48 | 4.16 | 3.85 | 3.01 | 0.44 |
| ENSRNOG00000013179 | Tinagl1 | tubulointerstitial nephritis antigen-like | 0.14 | 0.43 | 1.62 | 2.97 | 0.99 |
| ENSRNOG00000010430 | Tmem40 | transmembrane protein 40 | -1.29 | 1.42 | 1.86 | 2.96 | 0.90 |
| ENSRNOG00000013301 | Bean1 | protein BEAN1 isoform X4 | 3.72 | -1.06 | 1.42 | 2.96 | 0.12 |
| ENSRNOG00000033433 | Csrnp1 | cysteine/serine-rich nuclear protein 1 | 0.25 | 2.01 | 2.23 | 2.93 | 0.89 |
| ENSRNOG00000014797 | Tmbim1 | protein lifeguard 3 | 0.30 | -0.05 | 1.84 | 2.93 | 0.92 |
| ENSRNOG00000007319 | Trib3 | tribbles homolog 3 | -0.55 | 2.32 | 4.13 | 2.93 | 0.67 |
| ENSRNOG00000032825 | Rpl30 | 60S ribosomal protein L30 | 0.77 | 0.83 | 0.00 | 2.92 | 0.72 |
| ENSRNOG00000019330 | Procr | endothelial protein C receptor | 0.26 | 0.19 | 2.20 | 2.90 | 0.92 |
| ENSRNOG00000019718 | Galnt15 | polypeptide N-acetylgalactosaminyltransferase 15 isoform X4 | -0.41 | -1.71 | 2.87 | 2.89 | 0.77 |
| ENSRNOG00000008412 | Gprc5a | retinoic acid-induced protein 3 | 0.41 | 1.89 | 2.05 | 2.89 | 0.92 |
| ENSRNOG00000014367 | Ephb6 | ephrin type-B receptor 6 | 0.44 | -1.08 | 1.10 | 2.89 | 0.81 |
| ENSRNOG00000009832 | Slc39a14 | metal cation symporter ZIP14 | 0.52 | -0.44 | 0.51 | 2.89 | 0.83 |
| ENSRNOG00000040300 | Raet1e | retinoic acid early-inducible protein 1-beta | 0.67 | -0.89 | -1.43 | 2.88 | 0.57 |
| ENSRNOG00000001006 | Nptx2 | neuronal pentraxin-2 | -1.37 | 1.40 | 2.22 | 2.86 | 0.87 |
| ENSRNOG00000026653 | Hcar2 | hydroxycarboxylic acid receptor 2 | -0.53 | 1.41 | 2.44 | 2.85 | 0.89 |
| ENSRNOG00000029726 | Gstm1 | glutathione S-transferase Mu 1 | -1.29 | -0.32 | 1.57 | 2.85 | 0.98 |
| ENSRNOG00000046540 | Ugt2b | UDP-glucuronosyltransferase 2B2 | 1.58 | -0.54 | 0.73 | 2.84 | 0.58 |
| ENSRNOG00000042717 | Ciart | circadian-associated transcriptional repressor | 0.03 | 1.30 | 0.52 | 2.82 | 0.87 |
| ENSRNOG00000010490 | Hes2 | transcription factor HES-2 | 0.26 | 0.75 | 2.20 | 2.82 | 0.95 |
| ENSRNOG00000003984 | Apln | apelin preproprotein | 1.10 | -0.83 | 2.90 | 2.82 | 0.64 |
| ENSRNOG00000010610 | Hpgd | 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | 0.27 | 0.64 | 0.03 | 2.81 | 0.82 |
| ENSRNOG00000042838 | Junb | transcription factor jun-B | -0.36 | 2.23 | 2.42 | 2.80 | 0.79 |
| ENSRNOG00000016460 | Clu | clusterin | -0.31 | -0.29 | 0.63 | 2.78 | 0.96 |
| ENSRNOG00000039668 | Col8a1 | collagen alpha-1(VIII) chain | 1.64 | -0.13 | 2.40 | 2.78 | 0.62 |
| ENSRNOG00000012442 | Cemip | cell migration-inducing and hyaluronan-binding protein isoform X3 | 0.12 | 0.24 | 0.97 | 2.76 | 0.97 |
| ENSRNOG00000053560 | Rhou | rho-related GTP-binding protein RhoU | 0.60 | 2.68 | 3.56 | 2.76 | 0.62 |
| ENSRNOG00000000239 | Ccl7 | C-C motif chemokine 7 | -0.20 | 0.56 | 2.77 | 2.74 | 0.87 |
| ENSRNOG00000018903 | Pik3r1 | phosphatidylinositol 3-kinase regulatory subunit alpha | 0.14 | -0.14 | 1.26 | 2.72 | 0.95 |
| ENSRNOG00000054495 | Cldn2 | claudin-2 | -0.55 | -3.33 | -3.37 | 2.72 | 0.59 |
| ENSRNOG00000012390 | Npw | neuropeptide W | 0.25 | 1.52 | -0.50 | 2.72 | 0.61 |
| ENSRNOG00000017897 | Adam8 | disintegrin and metalloproteinase domain-containing protein 8 isoform X8 | -1.67 | 2.10 | 3.98 | 2.71 | 0.68 |
| ENSRNOG00000016885 | Klf6 | Krueppel-like factor 6 | -0.05 | 2.25 | 2.88 | 2.71 | 0.75 |
| ENSRNOG00000022298 | Cxcl11 | C-X-C motif chemokine 11 | -0.45 | 0.48 | 0.87 | 2.70 | 0.99 |
| ENSRNOG00000020030 | Crlf1 | cytokine receptor-like factor 1 | 0.16 | -1.35 | -0.50 | 2.69 | 0.75 |
| ENSRNOG00000010897 | Nek6 | serine/threonine-protein kinase Nek6 | -0.15 | -0.01 | 1.74 | 2.68 | 0.95 |
| ENSRNOG00000000906 | Medag | mesenteric estrogen-dependent adipogenesis protein isoform X3 | -0.13 | 1.53 | 1.90 | 2.68 | 0.92 |
| ENSRNOG00000015084 | Necab2 | N-terminal EF-hand calcium-binding protein 2 | 0.05 | 0.65 | 0.21 | 2.67 | 0.88 |
| ENSRNOG00000020792 | Etv4 | ETS translocation variant 4 | -0.40 | -1.29 | 0.38 | 2.67 | 0.89 |
| ENSRNOG00000050997 | Ifrd1 | interferon-related developmental regulator 1 | -0.34 | 0.96 | 2.58 | 2.66 | 0.88 |
| ENSRNOG00000013945 | Itpkc | inositol-trisphosphate 3-kinase C | -0.08 | 0.59 | 1.15 | 2.64 | 1.00 |
| ENSRNOG00000013062 | Cyp24a1 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | -0.22 | 0.43 | 1.19 | 2.64 | 1.00 |
| ENSRNOG00000020743 | Cyp2s1 | cytochrome P450, family 2, subfamily s, polypeptide 1 | 0.22 | -0.41 | 0.28 | 2.64 | 0.86 |
| ENSRNOG00000047393 | Krt18 | keratin, type I cytoskeletal 18 | 0.02 | 1.63 | 1.81 | 2.63 | 0.91 |
| ENSRNOG00000032626 | Mmp3 | stromelysin-1 preproprotein | 1.64 | -0.01 | 3.68 | 2.62 | 0.49 |
| ENSRNOG00000016945 | Pla2g2a | phospholipase A2, membrane associated | 0.76 | 4.92 | 0.90 | 2.61 | 0.11 |
| ENSRNOG00000009963 | Ctps1 | CTP synthase 1 | 0.13 | -0.37 | 0.99 | 2.60 | 0.92 |
| ENSRNOG00000003809 | Sat1 | diamine acetyltransferase 1 | -0.16 | 0.17 | 1.21 | 2.59 | 0.99 |
| ENSRNOG00000048726 | Clec2d | C-type lectin domain family 2 member D5 | 0.32 | 2.79 | 2.64 | 2.59 | 0.63 |
| ENSRNOG00000009311 | Fstl3 | follistatin-related protein 3 | 0.29 | 0.41 | 1.39 | 2.57 | 0.98 |
| ENSRNOG00000010365 | Syn1 | synapsin-1 isoform b | -0.30 | -0.52 | 1.41 | 2.56 | 0.94 |
| ENSRNOG00000015394 | Trpv5 | transient receptor potential cation channel subfamily V member 5 | 0.43 | -0.68 | 0.71 | 2.55 | 0.83 |
| ENSRNOG00000018824 | Slc7a5 | large neutral amino acids transporter small subunit 1 | 0.73 | 0.14 | 1.42 | 2.54 | 0.89 |
| ENSRNOG00000009341 | Hivep3 | transcription factor HIVEP3 | 0.12 | 0.59 | 1.54 | 2.54 | 0.99 |
| ENSRNOG00000018237 | Gstp1 | glutathione S-transferase P | -0.78 | 0.24 | 0.30 | 2.53 | 0.97 |
| ENSRNOG00000048321 | Tnfsf8 | tumor necrosis factor ligand superfamily member 8 | 3.62 | -1.92 | 0.31 | 2.53 | 0.07 |
| ENSRNOG00000010181 | Clec4d | C-type lectin domain family 4 member D | 2.47 | 2.95 | 4.36 | 2.52 | 0.05 |
| ENSRNOG00000008170 | Jph2 | junctophilin-2 | 0.37 | -0.93 | 0.46 | 2.52 | 0.80 |
| ENSRNOG00000023799 | Pak1ip1 | p21-activated protein kinase-interacting protein 1 | 0.06 | -0.25 | 1.57 | 2.52 | 0.92 |
| ENSRNOG00000047175 | Cryaa | alpha-crystallin A chain isoform 1 | 1.05 | 0.32 | 0.82 | 2.51 | 0.78 |
| ENSRNOG00000062030 | Cers1 | ceramide synthase 1 | -0.94 | -0.62 | 0.07 | 2.51 | 0.97 |
| ENSRNOG00000049918 | Lrg1 | leucine-rich alpha-2-glycoprotein | 0.34 | 0.45 | 1.81 | 2.51 | 0.95 |
| ENSRNOG00000005935 | A3galt2 | alpha-1,3-galactosyltransferase 2 | 0.51 | -0.71 | 1.77 | 2.50 | 0.79 |
| ENSRNOG00000011398 | Trmt61a | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit TRMT61A | -0.02 | -0.19 | 0.99 | 2.49 | 0.96 |
| ENSRNOG00000030180 | Lrrc10b | leucine-rich repeat-containing protein 10B | -0.65 | -0.71 | 0.63 | 2.46 | 0.97 |
| ENSRNOG00000025608 | Lrat | lecithin retinol acyltransferase | 0.27 | -2.01 | 0.26 | 2.46 | 0.71 |
| ENSRNOG00000048356 | RGD1308750 | pumilio homolog 3-like | -0.04 | -0.73 | 0.60 | 2.45 | 0.90 |
| ENSRNOG00000004578 | Cthrc1 | collagen triple helix repeat-containing protein 1 isoform 2 | -0.44 | -0.06 | 2.19 | 2.45 | 0.90 |
| ENSRNOG00000048495 | Rrp12 | RRP12-like protein | 0.28 | -0.10 | 1.63 | 2.44 | 0.91 |
| ENSRNOG00000014188 | Tma16 | translation machinery-associated protein 16 | 0.22 | -0.58 | 0.73 | 2.42 | 0.87 |
| ENSRNOG00000031163 | Nfkbiz | NF-kappa-B inhibitor zeta | -0.41 | 1.13 | 2.45 | 2.42 | 0.85 |
