National Heart, Lung, and Blood Institute

Epithelial Systems Biology Laboratory (ESBL)


Effect of Long-Term Exposure to dDAVP on Transcript Abundances in Mouse mpkCCD Cells (RNA-seq)

This database shows RNA-seq data from cultured mouse collecting duct cells (mpkCCD) documenting responses to the V2 receptor-selective vasopressin analog dDAVP at a concentration of 0.1 nM for 48 hours (dDAVP, n=5 vs. Vehicle, n=5). P values based on t-statistic were generated for stratification of results. Among the transcripts with P less than 0.01, positive log2(dDAVP/vehicle) values are indicated in green, while those with negative values are indicated in red.

Database was created by Euijung Park, Lihe Chen, and Mark Knepper in the Epithelial Systems Biology Laboratory (Mark Knepper, Chief) at the National Heart, Lung and Blood Institute as part of its Kidney Systems Biology Project. Reference: Pending. Click to download processed data as spreadsheet.

Scroll down to see more. To search, use browser's Find command (Ctrl-F)

Gene Symbol Ensembl ID dDAVP Mean Vehicle Mean dDAVP/ Vehicle log2 (dDAVP/ Vehicle) P (t-statistic) Description
Cited1 ENSMUSG00000051159 17.5 1.4 12.12 3.60 0.0001383 Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 
Aqp2 ENSMUSG00000023013 1791.8 189.6 9.45 3.24 0.0000003 aquaporin 2 
anti-AQP5 ENSMUSG00000134617 8.1 0.9 9.09 3.18 0.0000488 novel transcript, antisense to Aqp5 and Aqp2 and Aqp6
Baiap2l2 ENSMUSG00000018126 22.6 3.8 6.00 2.58 0.0000069 BAI1-associated protein 2-like 2 
Cebpd ENSMUSG00000071637 11.2 1.9 5.99 2.58 0.0000066 CCAAT/enhancer binding protein delta 
B3gnt7 ENSMUSG00000079445 97.9 20.2 4.85 2.28 0.0000006 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 
Spink8 ENSMUSG00000050074 52.2 12.7 4.11 2.04 0.0000034 serine peptidase inhibitor, Kazal type 8 
Adh1 ENSMUSG00000074207 70.6 18.3 3.86 1.95 0.0000369 alcohol dehydrogenase 1 (class I) 
Pde4b ENSMUSG00000028525 12.7 3.7 3.41 1.77 0.0001391 phosphodiesterase 4B, cAMP specific 
Aqp5 ENSMUSG00000044217 52.9 18.2 2.90 1.54 0.0003469 aquaporin 5 
Abcc3 ENSMUSG00000020865 44.3 17.1 2.59 1.37 0.0000074 ATP-binding cassette, sub-family C member 3 
Gsdmc3 ENSMUSG00000055827 8.2 3.2 2.54 1.35 0.0021737 gasdermin C3 
Mt2 ENSMUSG00000031762 252.9 100.9 2.51 1.33 0.0001245 metallothionein 2 
Cxcl5 ENSMUSG00000029371 3.6 1.5 2.45 1.29 0.0014354 C-X-C motif chemokine ligand 5 
Adap1 ENSMUSG00000056413 39.0 15.9 2.45 1.29 0.0089110 ArfGAP with dual PH domains 1 
Tgm2 ENSMUSG00000037820 20.0 8.2 2.44 1.28 0.0002514 transglutaminase 2, C polypeptide 
C3 ENSMUSG00000024164 110.7 45.6 2.43 1.28 0.0000018 complement component 3 
Sik3 ENSMUSG00000034135 11.6 4.8 2.43 1.28 0.0090340 SIK family kinase 3 
Cldn2 ENSMUSG00000047230 11.2 4.6 2.43 1.28 0.0075513 claudin 2 
Krt23 ENSMUSG00000006777 30.9 12.8 2.41 1.27 0.0000739 keratin 23 
Gsdmc2 ENSMUSG00000056293 34.6 14.4 2.40 1.26 0.0001278 gasdermin C2 
Nipal1 ENSMUSG00000067219 10.5 4.5 2.35 1.23 0.0000711 NIPA-like domain containing 1 
Fancf ENSMUSG00000092118 7.8 3.4 2.32 1.22 0.0083520 Fanconi anemia, complementation group F 
Arl4d ENSMUSG00000034936 140.2 61.1 2.29 1.20 0.0000374 ADP-ribosylation factor-like 4D 
  ENSMUSG00000132731 4.9 2.1 2.28 1.19 0.0032089 novel transcript, antisense to Pycr2
Sort1 ENSMUSG00000068747 33.8 14.9 2.27 1.18 0.0011808 sortilin 1 
Chpt1 ENSMUSG00000060002 386.7 170.4 2.27 1.18 0.0055628 choline phosphotransferase 1 
Selenbp1 ENSMUSG00000068874 540.6 242.0 2.23 1.16 0.0000136 selenium binding protein 1 
Bcat1 ENSMUSG00000030268 118.6 53.1 2.23 1.16 0.0000054 branched chain aminotransferase 1, cytosolic 
Gm49980 ENSMUSG00000117465 59.1 26.6 2.22 1.15 0.0001161 predicted gene, 49980 
Arg2 ENSMUSG00000021125 105.5 47.7 2.21 1.15 0.0002667 arginase type II 
Tspan33 ENSMUSG00000001763 279.0 127.5 2.19 1.13 0.0055996 tetraspanin 33 
Selenbp2 ENSMUSG00000068877 7.5 3.4 2.18 1.12 0.0005652 selenium binding protein 2 
Sult1c2 ENSMUSG00000023122 21.0 9.7 2.16 1.11 0.0009049 sulfotransferase family, cytosolic, 1C, member 2 
B4galt6 ENSMUSG00000056124 23.3 10.8 2.16 1.11 0.0014758 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 
Svopl ENSMUSG00000029830 3.6 1.7 2.16 1.11 0.0097809 SV2 related protein homolog (rat)-like 
Inmt ENSMUSG00000003477 907.8 425.9 2.13 1.09 0.0000124 indolethylamine N-methyltransferase 
Kctd2 ENSMUSG00000016940 39.0 18.6 2.10 1.07 0.0046732 potassium channel tetramerisation domain containing 2 
Cerk ENSMUSG00000035891 3.0 1.4 2.09 1.07 0.0018249 ceramide kinase 
Slc35e1 ENSMUSG00000019731 38.5 18.6 2.07 1.05 0.0097755 solute carrier family 35, member E1 
Muc4 ENSMUSG00000118672 20.9 10.1 2.06 1.05 0.0024694 mucin 4 
Tmprss4 ENSMUSG00000032091 44.0 21.5 2.05 1.04 0.0000166 transmembrane protease, serine 4 
  ENSMUSG00000141894 47.3 23.4 2.03 1.02 0.0000762 novel transcript
Adh7 ENSMUSG00000055301 72.0 35.7 2.02 1.01 0.0000294 alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide 
Sik1 ENSMUSG00000024042 6.3 3.1 2.00 1.00 0.0017875 salt inducible kinase 1 
Pi4k2a ENSMUSG00000025178 45.4 22.9 1.99 0.99 0.0088997 phosphatidylinositol 4-kinase type 2 alpha 
Lypd3 ENSMUSG00000057454 59.3 30.0 1.98 0.98 0.0002155 Ly6/Plaur domain containing 3 
Arhgef3 ENSMUSG00000021895 15.0 7.6 1.97 0.98 0.0003288 Rho guanine nucleotide exchange factor 3 
Klf2 ENSMUSG00000055148 13.2 6.7 1.96 0.97 0.0054248 Kruppel-like transcription factor 2 (lung) 
Nab1 ENSMUSG00000002881 62.3 32.0 1.95 0.96 0.0034521 Ngfi-A binding protein 1 
Cdk18 ENSMUSG00000026437 112.7 58.5 1.92 0.94 0.0000182 cyclin dependent kinase 18 
Pde4d ENSMUSG00000021699 2.9 1.5 1.92 0.94 0.0065001 phosphodiesterase 4D, cAMP specific 
Ppp2r5a ENSMUSG00000026626 54.9 28.8 1.90 0.93 0.0043464 protein phosphatase 2, regulatory subunit B', alpha 
Lbp ENSMUSG00000016024 28.2 14.9 1.90 0.92 0.0004318 lipopolysaccharide binding protein 
Synpo ENSMUSG00000043079 22.9 12.2 1.88 0.91 0.0043333 synaptopodin 
Rbm20 ENSMUSG00000043639 41.9 22.3 1.88 0.91 0.0000494 RNA binding motif protein 20 
Hdgf ENSMUSG00000004897 482.6 257.0 1.88 0.91 0.0070397 heparin binding growth factor 
Ier3 ENSMUSG00000003541 68.5 36.5 1.87 0.91 0.0004537 immediate early response 3 
Mt1 ENSMUSG00000031765 2529.4 1368.0 1.85 0.89 0.0000295 metallothionein 1 
Cdyl ENSMUSG00000059288 12.7 6.9 1.85 0.88 0.0050287 chromodomain protein, Y chromosome-like 
Dnajb2 ENSMUSG00000026203 101.0 55.5 1.82 0.86 0.0001665 DnaJ heat shock protein family (Hsp40) member B2 
Camsap1 ENSMUSG00000026933 21.5 11.8 1.82 0.86 0.0040757 calmodulin regulated spectrin-associated protein 1 
Cyfip2 ENSMUSG00000020340 6.6 3.7 1.81 0.86 0.0029200 cytoplasmic FMR1 interacting protein 2 
Fcgbp ENSMUSG00000047730 232.8 128.8 1.81 0.85 0.0015551 Fc fragment of IgG binding protein 
Slfn2 ENSMUSG00000072620 9.3 5.2 1.80 0.85 0.0057970 schlafen 2 
Slc44a1 ENSMUSG00000028412 147.3 82.1 1.80 0.84 0.0087916 solute carrier family 44, member 1 
Nfkbiz ENSMUSG00000035356 40.0 22.6 1.77 0.82 0.0001769 nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, zeta 
Eya2 ENSMUSG00000017897 32.9 18.7 1.76 0.82 0.0029537 EYA transcriptional coactivator and phosphatase 2 
Akap12 ENSMUSG00000038587 253.9 144.7 1.75 0.81 0.0000571 A kinase anchor protein 12 
Rbm15b ENSMUSG00000074102 17.8 10.2 1.75 0.81 0.0002549 RNA binding motif protein 15B 
Fetub ENSMUSG00000022871 9.3 5.3 1.75 0.81 0.0049412 fetuin beta 
Rassf10 ENSMUSG00000098132 11.8 6.8 1.74 0.80 0.0052368 Ras association (RalGDS/AF-6) domain family (N-terminal) member 10 
Nr4a1 ENSMUSG00000023034 45.7 26.2 1.74 0.80 0.0006362 nuclear receptor subfamily 4, group A, member 1 
Nr4a2 ENSMUSG00000026826 9.1 5.3 1.74 0.80 0.0001724 nuclear receptor subfamily 4, group A, member 2 
Shb ENSMUSG00000044813 21.4 12.4 1.73 0.79 0.0072456 src homology 2 domain-containing transforming protein B 
H6pd ENSMUSG00000028980 105.6 61.1 1.73 0.79 0.0005256 hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) 
Gdf15 ENSMUSG00000038508 85.4 49.9 1.71 0.78 0.0000092 growth differentiation factor 15 
Arhgap26 ENSMUSG00000036452 3.5 2.0 1.71 0.77 0.0006317 Rho GTPase activating protein 26 
Gsdmc4 ENSMUSG00000055748 14.5 8.5 1.71 0.77 0.0002376 gasdermin C4 
Carm1 ENSMUSG00000032185 43.8 25.7 1.70 0.77 0.0027238 coactivator-associated arginine methyltransferase 1 
Spns2 ENSMUSG00000040447 86.3 50.7 1.70 0.77 0.0093028 SPNS lysolipid transporter 2, sphingosine-1-phosphate 
Gstt2 ENSMUSG00000033318 128.3 75.6 1.70 0.76 0.0002443 glutathione S-transferase, theta 2 
Pwwp2a ENSMUSG00000044950 83.0 49.0 1.69 0.76 0.0036789 PWWP domain containing 2A 
B4galnt2 ENSMUSG00000013418 12.8 7.7 1.67 0.74 0.0091886 beta-1,4-N-acetyl-galactosaminyl transferase 2 
Fam117b ENSMUSG00000041040 10.4 6.2 1.67 0.74 0.0064185 family with sequence similarity 117, member B 
Gstt1 ENSMUSG00000001663 134.3 80.4 1.67 0.74 0.0002829 glutathione S-transferase, theta 1 
Sema4g ENSMUSG00000025207 11.9 7.1 1.67 0.74 0.0043529 sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G 
Tmem213 ENSMUSG00000029829 190.8 115.3 1.66 0.73 0.0000027 transmembrane protein 213 
Fxyd4 ENSMUSG00000004988 351.4 212.7 1.65 0.72 0.0001866 FXYD domain-containing ion transport regulator 4 
Akr1c19 ENSMUSG00000071551 223.4 135.8 1.65 0.72 0.0002944 aldo-keto reductase family 1, member C19 
Smap1 ENSMUSG00000026155 57.6 35.0 1.64 0.72 0.0054783 small ArfGAP 1 
Atp6v0a4 ENSMUSG00000038600 43.0 26.2 1.64 0.71 0.0016028 ATPase, H+ transporting, lysosomal V0 subunit A4 
4933407L21Rik ENSMUSG00000026224 12.7 7.8 1.63 0.71 0.0016076 RIKEN cDNA 4933407L21 gene 
Npr3 ENSMUSG00000022206 4.9 3.0 1.63 0.70 0.0015885 natriuretic peptide receptor 3 
Cited4 ENSMUSG00000070803 100.0 62.0 1.61 0.69 0.0003555 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4 
Cndp2 ENSMUSG00000024644 427.4 266.0 1.61 0.68 0.0002372 CNDP dipeptidase 2 
Pycr2 ENSMUSG00000026520 443.8 277.6 1.60 0.68 0.0003494 pyrroline-5-carboxylate reductase family, member 2 
Crabp2 ENSMUSG00000004885 312.7 195.7 1.60 0.68 0.0000101 cellular retinoic acid binding protein II 
Tamalin ENSMUSG00000000531 18.2 11.4 1.60 0.67 0.0070973 trafficking regulator and scaffold protein tamalin 
Akr1c12 ENSMUSG00000021211 8.2 5.1 1.59 0.67 0.0025645 aldo-keto reductase family 1, member C12 
Ndrg1 ENSMUSG00000005125 95.0 59.6 1.59 0.67 0.0001523 N-myc downstream regulated gene 1 
Crim1 ENSMUSG00000024074 14.8 9.3 1.59 0.67 0.0029822 cysteine rich transmembrane BMP regulator 1 
Avpi1 ENSMUSG00000018821 148.4 93.5 1.59 0.67 0.0000442 arginine vasopressin-induced 1 
Smad7 ENSMUSG00000025880 9.8 6.2 1.58 0.66 0.0082811 SMAD family member 7 
Irs2 ENSMUSG00000038894 22.7 14.4 1.58 0.66 0.0050873 insulin receptor substrate 2 
Isg20 ENSMUSG00000039236 89.3 56.7 1.58 0.66 0.0008588 interferon-stimulated protein 
Pbld1 ENSMUSG00000112129 8.6 5.5 1.57 0.65 0.0066525 phenazine biosynthesis-like protein domain containing 1 
Gm12860 ENSMUSG00000086187 39.2 24.9 1.57 0.65 0.0083985 predicted gene 12860 
Ier5 ENSMUSG00000056708 14.5 9.3 1.57 0.65 0.0007889 immediate early response 5 
Tc2n ENSMUSG00000021187 22.3 14.2 1.57 0.65 0.0010327 tandem C2 domains, nuclear 
Slc31a2 ENSMUSG00000066152 152.5 97.4 1.57 0.65 0.0000856 solute carrier family 31, member 2 
Sprr2g ENSMUSG00000046203 25.0 16.0 1.56 0.64 0.0033085 small proline-rich protein 2G 
Ctla2b ENSMUSG00000074874 12.0 7.7 1.56 0.64 0.0068503 cytotoxic T lymphocyte-associated protein 2 beta 
Chp1 ENSMUSG00000014077 96.7 62.0 1.56 0.64 0.0003353 calcineurin-like EF hand protein 1 
Rab17 ENSMUSG00000026304 74.7 48.0 1.56 0.64 0.0023171 RAB17, member RAS oncogene family 
Depp1 ENSMUSG00000048489 347.5 223.5 1.55 0.64 0.0005754 DEPP1 autophagy regulator 
Ulk1 ENSMUSG00000029512 45.3 29.1 1.55 0.64 0.0087975 unc-51 like kinase 1 
Prom1 ENSMUSG00000029086 133.9 86.4 1.55 0.63 0.0000674 prominin 1 
Atp13a3 ENSMUSG00000022533 38.5 25.0 1.54 0.63 0.0086952 ATPase type 13A3 
Sat1 ENSMUSG00000025283 463.2 300.2 1.54 0.63 0.0000054 spermidine/spermine N1-acetyl transferase 1 
Fos ENSMUSG00000021250 44.8 29.1 1.54 0.63 0.0079156 FBJ osteosarcoma oncogene 
Zfp598 ENSMUSG00000041130 33.9 22.0 1.54 0.62 0.0068281 zinc finger protein 598 
Nrbp2 ENSMUSG00000075590 54.1 35.2 1.54 0.62 0.0003845 nuclear receptor binding protein 2 
Itga1 ENSMUSG00000042284 14.4 9.4 1.53 0.62 0.0079113 integrin alpha 1 
Epb41l4b ENSMUSG00000028434 15.9 10.4 1.53 0.61 0.0045409 erythrocyte membrane protein band 4.1 like 4b 
Trim8 ENSMUSG00000025034 151.9 100.1 1.52 0.60 0.0091209 tripartite motif-containing 8 
Fosl1 ENSMUSG00000024912 29.2 19.3 1.51 0.60 0.0012755 fos-like antigen 1 
Gramd4 ENSMUSG00000035900 48.3 31.9 1.51 0.60 0.0029069 GRAM domain containing 4 
Ifitm10 ENSMUSG00000045777 7.2 4.8 1.51 0.59 0.0053682 interferon induced transmembrane protein 10 
Mast2 ENSMUSG00000003810 32.3 21.4 1.51 0.59 0.0073679 microtubule associated serine/threonine kinase 2 
Ccn1 ENSMUSG00000028195 298.6 198.2 1.51 0.59 0.0010859 cellular communication network factor 1 
Gpcpd1 ENSMUSG00000027346 23.3 15.5 1.50 0.59 0.0003002 glycerophosphocholine phosphodiesterase 1 
Jdp2 ENSMUSG00000034271 184.2 122.7 1.50 0.59 0.0077578 Jun dimerization protein 2 
Dusp1 ENSMUSG00000024190 53.9 35.9 1.50 0.59 0.0011499 dual specificity phosphatase 1 
Dhrs3 ENSMUSG00000066026 77.7 51.8 1.50 0.59 0.0005730 dehydrogenase/reductase 3 
Ubtd1 ENSMUSG00000025171 34.4 23.0 1.50 0.58 0.0014736 ubiquitin domain containing 1 
Rasgef1b ENSMUSG00000089809 56.1 37.6 1.49 0.58 0.0059110 RasGEF domain family, member 1B 
Ramp1 ENSMUSG00000034353 15.1 10.1 1.49 0.58 0.0057656 receptor (calcitonin) activity modifying protein 1 
  ENSMUSG00000124311 13.1 8.8 1.49 0.58 0.0033444 novel transcript
Uap1l1 ENSMUSG00000026956 363.6 243.7 1.49 0.58 0.0006421 UDP-N-acteylglucosamine pyrophosphorylase 1-like 1 
Slc35g1 ENSMUSG00000044026 77.1 51.7 1.49 0.58 0.0004293 solute carrier family 35, member G1 
Vps54 ENSMUSG00000020128 27.6 18.6 1.49 0.57 0.0080540 VPS54 GARP complex subunit 
Gm13657 ENSMUSG00000086813 12.0 8.1 1.49 0.57 0.0041711 predicted gene 13657 
Gm32856 ENSMUSG00000110605 78.9 53.1 1.48 0.57 0.0007791 predicted gene, 32856 
Soat1 ENSMUSG00000026600 124.8 84.2 1.48 0.57 0.0019238 sterol O-acyltransferase 1 
Agap3 ENSMUSG00000023353 74.9 50.7 1.48 0.56 0.0040101 ArfGAP with GTPase domain, ankyrin repeat and PH domain 3 
Sesn2 ENSMUSG00000028893 51.4 34.9 1.47 0.56 0.0031153 sestrin 2 
Rnf186 ENSMUSG00000070661 249.1 169.3 1.47 0.56 0.0000069 ring finger protein 186 
Mab21l4 ENSMUSG00000034159 12.5 8.5 1.47 0.56 0.0067161 mab-21-like 4 
Ephb2 ENSMUSG00000028664 14.3 9.7 1.47 0.56 0.0017089 Eph receptor B2 
Sptbn2 ENSMUSG00000067889 116.3 79.2 1.47 0.56 0.0021969 spectrin beta, non-erythrocytic 2 
Tsku ENSMUSG00000049580 34.6 23.6 1.47 0.55 0.0000208 tsukushi, small leucine rich proteoglycan 
Gsta4 ENSMUSG00000032348 85.7 58.4 1.47 0.55 0.0014545 glutathione S-transferase, alpha 4 
Mknk1 ENSMUSG00000028708 23.4 15.9 1.46 0.55 0.0043617 MAP kinase-interacting serine/threonine kinase 1 
Btg2 ENSMUSG00000020423 121.2 82.9 1.46 0.55 0.0003215 BTG anti-proliferation factor 2 
Trim44 ENSMUSG00000027189 56.5 38.7 1.46 0.55 0.0071636 tripartite motif-containing 44 
Eva1b ENSMUSG00000050212 72.8 49.9 1.46 0.55 0.0006700 eva-1 homolog B 
Galnt3 ENSMUSG00000026994 223.3 153.2 1.46 0.54 0.0001613 polypeptide N-acetylgalactosaminyltransferase 3 
Klhdc8a ENSMUSG00000042115 45.1 31.0 1.46 0.54 0.0012586 kelch domain containing 8A 
Mycbpap ENSMUSG00000039110 29.4 20.2 1.46 0.54 0.0097248 MYCBP associated protein 
Man1a ENSMUSG00000003746 27.5 18.9 1.45 0.54 0.0002063 mannosidase 1, alpha 
Usp2 ENSMUSG00000032010 60.0 41.3 1.45 0.54 0.0037324 ubiquitin specific peptidase 2 
Hoxd8 ENSMUSG00000027102 56.0 38.6 1.45 0.54 0.0079323 homeobox D8 
Mon2 ENSMUSG00000034602 44.8 31.0 1.44 0.53 0.0034608 MON2 homolog, regulator of endosome to Golgi trafficking 
Tspan1 ENSMUSG00000028699 633.9 439.3 1.44 0.53 0.0002146 tetraspanin 1 
Adm2 ENSMUSG00000054136 11.3 7.8 1.44 0.53 0.0047915 adrenomedullin 2 
Fnip2 ENSMUSG00000061175 7.8 5.4 1.44 0.53 0.0009059 folliculin interacting protein 2 
Gm56644 ENSMUSG00000120514 108.1 75.0 1.44 0.53 0.0007509 predicted gene, 56644 
Fads2 ENSMUSG00000024665 513.5 356.4 1.44 0.53 0.0000223 fatty acid desaturase 2 
Krt19 ENSMUSG00000020911 741.0 514.3 1.44 0.53 0.0002697 keratin 19 
Ccn2 ENSMUSG00000019997 274.8 192.1 1.43 0.52 0.0000493 cellular communication network factor 2 
Mef2d ENSMUSG00000001419 54.6 38.3 1.42 0.51 0.0038835 myocyte enhancer factor 2D 
Pcca ENSMUSG00000041650 82.2 57.7 1.42 0.51 0.0024126 propionyl-Coenzyme A carboxylase, alpha polypeptide 
Slc39a14 ENSMUSG00000022094 122.2 85.9 1.42 0.51 0.0000746 solute carrier family 39 (zinc transporter), member 14 
Rsad2 ENSMUSG00000020641 1.1 0.7 1.42 0.51 0.0007419 radical S-adenosyl methionine domain containing 2 
Slc7a7 ENSMUSG00000000958 30.7 21.6 1.42 0.51 0.0049166 solute carrier family 7 (cationic amino acid transporter, y+ system), member 7 
Anxa9 ENSMUSG00000015702 221.8 156.3 1.42 0.50 0.0000778 annexin A9 
Tcp11l2 ENSMUSG00000020034 185.2 130.7 1.42 0.50 0.0000156 t-complex 11 (mouse) like 2 
Plekha6 ENSMUSG00000041757 40.4 28.5 1.42 0.50 0.0003400 pleckstrin homology domain containing, family A member 6 
Ereg ENSMUSG00000029377 3.4 2.4 1.42 0.50 0.0056493 epiregulin 
Pim3 ENSMUSG00000035828 335.6 236.9 1.42 0.50 0.0000179 proviral integration site 3 
Muc20 ENSMUSG00000035638 330.7 233.7 1.42 0.50 0.0013556 mucin 20 
Krt18 ENSMUSG00000023043 3842.6 2717.0 1.41 0.50 0.0000640 keratin 18 
Fam3d ENSMUSG00000021749 149.0 105.6 1.41 0.50 0.0003622 FAM3 metabolism regulating signaling molecule D 
Bcar3 ENSMUSG00000028121 144.4 102.5 1.41 0.49 0.0000681 breast cancer anti-estrogen resistance 3 
Idh1 ENSMUSG00000025950 121.4 86.3 1.41 0.49 0.0000052 isocitrate dehydrogenase 1 (NADP+), soluble 
Lgals9 ENSMUSG00000001123 39.2 27.9 1.41 0.49 0.0009541 lectin, galactose binding, soluble 9 
Ankrd13b ENSMUSG00000037907 3.8 2.7 1.40 0.49 0.0065425 ankyrin repeat domain 13b 
Zfp91 ENSMUSG00000024695 84.9 60.7 1.40 0.48 0.0079113 zinc finger protein 91 
Adamts1 ENSMUSG00000022893 88.4 63.2 1.40 0.48 0.0002445 ADAM metallopeptidase with thrombospondin type 1 motif 1 
Amdhd1 ENSMUSG00000015890 3.0 2.1 1.40 0.48 0.0037350 amidohydrolase domain containing 1 
Neurl1b ENSMUSG00000034413 32.8 23.5 1.40 0.48 0.0080043 neuralized E3 ubiquitin protein ligase 1B 
Map4k3 ENSMUSG00000024242 49.6 35.5 1.40 0.48 0.0007311 mitogen-activated protein kinase kinase kinase kinase 3 
Gm45871 ENSMUSG00000110277 26.9 19.3 1.39 0.48 0.0008411 predicted gene 45871 
5730424H11Rik ENSMUSG00000121082 7.5 5.4 1.39 0.48 0.0007016 RIKEN cDNA 5730424H11 gene 
Trp53inp2 ENSMUSG00000038375 35.3 25.3 1.39 0.48 0.0042059 transformation related protein 53 inducible nuclear protein 2 
Erbin ENSMUSG00000021709 42.2 30.3 1.39 0.48 0.0015519 Erbb2 interacting protein 
Akr1c13 ENSMUSG00000021213 75.4 54.4 1.39 0.47 0.0061445 aldo-keto reductase family 1, member C13 
Nceh1 ENSMUSG00000027698 64.6 46.6 1.39 0.47 0.0037334 neutral cholesterol ester hydrolase 1 
Gmds ENSMUSG00000038372 142.1 102.5 1.39 0.47 0.0006636 GDP-mannose 4, 6-dehydratase 
Chac1 ENSMUSG00000027313 95.9 69.3 1.38 0.47 0.0004611 ChaC, cation transport regulator 1 
Etnk1 ENSMUSG00000030275 63.8 46.1 1.38 0.47 0.0085869 ethanolamine kinase 1 
Smim19 ENSMUSG00000031534 34.4 24.8 1.38 0.47 0.0082250 small integral membrane protein 19 
Cdc14a ENSMUSG00000033502 12.7 9.2 1.38 0.47 0.0004740 CDC14 cell division cycle 14A 
Sgpp2 ENSMUSG00000032908 72.4 52.6 1.38 0.46 0.0002200 sphingosine-1-phosphate phosphatase 2 
Scamp5 ENSMUSG00000040722 136.0 98.8 1.38 0.46 0.0003071 secretory carrier membrane protein 5 
Foxp1 ENSMUSG00000030067 39.3 28.6 1.37 0.46 0.0046781 forkhead box P1 
Slc25a30 ENSMUSG00000022003 33.9 24.7 1.37 0.46 0.0036301 solute carrier family 25, member 30 
Tuba4a ENSMUSG00000026202 273.1 199.3 1.37 0.45 0.0026721 tubulin, alpha 4A 
Rock2 ENSMUSG00000020580 56.0 40.9 1.37 0.45 0.0066733 Rho-associated coiled-coil containing protein kinase 2 
Hmox2 ENSMUSG00000004070 199.8 146.2 1.37 0.45 0.0010998 heme oxygenase 2 
Socs2 ENSMUSG00000020027 26.9 19.7 1.37 0.45 0.0049189 suppressor of cytokine signaling 2 
Adora1 ENSMUSG00000042429 106.0 78.0 1.36 0.44 0.0000618 adenosine A1 receptor 
  ENSMUSG00000126466 38.2 28.1 1.36 0.44 0.0046659 novel transcript, antisense to Sptbn2
Hid1 ENSMUSG00000034586 102.9 75.8 1.36 0.44 0.0002804 HID1 domain containing 
Gjb1 ENSMUSG00000047797 34.6 25.5 1.36 0.44 0.0028242 gap junction protein, beta 1 
Tmem45b ENSMUSG00000041737 222.6 164.4 1.35 0.44 0.0005328 transmembrane protein 45b 
Klhdc7a ENSMUSG00000078234 6.9 5.1 1.35 0.44 0.0002592 kelch domain containing 7A 
Arl4c ENSMUSG00000049866 22.7 16.8 1.35 0.44 0.0026853 ADP-ribosylation factor-like 4C 
Srxn1 ENSMUSG00000032802 54.0 39.9 1.35 0.44 0.0001909 sulfiredoxin 1 homolog (S. cerevisiae) 
Rapgef3 ENSMUSG00000022469 75.8 56.1 1.35 0.44 0.0001962 Rap guanine nucleotide exchange factor (GEF) 3 
Egr1 ENSMUSG00000038418 161.5 119.5 1.35 0.43 0.0002897 early growth response 1 
Abhd14b ENSMUSG00000042073 205.3 152.0 1.35 0.43 0.0004558 abhydrolase domain containing 14b 
Kcnq1 ENSMUSG00000009545 33.1 24.5 1.35 0.43 0.0029310 potassium voltage-gated channel, subfamily Q, member 1 
Trpv4 ENSMUSG00000014158 302.3 224.2 1.35 0.43 0.0018248 transient receptor potential cation channel, subfamily V, member 4 
C4bp ENSMUSG00000026405 6.0 4.5 1.35 0.43 0.0080528 complement component 4 binding protein 
Wfdc15b ENSMUSG00000018211 91.3 67.8 1.35 0.43 0.0009527 WAP four-disulfide core domain 15B 
  ENSMUSG00000141158 2349.0 1750.0 1.34 0.42 0.0006006 novel transcript, antisense to Camk2b
Abr ENSMUSG00000017631 27.6 20.6 1.34 0.42 0.0022509 active BCR-related gene 
Vegfa ENSMUSG00000023951 51.9 38.8 1.34 0.42 0.0042057 vascular endothelial growth factor A 
Fbxo4 ENSMUSG00000022184 37.5 28.0 1.34 0.42 0.0037319 F-box protein 4 
Paqr5 ENSMUSG00000032278 459.7 344.8 1.33 0.41 0.0000470 progestin and adipoQ receptor family member V 
Gatad2a ENSMUSG00000036180 74.1 55.6 1.33 0.41 0.0077481 GATA zinc finger domain containing 2A 
Gstt3 ENSMUSG00000001665 214.7 161.1 1.33 0.41 0.0006472 glutathione S-transferase, theta 3 
Fyb2 ENSMUSG00000078612 7.9 6.0 1.33 0.41 0.0080528 FYN binding protein 2 
Plk2 ENSMUSG00000021701 113.5 85.3 1.33 0.41 0.0006375 polo like kinase 2 
Tbc1d1 ENSMUSG00000029174 94.2 70.8 1.33 0.41 0.0000306 TBC1 domain family, member 1 
Sh3d21 ENSMUSG00000073758 44.3 33.3 1.33 0.41 0.0002229 SH3 domain containing 21 
Avpr2 ENSMUSG00000031390 219.1 164.9 1.33 0.41 0.0005899 arginine vasopressin receptor 2 
Tlk2 ENSMUSG00000020694 25.2 19.0 1.33 0.41 0.0061193 tousled-like kinase 2 (Arabidopsis) 
