ESBL National Heart, Lung, and Blood Institute

RNA-Seq Analysis of Mouse IMCD3 Cells

The methodology and data described below were generated by Chan SC, Zhang Y, Shao A, Avdulov S, Herrera J, Aboudehen K, Pontoglio M, and Igarashi P at the University of Minnesota (USA) and Institut National de la Santé et de la Recherche Médicale (France). These data are being hosted by the Epithelial Systems Biology Laboratory at the National Heart Lung and Blood Institute as a part of the Kidney Systems Biology Project. Website created by Jevin Z. Clark.

Methods:

mIMCD3 cells culture condition for RNA-sequencing: The authors used RNA-sequencing analysis of wild-type and HNF-1ß–deficient mIMCD3 cells. Here, only the wild type data are presented. mIMCD3 WT cells were seeded at 5x105cells per well in 6-well tissue culture plate. Cells were maintained in 4ml DMEM, low glucose with 10% FBS and antibiotics (100U/ml penicillin and 100mg/ml streptomycin) at 37 ℃, 5% CO2 incubator until 80-90% confluent. Cells were replenished with 4ml DMEM medium, low glucose with 10% FBS and antibiotics (100U/ml penicillin and 100mg/ml streptomycin) for another 24hrs at 37 ℃, 5% CO2 incubator. Cells were fully confluent for total RNA harvesting.

RNA Seq Method:TruSeq stranded mRNA libraries were generated from each sample and sequenced in a 50 bp paired-end run on a HiSeq 2500 instrument using v4 chemistry by the University of Minnesota Genomics Center. Raw paired-end RNA-sequencing (RNA-seq) reads in fastq format were analyzed using gopher-pipeline software. Raw data were downloaded from National Center for Biotechnology Information Gene Expression Omnibus (accession number GSE97770) and used to calculate TPM (transcripts per million). Briefly, the 50 bp paired-end reads were mapped to mouse Ensembl genome (Mus_musculus.GRCm38.v94) using STAR/2.5.4a. TPM values were calculated with RSEM/1.3.0 (--strandedness reverse). Transcripts with the top 8000 mean TPM values are reported here.

Reference:
Chan SC, Zhang Y, Shao A, Avdulov S, Herrera J, Aboudehen K, Pontoglio M, Igarashi P. Mechanism of Fibrosis in HNF1B-Related Autosomal Dominant Tubulointerstitial Kidney Disease. J Am Soc Nephrol. 2018 Aug 10. pii: ASN.2018040437. doi: 10.1681/ASN.2018040437. PubMed PMID:30097458.

Download data

**NOTE: In the Raw Average WT Counts column "--" signifies an annotation discrepancy between the two data sets.


Gene
Symbol
Annotation Raw
Average
WT Counts
Converted
WT1 TPM
Converted
WT2 TPM
Converted
WT3 TPM
Average
WT TPM
Rank TPM
AA986860 expressed sequence AA986860 897 18.21 28.9 15.75 20.95 7516
Aaas achalasia, adrenocortical insufficiency, alacrimia 6985 191.22 136.75 203.41 177.13 986
Aacs acetoacetyl-CoA synthetase 2455 41.2 48.57 40.86 43.54 4898
Aaed1 AhpC/TSA antioxidant enzyme domain containing 1 2501 114.41 62.41 104.32 93.71 2271
Aagab alpha- and gamma-adaptin binding protein 2080 24.12 23.68 20.74 22.85 7243
Aak1 AP2 associated kinase 1 4199 27.92 29.1 30.67 29.23 6406
Aamp angio-associated migratory protein 6776 219.27 232.49 216.64 222.80 721
Aar2 AAR2 splicing factor homolog 1688 28.88 26.99 28.04 27.97 6560
Aars alanyl-tRNA synthetase 10084 91.2 93.66 87.4 90.75 2369
Aars2 alanyl-tRNA synthetase 2, mitochondrial 1391 19.77 13.6 23.4 18.92 7877
Aarsd1 alanyl-tRNA synthetase domain containing 1 119 80.33 97.63 83.33 87.10 2477
Aasdh aminoadipate-semialdehyde dehydrogenase 1250 33.08 27.46 36.04 32.19 6061
Aatf apoptosis antagonizing transcription factor 2007 52.82 42.38 56.6 50.60 4332
Abca2 ATP-binding cassette, sub-family A (ABC1), member 2 5433 39.53 72.99 44.45 52.32 4222
Abca3 ATP-binding cassette, sub-family A (ABC1), member 3 3394 37.07 52.65 35.59 41.77 5070
Abca5 ATP-binding cassette, sub-family A (ABC1), member 5 3423 23.1 14.54 20.7 19.45 7789
Abca7 ATP-binding cassette, sub-family A (ABC1), member 7 2661 16.79 31.51 15.26 21.19 7488
Abcb6 ATP-binding cassette, sub-family B (MDR/TAP), member 6 235 59.51 46.35 49.65 51.84 4248
Abcb7 ATP-binding cassette, sub-family B (MDR/TAP), member 7 2176 20.31 18.21 17.77 18.76 7899
Abcb8 ATP-binding cassette, sub-family B (MDR/TAP), member 8 2657 64.56 72.56 75.51 70.88 3126
Abcc1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 5349 44.82 47.92 39.88 44.21 4845
Abcc3 ATP-binding cassette, sub-family C (CFTR/MRP), member 3 1743 23.57 17.32 25.89 22.26 7323
Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5 1690 31.42 26.24 25.75 27.80 6573
Abcd3 ATP-binding cassette, sub-family D (ALD), member 3 5469 75.37 81.22 69.76 75.45 2884
Abcd4 ATP-binding cassette, sub-family D (ALD), member 4 1714 38.97 28.56 40.58 36.04 5613
Abce1 ATP-binding cassette, sub-family E (OABP), member 1 6073 91.19 78.5 82.44 84.04 2583
Abcf1 ATP-binding cassette, sub-family F (GCN20), member 1 4513 84.31 92.41 80.03 85.58 2528
Abcf2 ATP-binding cassette, sub-family F (GCN20), member 2 3969 72.14 86.42 73.25 77.27 2814
Abcf3 ATP-binding cassette, sub-family F (GCN20), member 3 2107 44 43.17 41.55 42.91 4957
Abhd1 abhydrolase domain containing 1 58 42.72 44.79 33.16 40.22 5208
Abhd10 abhydrolase domain containing 10 861 22.61 17.72 24 21.44 7453
Abhd11 abhydrolase domain containing 11 904 59.09 52 60.65 57.25 3896
Abhd12 abhydrolase domain containing 12 1845 52.2 53.65 47 50.95 4312
Abhd13 abhydrolase domain containing 13 1926 21.29 18.24 20.13 19.89 7709
Abhd14a abhydrolase domain containing 14A 501 20.11 16.72 20.65 19.16 7832
Abhd14b abhydrolase domain containing 14b 448 21.4 36.94 22.49 26.94 6689
Abhd16a abhydrolase domain containing 16A 2629 71.79 72.7 81.58 75.36 2887
Abhd17a abhydrolase domain containing 17A 3626 118.5 133.79 132.09 128.13 1521
Abhd17b abhydrolase domain containing 17B 1833 35.74 39.03 36.01 36.93 5532
Abhd17c abhydrolase domain containing 17C 908 19.15 24.38 20.75 21.43 7454
Abhd2 abhydrolase domain containing 2 3176 24.99 29.06 23.05 25.70 6862
Abhd4 abhydrolase domain containing 4 2316 55.65 68.26 51.48 58.46 3809
Abhd6 abhydrolase domain containing 6 1196 31.02 30.93 34.37 32.11 6073
Abhd8 abhydrolase domain containing 8 1396 32.56 55.31 37.46 41.78 5069
Abi1 abl-interactor 1 3632 73.28 59.49 72.89 68.55 3243
Abi2 abl-interactor 2 2064 21.87 18.7 18.36 19.64 7751
Abl1 c-abl oncogene 1, non-receptor tyrosine kinase 6563 62.55 79.08 57.58 66.40 3359
Abl2 v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) 3535 24.82 23.79 20.11 22.91 7240
Ablim1 actin-binding LIM protein 1 8931 120.72 108.64 97.23 108.86 1883
Abr active BCR-related gene 3162 39.65 33.02 37.28 36.65 5549
Abracl ABRA C-terminal like 2333 221.73 200.66 228.73 217.04 747
Fam175a BRCA1 A complex subunit 1070 28.52 27.11 31.88 29.17 6421
Fam175b BRISC complex subunit 1695 30.65 29.12 32.67 30.81 6222
Abtb1 ankyrin repeat and BTB (POZ) domain containing 1 2374 72.86 78.07 83.7 78.21 2779
AC122413.1 novel transcript, antisense to Tagap1 -- 25.2 28.39 17.79 23.79 7118
AC123956.1 ribosomal protein, large, P0 (Rplp0) pseudogene -- 16.87 19.09 23.41 19.79 7726
AC149090.1 0 25800 366.85 288.26 382.83 345.98 399
AC154187.2 novel protein -- 194.51 187.17 187 189.56 896
AC160637.1 novel transcript -- 127.03 48.28 128.91 101.41 2058
Acaa1a acetyl-Coenzyme A acyltransferase 1A 2658 62.72 84.45 72.58 73.25 3000
Acaa2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) 2308 76.71 118.7 76.25 90.55 2373
Acaca acetyl-Coenzyme A carboxylase alpha 2911 20.95 29.9 21 23.95 7099
Acad8 acyl-Coenzyme A dehydrogenase family, member 8 1173 23.92 36.33 35.07 31.77 6116
Acad9 acyl-Coenzyme A dehydrogenase family, member 9 2262 77.38 61.1 61.3 66.59 3352
Acadl acyl-Coenzyme A dehydrogenase, long-chain 5668 145.39 141.14 142.65 143.06 1315
Acadm acyl-Coenzyme A dehydrogenase, medium chain 5689 194.44 180.03 195.7 190.06 892
Acads acyl-Coenzyme A dehydrogenase, short chain 1644 40.04 58.52 45.75 48.10 4539
Acadsb acyl-Coenzyme A dehydrogenase, short/branched chain 1408 34.8 34.89 35.99 35.23 5708
Acadvl acyl-Coenzyme A dehydrogenase, very long chain 4667 247.62 211.01 263.36 240.66 662
Acap2 ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 3651 31.52 49.87 28.32 36.57 5558
Acat1 acetyl-Coenzyme A acetyltransferase 1 2812 37.39 44.65 39.49 40.51 5184
Acat2 acetyl-Coenzyme A acetyltransferase 2 1164 34.75 46.15 33.98 38.29 5389
Acat3 acetyl-Coenzyme A acetyltransferase 3 8 24.4 20.19 30.49 25.03 6953
Acbd3 acyl-Coenzyme A binding domain containing 3 2891 42.55 36.77 39.73 39.68 5254
Acbd4 acyl-Coenzyme A binding domain containing 4 1592 80 69.64 69.23 72.96 3018
Acbd5 acyl-Coenzyme A binding domain containing 5 2472 39.59 45.08 36.23 40.30 5204
Acbd6 acyl-Coenzyme A binding domain containing 6 2079 112.26 68.53 119.72 100.17 2096
Accs 1-aminocyclopropane-1-carboxylate synthase (non-functional) 894 23.31 20.43 24.51 22.75 7256
Acd adrenocortical dysplasia 2759 77.82 116.86 87.65 94.11 2261
Acer3 alkaline ceramidase 3 982 23.16 16.26 31.9 23.77 7120
Acin1 apoptotic chromatin condensation inducer 1 9198 191.06 177.86 183.66 184.19 928
Acly ATP citrate lyase 15678 204.51 218.14 188.01 203.55 814
Aco1 aconitase 1 2332 31.03 29.92 30.8 30.58 6247
Aco2 aconitase 2, mitochondrial 22460 445.85 412.92 427.8 428.86 296
Acot1 acyl-CoA thioesterase 1 511 21.55 1.49 35.22 19.42 7797
Acot13 acyl-CoA thioesterase 13 2273 197.66 222.53 184.4 201.53 825
Acot7 acyl-CoA thioesterase 7 2400 88.45 84.47 95.49 89.47 2406
Acot8 acyl-CoA thioesterase 8 666 33.11 44.25 35 37.45 5474
Acot9 acyl-CoA thioesterase 9 1328 34.37 30.91 39.21 34.83 5760
Acox1 acyl-Coenzyme A oxidase 1, palmitoyl 11398 169.68 143.2 158.48 157.12 1159
Acox3 acyl-Coenzyme A oxidase 3, pristanoyl 1185 19.26 25.93 20.85 22.01 7366
Acp1 acid phosphatase 1, soluble 4496 46.44 37.33 49.65 44.47 4825
Acp2 acid phosphatase 2, lysosomal 2283 39.19 36.61 33.57 36.46 5567
Acp6 acid phosphatase 6, lysophosphatidic 4467 153.43 80.12 148.81 127.45 1533
Acsf2 acyl-CoA synthetase family member 2 1313 23.31 19.19 18.82 20.44 7625
Acsl1 acyl-CoA synthetase long-chain family member 1 1622 20.7 22.39 21.04 21.38 7464
Acsl3 acyl-CoA synthetase long-chain family member 3 2116 42.5 27.95 32.57 34.34 5814
Acsl4 acyl-CoA synthetase long-chain family member 4 2098 20.48 18.49 20.18 19.72 7733
Acsl5 acyl-CoA synthetase long-chain family member 5 5632 69.96 135.53 74.42 93.30 2282
Acss2 acyl-CoA synthetase short-chain family member 2 1155 23.42 14.95 22.36 20.24 7657
Actb actin, beta 59862 1732.23 1882.12 1863.48 1825.94 48
Actg1 actin, gamma, cytoplasmic 1 130990 1591.81 1051.84 1690.89 1444.85 70
Actl6a actin-like 6A 5019 145.07 148.81 146 146.63 1272
Actn1 actinin, alpha 1 9490 160.93 177.99 164.06 167.66 1060
Actn4 actinin alpha 4 15492 247.63 273.58 234.53 251.91 621
Actr10 ARP10 actin-related protein 10 4960 187.31 160.5 205.46 184.42 925
Actr1a ARP1 actin-related protein 1A, centractin alpha 8151 150.99 148.98 149.91 149.96 1236
Actr1b ARP1 actin-related protein 1B, centractin beta 6123 127.68 139.21 135.22 134.04 1433
Actr2 ARP2 actin-related protein 2 8703 131.47 165.12 121.77 139.45 1358
Actr3 ARP3 actin-related protein 3 8627 160.98 126.51 150.23 145.91 1282
Actr5 ARP5 actin-related protein 5 877 19.15 18.21 21.64 19.67 7741
Actr6 ARP6 actin-related protein 6 882 27 28.98 28.53 28.17 6544
Actr8 ARP8 actin-related protein 8 2902 86.15 48.08 92.4 75.54 2880
Acvr1b activin A receptor, type 1B 4125 45.46 42.79 45.39 44.55 4818
Acy3 aspartoacylase (aminoacylase) 3 722 19.68 28.97 25.11 24.59 7015
Acyp1 acylphosphatase 1, erythrocyte (common) type 568 48.42 72.65 50.33 57.13 3906
Adam10 a disintegrin and metallopeptidase domain 10 3089 36.76 43 33.33 37.70 5453
Adam15 a disintegrin and metallopeptidase domain 15 (metargidin) 3419 130.89 199.47 136.52 155.63 1171
Adam17 a disintegrin and metallopeptidase domain 17 6549 78.14 66.29 72.68 72.37 3044
Adam9 a disintegrin and metallopeptidase domain 9 (meltrin gamma) 5636 71.48 75.25 71.34 72.69 3030
Adamts1 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1 11891 126.1 131.69 121.06 126.28 1556
Adamtsl4 ADAMTS-like 4 2107 24.08 39.21 31.08 31.46 6153
Adamtsl5 ADAMTS-like 5 1489 51.17 30.4 43.39 41.65 5077
Adar adenosine deaminase, RNA-specific 4729 71.31 46.22 71.48 63.00 3543
Adck1 aarF domain containing kinase 1 838 21.98 16.67 18.35 19.00 7863
Adck2 aarF domain containing kinase 2 652 13.21 17.53 28.49 19.74 7731
Adck5 aarF domain containing kinase 5 2563 99.73 114.11 97.28 103.71 2007
Adcy6 adenylate cyclase 6 8498 101.36 150.59 98.89 116.95 1733
Add1 adducin 1 (alpha) 13771 329.51 310.39 296.98 312.29 451
Add3 adducin 3 (gamma) 4618 54.59 79.3 48.5 60.80 3669
Adgra3 adhesion G protein-coupled receptor A3 2217 31.87 28.7 25.7 28.76 6462
Adgre5 adhesion G protein-coupled receptor E5 2390 61.31 55.69 62.03 59.68 3736
Adgrg1 adhesion G protein-coupled receptor G1 8617 135.95 181.95 120.67 146.19 1276
Adgrg6 adhesion G protein-coupled receptor G6 8870 75.87 131.38 70.05 92.43 2314
Adgrl2 adhesion G protein-coupled receptor L2 1883 30.18 35.95 23.03 29.72 6345
Adh5 alcohol dehydrogenase 5 (class III), chi polypeptide 9749 332.49 315.81 316.22 321.51 431
Adi1 acireductone dioxygenase 1 2249 71.32 85.83 73.52 76.89 2828
Adipor1 adiponectin receptor 1 11093 170.32 131.39 173.7 158.47 1146
Adipor2 adiponectin receptor 2 11056 136.98 71.13 134.64 114.25 1784
Adk adenosine kinase 1534 68.09 89.19 57.22 71.50 3090
Adnp activity-dependent neuroprotective protein 188 33.32 35.66 30.74 33.24 5928
Adnp2 ADNP homeobox 2 2411 24.86 25.91 24.09 24.95 6971
Ado 2-aminoethanethiol (cysteamine) dioxygenase 2064 21.37 24.9 21.67 22.65 7274
Adpgk ADP-dependent glucokinase 1229 24.4 19.76 25.27 23.14 7208
Adprhl2 ADP-ribosylhydrolase like 2 1515 44.57 50.04 44.16 46.26 4679
Adprm ADP-ribose/CDP-alcohol diphosphatase, manganese dependent 903 44.21 27.9 46.2 39.44 5272
Adrm1 adhesion regulating molecule 1 2983 76.91 83.69 69.1 76.57 2840
Adsl adenylosuccinate lyase 2795 80.85 112.61 100.79 98.08 2147
Adss adenylosuccinate synthetase, non muscle 6261 111.88 101.46 112.49 108.61 1890
Adssl1 adenylosuccinate synthetase like 1 1771 47.9 36.23 52.58 45.57 4728
Aebp1 AE binding protein 1 6120 97.03 82.04 93.33 90.80 2365
Aebp2 AE binding protein 2 5636 84.41 64.86 74.85 74.71 2920
Aes amino-terminal enhancer of split 18479 717.28 986.44 743.54 815.75 134
Afap1 actin filament associated protein 1 6887 51.6 61.59 48.75 53.98 4104
Afap1l2 actin filament associated protein 1-like 2 3586 47.59 46.23 47.05 46.96 4616
Afdn afadin, adherens junction formation factor 6165 67.23 77.16 59.23 67.87 3281
Aff1 AF4/FMR2 family, member 1 6078 45.21 44.18 39.28 42.89 4958
Aff4 AF4/FMR2 family, member 4 20241 130.18 91.69 117.59 113.15 1793
Afg3l1 AFG3-like AAA ATPase 1 2981 33.8 44.89 41.13 39.94 5225
Afg3l2 AFG3-like AAA ATPase 2 4341 65.35 58.55 69.63 64.51 3465
Afmid arylformamidase 391 20.34 35.34 23.57 26.42 6766
Aftph aftiphilin 7368 108.87 77.75 112.45 99.69 2111
Aga aspartylglucosaminidase 1519 65.47 76.14 63.53 68.38 3257
Agap1 ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 7660 46.12 34.18 43.09 41.13 5122
Agap3 ArfGAP with GTPase domain, ankyrin repeat and PH domain 3 2875 82.55 92.17 88.08 87.60 2466
Agbl5 ATP/GTP binding protein-like 5 3348 68.73 58.09 78.06 68.29 3262
Agfg1 ArfGAP with FG repeats 1 6267 86.47 58.92 82.68 76.02 2860
Agfg2 ArfGAP with FG repeats 2 2076 30.95 38.3 39.1 36.12 5606
Aggf1 angiogenic factor with G patch and FHA domains 1 3016 46.88 46.37 47.6 46.95 4619
Agl amylo-1,6-glucosidase, 4-alpha-glucanotransferase 7471 62.97 34.86 57.08 51.64 4262
Ago1 argonaute RISC catalytic subunit 1 3643 27.47 23.14 24.51 25.04 6949
Agpat1 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) 2553 58.46 64 62.57 61.68 3618
Agpat2 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) 1964 67.11 74.76 72.46 71.44 3092
Agpat3 1-acylglycerol-3-phosphate O-acyltransferase 3 9301 212.75 274.42 232.8 239.99 664
Agpat4 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) 843 22.06 22.99 22.69 22.58 7287
Agpat5 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) 3558 58.46 47.37 58.11 54.65 4067
Agps alkylglycerone phosphate synthase 4124 42.18 42.73 29.8 38.24 5394
Agrn agrin 22045 227.93 373.44 235.38 278.92 530
Agtpbp1 ATP/GTP binding protein 1 2450 35.75 39.93 43.55 39.74 5248
Agtrap angiotensin II, type I receptor-associated protein 2115 24.65 35.52 24.27 28.15 6547
Ahctf1 AT hook containing transcription factor 1 6437 54.57 38.66 45.14 46.12 4692
Ahcy S-adenosylhomocysteine hydrolase 2027 22.62 22.32 25.08 23.34 7181
Ahcyl1 S-adenosylhomocysteine hydrolase-like 1 13842 194.98 174.61 192.3 187.30 911
Ahcyl2 S-adenosylhomocysteine hydrolase-like 2 2638 28.32 30.63 26.66 28.54 6490
Ahnak AHNAK nucleoprotein (desmoyokin) 21731 67.44 52.09 62.42 60.65 3676
Ahnak2 AHNAK nucleoprotein 2 2847 36.67 19.94 38.02 31.54 6147
Ahsa1 AHA1, activator of heat shock protein ATPase 1 3745 157.05 146.27 153.11 152.14 1215
Ahsa2 AHA1, activator of heat shock protein ATPase 2 1178 72.35 80.42 70.07 74.28 2939
AI413582 expressed sequence AI413582 323 23.06 20.3 29.18 24.18 7067
AI597479 expressed sequence AI597479 1758 25.87 23.48 26.15 25.17 6929
AI837181 expressed sequence AI837181 1758 61.94 49.45 63.08 58.16 3824
Aida axin interactor, dorsalization associated 1648 37.6 32.25 32.75 34.20 5830
Aif1l allograft inflammatory factor 1-like 2595 47.15 158.82 51.49 85.82 2521
Aifm1 apoptosis-inducing factor, mitochondrion-associated 1 1792 44.16 62.96 44.7 50.61 4331
Aifm2 apoptosis-inducing factor, mitochondrion-associated 2 2563 52.99 66.05 54.88 57.97 3833
Aimp1 aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 5720 291.18 195.21 268.61 251.67 622
Aimp2 aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 1871 175.25 108.65 158.64 147.51 1263
Aip aryl-hydrocarbon receptor-interacting protein 9451 414.68 277.23 425.03 372.31 360
Ajuba ajuba LIM protein 3987 63.08 74.8 63.36 67.08 3327
Ak2 adenylate kinase 2 3654 114.71 135.44 110.45 120.20 1678
Ak3 adenylate kinase 3 3746 79.73 126.51 81.54 95.93 2204
Ak4 adenylate kinase 4 5159 60.95 23.24 54.25 46.15 4689
Ak6 adenylate kinase 6 754 225.37 217.7 206.98 216.68 750
Akap1 A kinase (PRKA) anchor protein 1 2057 27.07 35.43 27.2 29.90 6327
Akap10 A kinase (PRKA) anchor protein 10 2534 33.78 25.35 35.09 31.41 6160
Akap11 A kinase (PRKA) anchor protein 11 4084 29.29 36.45 26.01 30.58 6246
Akap12 A kinase (PRKA) anchor protein (gravin) 12 13196 111.97 252.85 106.35 157.06 1160
Akap2 A kinase (PRKA) anchor protein 2 18 24.66 30 18.31 24.32 7051
Akap7 A kinase (PRKA) anchor protein 7 896 39.91 17.17 51.86 36.31 5583
Akap8 A kinase (PRKA) anchor protein 8 4286 57.69 51.8 53.51 54.33 4090
Akap8l A kinase (PRKA) anchor protein 8-like 2522 55.26 33.23 55.92 48.14 4535
Akap9 A kinase (PRKA) anchor protein (yotiao) 9 7401 62.31 37.89 40.61 46.94 4621
Akip1 A kinase (PRKA) interacting protein 1 1273 68.06 110.05 70.61 82.91 2624
Akirin1 akirin 1 1234 20.16 21.15 19.98 20.43 7628
Akirin2 akirin 2 1265 43.84 39.64 42.93 42.14 5031
Akr1a1 aldo-keto reductase family 1, member A1 (aldehyde reductase) 9183 334.26 395.81 333.35 354.47 386
Akr1b10 aldo-keto reductase family 1, member B10 (aldose reductase) 1150 54.12 52.75 52.28 53.05 4176
Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase) 1845 51.47 92.49 58.11 67.36 3310
Akr1b8 aldo-keto reductase family 1, member B8 1786 69.88 77.8 73.12 73.60 2981
Akr7a5 aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) 942 36.34 51.68 36.22 41.41 5099
Akt1 thymoma viral proto-oncogene 1 7002 127.2 189.55 131.98 149.58 1239
Akt1s1 AKT1 substrate 1 (proline-rich) 927 28.71 46.27 28.17 34.38 5812
Akt2 thymoma viral proto-oncogene 2 3142 53.22 44.18 52.8 50.07 4382
Akt3 thymoma viral proto-oncogene 3 1794 18.83 23.04 17.85 19.91 7704
Aktip thymoma viral proto-oncogene 1 interacting protein 1525 46.87 51.69 46.79 48.45 4508
AL731706.1 novel protein -- 45.93 42.08 52.77 46.93 4622
Alad aminolevulinate, delta-, dehydratase 2134 76.24 109.45 91.82 92.50 2312
Alas1 aminolevulinic acid synthase 1 1766 65.05 64.99 74.29 68.11 3268
Aldh16a1 aldehyde dehydrogenase 16 family, member A1 4429 111.57 106.73 119.32 112.54 1803
Aldh18a1 aldehyde dehydrogenase 18 family, member A1 3098 60.53 36.22 53.48 50.08 4381
Aldh1a2 aldehyde dehydrogenase family 1, subfamily A2 1192 24.95 86.21 24.51 45.22 4761
Aldh2 aldehyde dehydrogenase 2, mitochondrial 2391 93.09 112.15 90.91 98.72 2130
Aldh3a2 aldehyde dehydrogenase family 3, subfamily A2 3985 78.74 80.75 78.37 79.29 2732
Aldh3b1 aldehyde dehydrogenase 3 family, member B1 2494 60.01 99.73 66.31 75.35 2888
Aldh4a1 aldehyde dehydrogenase 4 family, member A1 2896 80.79 95.43 79.83 85.35 2533
Aldh6a1 aldehyde dehydrogenase family 6, subfamily A1 2185 35.53 39.45 33.57 36.18 5598
Aldh7a1 aldehyde dehydrogenase family 7, member A1 2240 54.83 49.91 51.63 52.12 4232
Aldh9a1 aldehyde dehydrogenase 9, subfamily A1 2677 51.31 45.33 48.11 48.25 4529
Aldoa aldolase A, fructose-bisphosphate 110689 4433.75 2826.39 4656.64 3972.26 12
Aldoc aldolase C, fructose-bisphosphate 9516 250.4 139.29 276.49 222.06 723
Alg1 asparagine-linked glycosylation 1 (beta-1,4-mannosyltransferase) 1114 43.02 81.23 46.2 56.82 3928
Alg10b asparagine-linked glycosylation 10B (alpha-1,2-glucosyltransferase) 6075 86.29 78.26 85.55 83.37 2609
Alg11 asparagine-linked glycosylation 11 (alpha-1,2-mannosyltransferase) 1503 32.76 11.27 21.65 21.89 7386
Alg12 asparagine-linked glycosylation 12 (alpha-1,6-mannosyltransferase) 1002 24.97 28.82 27.15 26.98 6683
Alg13 asparagine-linked glycosylation 13 1259 23.58 25.1 21.73 23.47 7156
Alg14 asparagine-linked glycosylation 14 773 29.64 33.64 36.01 33.10 5948
Alg2 asparagine-linked glycosylation 2 (alpha-1,3-mannosyltransferase) 1155 22.95 18.98 19.5 20.48 7617
Alg5 asparagine-linked glycosylation 5 (dolichyl-phosphate beta-glucosyltransferase) 1637 56.4 71.29 56.92 61.54 3630
Alg6 asparagine-linked glycosylation 6 (alpha-1,3,-glucosyltransferase) 1433 33.32 24.17 36.39 31.29 6171
Alg8 asparagine-linked glycosylation 8 (alpha-1,3-glucosyltransferase) 1008 24.05 28.79 24.79 25.88 6841
Alg9 asparagine-linked glycosylation 9 (alpha 1,2 mannosyltransferase) 1323 34.58 27.98 29.41 30.66 6237
Alkbh2 alkB homolog 2, alpha-ketoglutarate-dependent dioxygenase 412 35.43 22.42 41.3 33.05 5951
Alkbh3 alkB homolog 3, alpha-ketoglutarate-dependent dioxygenase 1438 85.91 67.11 92.74 81.92 2648
Alkbh5 alkB homolog 5, RNA demethylase 16094 156.56 89.81 138.42 128.26 1516
Alkbh6 alkB homolog 6 1019 59.7 68.16 66 64.62 3459
Alkbh7 alkB homolog 7 579 34.46 40.73 44.5 39.90 5229
Als2 alsin Rho guanine nucleotide exchange factor 3127 30.24 26.45 28.67 28.45 6504
Als2cl ALS2 C-terminal like 2307 27.44 32.28 37.05 32.26 6051
Alyref Aly/REF export factor 9490 322.37 386.63 354.62 354.54 385
Amacr alpha-methylacyl-CoA racemase 957 29.64 31.91 22.76 28.10 6551
Ambra1 autophagy/beclin 1 regulator 1 2505 26.39 22.34 24.79 24.51 7027
Amdhd2 amidohydrolase domain containing 2 1120 48.19 44.68 37.38 43.42 4909
Amfr autocrine motility factor receptor 6818 95.65 106.98 92.26 98.30 2141
Ammecr1l AMME chromosomal region gene 1-like 2132 33.11 35.96 31.84 33.64 5888
Amotl1 angiomotin-like 1 2968 18.04 20.79 16.63 18.49 7939
Amotl2 angiomotin-like 2 4240 61.16 97.67 52.34 70.39 3153
Ampd2 adenosine monophosphate deaminase 2 3273 69.33 104.4 79.34 84.36 2574
Ampd3 adenosine monophosphate deaminase 3 1565 24.51 31.1 24.92 26.84 6711
Amz2 archaelysin family metallopeptidase 2 3690 94.14 59.29 90.86 81.43 2663
Anapc1 anaphase promoting complex subunit 1 13419 115.1 89.28 125.98 110.12 1853
Anapc11 anaphase promoting complex subunit 11 4786 228.73 337.44 248.06 271.41 547
Anapc13 anaphase promoting complex subunit 13 1363 198.09 254.43 186.5 213.01 761
Anapc15 anaphase prompoting complex C subunit 15 629 58.99 64.22 60.47 61.23 3647
Anapc16 anaphase promoting complex subunit 16 3725 187.32 163.42 197.92 182.89 935
Anapc2 anaphase promoting complex subunit 2 7284 156.1 149.4 160.7 155.40 1175
Anapc4 anaphase promoting complex subunit 4 4279 123 109.89 115.99 116.29 1746
Anapc5 anaphase-promoting complex subunit 5 28870 624.09 562.91 640.01 609.00 190
Anapc7 anaphase promoting complex subunit 7 3703 75.47 69.41 75.09 73.32 2996
Angel2 angel homolog 2 3301 60.97 54.64 60.33 58.65 3795
Ank3 ankyrin 3, epithelial 1990 19.95 27.83 22.64 23.47 7154
Ankfy1 ankyrin repeat and FYVE domain containing 1 10176 65.34 67.67 61.64 64.88 3440
