National Heart, Lung, and Blood Institute Epithelial Systems Biology Laboratory

RNA-seq Analysis of Microdissected Mouse Kidney Cortical Collecting Ducts and Thick Ascending Limbs

This database provides mean TPM values and gene ranks for all transcripts expressed in mouse coritical collecting ducts (11 replicates, 7 mice) and cortical thick ascending limbs (8 replicates, 7 mice) ascertained from RNA-Seq data.

Brief Method: Kidneys were removed from 5 week male mice and immediately placed in ice-cold PBS. Cortical collecting ducts and thick ascending limbs were manually dissected in ice-cold Burg dissection solution (135 mM NaCl, 1 mM Na2HPO4, 1.2 mM Na2SO4, 1.2 mM MgSO4, 5 mM KCl, 2 mM CaCl2, 5.5 mM glucose, 5 mM HEPES, pH 7.4) under a Wild M8 dissection stereomicroscope equipped with on-stage cooling. After washes in ice-cold PBS (2 times), the microdissected tubules were transferred to Trizol reagent for RNA extraction. 1 to 4 tubules were collected for each sample. cDNAs were synthesized by SMARTer V4 kit (Clontech) and cDNA libraries were constructed for paired-end sequencing and sequenced on Illumina HiSeq3000 platform. Reads were mapped to mouse Ensembl Genome by STAR and transcript abundances were calculated in the units of transcripts per million (TPM) using RSEM (https://github.com/deweylab/RSEM).

Terminology: CCD, cortical collecting duct; cTAL, cortical thick ascending limb of the loop of Henle; TPM, transcripts per million; SE, standard error

To search, use browser's search modality, usually Control-F.

Reference: Chen L, Lee JW, Chou CL, Nair AV, Battistone MA, Paunescu TG, Merkulova M, Breton S, Verlander JW, Wall SM, Brown D, Burg MB, Knepper MA. Transcriptomes of major renal collecting duct cell types in mouse identified by single-cell RNA-seq. Proc Natl Acad Sci U S A. 2017;114:E9989-E9998. PMID: 29089413.

This website was created by Lihe Chen, Jevin Z. Clark and Mark Knepper. Contact us with questions or comments:
knep@helix.nih.gov.

Download data

Sort database by:

Single-tubule RNA-Seq

Gene Symbol Gene Annotation CCD
Mean TPM
CCD
TPM SE
CCD
TPM Rank
cTAL
Mean TPM
cTAL
TPM SE
cTAL
TPM Rank
Aaas achalasia, adrenocortical insufficiency, alacrimia  28.09 2.73 4865 6.79 2.03 8392
Aacs acetoacetyl-CoA synthetase  28.67 5.71 4801 6.81 2.66 8381
Aadac arylacetamide deacetylase (esterase)  7.40 4.24 8849 4.80 3.51 9251
Aadat aminoadipate aminotransferase  16.24 7.31 6538 10.56 7.51 7158
Aaed1 AhpC/TSA antioxidant enzyme domain containing 1  45.48 4.82 3480 32.28 7.21 3946
Aagab alpha- and gamma-adaptin binding protein  50.14 5.86 3240 43.95 4.88 3167
Aak1 AP2 associated kinase 1  8.12 1.82 8573 7.91 2.76 7944
Aamdc adipogenesis associated Mth938 domain containing  248.77 23.49 647 126.22 16.37 1201
Aamp angio-associated migratory protein  256.78 11.17 623 205.30 16.05 695
Aar2 AAR2 splicing factor homolog  36.22 6.58 4095 26.99 5.38 4441
Aars alanyl-tRNA synthetase  47.27 4.26 3381 50.39 7.89 2861
Aars2 alanyl-tRNA synthetase 2, mitochondrial  12.29 2.60 7370 17.06 3.61 5770
Aarsd1 alanyl-tRNA synthetase domain containing 1  70.00 5.44 2415 71.50 8.03 2119
Aasdh aminoadipate-semialdehyde dehydrogenase  20.94 10.52 5762 13.73 4.09 6409
Aasdhppt aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase  22.64 2.34 5531 23.17 5.98 4910
Aass aminoadipate-semialdehyde synthase  33.43 5.62 4327 6.14 2.96 8635
Aatf apoptosis antagonizing transcription factor  25.19 2.80 5237 12.13 3.56 6756
Aatk apoptosis-associated tyrosine kinase  0.20 0.14 15300 0.24 0.20 14997
AB124611 cDNA sequence AB124611  1.59 1.02 12018 1.65 1.18 11479
Abat 4-aminobutyrate aminotransferase  5.80 1.69 9453 38.56 6.30 3492
Abca1 ATP-binding cassette, sub-family A (ABC1), member 1  4.74 0.99 9908 2.11 0.92 10981
Abca13 ATP-binding cassette, sub-family A (ABC1), member 13  0.40 0.13 14296 25.52 3.83 4600
Abca2 ATP-binding cassette, sub-family A (ABC1), member 2  26.87 3.33 4997 23.16 7.13 4912
Abca3 ATP-binding cassette, sub-family A (ABC1), member 3  56.68 7.02 2939 12.91 4.58 6566
Abca4 ATP-binding cassette, sub-family A (ABC1), member 4  0.10 0.06 16132 19.19 6.66 5436
Abca5 ATP-binding cassette, sub-family A (ABC1), member 5  1.57 0.42 12045 3.16 1.51 10168
Abca7 ATP-binding cassette, sub-family A (ABC1), member 7  4.88 1.67 9835 1.41 0.70 11794
Abca8a ATP-binding cassette, sub-family A (ABC1), member 8a  5.08 4.25 9754 0.48 0.35 13837
Abca9 ATP-binding cassette, sub-family A (ABC1), member 9  0.19 0.09 15418 0.06 0.05 16617
Abcb10 ATP-binding cassette, sub-family B (MDR/TAP), member 10  12.98 2.30 7218 6.95 1.90 8327
Abcb1b ATP-binding cassette, sub-family B (MDR/TAP), member 1B  1.66 1.01 11936 0.53 0.30 13673
Abcb4 ATP-binding cassette, sub-family B (MDR/TAP), member 4  0.32 0.16 14666 0.55 0.53 13602
Abcb6 ATP-binding cassette, sub-family B (MDR/TAP), member 6  19.68 2.80 5941 24.37 6.13 4738
Abcb7 ATP-binding cassette, sub-family B (MDR/TAP), member 7  6.49 1.42 9196 6.56 1.23 8470
Abcb8 ATP-binding cassette, sub-family B (MDR/TAP), member 8  64.19 7.85 2635 103.18 7.36 1471
Abcb9 ATP-binding cassette, sub-family B (MDR/TAP), member 9  5.96 1.78 9389 9.57 2.34 7426
Abcc1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1  14.49 2.24 6892 26.68 3.65 4467
Abcc10 ATP-binding cassette, sub-family C (CFTR/MRP), member 10  5.81 1.81 9446 9.55 2.87 7430
Abcc2 ATP-binding cassette, sub-family C (CFTR/MRP), member 2  1.78 1.00 11821 0.66 0.56 13272
Abcc3 ATP-binding cassette, sub-family C (CFTR/MRP), member 3  2.86 0.65 10937 0.53 0.49 13667
Abcc4 ATP-binding cassette, sub-family C (CFTR/MRP), member 4  11.51 1.89 7581 11.81 3.46 6838
Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5  23.57 2.87 5428 29.96 5.19 4180
Abcc9 ATP-binding cassette, sub-family C (CFTR/MRP), member 9  0.19 0.09 15417 0.15 0.08 15708
Abcd1 ATP-binding cassette, sub-family D (ALD), member 1  8.05 2.28 8599 11.82 3.17 6836
Abcd3 ATP-binding cassette, sub-family D (ALD), member 3  152.84 16.84 1113 138.43 15.30 1086
Abcd4 ATP-binding cassette, sub-family D (ALD), member 4  10.53 1.80 7831 11.00 3.17 7029
Abce1 ATP-binding cassette, sub-family E (OABP), member 1  29.37 6.33 4716 33.02 6.47 3892
Abcf1 ATP-binding cassette, sub-family F (GCN20), member 1  39.98 3.66 3841 46.51 5.52 3030
Abcf2 ATP-binding cassette, sub-family F (GCN20), member 2  70.52 11.36 2399 35.80 5.56 3674
Abcf3 ATP-binding cassette, sub-family F (GCN20), member 3  37.36 6.19 4018 35.09 7.28 3739
Abcg1 ATP-binding cassette, sub-family G (WHITE), member 1  2.29 0.53 11364 2.69 0.77 10502
Abcg2 ATP-binding cassette, sub-family G (WHITE), member 2  15.87 4.49 6622 5.66 2.70 8850
Abhd1 abhydrolase domain containing 1  8.46 3.17 8445 7.86 2.92 7966
Abhd10 abhydrolase domain containing 10  19.28 3.81 6022 20.32 4.13 5280
Abhd11 abhydrolase domain containing 11  133.63 16.46 1288 158.85 14.32 927
Abhd11os abhydrolase domain containing 11, opposite strand  1.11 0.37 12668 2.01 1.32 11098
Abhd12 abhydrolase domain containing 12  97.56 7.24 1790 78.49 6.35 1913
Abhd13 abhydrolase domain containing 13  15.63 2.19 6675 21.34 5.22 5152
Abhd14a abhydrolase domain containing 14A  33.39 7.27 4332 26.97 5.74 4443
Abhd14b abhydrolase domain containing 14b  409.70 25.05 377 623.60 28.35 203
Abhd15 abhydrolase domain containing 15  0.40 0.13 14324 4.65 2.28 9335
Abhd16a abhydrolase domain containing 16A  237.71 17.47 686 128.45 17.19 1179
Abhd17a abhydrolase domain containing 17A  160.26 11.78 1069 148.43 22.96 1009
Abhd17b abhydrolase domain containing 17B  25.52 4.14 5191 56.23 9.18 2599
Abhd17c abhydrolase domain containing 17C  117.35 13.43 1465 212.35 14.28 675
Abhd18 abhydrolase domain containing 18  4.58 1.45 9995 6.72 2.68 8409
Abhd2 abhydrolase domain containing 2  7.09 1.04 8958 3.15 1.27 10175
Abhd3 abhydrolase domain containing 3  67.63 11.03 2508 49.44 7.91 2896
Abhd4 abhydrolase domain containing 4  212.88 14.65 782 147.50 14.53 1018
Abhd5 abhydrolase domain containing 5  34.22 4.41 4258 30.77 7.35 4089
Abhd6 abhydrolase domain containing 6  85.37 6.69 2027 167.51 16.52 871
Abhd8 abhydrolase domain containing 8  19.85 2.47 5915 32.37 3.87 3939
Abi1 abl-interactor 1  25.01 3.01 5255 21.56 4.10 5120
Abi2 abl-interactor 2  19.57 6.50 5965 15.18 4.48 6109
Abi3 ABI gene family, member 3  3.10 0.77 10782 1.17 0.85 12130
Abi3bp ABI gene family, member 3 (NESH) binding protein  0.15 0.06 15730 0.24 0.16 15007
Abl1 c-abl oncogene 1, non-receptor tyrosine kinase  8.12 1.22 8574 4.17 1.49 9566
Abl2 v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene)  1.08 0.20 12721 0.23 0.13 15074
Ablim1 actin-binding LIM protein 1  34.37 5.96 4240 40.66 5.88 3356
Ablim2 actin-binding LIM protein 2  3.45 1.72 10571 0.37 0.36 14327
Abr active BCR-related gene  84.59 12.77 2044 6.29 3.39 8582
Abracl ABRA C-terminal like  121.30 19.26 1414 29.98 5.09 4174
Abt1 activator of basal transcription 1  49.73 8.88 3259 18.27 3.12 5571
Abtb1 ankyrin repeat and  BTB (POZ) domain containing 1  48.55 5.90 3316 47.81 6.38 2959
Abtb2 ankyrin repeat and BTB (POZ) domain containing 2  4.70 1.17 9934 11.60 4.50 6886
AC015583.1 1.08 0.61 12719 2.12 0.82 10977
AC116520.1 1.90 0.65 11694 3.26 1.46 10109
AC123920.1 0.17 0.07 15531 0.10 0.08 16082
AC132393.1 0.23 0.15 15139 2.34 1.41 10774
AC147266.1 0.34 0.13 14550 0.44 0.31 14025
AC149090.1 phosphatidylserine decarboxylase  58.85 5.65 2852 55.02 7.67 2645
AC155806.1 42.85 7.13 3649 33.41 7.75 3857
AC158396.1 0.57 0.06 13786 0.56 0.09 13573
Acaa1a acetyl-Coenzyme A acyltransferase 1A  181.06 10.46 948 168.21 12.74 865
Acaa1b acetyl-Coenzyme A acyltransferase 1B  12.62 4.82 7295 29.01 3.71 4265
Acaa2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase)  492.60 23.65 315 815.89 50.13 155
Acaca acetyl-Coenzyme A carboxylase alpha  1.20 0.32 12516 0.93 0.33 12609
Acacb acetyl-Coenzyme A carboxylase beta  7.66 1.86 8744 18.64 4.47 5514
Acad10 acyl-Coenzyme A dehydrogenase family, member 10  10.89 1.52 7718 11.40 2.91 6936
Acad11 acyl-Coenzyme A dehydrogenase family, member 11  68.65 9.06 2471 29.78 6.03 4198
Acad12 acyl-Coenzyme A dehydrogenase family, member 12  16.34 2.08 6519 20.32 3.16 5281
Acad8 acyl-Coenzyme A dehydrogenase family, member 8  78.04 4.50 2200 118.46 5.92 1272
Acad9 acyl-Coenzyme A dehydrogenase family, member 9  55.98 12.99 2971 42.29 11.70 3269
Acadl acyl-Coenzyme A dehydrogenase, long-chain  248.95 29.41 646 450.28 27.65 289
Acadm acyl-Coenzyme A dehydrogenase, medium chain  238.76 20.20 679 499.87 29.30 259
Acads acyl-Coenzyme A dehydrogenase, short chain  51.34 5.60 3184 50.50 8.23 2849
Acadsb acyl-Coenzyme A dehydrogenase, short/branched chain  74.57 9.41 2276 307.26 24.63 455
Acadvl acyl-Coenzyme A dehydrogenase, very long chain  272.55 18.35 579 641.68 32.65 199
Acap1 ArfGAP with coiled-coil, ankyrin repeat and PH domains 1  0.32 0.17 14674 0.15 0.11 15670
Acap2 ArfGAP with coiled-coil, ankyrin repeat and PH domains 2  5.39 1.04 9619 2.49 0.61 10633
Acap3 ArfGAP with coiled-coil, ankyrin repeat and PH domains 3  5.13 1.53 9733 3.29 0.90 10091
Acat1 acetyl-Coenzyme A acetyltransferase 1  211.80 22.58 790 516.07 28.10 245
Acat2 acetyl-Coenzyme A acetyltransferase 2  14.61 2.87 6870 16.22 3.44 5919
Acat3 acetyl-Coenzyme A acetyltransferase 3  0.31 0.09 14703 0.14 0.06 15726
Acbd3 acyl-Coenzyme A binding domain containing 3  30.03 4.22 4640 19.68 5.35 5380
Acbd4 acyl-Coenzyme A binding domain containing 4  116.45 11.19 1474 50.37 13.46 2862
Acbd5 acyl-Coenzyme A binding domain containing 5  28.66 4.48 4802 32.93 6.28 3896
Acbd6 acyl-Coenzyme A binding domain containing 6  42.69 3.32 3657 44.53 11.61 3132
Acbd7 acyl-Coenzyme A binding domain containing 7  0.36 0.17 14487 2.90 1.65 10357
Accs 1-aminocyclopropane-1-carboxylate synthase (non-functional)  6.54 4.87 9176 1.25 0.84 12033
Acd adrenocortical dysplasia  41.35 7.49 3746 34.91 6.84 3754
Ace angiotensin I converting enzyme (peptidyl-dipeptidase A) 1  1.22 0.80 12481 0.41 0.21 14142
Ace2 angiotensin I converting enzyme (peptidyl-dipeptidase A) 2  1.10 0.56 12682 15.14 4.33 6117
Acer2 alkaline ceramidase 2  49.42 5.29 3272 3.51 1.56 9933
Acer3 alkaline ceramidase 3  58.84 8.39 2853 39.95 8.53 3394
Ache acetylcholinesterase  68.58 12.23 2476 0.06 0.02 16640
Acin1 apoptotic chromatin condensation inducer 1  26.79 4.10 5006 27.39 4.54 4412
Ackr3 atypical chemokine receptor 3  106.95 15.09 1629 0.67 0.26 13235
Ackr4 atypical chemokine receptor 4  1.61 0.56 11985 1.44 1.18 11761
Acly ATP citrate lyase  45.55 6.01 3476 66.30 12.84 2278
Acmsd amino carboxymuconate semialdehyde decarboxylase  2.08 1.23 11544 0.79 0.52 12916
Acnat2 acyl-coenzyme A amino acid N-acyltransferase 2  0.70 0.49 13445 0.68 0.52 13207
Aco1 aconitase 1  91.00 9.62 1903 94.88 9.89 1579
Aco2 aconitase 2, mitochondrial  591.16 44.83 262 910.14 64.84 139
Acot1 acyl-CoA thioesterase 1  12.94 3.14 7226 53.84 13.40 2706
Acot10 acyl-CoA thioesterase 10  0.61 0.04 13678 1.08 0.18 12304
Acot11 acyl-CoA thioesterase 11  11.85 2.26 7488 24.45 7.60 4729
Acot12 acyl-CoA thioesterase 12  4.38 2.37 10081 1.74 1.13 11378
Acot13 acyl-CoA thioesterase 13  215.31 23.75 765 392.11 42.60 347
Acot2 acyl-CoA thioesterase 2  7.73 1.44 8716 8.64 1.59 7706
Acot3 acyl-CoA thioesterase 3  62.19 7.76 2715 0.65 0.36 13302
Acot4 acyl-CoA thioesterase 4  4.42 1.14 10066 0.25 0.10 14975
Acot6 acyl-CoA thioesterase 6  3.90 0.94 10315 0.45 0.31 13997
Acot7 acyl-CoA thioesterase 7  26.41 5.69 5064 42.74 5.14 3234
Acot8 acyl-CoA thioesterase 8  43.93 5.41 3577 53.69 4.59 2715
Acot9 acyl-CoA thioesterase 9  87.23 5.14 1988 149.64 16.48 998
Acox1 acyl-Coenzyme A oxidase 1, palmitoyl  63.52 8.02 2659 64.13 10.95 2334
Acox2 acyl-Coenzyme A oxidase 2, branched chain  3.01 1.64 10839 2.87 1.35 10385
Acox3 acyl-Coenzyme A oxidase 3, pristanoyl  24.64 3.44 5296 26.29 7.42 4512
Acp1 acid phosphatase 1, soluble  19.85 1.53 5916 20.47 2.71 5260
Acp2 acid phosphatase 2, lysosomal  25.40 3.83 5206 18.35 5.09 5559
Acp5 acid phosphatase 5, tartrate resistant  6.68 2.29 9130 9.72 2.57 7381
Acp6 acid phosphatase 6, lysophosphatidic  126.06 12.55 1351 50.60 8.09 2844
Acrbp proacrosin binding protein  11.81 2.46 7504 7.48 2.36 8124
Acsf2 acyl-CoA synthetase family member 2  1.15 0.23 12599 0.87 0.67 12767
Acsf3 acyl-CoA synthetase family member 3  13.66 2.63 7061 10.53 2.48 7166
Acsl1 acyl-CoA synthetase long-chain family member 1  46.97 6.71 3396 298.95 32.64 470
Acsl3 acyl-CoA synthetase long-chain family member 3  50.84 7.08 3205 52.20 8.75 2774
Acsl4 acyl-CoA synthetase long-chain family member 4  30.09 5.66 4631 13.17 4.44 6515
Acsl5 acyl-CoA synthetase long-chain family member 5  170.69 11.23 1009 120.24 13.66 1253
Acsm1 acyl-CoA synthetase medium-chain family member 1  4.87 2.71 9842 1.23 0.78 12056
Acsm2 acyl-CoA synthetase medium-chain family member 2  48.69 23.55 3312 44.26 15.71 3153
Acsm3 acyl-CoA synthetase medium-chain family member 3  34.52 14.94 4227 33.21 22.72 3874
Acsm5 acyl-CoA synthetase medium-chain family member 5  1.46 0.86 12158 0.69 0.30 13187
Acss1 acyl-CoA synthetase short-chain family member 1  277.33 30.59 565 303.60 25.50 464
Acss2 acyl-CoA synthetase short-chain family member 2  28.01 4.35 4872 25.65 7.59 4586
Acss3 acyl-CoA synthetase short-chain family member 3  5.41 1.27 9607 4.59 2.74 9361
Acta1 actin, alpha 1, skeletal muscle  0.07 0.07 16482 0.16 0.16 15554
Acta2 actin, alpha 2, smooth muscle, aorta  1.14 0.81 12615 0.46 0.32 13915
Actb actin, beta  1092.69 58.71 122 457.69 24.30 283
Actg1 actin, gamma, cytoplasmic 1  1115.23 80.59 118 495.05 37.76 264
Actg-ps1 actin, gamma, pseudogene 1  0.46 0.14 14102 0.33 0.09 14489
Actl6a actin-like 6A  66.85 8.98 2541 61.82 6.76 2399
Actn1 actinin, alpha 1  11.25 3.67 7644 1.66 0.55 11475
Actn2 actinin alpha 2  1.94 0.38 11656 0.37 0.23 14309
Actn3 actinin alpha 3  2.87 1.54 10933 0.15 0.14 15635
Actn4 actinin alpha 4  243.69 20.37 667 230.91 23.02 619
Actr10 ARP10 actin-related protein 10  46.25 3.12 3435 40.70 3.64 3353
Actr1a ARP1 actin-related protein 1A, centractin alpha  82.02 8.95 2116 63.82 8.92 2342
Actr1b ARP1 actin-related protein 1B, centractin beta  89.74 8.21 1930 124.02 17.08 1223
Actr2 ARP2 actin-related protein 2  13.43 2.28 7108 13.34 3.29 6479
Actr3 ARP3 actin-related protein 3  124.74 10.15 1369 84.51 8.63 1770
Actr5 ARP5 actin-related protein 5  14.22 3.42 6944 16.77 3.98 5819
Actr6 ARP6 actin-related protein 6  13.39 4.87 7115 11.46 3.17 6920
Actr8 ARP8 actin-related protein 8  41.27 5.99 3752 40.74 8.75 3347
Acvr1 activin A receptor, type 1  4.83 1.69 9857 3.87 2.49 9727
Acvr1b activin A receptor, type 1B  6.02 2.04 9363 6.35 1.62 8558
Acvr1c activin A receptor, type IC  0.12 0.08 15891 0.07 0.06 16417
Acvr2a activin receptor IIA  8.88 1.89 8314 7.22 1.93 8224
Acvr2b activin receptor IIB  10.35 2.41 7885 15.77 2.92 6002
Acvrl1 activin A receptor, type II-like 1  8.69 2.12 8369 1.86 1.34 11257
Acy1 aminoacylase 1  23.48 5.92 5437 22.84 7.11 4949
Acy3 aspartoacylase (aminoacylase) 3  112.43 42.77 1525 96.43 37.28 1555
Acyp1 acylphosphatase 1, erythrocyte (common) type  92.32 5.90 1883 63.35 7.12 2357
Acyp2 acylphosphatase 2, muscle type  31.78 3.63 4465 32.19 2.69 3950
Ada adenosine deaminase  3.38 1.09 10613 0.65 0.65 13292
Adal adenosine deaminase-like  15.03 2.82 6790 12.74 3.61 6600
Adam10 a disintegrin and metallopeptidase domain 10  19.60 3.57 5955 7.23 2.18 8217
Adam11 a disintegrin and metallopeptidase domain 11  3.07 2.13 10809 1.17 0.76 12136
Adam12 a disintegrin and metallopeptidase domain 12 (meltrin alpha)  0.76 0.59 13321 0.11 0.06 16000
Adam15 a disintegrin and metallopeptidase domain 15 (metargidin)  65.64 9.12 2585 29.12 8.77 4250
Adam17 a disintegrin and metallopeptidase domain 17  22.63 3.21 5533 16.88 3.06 5797
Adam1a a disintegrin and metallopeptidase domain 1a  1.07 0.28 12747 4.62 1.39 9349
Adam1b a disintegrin and metallopeptidase domain 1b  0.24 0.12 15059 0.26 0.15 14933
Adam22 a disintegrin and metallopeptidase domain 22  5.12 1.53 9736 3.21 1.62 10143
Adam23 a disintegrin and metallopeptidase domain 23  0.10 0.06 16155 0.08 0.07 16406
Adam28 a disintegrin and metallopeptidase domain 28  0.07 0.05 16446 0.11 0.07 16034
Adam32 a disintegrin and metallopeptidase domain 32  0.36 0.28 14461 4.39 4.37 9447
Adam9 a disintegrin and metallopeptidase domain 9 (meltrin gamma)  29.59 4.65 4690 27.55 5.95 4400
Adamts1 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1  4.70 1.76 9933 2.70 1.36 10496
Adamts10 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 10  8.36 1.54 8478 1.85 1.61 11274
Adamts14 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 14  0.20 0.10 15346 0.08 0.08 16307
Adamts15 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 15  0.12 0.06 15984 0.27 0.15 14830
Adamts17 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 17  0.09 0.05 16245 0.45 0.45 13984
Adamts2 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 2  0.09 0.04 16246 0.50 0.33 13796
Adamts5 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2)  0.15 0.05 15692 0.09 0.06 16169
Adamts7 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 7  0.79 0.54 13246 1.26 0.79 12016
Adamts9 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 9  4.71 3.00 9928 0.36 0.21 14347
Adamtsl1 ADAMTS-like 1  1.64 0.82 11963 0.11 0.07 16053
Adamtsl2 ADAMTS-like 2  5.31 1.44 9651 95.97 19.39 1564
Adamtsl4 ADAMTS-like 4  1.63 0.92 11967 0.63 0.45 13364
Adap1 ArfGAP with dual PH domains 1  5.93 1.33 9400 43.44 6.98 3194
Adap2 ArfGAP with dual PH domains 2  1.76 0.97 11842 0.24 0.21 15021
Adar adenosine deaminase, RNA-specific  9.70 2.33 8051 5.21 2.02 9047
Adarb1 adenosine deaminase, RNA-specific, B1  2.82 0.97 10963 0.48 0.33 13836
Adat1 adenosine deaminase, tRNA-specific 1  4.92 2.05 9814 5.38 2.04 8976
Adat2 adenosine deaminase, tRNA-specific 2  1.07 0.38 12744 2.36 1.67 10754
Adat3 adenosine deaminase, tRNA-specific 3  3.70 1.30 10413 5.53 2.43 8904
Adck1 aarF domain containing kinase 1  31.58 7.23 4481 64.56 8.52 2323
Adck2 aarF domain containing kinase 2  42.42 16.07 3675 38.52 6.23 3495
Adck5 aarF domain containing kinase 5  37.25 4.51 4026 19.19 6.19 5437
Adcy1 adenylate cyclase 1  0.28 0.17 14833 9.43 1.23 7465
Adcy4 adenylate cyclase 4  0.34 0.19 14559 0.47 0.31 13895
Adcy6 adenylate cyclase 6  14.01 1.43 6989 10.07 1.71 7291
Adcy7 adenylate cyclase 7  0.15 0.06 15697 0.25 0.22 14956
Adcy9 adenylate cyclase 9  0.78 0.33 13294 0.16 0.11 15548
Adcyap1r1 adenylate cyclase activating polypeptide 1 receptor 1  0.12 0.07 15888 0.43 0.43 14068
Add1 adducin 1 (alpha)  98.32 12.60 1780 84.14 13.49 1781
Add2 adducin 2 (beta)  0.10 0.05 16189 0.21 0.20 15237
Add3 adducin 3 (gamma)  15.45 2.80 6707 31.58 4.36 4009
Adgra2 adhesion G protein-coupled receptor A2  0.09 0.03 16307 0.13 0.07 15875
Adgra3 adhesion G protein-coupled receptor A3  11.46 2.40 7597 47.68 6.68 2963
Adgrb3 adhesion G protein-coupled receptor B3  0.21 0.10 15297 0.16 0.16 15553
Adgre1 adhesion G protein-coupled receptor E1  0.49 0.25 14014 0.61 0.49 13418
Adgre4 adhesion G protein-coupled receptor E4  0.13 0.08 15834 0.24 0.24 15040
Adgre5 adhesion G protein-coupled receptor E5  29.28 4.47 4727 11.73 3.86 6860
Adgrf5 adhesion G protein-coupled receptor F5  48.29 6.86 3333 1.64 0.63 11497
Adgrg1 adhesion G protein-coupled receptor G1  865.30 84.87 164 622.60 45.55 204
Adgrg3 adhesion G protein-coupled receptor G3  12.09 2.43 7423 2.41 1.64 10697
Adgrl1 adhesion G protein-coupled receptor L1  4.38 0.99 10082 2.81 1.00 10416
Adgrl2 adhesion G protein-coupled receptor L2  8.87 1.20 8319 20.13 8.11 5307
Adgrl3 adhesion G protein-coupled receptor L3  0.22 0.11 15190 1.20 0.72 12094
Adgrl4 adhesion G protein-coupled receptor L4  8.30 2.02 8508 5.47 1.37 8945
Adgrv1 adhesion G protein-coupled receptor V1  1.63 1.22 11973 0.87 0.53 12771
Adh1 alcohol dehydrogenase 1 (class I)  2458.27 194.98 42 17.68 10.30 5667
Adh5 alcohol dehydrogenase 5 (class III), chi polypeptide  250.41 11.09 643 277.79 18.86 509
Adh6a alcohol dehydrogenase 6A (class V)  6.33 1.70 9263 0.23 0.17 15104
Adhfe1 alcohol dehydrogenase, iron containing, 1  61.63 8.45 2732 219.88 14.96 649
Adi1 acireductone dioxygenase 1  103.03 6.04 1697 113.25 18.36 1334
Adipor1 adiponectin receptor 1  149.75 6.84 1140 141.78 9.77 1063
Adipor2 adiponectin receptor 2  15.55 1.78 6687 11.21 2.46 6983
Adk adenosine kinase  62.14 6.78 2718 71.79 10.38 2108
Adm adrenomedullin  77.06 6.99 2218 0.09 0.03 16231
Adnp activity-dependent neuroprotective protein  1.87 0.66 11712 1.15 0.45 12174
Adnp2 ADNP homeobox 2  4.38 1.00 10087 9.68 2.44 7397
Ado 2-aminoethanethiol (cysteamine) dioxygenase  6.44 0.57 9210 8.69 2.52 7691
Adora2a adenosine A2a receptor  0.31 0.25 14690 0.85 0.34 12795
Adora2b adenosine A2b receptor  1.58 0.45 12035 7.56 3.77 8100
Adpgk ADP-dependent glucokinase  12.26 3.04 7378 7.49 2.94 8123
Adprh ADP-ribosylarginine hydrolase  55.10 4.63 3008 52.43 8.04 2763
Adprhl1 ADP-ribosylhydrolase like 1  0.15 0.12 15712 0.23 0.23 15100
Adprhl2 ADP-ribosylhydrolase like 2  62.51 9.30 2701 35.15 9.74 3733
Adprm ADP-ribose/CDP-alcohol diphosphatase, manganese dependent  29.46 6.09 4702 37.16 12.13 3578
Adra1a adrenergic receptor, alpha 1a  0.05 0.03 16727 0.48 0.47 13857
Adra1b adrenergic receptor, alpha 1b  0.25 0.16 15001 0.08 0.08 16323
Adra2b adrenergic receptor, alpha 2b  1.51 0.85 12110 0.80 0.67 12894
Adrb1 adrenergic receptor, beta 1  1.48 0.35 12143 7.35 1.41 8168
Adrb2 adrenergic receptor, beta 2  62.78 8.67 2687 1.04 0.66 12372
Adrm1 adhesion regulating molecule 1  105.53 13.88 1653 75.67 8.27 1996
Adsl adenylosuccinate lyase  93.23 14.81 1866 88.11 9.79 1693
Adss adenylosuccinate synthetase, non muscle  53.30 3.56 3094 33.12 5.99 3881
Adssl1 adenylosuccinate synthetase like 1  2.54 0.69 11173 86.70 10.79 1714
Adtrp androgen dependent TFPI regulating protein  4.80 2.93 9875 3.70 1.77 9830
