National Heart, Lung, and Blood Institute Epithelial Systems Biology Laboratory

Transcriptomes of Mouse Renal Intercalated Cells and Principal Cells from Single-Cell RNA-Seq Analysis

This database provides mean TPM values and gene ranks for all transcripts expressed in mouse renal type A intercalated cells (A-IC), type B intercalated cells (B-IC) and principal cells (PC) ascertained from distillation of single-cell RNA-Seq data.

Brief Method: We used cell surface markers to enrich intercalated cells and principal cells from mouse kidney by FACS and carried out single-cell RNA-Seq of those cells using a microfluidic chip (Fluidigm C1 system). Single-cell cDNA libraries were constructed for paired-end sequencing and sequenced on Illumina HiSeq3000 platform. Reads were mapped to mouse Ensembl Genome by STAR and transcript abundances were calculated in the units of transcripts per million (TPM) using RSEM (https://github.com/deweylab/RSEM). Unsupervised clustering analysis revealed five different cell types, namely type A intercalated cells, type B intercalated cells, principal cells, proximal tubule cells and non-epithelial cells. The data presented below shows the mean TPM values of A-ICs (n=87), B-ICs(n=23) and PCs (n=74).

To search, use browser's search modality, usually Control-F.

Reference: Chen L, Lee JW, Chou CL, Nair AV, Battistone MA, Păunescu TG, Merkulova M, Breton S, Verlander JW, Wall SM, Brown D, Burg MB, Knepper MA. Transcriptomes of major renal collecting duct cell types in mouse identified by single-cell RNA-seq. Proc Natl Acad Sci U S A. 2017, PMID: 29089413.

This website was created by Lihe Chen, Jevin Z. Clark, and Mark Knepper. Contact us with questions or comments: knep@helix.nih.gov.

Download data

Sort database by:

scRNA-Seq

Gene Symbol Gene Annotation A-IC (Mean TPM,n=87) B-IC (Mean TPM,n=23) PC (Mean TPM,n=74) A-IC
TPM Rank
B-IC
TPM Rank
PC
TPM Rank
Aaas achalasia, adrenocortical insufficiency, alacrimia  4.2 34.5 3.0 7227 3022 7489
Aaed1 AhpC/TSA antioxidant enzyme domain containing 1  31.6 19.6 5.9 3394 4220 7103
Aagab alpha- and gamma-adaptin binding protein  6.4 0.6 35.6 6835 7389 3503
Aamdc adipogenesis associated Mth938 domain containing  140.7 637.0 137.9 945 191 1085
Aamp angio-associated migratory protein  140.4 170.9 160.5 949 739 932
Aar2 AAR2 splicing factor homolog  21.1 23.8 4.3 4394 3831 7319
Aars alanyl-tRNA synthetase  8.8 12.4 14.9 6403 5292 5685
Aarsd1 alanyl-tRNA synthetase domain containing 1  31.4 100.9 70.0 3405 1287 2075
Aasdh aminoadipate-semialdehyde dehydrogenase  26.4 55.9 67.9 3840 2148 2128
Aasdhppt aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase  56.9 34.1 22.0 2148 3056 4718
Aass aminoadipate-semialdehyde synthase  3.2 0.3 113.9 7375 7511 1308
Aatf apoptosis antagonizing transcription factor  18.8 17.9 32.7 4677 4436 3713
Abca3 ATP-binding cassette, sub-family A (ABC1), member 3  13.2 14.0 22.6 5596 5021 4655
Abca5 ATP-binding cassette, sub-family A (ABC1), member 5  2.1 14.7 3.8 7552 4920 7391
Abcb10 ATP-binding cassette, sub-family B (MDR/TAP), member 10  5.7 10.2 4.9 6969 5664 7252
Abcb7 ATP-binding cassette, sub-family B (MDR/TAP), member 7  16.5 3.9 12.8 5028 6748 6050
Abcb8 ATP-binding cassette, sub-family B (MDR/TAP), member 8  28.4 1.4 17.2 3652 7191 5362
Abcc1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1  30.3 15.9 18.8 3496 4730 5110
Abcc2 ATP-binding cassette, sub-family C (CFTR/MRP), member 2  1.2 3.1 12.2 7700 6873 6173
Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5  47.6 17.0 18.8 2497 4567 5098
Abcd3 ATP-binding cassette, sub-family D (ALD), member 3  65.2 79.4 141.3 1915 1602 1055
Abce1 ATP-binding cassette, sub-family E (OABP), member 1  36.7 24.4 76.5 3044 3760 1913
Abcf1 ATP-binding cassette, sub-family F (GCN20), member 1  56.4 73.9 60.8 2160 1691 2296
Abcf2 ATP-binding cassette, sub-family F (GCN20), member 2  40.4 44.2 23.5 2828 2565 4549
Abcf3 ATP-binding cassette, sub-family F (GCN20), member 3  72.2 55.2 70.4 1772 2176 2064
Abcg1 ATP-binding cassette, sub-family G (WHITE), member 1  20.5 10.1 36.9 4483 5682 3412
Abcg2 ATP-binding cassette, sub-family G (WHITE), member 2  9.3 1.4 67.4 6329 7201 2135
Abhd10 abhydrolase domain containing 10  20.5 7.9 19.0 4489 6049 5085
Abhd11 abhydrolase domain containing 11  133.3 86.6 77.0 996 1489 1897
Abhd12 abhydrolase domain containing 12  8.3 12.6 10.4 6482 5257 6517
Abhd13 abhydrolase domain containing 13  11.2 3.5 0.7 5940 6819 7797
Abhd14a abhydrolase domain containing 14A  3.6 13.5 2.3 7313 5100 7560
Abhd14b abhydrolase domain containing 14b  142.2 132.0 214.7 933 973 694
Abhd16a abhydrolase domain containing 16A  38.2 40.7 81.7 2963 2707 1806
Abhd17a abhydrolase domain containing 17A  6.7 51.3 6.6 6767 2282 7007
Abhd17b abhydrolase domain containing 17B  17.0 8.5 4.0 4959 5963 7354
Abhd17c abhydrolase domain containing 17C  15.5 16.1 17.2 5196 4691 5357
Abhd2 abhydrolase domain containing 2  16.9 1.1 29.4 4967 7244 3966
Abhd3 abhydrolase domain containing 3  7.1 8.0 97.9 6691 6032 1530
Abhd4 abhydrolase domain containing 4  69.1 76.5 99.7 1830 1641 1498
Abhd5 abhydrolase domain containing 5  6.8 28.6 34.9 6759 3447 3551
Abhd6 abhydrolase domain containing 6  23.1 22.3 34.5 4175 3973 3580
Abi1 abl-interactor 1  23.1 7.3 25.2 4187 6141 4367
Abi2 abl-interactor 2  72.4 8.7 108.2 1767 5921 1376
Ablim1 actin-binding LIM protein 1  92.2 13.1 19.9 1412 5161 4989
Abr active BCR-related gene  22.5 29.5 31.5 4233 3382 3813
Abracl ABRA C-terminal like  85.1 102.8 78.4 1534 1264 1873
Abt1 activator of basal transcription 1  33.8 6.7 19.0 3234 6239 5079
AC015583.1 16.5 14.6 0.6 5024 4937 7806
AC107830.1 92.0 66.9 131.8 1417 1825 1138
AC113302.1 16.6 1.5 3.1 5014 7169 7480
AC122804.1 predicted gene, 44364  92.1 157.2 78.9 1416 809 1860
AC147560.1 15.1 32.2 10.6 5266 3196 6479
AC153941.1 10.0 15.9 2.3 6220 4737 7566
AC154540.1 219.7 158.7 205.1 595 799 728
Acaa1a acetyl-Coenzyme A acyltransferase 1A  34.2 7.2 31.6 3208 6149 3799
Acaa1b acetyl-Coenzyme A acyltransferase 1B  0.8 1.1 12.3 7782 7243 6163
Acaa2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase)  198.6 146.0 168.4 663 883 880
Acad11 acyl-Coenzyme A dehydrogenase family, member 11  16.2 36.8 6.4 5080 2905 7037
Acad12 acyl-Coenzyme A dehydrogenase family, member 12  5.9 11.2 10.6 6921 5508 6476
Acad8 acyl-Coenzyme A dehydrogenase family, member 8  26.3 66.4 140.8 3857 1836 1061
Acad9 acyl-Coenzyme A dehydrogenase family, member 9  42.0 0.1 20.4 2747 7678 4929
Acadl acyl-Coenzyme A dehydrogenase, long-chain  151.9 144.2 93.0 881 890 1606
Acadm acyl-Coenzyme A dehydrogenase, medium chain  220.4 305.5 254.3 591 431 571
Acads acyl-Coenzyme A dehydrogenase, short chain  12.7 22.2 4.8 5677 3980 7271
Acadsb acyl-Coenzyme A dehydrogenase, short/branched chain  51.9 61.3 71.5 2325 1982 2028
Acadvl acyl-Coenzyme A dehydrogenase, very long chain  186.3 210.5 110.7 708 598 1346
Acat1 acetyl-Coenzyme A acetyltransferase 1  180.4 165.9 197.7 736 759 756
Acat2 acetyl-Coenzyme A acetyltransferase 2  5.5 12.3 15.5 7001 5313 5599
Acbd3 acyl-Coenzyme A binding domain containing 3  7.1 17.6 22.8 6687 4493 4631
Acbd4 acyl-Coenzyme A binding domain containing 4  28.8 25.7 42.2 3614 3641 3099
Acbd5 acyl-Coenzyme A binding domain containing 5  46.1 32.9 28.7 2559 3147 4041
Acbd6 acyl-Coenzyme A binding domain containing 6  14.5 6.5 7.4 5369 6276 6895
Acd adrenocortical dysplasia  23.9 47.7 22.2 4085 2428 4698
Acer2 alkaline ceramidase 2  2.2 0.0 21.9 7537 7878 4740
Acer3 alkaline ceramidase 3  29.9 24.8 100.0 3530 3702 1492
Ache acetylcholinesterase  0.4 0.0 11.5 7869 8018 6318
Acin1 apoptotic chromatin condensation inducer 1  94.9 67.7 82.8 1380 1810 1791
Ackr3 atypical chemokine receptor 3  2.6 4.3 68.7 7472 6675 2111
Acly ATP citrate lyase  36.7 21.8 49.4 3041 4012 2722
Aco1 aconitase 1  31.8 20.0 43.8 3375 4174 3000
Aco2 aconitase 2, mitochondrial  331.8 366.9 172.4 373 360 857
Acot13 acyl-CoA thioesterase 13  294.6 396.1 119.5 436 329 1254
Acot2 acyl-CoA thioesterase 2  241.9 81.4 161.9 539 1562 922
Acot3 acyl-CoA thioesterase 3  20.0 92.7 2.1 4541 1403 7580
Acot6 acyl-CoA thioesterase 6  17.9 4.5 0.0 4804 6648 7977
Acot8 acyl-CoA thioesterase 8  40.3 38.6 27.6 2832 2823 4141
Acot9 acyl-CoA thioesterase 9  76.6 36.8 122.2 1669 2909 1225
Acox1 acyl-Coenzyme A oxidase 1, palmitoyl  33.7 40.6 43.0 3240 2714 3051
Acox3 acyl-Coenzyme A oxidase 3, pristanoyl  22.3 4.1 40.0 4255 6722 3233
Acp1 acid phosphatase 1, soluble  21.2 24.0 17.2 4391 3804 5344
Acp2 acid phosphatase 2, lysosomal  19.5 10.8 5.6 4601 5581 7141
Acp6 acid phosphatase 6, lysophosphatidic  140.5 86.7 27.8 948 1487 4126
Acrbp proacrosin binding protein  1.3 13.7 2.1 7676 5057 7585
Acsl1 acyl-CoA synthetase long-chain family member 1  55.0 12.3 27.5 2210 5309 4149
Acsl3 acyl-CoA synthetase long-chain family member 3  20.9 32.3 3.6 4425 3193 7416
Acsl4 acyl-CoA synthetase long-chain family member 4  109.2 122.1 55.5 1213 1051 2480
Acsl5 acyl-CoA synthetase long-chain family member 5  150.4 31.4 70.7 884 3255 2054
Acsm2 acyl-CoA synthetase medium-chain family member 2  96.5 4.9 37.5 1356 6565 3363
Acsm3 acyl-CoA synthetase medium-chain family member 3  20.5 0.9 1.6 4488 7298 7640
Acss1 acyl-CoA synthetase short-chain family member 1  196.9 26.5 70.9 670 3582 2046
Actb actin, beta  6139.8 2318.2 12273.2 11 61 7
Actg1 actin, gamma, cytoplasmic 1  882.3 980.9 1124.2 117 121 92
Actl6a actin-like 6A  28.0 38.8 55.2 3691 2810 2491
Actn1 actinin, alpha 1  6.9 0.7 72.1 6739 7340 2010
Actn4 actinin alpha 4  55.4 42.2 73.2 2191 2651 1984
Actr10 ARP10 actin-related protein 10  78.1 73.7 110.2 1652 1693 1353
Actr1a ARP1 actin-related protein 1A, centractin alpha  31.7 43.7 15.4 3386 2591 5614
Actr1b ARP1 actin-related protein 1B, centractin beta  64.1 6.0 45.1 1956 6367 2929
Actr2 ARP2 actin-related protein 2  549.1 157.4 586.5 207 808 213
Actr3 ARP3 actin-related protein 3  59.9 92.5 163.9 2068 1408 908
Actr6 ARP6 actin-related protein 6  23.2 15.3 4.5 4162 4831 7298
Actr8 ARP8 actin-related protein 8  36.5 26.8 18.7 3056 3561 5125
Acy1 aminoacylase 1  39.0 17.6 20.2 2903 4484 4949
Acy3 aspartoacylase (aminoacylase) 3  100.8 70.5 20.7 1310 1751 4891
Acyp1 acylphosphatase 1, erythrocyte (common) type  73.2 69.9 80.6 1742 1764 1828
Acyp2 acylphosphatase 2, muscle type  23.8 26.8 17.0 4094 3566 5374
Adam10 a disintegrin and metallopeptidase domain 10  46.4 25.1 105.5 2550 3679 1409
Adam15 a disintegrin and metallopeptidase domain 15 (metargidin)  20.6 25.7 6.7 4473 3640 6990
Adam17 a disintegrin and metallopeptidase domain 17  11.5 16.8 20.7 5881 4597 4894
Adam22 a disintegrin and metallopeptidase domain 22  0.2 0.0 17.9 7921 8020 5267
Adam9 a disintegrin and metallopeptidase domain 9 (meltrin gamma)  3.9 4.7 30.0 7272 6602 3918
Adamts1 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1  0.3 22.9 5.9 7896 3910 7106
Adamts10 a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 10  17.2 19.5 1.2 4934 4230 7707
Adck3 coenzyme Q8A  35.4 14.2 15.3 3119 4986 5617
Adck4 coenzyme Q8B  15.9 14.4 27.4 5124 4963 4161
Adck5 aarF domain containing kinase 5  10.3 0.8 18.4 6127 7321 5169
Adcy6 adenylate cyclase 6  8.7 2.6 12.0 6425 6954 6215
Add1 adducin 1 (alpha)  37.0 42.4 92.8 3025 2641 1611
Add3 adducin 3 (gamma)  25.5 2.8 5.1 3927 6925 7225
Adgra3 adhesion G protein-coupled receptor A3  11.4 7.8 6.9 5887 6063 6962
Adgre5 adhesion G protein-coupled receptor E5  13.2 4.6 6.4 5574 6617 7036
Adgrf5 adhesion G protein-coupled receptor F5  156.1 1.7 11.2 858 7114 6378
Adgrg1 adhesion G protein-coupled receptor G1  104.2 36.6 271.1 1269 2919 537
Adgrg3 adhesion G protein-coupled receptor G3  3.9 0.0 23.1 7278 7996 4593
Adgrg6 adhesion G protein-coupled receptor G6  0.0 0.1 12.3 8011 7610 6150
Adgrl2 adhesion G protein-coupled receptor L2  7.1 0.0 22.8 6690 7909 4633
Adh1 alcohol dehydrogenase 1 (class I)  253.7 68.6 2584.5 506 1791 30
Adh5 alcohol dehydrogenase 5 (class III), chi polypeptide  198.9 159.8 163.9 660 793 909
Adhfe1 alcohol dehydrogenase, iron containing, 1  32.4 57.6 41.5 3321 2087 3149
Adi1 acireductone dioxygenase 1  89.2 77.1 57.0 1455 1631 2420
Adipor1 adiponectin receptor 1  29.0 22.4 67.9 3602 3958 2127
Adipor2 adiponectin receptor 2  20.9 24.6 19.1 4424 3736 5067
Adk adenosine kinase  58.0 65.3 48.4 2114 1872 2762
Adm adrenomedullin  182.4 373.8 175.9 730 351 844
Adnp activity-dependent neuroprotective protein  10.0 1.0 10.6 6214 7271 6472
Ado 2-aminoethanethiol (cysteamine) dioxygenase  83.2 58.1 205.6 1571 2075 724
Adprh ADP-ribosylarginine hydrolase  32.9 18.7 55.7 3290 4349 2474
Adprhl2 ADP-ribosylhydrolase like 2  10.9 35.3 14.6 6013 2972 5729
Adprm ADP-ribose/CDP-alcohol diphosphatase, manganese dependent  29.8 42.3 87.0 3536 2649 1717
Adra2b adrenergic receptor, alpha 2b  0.3 0.1 11.6 7886 7681 6310
Adrb2 adrenergic receptor, beta 2  29.6 80.3 0.3 3559 1584 7859
Adrbk1 G protein-coupled receptor kinase 2  9.3 0.5 25.0 6335 7392 4391
Adrm1 adhesion regulating molecule 1  51.8 31.0 47.7 2327 3274 2794
Adsl adenylosuccinate lyase  67.5 36.4 84.8 1862 2928 1750
Adss adenylosuccinate synthetase, non muscle  10.1 9.9 55.3 6169 5719 2485
Aebp2 AE binding protein 2  8.8 44.8 23.8 6387 2533 4524
Aen apoptosis enhancing nuclease  10.1 1.5 1.0 6186 7150 7740
Aes amino-terminal enhancer of split  50.4 158.8 40.7 2385 798 3200
Aff1 AF4/FMR2 family, member 1  26.1 6.9 24.8 3876 6210 4410
Aff4 AF4/FMR2 family, member 4  62.4 20.3 40.5 2001 4147 3211
Afg3l1 AFG3-like AAA ATPase 1  4.5 15.3 3.4 7173 4828 7437
Afg3l2 AFG3-like AAA ATPase 2  46.9 31.7 4.4 2522 3232 7310
Afm afamin  21.8 9.7 0.6 4309 5758 7814
Afmid arylformamidase  15.6 0.0 0.2 5181 7769 7906
Aftph aftiphilin  41.7 10.9 32.0 2760 5560 3770
Aga aspartylglucosaminidase  55.4 141.9 46.6 2193 902 2852
Agap1 ArfGAP with GTPase domain, ankyrin repeat and PH domain 1  11.0 5.6 17.4 5973 6430 5328
Agbl3 ATP/GTP binding protein-like 3  13.9 2.7 27.8 5461 6948 4128
Agbl5 ATP/GTP binding protein-like 5  13.4 0.3 1.4 5553 7464 7677
Agfg1 ArfGAP with FG repeats 1  19.0 2.9 17.6 4667 6907 5296
Agfg2 ArfGAP with FG repeats 2  7.1 12.6 10.7 6685 5249 6456
Aggf1 angiogenic factor with G patch and FHA domains 1  18.7 4.2 15.7 4703 6700 5561
Agk acylglycerol kinase  20.0 6.8 13.3 4550 6235 5950
Agl amylo-1,6-glucosidase, 4-alpha-glucanotransferase  16.5 10.6 25.6 5021 5609 4328
Ago3 argonaute RISC catalytic subunit 3  22.8 6.9 4.5 4209 6204 7300
Agpat1 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha)  10.5 3.8 16.7 6090 6760 5422
Agpat2 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta)  3.7 24.3 39.4 7311 3763 3261
Agpat3 1-acylglycerol-3-phosphate O-acyltransferase 3  19.9 69.2 43.0 4562 1779 3048
Agpat4 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta)  0.0 20.6 0.5 8002 4110 7831
Agps alkylglycerone phosphate synthase  39.0 7.5 10.9 2908 6109 6432
Agrn agrin  4.1 3.2 60.6 7242 6866 2303
Agtpbp1 ATP/GTP binding protein 1  29.6 9.7 19.2 3557 5761 5062
Agtrap angiotensin II, type I receptor-associated protein  13.7 18.7 18.3 5496 4346 5201
Ahctf1 AT hook containing transcription factor 1  7.7 6.8 48.8 6595 6224 2740
Ahcyl1 S-adenosylhomocysteine hydrolase-like 1  75.1 33.5 74.7 1696 3097 1938
Ahcyl2 S-adenosylhomocysteine hydrolase-like 2  17.8 6.9 48.7 4830 6195 2747
Ahi1 Abelson helper integration site 1  12.5 9.0 22.2 5717 5877 4694
Ahnak AHNAK nucleoprotein (desmoyokin)  7.3 17.5 58.0 6668 4505 2386
Ahsa1 AHA1, activator of heat shock protein ATPase 1  105.9 97.0 167.9 1246 1343 884
Ahsa2 AHA1, activator of heat shock protein ATPase 2  29.4 24.1 23.1 3573 3790 4604
AI314180 expressed sequence AI314180  41.2 6.3 32.4 2779 6311 3737
AI413582 expressed sequence AI413582  71.6 126.6 68.2 1782 1014 2124
AI597479 expressed sequence AI597479  13.8 0.1 14.8 5493 7581 5700
AI661453 expressed sequence AI661453  9.5 18.8 16.2 6300 4319 5489
AI837181 expressed sequence AI837181  7.0 13.3 5.1 6709 5126 7220
AI838599 expressed sequence AI838599  82.2 0.1 150.6 1583 7596 993
AI987944 expressed sequence AI987944  16.9 33.6 18.0 4961 3083 5239
Aida axin interactor, dorsalization associated  19.9 8.6 7.6 4555 5936 6885
Aif1l allograft inflammatory factor 1-like  521.9 357.5 864.1 225 367 125
Aifm1 apoptosis-inducing factor, mitochondrion-associated 1  94.4 106.1 65.8 1385 1220 2175
Aifm2 apoptosis-inducing factor, mitochondrion-associated 2  15.5 0.0 79.0 5194 7754 1858
Aig1 androgen-induced 1  81.3 44.7 66.1 1602 2538 2167
Aim1 absent in melanoma 1  3.4 0.0 37.5 7346 7963 3365
Aimp1 aminoacyl tRNA synthetase complex-interacting multifunctional protein 1  113.2 53.3 102.1 1165 2219 1456
Aimp2 aminoacyl tRNA synthetase complex-interacting multifunctional protein 2  40.1 46.0 14.0 2844 2489 5832
Aip aryl-hydrocarbon receptor-interacting protein  119.6 95.0 63.1 1103 1368 2239
Ajuba ajuba LIM protein  7.8 4.4 18.8 6568 6659 5107
AK010878 cDNA sequence AK010878  30.7 33.3 31.8 3462 3109 3785
Ak1 adenylate kinase 1  237.1 104.4 51.1 549 1242 2650
Ak2 adenylate kinase 2  94.3 34.6 133.1 1387 3018 1128
Ak3 adenylate kinase 3  78.7 77.3 65.7 1641 1629 2179
Ak6 adenylate kinase 6  83.4 118.2 47.0 1565 1084 2825
Akap10 A kinase (PRKA) anchor protein 10  9.8 8.4 20.4 6239 5973 4931
Akap17b A kinase (PRKA) anchor protein 17B  8.7 10.7 21.7 6412 5582 4758
Akap2 A kinase (PRKA) anchor protein 2  17.8 68.1 1.3 4821 1803 7697
Akap7 A kinase (PRKA) anchor protein 7  18.1 30.5 16.2 4778 3301 5487
Akap8 A kinase (PRKA) anchor protein 8  30.0 5.2 29.4 3516 6507 3964
Akap8l A kinase (PRKA) anchor protein 8-like  29.0 62.6 54.2 3600 1954 2523
Akap9 A kinase (PRKA) anchor protein (yotiao) 9  261.7 106.4 95.2 484 1213 1578
Akip1 A kinase (PRKA) interacting protein 1  51.9 62.6 11.9 2323 1956 6233
Akirin1 akirin 1  8.3 21.4 12.8 6483 4035 6068
Akirin2 akirin 2  6.1 11.7 15.6 6895 5417 5588
Akr1a1 aldo-keto reductase family 1, member A1 (aldehyde reductase)  707.9 514.5 744.9 155 246 165
Akr1b10 aldo-keto reductase family 1, member B10 (aldose reductase)  32.1 25.5 48.6 3354 3655 2751
Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase)  18.5 8.8 40.5 4718 5913 3212
Akr1c12 aldo-keto reductase family 1, member C12  1.2 6.1 12.4 7706 6351 6132
Akr1c13 aldo-keto reductase family 1, member C13  15.7 18.9 44.9 5157 4300 2938
Akr1c19 aldo-keto reductase family 1, member C19  197.4 177.6 288.0 669 717 501
Akr1c21 aldo-keto reductase family 1, member C21  132.0 95.5 49.5 1010 1361 2716
Akr1e1 aldo-keto reductase family 1, member E1  45.6 96.0 142.4 2577 1355 1046
Akr7a5 aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase)  28.3 109.3 8.7 3668 1179 6740
Akt1 thymoma viral proto-oncogene 1  3.3 37.9 11.3 7368 2862 6362
Akt2 thymoma viral proto-oncogene 2  35.4 0.0 14.1 3115 7718 5801
Aktip thymoma viral proto-oncogene 1 interacting protein  125.8 70.4 265.5 1052 1755 550
Alad aminolevulinate, delta-, dehydratase  110.5 56.2 127.3 1198 2139 1170
Alas1 aminolevulinic acid synthase 1  75.5 215.5 142.4 1687 583 1047
Alcam activated leukocyte cell adhesion molecule  140.9 33.2 19.0 942 3123 5089
Aldh16a1 aldehyde dehydrogenase 16 family, member A1  21.7 2.0 22.1 4321 7061 4714
Aldh1l1 aldehyde dehydrogenase 1 family, member L1  453.2 359.3 45.2 271 365 2926
Aldh1l2 aldehyde dehydrogenase 1 family, member L2  0.0 15.4 0.0 8012 4816 8015
Aldh2 aldehyde dehydrogenase 2, mitochondrial  18.3 0.4 69.5 4747 7436 2092
Aldh3a2 aldehyde dehydrogenase family 3, subfamily A2  66.1 0.1 30.2 1892 7602 3901
Aldh4a1 aldehyde dehydrogenase 4 family, member A1  8.1 16.4 5.0 6517 4648 7238
Aldh6a1 aldehyde dehydrogenase family 6, subfamily A1  146.8 132.2 96.6 906 972 1553
Aldh7a1 aldehyde dehydrogenase family 7, member A1  18.8 19.5 14.4 4676 4236 5751
Aldh8a1 aldehyde dehydrogenase 8 family, member A1  19.0 0.2 3.6 4664 7572 7418
Aldh9a1 aldehyde dehydrogenase 9, subfamily A1  19.6 34.8 15.7 4589 2996 5563
Aldoa aldolase A, fructose-bisphosphate  2308.6 2577.3 2922.7 34 53 27
Aldob aldolase B, fructose-bisphosphate  95.6 17.0 71.1 1370 4576 2040
Aldoc aldolase C, fructose-bisphosphate  13.3 0.0 138.2 5564 7872 1082
Alg1 asparagine-linked glycosylation 1 (beta-1,4-mannosyltransferase)  15.8 16.0 4.1 5149 4725 7346
Alg11 asparagine-linked glycosylation 11 (alpha-1,2-mannosyltransferase)  58.2 11.5 60.4 2106 5445 2313
Alg12 asparagine-linked glycosylation 12 (alpha-1,6-mannosyltransferase)  15.0 24.4 3.1 5276 3756 7477
Alg14 asparagine-linked glycosylation 14  91.7 74.4 127.3 1425 1676 1167
Alg2 asparagine-linked glycosylation 2 (alpha-1,3-mannosyltransferase)  10.0 31.1 23.1 6215 3272 4599
Alg3 asparagine-linked glycosylation 3 (alpha-1,3-mannosyltransferase)  76.4 20.6 11.6 1670 4108 6295
Alg5 asparagine-linked glycosylation 5 (dolichyl-phosphate beta-glucosyltransferase)  44.9 28.4 43.4 2605 3466 3026
Alg6 asparagine-linked glycosylation 6 (alpha-1,3,-glucosyltransferase)  5.8 27.1 32.2 6938 3539 3755
Alg9 asparagine-linked glycosylation 9 (alpha 1,2 mannosyltransferase)  27.4 22.6 24.6 3753 3938 4439
Alkbh1 alkB homolog 1, histone H2A dioxygenase  21.3 20.0 6.6 4366 4171 6998
Alkbh3 alkB homolog 3, alpha-ketoglutarate-dependent dioxygenase  7.2 13.9 85.7 6681 5026 1737
Alkbh5 alkB homolog 5, RNA demethylase  183.4 74.2 325.8 722 1678 451
Alkbh6 alkB homolog 6  128.8 128.8 41.5 1031 999 3151
Alkbh7 alkB homolog 7  63.4 124.3 63.1 1976 1032 2240
Alkbh8 alkB homolog 8, tRNA methyltransferase  11.8 8.2 0.6 5821 5998 7809
Alox12 arachidonate 12-lipoxygenase  8.2 9.7 19.2 6511 5750 5064
Alox5ap arachidonate 5-lipoxygenase activating protein  10.7 0.0 0.4 6052 7745 7850
Alyref Aly/REF export factor  27.7 50.3 24.1 3720 2330 4490
Amacr alpha-methylacyl-CoA racemase  23.4 0.7 12.2 4136 7353 6180
Amd1 S-adenosylmethionine decarboxylase 1  13.6 3.4 25.4 5515 6826 4349
Amdhd2 amidohydrolase domain containing 2  20.6 35.0 33.1 4480 2987 3683
Amfr autocrine motility factor receptor  9.4 46.4 18.6 6308 2474 5131
Ammecr1l AMME chromosomal region gene 1-like  3.6 9.7 12.1 7315 5754 6188
Amn1 antagonist of mitotic exit network 1  5.0 2.1 66.3 7083 7042 2160
Amotl1 angiomotin-like 1  0.6 2.8 16.1 7804 6922 5513
Amotl2 angiomotin-like 2  48.0 55.4 24.7 2487 2169 4425
Ampd3 adenosine monophosphate deaminase 3  22.3 12.9 27.7 4253 5200 4139
Amt aminomethyltransferase  181.5 45.6 320.2 732 2507 458
Amy1 amylase 1, salivary  19.4 34.1 2.2 4614 3052 7573
Amz2 archaelysin family metallopeptidase 2  28.5 4.1 47.7 3642 6710 2795
Anapc1 anaphase promoting complex subunit 1  18.5 2.6 48.1 4725 6956 2773
Anapc10 anaphase promoting complex subunit 10  10.1 7.6 14.8 6166 6092 5699
Anapc11 anaphase promoting complex subunit 11  61.3 52.6 42.0 2035 2240 3119
Anapc13 anaphase promoting complex subunit 13  322.8 453.5 244.8 389 287 599
Anapc15 anaphase prompoting complex C subunit 15  9.9 18.3 45.8 6225 4388 2891
Anapc16 anaphase promoting complex subunit 16  119.3 86.4 110.5 1109 1495 1350
Anapc2 anaphase promoting complex subunit 2  6.7 0.3 26.0 6778 7510 4283
Anapc4 anaphase promoting complex subunit 4  41.0 16.1 13.5 2787 4700 5917
Anapc5 anaphase-promoting complex subunit 5  91.7 125.2 102.3 1426 1026 1454
Anapc7 anaphase promoting complex subunit 7  23.9 9.5 5.2 4073 5794 7205
Angel2 angel homolog 2 (Drosophila)  31.0 26.8 53.9 3437 3559 2536
Angpt1 angiopoietin 1  6.8 0.0 21.6 6764 7970 4772
Angptl3 angiopoietin-like 3  1.3 31.8 1.9 7682 3228 7606
Ank3 ankyrin 3, epithelial  61.7 44.3 66.0 2021 2558 2169
Ankfy1 ankyrin repeat and FYVE domain containing 1  6.1 23.1 14.3 6883 3885 5778
Ankhd1 ankyrin repeat and KH domain containing 1  91.8 116.0 87.8 1420 1109 1701
