This database represents renal inner medullary collecting duct (IMCD) proteins from 4 h bilateral ureteral obstruction (BUO) rats and sham-operated controls. Male Sprague-Dawley rats weighing 180-200 g were assigned for bilateral ureteral ligation for 4 h and sham-operated controls. All data are from IMCD cells freshly isolated from rat renal inner medullas.
Brief Methods: Samples were subjected to stable isotope dimethyl labeling followed by peptide fractionation analyzed using an orbitrap mass spectrometer (Q Exactive Plus Hybrid Quadrupole-Orbitrap). MS2 spectra were searched and analyzed using MaxQuant (version 1.6.0.13) based on a Rattus norvegicus sdatabase from UniProt (7994 proteins). Peptide quantification was performed using MaxQuant and Perseus (version 1.6.2.3).
Reference: Khositseth et al. Bilateral ureteral obstruction is rapidly accompanied by ER stress and activation of autophagic degradation of IMCD proteins including AQP2.Am J Physiol Renal Physiol. 2020; 318: F135-F147. PMID: 31736351
The work was performed at the Faculty of Medicine, Thammasat University, and the Faculty of Medicine, Chulalongkorn University, Thailand. This database was created by Sookkasem Khositseth and Trairak Pisitkun. Contact us for any questions: pisitkut@nhlbi.nih.gov. Database is hosted by the Epithelial Systems Biology Laboratory (Mark Knepper, Chief) at the National Heart, Lung, and Blood Institute as part of its Kidney Systems Biology Project.
Current database size: 1046 proteins. Download the data in .xlsx here.
Protein Name | Gene Symbol | UniProt | RefSeq | Average Log2(BUO/Control) | SE | P‑value |
---|---|---|---|---|---|---|
Protein S100-A4 | S100a4 | P05942 | NP_036750.1 | -1.853 | 0.113 | 0.004 |
TSC22 domain family protein 4 | Tsc22d4 | Q3B8N7 | NP_001037749.1 | -1.48 | 0.298 | 0.038 |
Phosphatidate cytidylyltransferase 2 | Cds2 | Q91XU8 | NP_446095.1 | -1.451 | 0.23 | 0.024 |
Lactoylglutathione lyase | Glo1 | Q6P7Q4 | NP_997477.1 | -1.447 | 0.111 | 0.006 |
Thioredoxin-dependent peroxide reductase, mitochondrial | Prdx3 | Q9Z0V6 | NP_071985.1 | -1.431 | 0.834 | 0.228 |
Peroxiredoxin-1 | Prdx1 | Q63716 | NP_476455.1 | -1.372 | 0.225 | 0.026 |
40S ribosomal protein S27 | Rps27 | Q71TY3 | NP_446049.1 | -1.349 | 0.132 | 0.01 |
Histone H4 | Hist1h4b | P62804 | NP_001116941.1 | -1.321 | 0.043 | 0.001 |
Basic leucine zipper and W2 domain-containing protein 2 | Bzw2 | Q9WTT7 | NP_599229.1 | -1.316 | 0.159 | 0.014 |
Activated RNA polymerase II transcriptional coactivator p15 | Sub1 | Q63396 | NP_001009618.1 | -1.254 | 0.361 | 0.074 |
DnaJ homolog subfamily B member 11 | Dnajb11 | Q6TUG0 | NP_001015021.1 | -1.253 | 0.148 | 0.014 |
Thioredoxin | Txn | P11232 | NP_446252.1 | -1.236 | 0.057 | 0.002 |
ADP-ribosylation factor 1 | Arf1 | P84079 | NP_071963.1 | -1.214 | 0.284 | 0.051 |
Cytochrome c, somatic | Cycs | P62898 | NP_036971.1 | -1.194 | 0.178 | 0.021 |
NEDD8 | Nedd8 | Q71UE8 | NP_620233.1 | -1.163 | 0.185 | 0.024 |
Golgi phosphoprotein 3 | Golph3 | Q9ERE4 | NP_076467.2 | -1.143 | 0.217 | 0.034 |
Calcyclin-binding protein | Cacybp | Q6AYK6 | NP_001004208.1 | -1.118 | 0.081 | 0.005 |
ATP synthase-coupling factor 6, mitochondrial | Atp5j | P21571 | NP_446054.1 | -1.075 | 0.506 | 0.167 |
40S ribosomal protein S7 | Rps7 | P62083 | NP_113758.2 | -1.055 | 0.413 | 0.125 |
Mitochondrial import receptor subunit TOM22 homolog | Tomm22 | Q75Q41 | NP_997679.1 | -1.044 | 0.095 | 0.008 |
Small glutamine-rich tetratricopeptide repeat-containing protein alpha | Sgta | O70593 | NP_073194.1 | -1.044 | 0.122 | 0.013 |
Caprin-1 | Caprin1 | Q5M9G3 | NP_001012185.2 | -1.042 | 0.248 | 0.052 |
Fatty aldehyde dehydrogenase | Aldh3a2 | P30839 | NP_113919.2 | -1.041 | 0.157 | 0.022 |
Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 | Rpn2 | P25235 | NP_113886.1 | -1.032 | 0.242 | 0.051 |
Thymosin beta-4 | Tmsb4x | P62329 | NP_112398.1 | -1.016 | 0.077 | 0.006 |
Syntaxin-12 | Stx12 | G3V7P1 | NP_075228.2 | -0.993 | 0.254 | 0.06 |
Acid ceramidase | Asah1 | Q6P7S1 | NP_445859.2 | -0.989 | 0.157 | 0.024 |
Myosin light chain 3 | Myl3 | P16409 | NP_036738.1 | -0.978 | 0.254 | 0.061 |
60S ribosomal protein L9 | Rpl9 | P17077 | NP_001007599.3 | -0.975 | 0.278 | 0.073 |
ADP-ribosylation factor-like protein 1 | Arl1 | P61212 | NP_071780.1 | -0.974 | 0.472 | 0.175 |
60S acidic ribosomal protein P2 | Rplp2 | P02401 | NP_001025192.1 | -0.951 | 0.323 | 0.098 |
Interferon-induced GTP-binding protein Mx2 | Mx2 | P18589 | NP_599177.2 | -0.938 | 0.193 | 0.04 |
Aldehyde dehydrogenase family 1 member A3 | Aldh1a3 | Q8K4D8 | NP_695212.1 | -0.905 | 0.063 | 0.005 |
Proteasome subunit alpha type-4 | Psma4 | P21670 | NP_058977.1 | -0.905 | 0.218 | 0.054 |
L-lactate dehydrogenase A chain | Ldha | P04642 | NP_058721.1 | -0.901 | 0.108 | 0.014 |
Annexin A5 | Anxa5 | P14668 | NP_037264.1 | -0.9 | 0.162 | 0.031 |
Regucalcin | Rgn | Q03336 | NP_113734.1 | -0.898 | 0.119 | 0.017 |
Prostaglandin reductase 2 | Ptgr2 | Q5BK81 | NP_001015009.1 | -0.884 | 0.62 | 0.29 |
Peptidyl-prolyl cis-trans isomerase FKBP4 | Fkbp4 | Q9QVC8 | NP_001178792.1 | -0.882 | 0.134 | 0.022 |
Protein phosphatase 1 regulatory subunit 7 | Ppp1r7 | Q5HZV9 | NP_001009825.1 | -0.881 | 0.363 | 0.136 |
60S ribosomal protein L21 | Rpl21 | P20280 | NP_445782.1 | -0.868 | 0.285 | 0.093 |
Dynein light chain 2, cytoplasmic | Dynll2 | Q78P75 | NP_542428.1 | -0.867 | 0.302 | 0.103 |
Aldose reductase-related protein 1 | Akr1b7 | Q5RJP0 | NP_446233.2 | -0.858 | 0.261 | 0.081 |
ATP-binding cassette sub-family D member 3 | Abcd3 | P16970 | NP_036936.1 | -0.858 | 0.295 | 0.101 |
Estradiol 17-beta-dehydrogenase 11 | Hsd17b11 | Q6AYS8 | NP_001004209.1 | -0.851 | 0.257 | 0.08 |
Carbamoyl-phosphate synthase [ammonia], mitochondrial | Cps1 | P07756 | NP_058768.1 | -0.85 | 0.613 | 0.3 |
Isocitrate dehydrogenase [NADP] cytoplasmic | Idh1 | P41562 | NP_113698.1 | -0.849 | 0.111 | 0.017 |
60S ribosomal protein L17 | Rpl17 | P24049 | NP_958818.1 | -0.847 | 0.291 | 0.101 |
26S proteasome non-ATPase regulatory subunit 1 | Psmd1 | O88761 | NP_114184.1 | -0.845 | 0.16 | 0.034 |
Redox-regulatory protein FAM213A | Fam213a | Q6AXX6 | NP_001014162.1 | -0.843 | 0.21 | 0.057 |
Plastin-3 | Pls3 | Q63598 | NP_112346.1 | -0.841 | 0.11 | 0.017 |
Exocyst complex component 2 | Exoc2 | O54921 | NP_599241.2 | -0.83 | 0.367 | 0.152 |
DNA damage-binding protein 1 | Ddb1 | Q9ESW0 | NP_741992.2 | -0.821 | 0.339 | 0.136 |
Cytochrome c oxidase subunit 7A2, mitochondrial | Cox7a2 | P35171 | NP_071948.1 | -0.81 | 0.315 | 0.124 |
60S ribosomal protein L34 | Rpl34 | P11250 | NP_001102037.1 | -0.807 | 0.222 | 0.068 |
Ubiquitin-conjugating enzyme E2 N | Ube2n | Q9EQX9 | NP_446380.1 | -0.8 | 0.071 | 0.008 |
Up-regulated during skeletal muscle growth protein 5 | Usmg5 | Q9JJW3 | NP_598228.1 | -0.796 | 0.143 | 0.031 |
Glutathione S-transferase Mu 2 | Gstm2 | P08010 | NP_803175.1 | -0.794 | 0.057 | 0.005 |
60S ribosomal protein L27 | Rpl27 | P61354 | NP_071959.1 | -0.793 | 0.084 | 0.011 |
40S ribosomal protein S9 | Rps9 | P29314 | NP_001300864.1 | -0.789 | 0.139 | 0.03 |
Vesicle-associated membrane protein-associated protein A | Vapa | Q9Z270 | NP_113819.3 | -0.786 | 0.206 | 0.062 |
Alpha-crystallin B chain | Cryab | P23928 | NP_037067.1 | -0.779 | 0.406 | 0.195 |
Annexin A8 | Anxa8 | Q4FZU6 | NP_001026824.1 | -0.777 | 0.115 | 0.021 |
Glycogen phosphorylase, liver form | Pygl | P09811 | NP_071604.1 | -0.775 | 0.168 | 0.044 |
26S proteasome non-ATPase regulatory subunit 2 | Psmd2 | Q4FZT9 | NP_001026809.1 | -0.77 | 0.06 | 0.006 |
S-phase kinase-associated protein 1 | Skp1 | Q6PEC4 | NP_001007609.1 | -0.765 | 0.121 | 0.024 |
Pyruvate kinase PKM | Pkm | P11980-2 | NP_445749.1 | -0.762 | 0.125 | 0.026 |
Elongation factor 1-alpha 1 | Eef1a1 | P62630 | NP_787032.1 | -0.761 | 0.126 | 0.026 |
Interleukin enhancer-binding factor 3 | Ilf3 | Q9JIL3 | NP_445864.1 | -0.754 | 0.266 | 0.105 |
Programmed cell death protein 4 | Pdcd4 | Q9JID1-2 | NP_071601.2 | -0.747 | 0.147 | 0.037 |
40S ribosomal protein S16 | Rps16 | P62250 | NP_001162617.1 | -0.743 | 0.209 | 0.071 |
Protein Niban | Fam129a | Q9ESN0 | NP_071578.2 | -0.742 | 0.284 | 0.12 |
Calreticulin | Calr | P18418 | NP_071794.1 | -0.738 | 0.102 | 0.019 |
Golgin subfamily A member 4 | Golga4 | Q5U4E6 | NP_001178009.1 | -0.735 | 0.359 | 0.177 |
MOB-like protein phocein | Mob4 | Q9QYW3 | NP_598212.1 | -0.731 | 0.298 | 0.133 |
Proteasome activator complex subunit 1 | Psme1 | Q63797 | NP_058960.2 | -0.73 | 0.244 | 0.096 |
DnaJ homolog subfamily A member 1 | Dnaja1 | P63036 | NP_075223.1 | -0.727 | 0.419 | 0.225 |
Inositol 1,4,5-trisphosphate receptor type 3 | Itpr3 | Q63269 | NP_037270.1 | -0.721 | 0.491 | 0.28 |
Protein SET | Set | Q63945-2 | NP_001012522.1 | -0.72 | 0.228 | 0.088 |
Leucine-rich repeat flightless-interacting protein 1 | Lrrfip1 | Q66HF9 | NP_001014291.1 | -0.715 | 0.255 | 0.107 |
Eukaryotic translation initiation factor 1A | Eif1a | Q6VV72 | XP_006254751.1 | -0.711 | 0.101 | 0.02 |
Cytochrome b5 | Cyb5a | P00173-2 | NP_071581.1 | -0.708 | 0.048 | 0.005 |
Stress-induced-phosphoprotein 1 | Stip1 | O35814 | NP_620266.1 | -0.708 | 0.224 | 0.088 |
Prothymosin alpha | Ptma | P06302 | NP_068508.1 | -0.691 | 0.245 | 0.106 |
Superoxide dismutase [Mn], mitochondrial | Sod2 | P07895 | NP_058747.1 | -0.688 | 0.103 | 0.022 |
DnaJ homolog subfamily C member 3 | Dnajc3 | Q9R0T3 | NP_071568.1 | -0.687 | 0.239 | 0.103 |
Transmembrane 9 superfamily member 2 | Tm9sf2 | Q66HG5 | NP_001005554.1 | -0.684 | 0.141 | 0.04 |
Hsc70-interacting protein | St13 | P50503 | NP_112384.1 | -0.682 | 0.061 | 0.008 |
Nucleobindin-2 | Nucb2 | Q9JI85 | NP_067695.1 | -0.681 | 0.072 | 0.011 |
Hydroxyacylglutathione hydrolase, mitochondrial | Hagh | O35952-2 | XP_003750838.1 | -0.677 | 0.425 | 0.252 |
40S ribosomal protein S3 | Rps3 | P62909 | NP_001009239.1 | -0.676 | 0.053 | 0.006 |
40S ribosomal protein S15a | Rps15a | P62246 | NP_446434.1 | -0.671 | 0.145 | 0.043 |
Profilin-1 | Pfn1 | P62963 | NP_071956.2 | -0.67 | 0.135 | 0.038 |
Keratin, type I cytoskeletal 19 | Krt19 | Q63279 | NP_955792.1 | -0.669 | 0.031 | 0.002 |
Translationally-controlled tumor protein | Tpt1 | P63029 | NP_446319.1 | -0.661 | 0.14 | 0.042 |
Hemoglobin subunit beta-1 | Hbb | P02091 | NP_150237.1 | -0.66 | 0.374 | 0.22 |
Myosin regulatory light chain 12B | Myl12b | P18666 | NP_059039.2 | -0.659 | 0.256 | 0.124 |
Regulator of microtubule dynamics protein 3 | Rmdn3 | Q66H15 | NP_001014068.1 | -0.658 | 0.189 | 0.073 |
Mitochondrial 2-oxoglutarate/malate carrier protein | Slc25a11 | P97700 | NP_071793.1 | -0.656 | 0.069 | 0.011 |
Histone H1.0 | H1f0 | P43278 | NP_036710.1 | -0.652 | 0.24 | 0.113 |
L-xylulose reductase | Dcxr | Q920P0 | NP_599214.1 | -0.649 | 0.11 | 0.027 |
Keratin, type II cytoskeletal 8 | Krt8 | Q10758 | NP_955402.1 | -0.639 | 0.146 | 0.049 |
Fibronectin | Fn1 | P04937-4 | NP_062016.2 | -0.638 | 0.272 | 0.143 |
Peroxiredoxin-6 | Prdx6 | O35244 | NP_446028.1 | -0.633 | 0.142 | 0.047 |
Histone H3.3 | H3f3b | P84245 | NP_446437.1 | -0.632 | 0.055 | 0.007 |
Multiple PDZ domain protein | Mpdz | O55164 | NP_062069.1 | -0.631 | 0.319 | 0.186 |
Tropomyosin alpha-4 chain | Tpm4 | P09495 | NP_036810.1 | -0.628 | 0.19 | 0.08 |
Aldose 1-epimerase | Galm | Q66HG4 | NP_001007705.1 | -0.627 | 0.105 | 0.027 |
Glucose-6-phosphate 1-dehydrogenase | G6pdx | P05370 | NP_058702.1 | -0.627 | 0.232 | 0.114 |
Polypyrimidine tract-binding protein 3 | Ptbp3 | Q9Z118 | NP_112636.1 | -0.625 | 0.494 | 0.333 |
26S protease regulatory subunit 8 | Psmc5 | P62198 | NP_112411.1 | -0.625 | 0.089 | 0.02 |
Coatomer subunit beta | Copb1 | P23514 | NP_542959.1 | -0.622 | 0.271 | 0.148 |
Eukaryotic initiation factor 4A-III | Eif4a3 | Q3B8Q2 | NP_001093628.1 | -0.621 | 0.229 | 0.113 |
Ubiquitin-40S ribosomal protein S27a | Rps27a | P62982 | NP_001292372.1 | -0.619 | 0.168 | 0.066 |
Epoxide hydrolase 1 | Ephx1 | P07687 | NP_001029262.1 | -0.614 | 0.159 | 0.061 |
Isocitrate dehydrogenase [NAD] subunit beta, mitochondrial | Idh3B | Q68FX0 | NP_446033.1 | -0.613 | 0.481 | 0.33 |
Protein disulfide-isomerase | P4hb | P04785 | NP_037130.2 | -0.611 | 0.176 | 0.074 |
Ras-related protein Rab-11B | Rab11b | O35509 | NP_116006.1 | -0.609 | 0.169 | 0.069 |
Ras-related protein Rab-1B | Rab1b | P10536 | NP_001103449.1 | -0.608 | 0.086 | 0.019 |
Arfaptin-1 | Arfip1 | Q9JHU5 | NP_068531.1 | -0.604 | 0.372 | 0.246 |
Rab3 GTPase-activating protein non-catalytic subunit | Rab3gap2 | Q5U1Z0 | NP_001035244.2 | -0.603 | 0.2 | 0.094 |
Histone H1.4 | Hist1h1e | P15865 | NP_579819.1 | -0.603 | 0.04 | 0.004 |
Galectin-3 | Lgals3 | P08699 | NP_114020.1 | -0.602 | 0.082 | 0.018 |
Actin-related protein 2/3 complex subunit 5-like protein | Arpc5l | A1L108-2 | NP_001032856.2 | -0.601 | 0.197 | 0.092 |
Alpha-mannosidase 2C1 | Man2c1 | P21139 | NP_640349.1 | -0.591 | 0.263 | 0.153 |
Proteasome subunit beta type-9 | Psmb9 | P28077 | NP_036840.2 | -0.59 | 0.108 | 0.032 |
Fumarylacetoacetate hydrolase domain-containing protein 2 | Fahd2 | B2RYW9 | NP_001128306.1 | -0.588 | 0.079 | 0.017 |
Myristoylated alanine-rich C-kinase substrate | Marcks | P30009 | NP_001258019.1 | -0.586 | 0.044 | 0.006 |
Transforming protein RhoA | Rhoa | P61589 | NP_476473.1 | -0.585 | 0.126 | 0.043 |
Epsin-3 | Epn3 | Q4V882 | NP_001019962.1 | -0.581 | 0.097 | 0.027 |
Hepatoma-derived growth factor | Hdgf | Q8VHK7 | NP_446159.1 | -0.575 | 0.098 | 0.028 |
Aflatoxin B1 aldehyde reductase member 3 | Akr7a3 | P38918 | NP_037347.1 | -0.573 | 0.095 | 0.026 |
14-3-3 protein zeta/delta | Ywhaz | P63102 | NP_037143.2 | -0.573 | 0.093 | 0.025 |
Echinoderm microtubule-associated protein-like 2 | Eml2 | Q6P6T4 | NP_620276.1 | -0.57 | 0.079 | 0.019 |
Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial | Hadh | Q9WVK7 | NP_476534.1 | -0.566 | 0.116 | 0.04 |
Phenazine biosynthesis-like domain-containing protein | Pbld | Q68G31 | NP_612539.2 | -0.562 | 0.116 | 0.04 |
Actin-related protein 2/3 complex subunit 2 | Arpc2 | P85970 | NP_001100389.1 | -0.562 | 0.129 | 0.049 |
ATP-dependent 6-phosphofructokinase, muscle type | Pfkm | P47858 | NP_113903.1 | -0.562 | 0.233 | 0.137 |
Sarcolemmal membrane-associated protein | Slmap | P0C219 | NP_001099530.1 | -0.56 | 0.142 | 0.059 |
Prostaglandin reductase 1 | Ptgr1 | P97584 | NP_620218.1 | -0.56 | 0.077 | 0.018 |
PRA1 family protein 3 | Arl6ip5 | Q9ES40 | NP_076462.1 | -0.56 | 0.113 | 0.039 |
Glia maturation factor beta | Gmfb | Q63228 | NP_112294.1 | -0.558 | 0.216 | 0.123 |
SUMO-activating enzyme subunit 1 | Sae1 | Q6AXQ0 | NP_001012063.1 | -0.557 | 0.378 | 0.278 |
Acyl-CoA-binding protein | Dbi | P11030 | NP_114054.1 | -0.557 | 0.233 | 0.139 |
Nuclear pore membrane glycoprotein 210 | Nup210 | P11654 | NP_445774.1 | -0.553 | 0.236 | 0.144 |
Myotrophin | Mtpn | P62775 | NP_077350.1 | -0.553 | 0.138 | 0.057 |
Protein S100-A10 | S100a10 | P05943 | NP_112376.1 | -0.553 | 0.507 | 0.389 |
Endothelial differentiation-related factor 1 | Edf1 | P69736 | NP_001100027.1 | -0.552 | 0.124 | 0.047 |
Beta-hexosaminidase subunit beta | Hexb | Q6AXR4 | NP_001011946.1 | -0.548 | 0.16 | 0.076 |
Malectin | Mlec | Q5FVQ4 | NP_001014005.1 | -0.547 | 0.205 | 0.116 |
Endoplasmic reticulum metallopeptidase 1 | Ermp1 | Q6UPR8 | NP_908939.2 | -0.545 | 0.165 | 0.081 |
RT1 class I histocompatibility antigen, AA alpha chain | P16391 | -0.537 | 0.066 | 0.015 | ||
Alpha-enolase | Eno1 | P04764 | NP_001103378.1 | -0.535 | 0.071 | 0.017 |
Oxidation resistance protein 1 | Oxr1 | Q4V8B0 | NP_001184261.1 | -0.534 | 0.326 | 0.243 |
ATP-binding cassette sub-family F member 1 | Abcf1 | Q6MG08 | NP_001103353.1 | -0.532 | 0.179 | 0.097 |
Purine nucleoside phosphorylase | Pnp | P85973 | XP_006251919.1 | -0.531 | 0.191 | 0.109 |
Ras-related protein Rab-1A | Rab1A | Q6NYB7 | NP_112352.2 | -0.53 | 0.189 | 0.108 |
Aspartate--tRNA ligase, cytoplasmic | Dars | P15178 | NP_446251.1 | -0.529 | 0.029 | 0.003 |
Tropomyosin alpha-1 chain | Tpm1 | P04692-8 | NP_001029241.1 | -0.528 | 0.125 | 0.052 |
AP-2 complex subunit beta | Ap2b1 | P62944 | NP_542150.1 | -0.526 | 0.235 | 0.154 |
Proteasome subunit alpha type-7 | Psma7 | P48004-2 | NP_001008218.1 | -0.52 | 0.175 | 0.097 |
DnaJ homolog subfamily C member 8 | Dnajc8 | Q642C0 | NP_001013186.1 | -0.52 | 0.266 | 0.19 |
PRKC apoptosis WT1 regulator protein | Pawr | Q62627 | NP_277020.1 | -0.518 | 0.281 | 0.206 |
Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | Ddost | Q641Y0 | NP_001012104.1 | -0.517 | 0.083 | 0.025 |
60S ribosomal protein L19 | Rpl19 | P84100 | NP_112365.1 | -0.517 | 0.2 | 0.122 |
Translin-associated protein X | Tsnax | Q9JHB5 | NP_071598.1 | -0.516 | 0.17 | 0.093 |
FAS-associated factor 2 | Faf2 | Q5BK32 | NP_001017445.1 | -0.514 | 0.382 | 0.311 |
Leukocyte elastase inhibitor A | Serpinb1a | Q4G075 | NP_001026812.1 | -0.511 | 0.15 | 0.077 |
Unconventional myosin-Ib | Myo1b | Q05096-3 | NP_446438.1 | -0.508 | 0.146 | 0.073 |
Carboxypeptidase D | Cpd | Q9JHW1 | NP_036968.1 | -0.504 | 0.306 | 0.241 |
Hypoxia up-regulated protein 1 | Hyou1 | Q63617 | NP_620222.2 | -0.501 | 0.017 | 0.001 |
Glycogen phosphorylase, brain form | Pygb | P53534 | NP_037320.1 | -0.498 | 0.1 | 0.038 |
Actin-related protein 2/3 complex subunit 5 | Arpc5 | Q4KLF8 | NP_001020888.1 | -0.498 | 0.241 | 0.174 |
Ornithine aminotransferase, mitochondrial | Oat | P04182 | NP_071966.1 | -0.498 | 0.216 | 0.148 |
AMP deaminase 3 | Ampd3 | O09178 | NP_113732.1 | -0.494 | 0.117 | 0.052 |
Adenosylhomocysteinase | Ahcy | P10760 | NP_058897.1 | -0.493 | 0.13 | 0.063 |
Aldose reductase | Akr1b1 | P07943 | NP_036630.1 | -0.489 | 0.042 | 0.007 |
Heat shock protein 105 kDa | Hsph1 | Q66HA8 | NP_001011901.1 | -0.487 | 0.126 | 0.061 |
Urea transporter 2 | Slc14a2 | Q62668 | NP_001103740.1 | -0.486 | 0.132 | 0.067 |
Coatomer subunit beta | Copb2 | O35142 | NP_068533.1 | -0.482 | 0.246 | 0.19 |
Glutathione reductase | Gsr | P70619 | NP_446358.2 | -0.479 | 0.217 | 0.158 |
Malate dehydrogenase, cytoplasmic | Mdh1 | O88989 | NP_150238.1 | -0.478 | 0.178 | 0.115 |
T-complex protein 1 subunit epsilon | Cct5 | Q68FQ0 | NP_001004078.1 | -0.478 | 0.165 | 0.101 |
Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial | Idh3a | Q99NA5 | NP_446090.1 | -0.478 | 0.391 | 0.346 |
Alcohol dehydrogenase class-3 | Adh5 | P12711 | NP_001119592.1 | -0.477 | 0.269 | 0.219 |
Serine-threonine kinase receptor-associated protein | Strap | Q5XIG8 | NP_001011969.1 | -0.476 | 0.511 | 0.45 |
Endoplasmic reticulum aminopeptidase 1 | Erap1 | Q9JJ22 | NP_110463.1 | -0.476 | 0.285 | 0.236 |
Vesicle transport through interaction with t-SNAREs homolog 1B | Vti1b | P58200 | P58200.2 | -0.475 | 0.262 | 0.211 |
Heat shock protein HSP 90-beta | Hsp90ab1 | P34058 | NP_001004082.3 | -0.47 | 0.018 | 0.001 |
GrpE protein homolog 1, mitochondrial | Grpel1 | P97576 | NP_077813.1 | -0.47 | 0.355 | 0.317 |
Phosphoglucomutase-1 | Pgm1 | P38652 | NP_058729.2 | -0.467 | 0.117 | 0.058 |
Calpain-1 catalytic subunit | Capn1 | P97571 | NP_062025.1 | -0.465 | 0.122 | 0.063 |
Amine oxidase [flavin-containing] A | Maoa | P21396 | NP_387502.1 | -0.464 | 0.237 | 0.189 |
Poly(U)-binding-splicing factor PUF60 | Puf60 | Q9WV25-2 | XP_006241956.2 | -0.464 | 0.24 | 0.192 |
Stathmin | Stmn1 | P13668 | NP_058862.1 | -0.461 | 0.17 | 0.114 |
Spectrin alpha chain, non-erythrocytic 1 | Sptan1 | P16086 | NP_741984.2 | -0.456 | 0.138 | 0.08 |
Acidic leucine-rich nuclear phosphoprotein 32 family member A | Anp32a | P49911 | NP_037035.1 | -0.455 | 0.124 | 0.067 |
Signal recognition particle receptor subunit beta | Srprb | Q4FZX7 | NP_001013270.1 | -0.454 | 0.345 | 0.319 |
Fatty acid-binding protein, epidermal | Fabp5 | P55053 | NP_665885.1 | -0.454 | 0.107 | 0.052 |
60S ribosomal protein L23a | Rpl23a | P62752 | NP_001101753.1 | -0.451 | 0.165 | 0.112 |
60S ribosomal protein L36 | Rpl36 | P39032 | NP_071949.1 | -0.45 | 0.175 | 0.124 |
Ras-related protein Rab-7a | Rab7a | P09527 | NP_076440.1 | -0.448 | 0.207 | 0.163 |
Gamma-adducin | Add3 | Q62847-2 | NP_001157575.1 | -0.448 | 0.297 | 0.271 |
Transcription activator BRG1 | Smarca4 | Q8K1P7 | NP_599195.1 | -0.446 | 0.051 | 0.013 |
Membrane-bound O-acyltransferase domain-containing protein 2 | Mboat2 | Q3T1J2 | NP_001101486.2 | -0.445 | 0.094 | 0.042 |
Annexin A1 | Anxa1 | P07150 | NP_037036.1 | -0.443 | 0.023 | 0.003 |
Hsp90 co-chaperone Cdc37 | Cdc37 | Q63692 | NP_446195.1 | -0.441 | 0.132 | 0.079 |
Mitochondrial import inner membrane translocase subunit TIM44 | Timm44 | O35094 | NP_058963.1 | -0.44 | 0.075 | 0.028 |
Calcium/calmodulin-dependent protein kinase kinase 2 | Camkk2 | O88831-2 | NP_112628.1 | -0.438 | 0.345 | 0.332 |
Protein-arginine deiminase type-1 | Padi1 | O88806 | NP_062205.1 | -0.437 | 0.245 | 0.216 |
AP-1 complex subunit beta-1 | Ap1b1 | P52303-2 | NP_058973.1 | -0.437 | 0.273 | 0.251 |
Ras-related protein Rab-2A | Rab2a | P05712 | NP_113906.1 | -0.436 | 0.142 | 0.091 |
Vesicle-associated membrane protein 8 | Vamp8 | Q9WUF4 | NP_114015.1 | -0.435 | 0.026 | 0.003 |
Guanine nucleotide-binding protein subunit beta-2-like 1 | Gnb2l1 | P63245 | NP_570090.2 | -0.431 | 0.117 | 0.066 |
Prenylcysteine oxidase | Pcyox1 | Q99ML5 | NP_659553.1 | -0.428 | 0.118 | 0.068 |
Eukaryotic translation initiation factor 4E | Eif4e | P63074 | NP_446426.1 | -0.427 | 0.165 | 0.123 |
Alpha-soluble NSF attachment protein | Napa | P54921 | NP_542152.1 | -0.424 | 0.08 | 0.034 |
Annexin A6 | Anxa6 | P48037 | NP_077070.2 | -0.424 | 0.103 | 0.055 |
Actin-related protein 2 | Actr2 | Q5M7U6 | NP_001009268.1 | -0.423 | 0.038 | 0.008 |
Adenylate kinase 2, mitochondrial | Ak2 | P29410-2 | NP_001029139.1 | -0.42 | 0.111 | 0.063 |
Voltage-dependent anion-selective channel protein 2 | Vdac2 | P81155 | NP_112644.1 | -0.419 | 0.049 | 0.013 |
Proteasome subunit alpha type-6 | Psma6 | P60901 | NP_058979.1 | -0.418 | 0.47 | 0.467 |
Myocardial zonula adherens protein | Myzap | Q5EB94 | NP_001014233.1 | -0.416 | 0.09 | 0.044 |
AP-2 complex subunit mu | Ap2m1 | P84092 | NP_446289.1 | -0.415 | 0.609 | 0.566 |
Thioredoxin-like protein 1 | Txnl1 | Q920J4 | NP_543163.1 | -0.415 | 0.094 | 0.048 |
Reticulon-3 | Rtn3 | Q6RJR6-2 | NP_001009953.2 | -0.414 | 0.216 | 0.195 |
Pro-cathepsin H | Ctsh | P00786 | NP_037071.1 | -0.413 | 0.113 | 0.067 |
Pleiotropic regulator 1 | Plrg1 | Q9WUC8 | NP_068525.1 | -0.412 | 0.204 | 0.181 |
Myosin-10 | Myh10 | Q9JLT0 | NP_113708.1 | -0.412 | 0.052 | 0.016 |
