The data in this table were reported by Cheval et al. (Cheval L, Pierrat F, Rajerison R, Piquemal D, Doucet A. Of mice and men:  divergence of gene expression patterns in kidney. PLoS One. 2012;7(10):e46876.  doi: 10.1371/journal.pone.0046876. Epub 2012 Oct 3). The paper is available at http://www.ncbi.nlm.nih.gov/pubmed/23056504.  The MS Excel version of the table can be downloaded from the journal site:  http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0046876#pone.0046876.s003

Table S1. mRNA SAGE tags detected in mouse nephron and collecting duct segments.
HUGO Sequence definition Hs.Glom Hs.S1 Hs.S3 Hs.mTAL Hs.cTAL Hs.DCT Hs.CCD Hs.OMCD Hs.gb Glom S1 S3 mTAL cTAL DCT CCD OMCD Mm.gb
A2M alpha-2-macroglobulin  8.26 0.92 0 0 0.21 0.17 0.19 0.15 NM_000014 0 0 0.4 0 0 0 0 0 NM_175628
AAAS achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) 0 0 0.44 0.21 0 0.35 0.38 0.3 NM_015665 0 0 0 0 0 0.1 0 0 NM_153416
AACS acetoacetyl-CoA synthetase  0 0 0 0 0.21 0.17 0 0 NM_023928 0 1.19 3.32 0 0 0 0 0.14 NM_030210
AAMP angio-associated, migratory cell protein  0 0 0.22 0.63 0.62 0.17 0.38 0.45 NM_001087 1.87 2.15 3.32 1.05 1.37 0.98 2.02 0.57 NM_146110
AARS alanyl-tRNA synthetase  0.23 0.69 0.44 0.42 0.62 0.17 0.19 0.45 NM_001605 0 0 0 0 0 0 0 0 NM_146217
AARSD1 alanyl-tRNA synthetase domain containing 1  0 0 0 0 0 0.17 0 0 NM_025267 0.56 0.24 0 0.58 0.57 0 0.81 0 NM_144829
AASS aminoadipate-semialdehyde synthase, nuclear gene encoding mitochondrial protein  0 0 0 0 0 0 0 0 NM_005763 0 0.48 0.53 0 0 0 0.13 0 NM_013930
ABCA1 ATP-binding cassette, sub-family A (ABC1), member 1 0 0 0 0 0 0 0 0 NM_005502 0 0 0.13 0.35 0.11 0.29 0.27 0 NM_013454
ABCA13 ATP-binding cassette, sub-family A (ABC1), member 13 0 0 0 0 0 0 0 0 NM_152701 0 0 0 0.81 0.23 0.49 0 0 NM_178259
ABCA2 ATP-binding cassette, sub-family A (ABC1), member 2 0.46 0 0.22 0.21 0.41 0 0 0.15 NM_001606 0 0 0 1.05 0.11 0.2 0.4 0.99 NM_007379
ABCA5 ATP-binding cassette, sub-family A (ABC1), member 5 0 0 0 0 0 0.17 0.19 0 NM_018672 0 0 0 0.12 0.11 0 0.27 0.14 NM_147219
ABCA7 ATP-binding cassette, sub-family A (ABC1), member 7  0 0 0 0 0 0 0 0 NM_019112 0 0.12 0 0 0.11 0.2 0.13 0.43 NM_013850
ABCB7 ATP-binding cassette, sub-family B (MDR/TAP), member 7, nuclear gene encoding mitochondrial protein 0.23 0.23 0.44 0 0 0.35 0.19 0 NM_004299 0 0 0 0 0 0 0 0 BC080769
ABCB8 ATP-binding cassette, sub-family B (MDR/TAP), member 8  0 0 0 0 0 0.17 0 0.15 NM_007188 0 0.48 0.4 0.23 0.46 0 0.13 0.57 NM_029020
ABCC3 ATP-binding cassette, sub-family C (CFTR/MRP), member 3  0 0 0.22 0 0.21 0 0 0.15 NM_003786 0 0 0 0 0 0 0.27 0.43 NM_029600
ABCD3 ATP-binding cassette, sub-family D (ALD), member 3 0 0.46 0.66 0.21 0.41 0 0.57 0.15 NM_002858 0 3.1 2.12 0.35 0.46 0.2 0 0.14 BC009119
ABCF1 ATP-binding cassette, sub-family F (GCN20), member 1 0 0 0 0.21 0 0 0 0 NM_001025091 1.31 0.84 0.8 0.81 1.03 0.59 0.94 1.13 NM_013854
ABCG2 ATP-binding cassette, sub-family G (WHITE), member 2  0 0 0 0 0 0 0 0 NM_0044827 1.12 1.07 0.93 0 0.11 0 0 0 NM_011920
ABHD1 abhydrolase domain containing 1  0.23 0 0 0 0 0 0 0 NM_032604 0 0.48 0.8 0.12 0.23 1.66 0.13 0.71 NM_021304
ABHD10 abhydrolase domain containing 10  0 0.23 1.53 0.63 0.62 0.35 0.19 0 NM_018394 0 0 0 0 0.11 0 0.27 0 AK051923
ABHD14B abhydrolase domain containing 14b  0.46 0 0.87 0.42 0.21 0.17 0.57 0.3 NM_032750 0 0.24 1.59 0.47 0.91 0.69 0.81 0.43 NM_029631
ABHD3 abhydrolase domain containing 3  0.23 0 0 0 0.41 0.35 0 0 NM_138340 0.56 0 0.27 0.12 0 0.2 1.75 0.99 NM_134130
ABHD4 abhydrolase domain containing 4  0 0.23 0 0 1.03 0 0.19 0.15 NM_022060 0.93 0 0 0.47 0.11 0.2 0.13 0 NM_134076
ABHD5 abhydrolase domain containing 5  0 0 0 0 0 0.17 0 0 NM_016006 0 0.12 0.13 0 0 0 0.27 0.28 NM_026179
ABHD6 abhydrolase domain containing 6  0.69 0.23 0.22 0 0 0.17 0.19 0.6 NM_020676 0 0 0.13 0.47 0.23 0 0.13 0.28 NM_025341
ABHD8 abhydrolase domain containing 8  0 0 0.22 0.42 0 0 0.19 0 NM_024527 0.37 0 0.13 0.23 0.23 0 0.27 0.14 NM_022419
ABI2 abl interactor 2  0.23 0.23 0 0.42 0 0 0.57 0 NM_005759 0 0.24 0 0.23 0.23 0.29 0.27 0.43 NM_198127
ABL1 v-abl Abelson murine leukemia oncogene 1  0 0 0.22 0 0.21 0.35 0 0.15 NM_005157 1.5 0 0.27 0.35 0.11 0 0.27 0.71 NM_009594
ABL2 v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene)  0 0 0 0 0 0 0 0 NM_005158 0.56 0 0 0.12 0 0.2 0.4 0.28 NM_009595
ABLIM1 Actin-binding LIM protein 1 0.23 0.23 0 1.47 0.62 0.35 0.19 0.15 NM_002313 0 0 0.53 0.12 0 0.1 0.13 0.57 AK122196
ABP1 amiloride binding protein 1 (amine oxidase (copper-containing)) 0.23 3.45 1.53 0.63 0.83 0.35 1.14 3.16 NM_001091 0 0 0 0.23 0.23 0 0 0 NM_029638
ABTB1 ankyrin repeat and BTB (POZ) domain containing 1 0.23 0.23 0 0 0.21 0.17 0 0.3 NM_172027 0 0 0 0.12 0.11 0 0.27 0.14 NM_030251
ABTB2 ankyrin repeat and BTB (POZ) domain containing 2 0 0 0 0 0 0 0.38 0 NM_145804 0 0 0 0 0 0 0 0.14 NM_178890
ACAA2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) 0.23 3.68 6.34 2.73 1.45 2.25 1.9 1.21 NM_006111 1.87 1.19 0 3.72 2.85 0.98 5.78 5.25 NM_177470
ACAD10 acyl-Coenzyme A dehydrogenase family, member 10  0 0 0.44 0 0.62 0.17 0 0 NM_025247 0 1.07 2.12 0.7 0.68 0.98 0.13 0.43 NM_028037
ACAD11 acyl-Coenzyme A dehydrogenase family, member 11  0 0.23 0.22 0 0 0.17 0 0 NM_032169 0.19 0.6 0.66 0.23 0.91 0.29 0.4 0.43 NM_175324
ACAD9 acyl-Coenzyme A dehydrogenase family, member 9  0 0.23 0 0.21 0 0.35 0 0.3 NM_014049 0 0.36 0.53 0 0.11 0.1 0 0 NM_172678
ACADL acyl-Coenzyme A dehydrogenase, long chain, nuclear gene encoding mitochondrial protein  0.46 0 0 0 0 0 0 0.3 NM_001608 0.93 2.74 5.71 2.91 3.76 0.88 2.15 0.85 NM_007381
ACADM acyl-Coenzyme A dehydrogenase, medium chain  0 0.46 1.31 0.21 0 0.87 0.38 0.15 NM_000016 0.93 3.94 15.4 1.63 2.51 0.88 1.21 0.28 NM_007382
ACADS acyl-Coenzyme A dehydrogenase, short chain  0 0.23 0.44 0.42 0 0.52 0.19 0.15 NM_000017 0 1.43 1.33 0.7 1.37 6.27 1.75 0.28 NM_007383
ACADVL acyl-Coenzyme A dehydrogenase, very long chain  0.69 4.6 5.03 4.42 6.81 6.58 4.75 6.48 NM_000018 1.87 1.55 3.32 3.26 5.58 2.94 2.15 1.56 NM_017366
ACAT1 acetyl-Coenzyme A acetyltransferase 1 (acetoacetyl Coenzyme A thiolase), nuclear gene encoding mitochondrial protein 0 2.07 1.31 0.21 0.41 0.87 0.57 0.45 NM_000019 0 0.24 0 0 0.11 0.2 0 0 NM_144784
ACBD3 acyl-Coenzyme A binding domain containing 3  0.69 0.23 0.22 0 0.41 0.35 0.38 0 NM_022735 0 0.12 0 0 0 0 0 0 NM_133225
ACBD5 acyl-Coenzyme A binding domain containing 5  0 0 0 0.21 0 0 0 0 NM_145698 0 0.95 0.13 0.23 0.91 0.49 0.67 0.57 NM_028793
ACBD6 acyl-Coenzyme A binding domain containing 6  0.46 0 0.44 0 0.21 0 0 0 NM_032360 0.75 0.12 0.13 0.12 0.23 0.29 0 0.14 NM_028250
ACE2 angiotensin I converting enzyme (peptidyl-dipeptidase A) 2 0 0.92 1.53 0 0 0 0 0 NM_021804 0 0.48 1.46 0.12 0 0 0.13 0 NM_027286
ACIN1 apoptotic chromatin condensation inducer 1  0.46 0 0 0 0.21 0 0.19 0.3 NM_014977 0.37 0.24 0.13 0.7 0.57 0.49 1.46 0.43 NM_0195567
ACLY ATP citrate lyase  0.23 0.23 0.66 0.21 0 0 0 0 NM_001096 0 0 0 0 0.11 0.49 0.4 0 NM_134037
ACMSD aminocarboxymuconate semialdehyde decarboxylase  0 0.23 0.44 0 0 0 0 0 NM_138326 1.12 2.03 1.33 1.4 0.23 0.2 0.94 1.99 NM_001033041
ACN9 ACN9 homolog (S. cerevisiae)  0 0.23 0 0.21 0 0 0.19 0.3 NM_020186 0.93 0 0 0 0.11 0.39 0 0 NM_001077713
ACO1 aconitase 1, soluble  0 1.38 0.66 0 0 0 0 0 NM_002197 0 0 0 0 0 0 0 0 NM_007386
ACO2 aconitase 2, mitochondrial  0.46 3.91 4.37 1.26 2.06 1.56 2.09 1.51 NM_001098 0 1.55 0.8 0.58 0.57 0.2 0 0.28 NM_080633
ACOT12 acyl-CoA thioesterase 12  0 0 0 0 0 0 0 0 NM_130767 0 1.43 1.33 0 0.11 0 0 0 NM_028790
ACOT4 acyl-CoA thioesterase 4  0.23 0.92 0 0.21 0 0 0 0 NM_152331 0 0 0 0 0 0 0 0 NM_134247
ACOT8 acyl-CoA thioesterase 8  0 0.46 0.22 0 0.41 0.35 0 0 NM_005469 0.19 0.6 0 0.23 0.46 0.29 0.81 0.28 NM_133240
ACOX1 acyl-Coenzyme A oxidase 1, palmitoyl  0 0.69 0.44 0 0 0 0 0 NM_004035 0.56 9.19 6.51 0.93 1.25 0.2 1.34 0.85 NM_015729
ACOX2 acyl-Coenzyme A oxidase 2, branched chain  0.23 0.92 1.09 0 0 0.17 0 0 NM_003500 0 0.24 1.73 0 0 0 0 0 NM_053115
ACP2 acid phosphatase 2, lysosomal  0 0.23 0.44 0.21 0 0 0 0.15 NM_001610 0 0 0 0.12 0 0 0.13 0 NM_007387
ACP5 acid phosphatase 5, tartrate resistant  0.23 2.53 0.66 0 0 0.17 0 0 NM_001611 0 0.72 1.33 0.12 0.11 0 0 0 NM_007388
ACP6 acid phosphatase 6, lysophosphatidic  2.75 1.84 2.19 1.89 5.57 2.08 1.33 0.6 NM_016361 0 0 0 0 0.11 0 0 0 NM_019800
ACSL1 acyl-CoA synthetase long-chain family member 1  0 0.46 0.66 1.26 0.41 0.52 0 0.15 NM_001995 0 0.12 0.27 1.28 1.03 0.78 0 0.14 NM_007981
ACSL5 acyl-CoA synthetase long-chain family member 5  0 0 0 0 0 0 0 0.15 NM_016234 0 0 0.27 0.93 0.8 0.69 1.21 1.13 NM_027976
ACSL6 Acyl-CoA synthetase long-chain family member 6 0.23 0 0 0.21 0.41 0 0.38 0 AB020644 0 0.36 1.06 0 0 0 0 0 NM_054094
ACSM3 acyl-CoA synthetase medium-chain family member 3, transcript variant 1  0 0.92 0.44 0.21 0 0.52 0.38 0.15 NM_005622 0.75 0.84 7.7 0 0.11 0.1 0 0 NM_016870
ACTA2 actin, alpha 2, smooth muscle, aorta  0.69 0.69 0.22 0.63 0 0.87 0.19 0.15 NM_001613 1.31 0 0 0 0 0 0 0 NM_007392
ACTG1 actin, gamma, cytoplasmic 1  8.95 4.37 10.06 11.99 6.19 15.23 23.18 49.87 NM_001614 8.41 7.75 2.66 17.21 11.17 3.62 17.61 22.83 NM_009609
ACTL6A actin-like 6A  0 0 0 0.21 0 0 0 0 NM_004301 0.19 0.12 0 0.12 0.11 0.1 0.4 0.14 NM_019673
ACTN4 actinin alpha 4  4.36 0.23 0.44 0.42 1.03 0.35 0.76 1.36 NM_004924 3.55 0.36 0.66 1.16 0.57 0.29 0.27 2.55 NM_021895
ACTR10 ARP10 actin-related protein 10 homolog (S. cerevisiae)  0 0.23 0 0 0 0 0 0.3 NM_018477 0 0.24 0.66 0.12 0 0.1 0.13 0 NM_019785
ACTR1B ARP1 actin-related protein 1 homolog B, centractin beta (yeast)  0.23 0 0.22 0 0.21 0.35 0.19 0 NM_005735 0.19 0.72 0.8 0.12 0 0 0.13 0 NM_146107
ACTR1B ARP1 actin-related protein 1 homolog B  0.23 0 0.22 0 0.21 0.35 0.19 0 NM_005735 0 0.12 0.13 0.58 1.03 0.29 0.4 0.57 AK078508
ACTR2 ARP2 actin-related protein 2 homolog (yeast)  0 0 0 0.84 0 0.35 0.38 0.3 NM_001005386 0.37 0.6 0.53 0.35 0.57 0.2 0 0.14 NM_146243
ACTR3 ARP3 actin-related protein 3 homolog (yeast)  0.46 0 0.44 0 0 0.35 0.38 0.45 NM_005721 0 0.48 0.4 0 0.11 0.1 0 0 NM_023735
ACTR8 ARP8 actin-related protein 8 homolog (S. cerevisiae)  0 0 0 0 0 0 0 0 NM_022899 0.19 0 0 0.12 0.46 0.69 1.08 0.14 NM_027493
ACVR1 activin A receptor, type I  0.69 0 0.22 0.21 0.21 0.35 0 0.15 NM_001105 0 0.12 0 0 0 0 0 0 NM_007394
ACVR1B activin A receptor, type IB, transcript variant 1  0.69 0.46 1.31 0.42 0.41 0.17 0.19 0.3 NM_004302 0 0.24 0.13 0.35 0 0.78 0.27 0.57 AK154578
ACY1 aminoacylase 1  0.23 4.37 8.75 0.21 0.21 0.52 0.38 0.45 NM_000666 3.36 16.1 115.11 0.81 1.37 0.29 1.75 0.71 NM_025371
ADAL adenosine deaminase-like  0 0 0 0 0.21 0 0 0 NM_001012969 0 0.36 0.27 0.35 0.23 0 0.13 0.28 NM_029475
ADAM10 a disintegrin and metallopeptidase domain 10  0 0 0 0 0 0 0 0 NM_001110 0.19 0.48 0.13 0 0.23 0 0.4 0.43 NM_007399
ADAM17 ADAM metallopeptidase domain 17 (tumor necrosis factor, alpha, converting enzyme) 0.46 0 0 0 0 0 0 0 NM_003183 0 0 0 0 0.11 0.1 0 0 NM_009615
ADAM9 a disintegrin and metallopeptidase domain 9 (meltrin gamma)  0.23 0.46 0 0 1.03 0 0.19 0 NM_003816 0.37 0.12 0.66 0.47 0.46 1.76 0.81 0.57 NM_007404
ADAMTS1 ADAM metallopeptidase with thrombospondin type 1 motif, 1  0.46 0 0.22 0.21 0.62 0 0.38 0.6 NM_006988 0.75 0.12 0.27 0 0 0 0.4 0 NM_009621
ADAR adenosine deaminase, RNA-specific, transcript variant 1 0 0 0.44 0.42 0.21 0.52 0.19 0.45 NM_001111 0 0 0 0 0.11 0 0 0.43 NM_019655
ADCK1 aarF domain containing kinase 1  0.23 0 0 0 0 0 0 0 NM_020421 0 0 0 0.23 0 0.1 0.27 0.14 NM_028105
ADCK4 aarF domain containing kinase 4  0 0.69 0.22 0.21 0.21 0.17 0.19 0 NM_024876 0 0 0.8 0.23 0.46 0.1 0 0.28 NM_133770
ADCK5 aarF domain containing kinase 5  0 0 0 0.21 0.21 0 0 0 NM_174922 0.93 0.12 0 0.12 0.11 2.45 0.54 0 NM_172960
ADCY3 adenylate cyclase 3  0.46 0 0 0 0.21 0 0 0 NM_004036 0 0 0 0 0 0 0 0 NM_138305
ADCY6 adenylate cyclase 6  0 0 0 0.42 0.21 0.17 0.38 0.45 NM_015270 2.24 0 0 1.16 1.6 2.94 1.88 1.56 NM_007405
ADCY9 adenylate cyclase 9  0 0.23 0 0 0 0 0.38 0 NM_001116 1.12 0.24 0.27 0.35 0.34 0.2 0.27 0.14 NM_001024458
ADD3 adducin 3 (gamma)  1.84 0.69 0.22 0 0.62 0.35 0 0.3 NM_016824 0 0 0 0.12 0 0.1 0.27 0 NM_013758
ADFP adipose differentiation-related protein  0.69 3.45 1.31 0 0 0.35 0.38 0.45 NM_001122 0 0.12 0.53 0.23 0.11 0.1 1.21 0.14 NM_007408
ADH5 alcohol dehydrogenase 5 (class III), chi polypeptide 0.23 0 0 0 0.21 0.52 0.19 0.3 NM_000671 0 0 0 0 0 0 0 0 NM_007410
ADIPOR1 adiponectin receptor 1  0.69 0 0.44 0.21 0.62 0.52 0.76 0.3 NM_015999 4.3 0 0.13 0.58 0.23 0.59 1.08 1.84 NM_028320
ADIPOR2 adiponectin receptor 2  0.23 0 0 0.21 0 0.17 0.38 0.15 NM_024551 0 0.95 1.59 0.81 0.34 0.29 0.27 0.57 NM_197985
ADM adrenomedullin  0.23 0 0.44 0.21 1.65 1.04 0.76 0.45 NM_001124 0.37 0.36 0.13 0.12 0 0.1 0 0 NM_009627
ADNP activity-dependent neuroprotective protein  0.69 0 0.44 0 0.21 0.17 0 0 NM_015339 0.75 0.12 0.27 0 0.34 0 0.54 0.71 NM_009628
ADPRH ADP-ribosylarginine hydrolase  0 0 0 0 0 0 0 0 NM_001125 0 0 0 0.12 0.11 0.1 0.54 0.14 NM_007414
ADPRHL2 ADP-ribosylhydrolase like 2  0.23 0.46 0.22 0 0 0 0.38 0.15 NM_017825 0.37 0.36 0.27 0 0.11 0.29 0 0.43 AK150202
ADRA2B adrenergic receptor, alpha 2b  0 0.23 0 0 0 0 0 0 NM_000682 0 0.48 0.8 0 0 0 0 0 NM_009633
ADRBK1 adrenergic receptor kinase, beta 1  0 0 0.22 0 0 0 0.19 0.15 NM_001619 0.56 0 0.13 0 0 0 0.13 0.85 NM_130863
ADRM1 adhesion regulating molecule 1  0.23 0.23 0.44 0 0 0 0 0.45 NM_007002 0.56 0.24 0.53 0.47 0.46 0.1 0.54 0.71 NM_019822
ADSS adenylosuccinate synthase  0.92 0 0.66 0.21 0.41 0.35 0.19 0.6 NM_001126 0.19 1.07 0.8 0.47 0.8 0.2 0.13 0.28 NM_007422
ADSSL1 adenylosuccinate synthetase like 1  0 0 0.22 0 0 0 0 0 NM_199165 0 0 0 0.58 1.25 2.15 0 0 NM_007421
AES amino-terminal enhancer of split  2.29 0.23 0 0.21 0.41 0.69 0.57 1.21 NM_198969 2.43 2.86 1.46 7.79 6.38 5.29 5.38 15.31 NM_010347
AFAP1L1 actin filament associated protein 1-like 1  0.23 0 0 0 0 0 0 0 NM_152406 0.37 0.12 0.8 0 0 0.1 0 0 NM_178928
AFF1 AF4/FMR2 family, member 1  0.69 1.61 0.44 0 1.03 0.69 1.52 1.36 NM_005935 0 0 0 0.12 0.23 0.78 1.21 0 NM_133919
AFF4 AF4/FMR2 family, member 4  0.46 0 0 0 0.21 0 0 0 NM_014423 0 0 0 0 0 0 0.13 0 NM_033565
AFG3L2 AFG3 ATPase family gene 3-like 2 (yeast), nuclear gene encoding mitochondrial protein 0 0.69 0.87 0.42 0.83 0.17 0.57 0.3 NM_006796 0.56 0.6 0.27 0.7 0.68 0.49 1.21 0.14 NM_027130
AFM afamin  0 0 0.22 0.2 0 0 0 0 NM_001133 1.12 1.31 0.27 0.81 2.16 3.13 0.4 0 NM_145146
AFTPH Aftiphilin 0 0.46 0.22 0 0.41 0.17 0 0 AL833962 0 0.12 0.13 0.23 0.23 0.2 0.4 0.43 NM_181411
AFTPH Aftiphilin 0.23 0.23 0.44 0 0 0 0.19 0 NM_203437 0.19 0 0.53 0.23 0.11 0.59 0.27 0 AK136815
AGGF1 angiogenic factor with G patch and FHA domains 1  0 0 0 0 0.21 0 0 0 NM_018046 1.31 0 0.13 0.12 0.11 0.39 0.67 0.28 NM_025630
AGPAT1 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) 0 0 0.22 0.63 0.21 0.17 0.19 0.15 NM_006411 0.75 0 0.13 0.12 0.11 0.1 0.13 0.85 NM_018862
AGPAT2 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta), transcript variant 1 0 0 0 0.42 0.41 0.35 0.19 0.45 NM_006412 0 0 0 0 0 0 0 0 NM_026212
AGPAT3 1-acylglycerol-3-phosphate O-acyltransferase 3  0.23 0.46 0.22 0 0 0.17 0.19 0.15 NM_020132 0 0.12 0.4 0.23 0.23 0 0.13 0 NM_053014
AGPAT4 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta)  0 0 0 0 0 0 0 0 NM_020133 0 0 0 0.12 0 0 0.27 0 NM_026644
AGPAT6 1-acylglycerol-3-phosphate O-acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta)  0.23 0 0.22 0.21 0 0.17 0 0 NM_178819 0 0 0 0 0.11 0 0.27 0 NM_018743
AGPAT7 1-acylglycerol-3-phosphate O-acyltransferase 7 (lysophosphatidic acid acyltransferase, eta) 0.46 0 0 0 0.21 0.17 0 0.15 NM_153613 0 0 0 0 0 0.1 0 0 NM_207206
AGRN agrin  1.15 0 0.44 0.63 0.62 0.35 0.38 0.75 NM_198576 4.86 0.12 1.06 1.63 2.16 2.06 4.44 2.69 NM_021604
AGT angiotensinogen (serpin peptidase inhibitor, clade A, member 8)  0 0.69 0.87 0 0 0 0 0 NM_000029 0 0.24 0 0 0 0 0 0 NM_007428
AGTPBP1 ATP/GTP binding protein 1, transcript variant 1  0 0 0 0 0 0 0 0 NM_015239 0 0 0 0.12 0 0 0.13 0.43 NM_023328
AGTRL1 angiotensin II receptor-like 1  1.61 0 0 0 0 0 0 0 NM_005161 0 0 0 0 0 0 0 0.14 NM_011784
AGXT alanine-glyoxylate aminotransferase  0 0.92 1.75 0 0 0 0 0 NM_000030 0 0 0 0 0 0 0 0 NM_016702
AGXT2 alanine-glyoxylate aminotransferase 2, nuclear gene encoding mitochondrial protein  0 0.69 0.87 0 0 0 0 0 NM_031900 0 0.24 0 0 0.11 0.1 0 0 NM_001031851
AGXT2L2 alanine-glyoxylate aminotransferase 2-like 2  0.23 0.46 0 0 0.21 0 0 0 NM_153373 0 0 0.13 0 0 0.1 0.13 0 NM_028398
AHCY S-adenosylhomocysteine hydrolase 0.23 0 2.41 0 0.21 0 0 0.15 NM_000687 0.75 1.67 4.38 0.35 0.11 0.2 0.54 0.43 BC108367
AHNAK AHNAK nucleoprotein (desmoyokin), transcript variant 1. 2.52 0 0.44 0.63 0.41 0.17 0.19 0.9 NM_001620 4.86 0 0 0.7 0.57 0.2 1.88 4.25 NM_009643
AHSA1 AHA1, activator of heat shock protein ATPase homolog 1 (yeast)  0 0.23 0 0.42 0 0 0.19 0.15 NM_012111 0.19 1.55 0.8 0.23 0.11 0.1 0.4 0.14 NM_146036
AIFM2 apoptosis-inducing factor, mitochondrion-associated 2, transcript variant 1  0 0 0 0 0.21 0 0 0 NM_032797 0 0.24 0.13 0.23 0.46 0.39 0.67 0 NM_153779
AIG1 androgen-induced 1  0.23 0 0 0.21 0 0.52 0 0.75 NM_016108 0 0.12 0 0.12 0.11 0 0 0 NM_025446
AIM1 absent in melanoma 1  0 0.23 0 0 0 0 0.38 0 NM_001624 0 0 0 0 0 0 0.4 0.14 XM_894444
AIM2 absent in melanoma 2  0 0 0 0 0 0 0.19 0 NM_004833 1.12 0.24 0.13 0.23 0 0.1 0.13 0.28 NM_001013779
AIP aryl-hydrocarbon receptor-interacting protein  0.23 0.69 0.44 0 0.62 0.35 0.57 0.15 NM_003977 0.75 0.12 0 0.12 0.57 0.39 0.67 0.28 NM_016666
AK1 adenylate kinase 1  0 0 0 0 0 0 0 0 NM_000476 0.56 0 0 2.68 1.6 1.08 0.27 0 NM_021515
AK2 adenylate kinase 2, transcript variant AK2A  0.23 0 1.31 0.63 0.41 0.69 0.57 0.75 NM_001625 0 0 0.13 0.12 0 0.1 0.27 0.14 NM_001033966
AK3 adenylate kinase 3  0.46 0.23 0 0.42 0.21 0.69 0.95 0 NM_016282 0.37 1.31 0.53 1.05 0.68 0.59 0.67 0.43 NM_021299
AK3L1 adenylate kinase 3 alpha-like 1  0 2.76 3.28 0.21 0 0.17 0 0.15 AK026966 0.75 3.34 6.37 0 0.23 0.2 0 0.14 NM_009647
AKAP1 A kinase (PRKA) anchor protein 1, nuclear gene encoding mitochondrial protein 0 0.23 0.44 0.21 0 0.69 0.38 0 NM_003488 0 0.36 0.13 0.23 0 0 0.13 0.14 NM_009648
AKAP8 A kinase (PRKA) anchor protein 8 0 0 0.22 0.42 0 0 0 0 NM_005858 0 0.12 0 0.35 0 0 0.13 0 NM_019774
AKAP8L A kinase (PRKA) anchor protein 8-like 0 0.92 0.22 0.42 0.83 0.69 0.76 0.45 NM_014371 0.37 0.12 0.4 0.47 0.68 1.86 0.94 0.43 NM_017476
AKT1 thymoma viral proto-oncogene 1  0.23 0 0 0.21 0 0 0.38 0.15 NM_005163 0.37 0.12 0 0.93 0.68 0.29 0.27 0.28 NM_009652
AKT1S1 AKT1 substrate 1 (proline-rich) 0.69 0.69 0.66 0.42 1.24 0.87 0.17 0.9 NM_32375 0.56 0.12 0.13 0.81 0.68 0.78 1.08 0.43 NM_026270
AKTIP thymoma viral proto-oncogene 1 interacting protein  0 0.23 0.22 0 0 0 0 0.15 NM_001012398 0 0 0 0.23 1.03 0.59 0.54 0 NM_010241
ALAD aminolevulinate, delta-, dehydratase  0.23 0.46 0 0 0 0.35 0.38 0.3 NM_001003945 2.06 2.15 2.92 0.93 0.8 1.08 2.15 3.69 NM_008525
ALAS1 aminolevulinic acid synthase 1  0 0 0.87 0.21 0 0.17 0.95 0.75 NM_000688 1.12 0.36 0.27 0.47 0.8 1.66 0.67 0.43 NM_020559
ALB albumin  0 9.88 2.84 0 0 0.69 0 0 NM_000477 0 0 0 0 0 0.1 0 0 NM_009654
ALDH16A1 aldehyde dehydrogenase 16 family, member A1  0 0.46 0.22 0 0 0 0.19 0.15 NM_153329 1.87 0 0.53 0.23 0.68 3.53 1.48 0.57 NM_145954
ALDH1A1 aldehyde dehydrogenase 1 family, member A1  0 0.23 2.62 0.63 0.21 0.52 0.38 1.51 NM_000689 0 0 0.13 0 0 0 0 0.28 NM_013469
ALDH1L1 aldehyde dehydrogenase 1 family, member L1  0 0.92 0.87 1.26 0.41 0.52 0.57 0.15 NM_012190 1.12 1.91 1.73 1.51 4.33 2.06 5.24 1.7 NM_027406
ALDH2 aldehyde dehydrogenase 2 family (mitochondrial), nuclear gene encoding mitochondrial protein 0.46 2.07 5.25 1.47 0.62 0.69 1.52 1.81 NM_000690 0 1.91 1.33 0.12 0.34 0.2 0.54 0.71 NM_009656
ALDH3A2 aldehyde dehydrogenase family 3, subfamily A2  0.23 0.92 0.87 0 0 0.17 0.19 0.3 NM_001031806 0 0.84 0.4 0 0.11 0 0.27 0.14 NM_007437
ALDH4A1 aldehyde dehydrogenase 4 family, member A1  0 2.53 1.09 0 0 0.35 0.38 0.3 NM_170726 0.19 11.09 6.11 0.93 1.48 1.47 0.67 0.43 NM_175438
