Method: Whole right kidney samples from mice were obtained at ZT12 (n=3) and ZT0 (n=3) and processed for quantitative protein mass spectrometry using tandem mass tagging (TMT) for quantification. ZT12 is Zeitgeber Time 12 (time at lights off in 12:12 hour scheme). ZT0 is Zeitgeber Time 0 (time at lights on in 12:12 hour scheme). Log2 (ZT12/ZT0) is the base 2 logarithm of the protein abundance ratio between ZT12 and ZT0. P-value is from t-statistic of log2(protein abundance) values from the 6 samples. Proteins with Pjoint values less than 0.0005 are shaded in gray. LC-MS/MS was carried out in an Orbitrap Fusion Lumos mass spectrometer (Thermo Scientific).
This website was created by Molly Bingham, Chin-Rang Yang, and Mark Knepper (December 2022). Download data. Contact us with questions or comments: knep@helix.nih.gov
For list of proteins with significantly different abundances between ZT12 and ZT0, click here.
| Gene Symbol | UniProt ID | Annotation | Log2 (ZT12/ZT0) | P (t-test) |
| 1810009J06Rik | Q9CPN7 | RIKEN cDNA 1810009J06 gene | 0.0657 | 0.2507 |
| 2200002D01Rik | Q9D809 | RIKEN cDNA 2200002D01 gene | 0.2454 | 0.0177 |
| 2210016F16Rik | G3X8U3 | Queuosine salvage protein | -0.0292 | 0.5325 |
| A1cf | Q5YD48 | APOBEC1 complementation factor | -0.0470 | 0.0836 |
| Aaas | P58742 | Aladin | -0.0491 | 0.0611 |
| Aacs | Q9D2R0 | Acetoacetyl-CoA synthetase | -0.0070 | 0.9284 |
| Aadac | Q99PG0 | Arylacetamide deacetylase | -0.0857 | 0.1411 |
| Aadat | Q9WVM8 | Kynurenine/alpha-aminoadipate aminotransferase, mitochondrial | 0.0444 | 0.4937 |
| Aagab | Q8R2R3 | Alpha- and gamma-adaptin-binding protein p34 | 0.1936 | 0.0696 |
| Aak1 | Q3UHJ0 | AP2-associated protein kinase 1 | 0.0603 | 0.2150 |
| Aamdc | Q8R0P4 | Mth938 domain-containing protein | 0.1086 | 0.0071 |
| Aamp | J3QN89 | Angio-associated migratory protein | 0.0522 | 0.3616 |
| Aar2 | Q9D2V5 | Protein AAR2 homolog | 0.0334 | 0.8214 |
| Aars1 | Q8BGQ7 | Alanine--tRNA ligase, cytoplasmic | -0.0213 | 0.7223 |
| Aars2 | Q14CH7 | Alanine--tRNA ligase, mitochondrial | 0.0719 | 0.6924 |
| Aarsd1 | Q3THG9 | Alanyl-tRNA editing protein Aarsd1 | 0.0469 | 0.3457 |
| Aasdhppt | Q9CQF6 | L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | 0.1354 | 0.5740 |
| Aass | Q99K67 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | 0.0629 | 0.3410 |
| Aatf | Q9JKX4 | Protein AATF | 0.0170 | 0.6912 |
| Abat | P61922 | 4-aminobutyrate aminotransferase, mitochondrial | 0.1106 | 0.2523 |
| Abca2 | P41234 | ATP-binding cassette sub-family A member 2 | 0.1500 | 0.0779 |
| Abca3 | Q8R420 | Phospholipid-transporting ATPase ABCA3 | -0.0540 | 0.1234 |
| Abca6 | Q8K441 | ATP-binding cassette sub-family A member 6 | -0.0174 | 0.7595 |
| Abca8b | Q8K440 | ABC-type organic anion transporter ABCA8B | 0.0017 | 0.9946 |
| Abca9 | Q8K449 | ATP-binding cassette sub-family A member 9 | 0.0570 | 0.3407 |
| Abcb11 | Q9QY30 | Bile salt export pump | -0.1179 | 0.2355 |
| Abcb1a | P21447 | ATP-dependent translocase ABCB1 | -0.0308 | 0.3139 |
| Abcb6 | Q9DC29 | ATP-binding cassette sub-family B member 6 | 0.0436 | 0.3632 |
| Abcb8 | Q9CXJ4 | Mitochondrial potassium channel ATP-binding subunit | 0.0793 | 0.3416 |
| Abcc1 | O35379 | Multidrug resistance-associated protein 1 | 0.1565 | 0.0862 |
| Abcc10 | Q8R4P9 | ATP-binding cassette sub-family C member 10 | -0.0049 | 0.9481 |
| Abcc2 | Q8VI47 | ATP-binding cassette sub-family C member 2 | 0.0801 | 0.4528 |
| Abcc3 | B2RX12 | ATP-binding cassette sub-family C member 3 | -0.0736 | 0.6298 |
| Abcc4 | E9Q236 | ATP-binding cassette sub-family C member 4 | -0.1535 | 0.2206 |
| Abcc6 | Q9R1S7 | ATP-binding cassette sub-family C member 6 | -0.0924 | 0.3290 |
| Abcd1 | P48410 | ATP-binding cassette sub-family D member 1 | -0.0203 | 0.9016 |
| Abcd3 | P55096 | ATP-binding cassette sub-family D member 3 | -0.2879 | 0.2978 |
| Abcd4 | O89016 | Lysosomal cobalamin transporter ABCD4 | -0.1727 | 0.1103 |
| Abce1 | P61222 | ATP-binding cassette sub-family E member 1 | -0.0103 | 0.7800 |
| Abcf1 | Q6P542 | ATP-binding cassette sub-family F member 1 | -0.0065 | 0.8841 |
| Abcf2 | Q99LE6 | ATP-binding cassette sub-family F member 2 | -0.0710 | 0.1649 |
| Abcf3 | Q8K268 | ATP-binding cassette sub-family F member 3 | 0.0710 | 0.1775 |
| Abcg2 | Q7TMS5 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | -0.0303 | 0.8570 |
| Abcg5 | Q99PE8 | ATP-binding cassette sub-family G member 5 | -0.0082 | 0.9463 |
| Abhd11 | Q8K4F5 | Protein ABHD11 | 0.0513 | 0.5281 |
| Abhd12 | Q99LR1 | Lysophosphatidylserine lipase ABHD12 | 0.0001 | 0.9979 |
| Abhd14a | Q922Q6 | Protein ABHD14A | -0.1399 | 0.1418 |
| Abhd14b | Q8VCR7 | Putative protein-lysine deacylase ABHD14B | -0.0046 | 0.9867 |
| Abhd15 | Q5F2F2 | Protein ABHD15 | 0.0685 | 0.7098 |
| Abhd16a | Q9Z1Q2 | Phosphatidylserine lipase ABHD16A | 0.0117 | 0.7121 |
| Abhd2 | Q9QXM0 | Monoacylglycerol lipase ABHD2 | -0.0777 | 0.5509 |
| Abhd3 | Q91ZH7 | Phospholipase ABHD3 | -0.1619 | 0.0178 |
| Abhd5 | Q9DBL9 | 1-acylglycerol-3-phosphate O-acyltransferase ABHD5 | 0.3395 | 0.0334 |
| Abhd6 | Q8R2Y0 | Monoacylglycerol lipase ABHD6 | 0.0048 | 0.8595 |
| Abi1 | Q8CBW3 | Abl interactor 1 | -0.1196 | 0.1013 |
| Abi3 | Q8BYZ1 | ABI gene family member 3 | 0.0062 | 0.9638 |
| Abitram | Q80ZQ9 | Protein Abitram | 0.0672 | 0.1448 |
| Abl1 | P00520 | Tyrosine-protein kinase ABL1 | 0.0689 | 0.4104 |
| Abl2 | Q4JIM5 | Tyrosine-protein kinase ABL2 | -0.0198 | 0.6867 |
| Ablim1 | Q8K4G5 | Actin-binding LIM protein 1 | 0.0394 | 0.5617 |
| Ablim2 | Q8BL65 | Actin-binding LIM protein 2 | 0.1338 | 0.5580 |
| Abr | Q5SSL4 | Active breakpoint cluster region-related protein | -0.0017 | 0.9817 |
| Abracl | Q4KML4 | Costars family protein ABRACL | 0.0048 | 0.9499 |
| Abraxas2 | Q3TCJ1 | BRISC complex subunit Abraxas 2 | 0.0169 | 0.4891 |
| Acaa1a | Q921H8 | 3-ketoacyl-CoA thiolase A, peroxisomal | -0.2075 | 0.0417 |
| Acaa1b | Q8VCH0 | 3-ketoacyl-CoA thiolase B, peroxisomal | -0.0786 | 0.5057 |
| Acaa2 | Q8BWT1 | 3-ketoacyl-CoA thiolase, mitochondrial | 0.1257 | 0.1997 |
| Acaca | Q5SWU9 | Acetyl-CoA carboxylase 1 | 0.0191 | 0.7202 |
| Acacb | E9Q4Z2 | Acetyl-CoA carboxylase 2 | 0.0448 | 0.3250 |
| Acad10 | Q8K370 | Acyl-CoA dehydrogenase family member 10 | 0.1018 | 0.0978 |
| Acad11 | Q80XL6 | Acyl-CoA dehydrogenase family member 11 | -0.2008 | 0.1065 |
| Acad8 | Q9D7B6 | Isobutyryl-CoA dehydrogenase, mitochondrial | 0.0838 | 0.3123 |
| Acad9 | Q8JZN5 | Complex I assembly factor ACAD9, mitochondrial | 0.0707 | 0.1881 |
| Acadl | P51174 | Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 0.1866 | 0.0535 |
| Acadm | P45952 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 0.0497 | 0.4296 |
| Acads | Q07417 | Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 0.0851 | 0.2484 |
| Acadsb | Q9DBL1 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | 0.1074 | 0.2006 |
| Acadvl | P50544 | Very long-chain specific acyl-CoA dehydrogenase, mitochondrial | 0.1121 | 0.2317 |
| Acap2 | Q6ZQK5 | Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2 | 0.0097 | 0.6425 |
| Acat1 | Q8QZT1 | Acetyl-CoA acetyltransferase, mitochondrial | 0.1936 | 0.2427 |
| Acat2 | Q8CAY6 | Acetyl-CoA acetyltransferase, cytosolic | -0.1111 | 0.0483 |
| Acat3 | Q80X81 | Acetyl-Coenzyme A acetyltransferase 3 | -0.0817 | 0.2196 |
| Acbd3 | Q8BMP6 | Golgi resident protein GCP60 | 0.0197 | 0.6373 |
| Acbd5 | Q5XG73 | Acyl-CoA-binding domain-containing protein 5 | -0.1583 | 0.3954 |
| Acbd6 | Q9D061 | Acyl-CoA-binding domain-containing protein 6 | 0.0649 | 0.5812 |
| Ace | P09470 | Angiotensin-converting enzyme | -0.0240 | 0.9090 |
| Ace2 | Q8R0I0 | Angiotensin-converting enzyme 2 | -0.0667 | 0.5874 |
| Acin1 | Q9JIX8 | Apoptotic chromatin condensation inducer in the nucleus | 0.1065 | 0.2364 |
| Ackr3 | P56485 | Atypical chemokine receptor 3 | -0.0961 | 0.3924 |
| Acly | Q91V92 | ATP-citrate synthase | 0.0148 | 0.7712 |
| Acmsd | Q8R519 | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase | 0.1131 | 0.0422 |
| Acnat1 | A2AKK5 | Acyl-coenzyme A amino acid N-acyltransferase 1 | -0.1910 | 0.1233 |
| Aco1 | P28271 | Cytoplasmic aconitate hydratase | 0.0129 | 0.8058 |
| Aco2 | Q99KI0 | Aconitate hydratase, mitochondrial | 0.0947 | 0.3506 |
| Acot1 | O55137 | Acyl-coenzyme A thioesterase 1 | -0.0309 | 0.5719 |
| Acot11 | Q8VHQ9 | Acyl-coenzyme A thioesterase 11 | 0.1122 | 0.0852 |
| Acot12 | Q9DBK0 | Acetyl-coenzyme A thioesterase | -0.0108 | 0.8614 |
| Acot13 | Q9CQR4 | Acyl-coenzyme A thioesterase 13 | 0.0529 | 0.4917 |
| Acot2 | Q9QYR9 | Acyl-coenzyme A thioesterase 2, mitochondrial | 0.0861 | 0.1926 |
| Acot3 | Q9QYR7 | Acyl-coenzyme A thioesterase 3 | -0.0890 | 0.1988 |
| Acot4 | Q8BWN8 | Peroxisomal succinyl-coenzyme A thioesterase | -0.1398 | 0.0571 |
| Acot7 | Q91V12 | Cytosolic acyl coenzyme A thioester hydrolase | 0.0519 | 0.0507 |
| Acot8 | P58137 | Acyl-coenzyme A thioesterase 8 | -0.2416 | 0.0848 |
| Acot9 | Q9R0X4 | Acyl-coenzyme A thioesterase 9, mitochondrial | 0.0992 | 0.2650 |
| Acox1 | Q9R0H0 | Peroxisomal acyl-coenzyme A oxidase 1 | -0.2377 | 0.1391 |
| Acox2 | Q9QXD1 | Peroxisomal acyl-coenzyme A oxidase 2 | -0.0086 | 0.9313 |
| Acox3 | Q9EPL9 | Peroxisomal acyl-coenzyme A oxidase 3 | -0.1092 | 0.5603 |
| Acp1 | Q9D358 | Low molecular weight phosphotyrosine protein phosphatase | -0.0527 | 0.3396 |
| Acp2 | P24638 | Lysosomal acid phosphatase | 0.0016 | 0.9704 |
| Acp5 | Q05117 | Tartrate-resistant acid phosphatase type 5 | -0.0675 | 0.4918 |
| Acp6 | Q8BP40 | Lysophosphatidic acid phosphatase type 6 | -0.1406 | 0.2206 |
| Acsf2 | Q8VCW8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial | 0.0619 | 0.2591 |
| Acsf3 | Q3URE1 | Malonate--CoA ligase ACSF3, mitochondrial | 0.0552 | 0.2743 |
| Acsl1 | P41216 | Long-chain-fatty-acid--CoA ligase 1 | 0.0011 | 0.9891 |
| Acsl4 | Q9QUJ7 | Long-chain-fatty-acid--CoA ligase 4 | -0.0775 | 0.3915 |
| Acsl5 | Q8JZR0 | Long-chain-fatty-acid--CoA ligase 5 | 0.0479 | 0.1651 |
| Acsm1 | Q91VA0 | Acyl-coenzyme A synthetase ACSM1, mitochondrial | 0.0835 | 0.0341 |
| Acsm2 | Q8K0L3 | Acyl-coenzyme A synthetase ACSM2, mitochondrial | 0.1066 | 0.1797 |
| Acsm3 | Q3UNX5 | Acyl-coenzyme A synthetase ACSM3, mitochondrial | 0.0843 | 0.0279 |
| Acsm5 | Q8BGA8 | Acyl-coenzyme A synthetase ACSM5, mitochondrial | 0.1034 | 0.1477 |
| Acss1 | Q99NB1 | Acetyl-coenzyme A synthetase 2-like, mitochondrial | 0.0490 | 0.5338 |
| Acss2 | Q9QXG4 | Acetyl-coenzyme A synthetase, cytoplasmic | 0.0221 | 0.5084 |
| Acss3 | Q14DH7 | Acyl-CoA synthetase short-chain family member 3, mitochondrial | 0.0967 | 0.3564 |
| Actb | P60710 | Actin, cytoplasmic 1 | -0.0738 | 0.2220 |
| Actbl2 | Q8BFZ3 | Beta-actin-like protein 2 | 0.1045 | 0.0802 |
| Actc1 | P68033 | Actin, alpha cardiac muscle 1 | -0.0832 | 0.1563 |
| Actg1 | P63260 | Actin, cytoplasmic 2 | 0.0919 | 0.6900 |
| Actl6a | Q9Z2N8 | Actin-like protein 6A | 0.0052 | 0.9024 |
| Actn1 | Q7TPR4 | Alpha-actinin-1 | 0.0787 | 0.1863 |
| Actn4 | P57780 | Alpha-actinin-4 | 0.0512 | 0.5628 |
| Actr10 | Q9QZB7 | Actin-related protein 10 | 0.0228 | 0.5600 |
| Actr1a | P61164 | Alpha-centractin | 0.0043 | 0.8411 |
| Actr1b | Q8R5C5 | Beta-centractin | 0.0546 | 0.1407 |
| Actr2 | P61161 | Actin-related protein 2 | -0.0168 | 0.6337 |
| Actr3 | Q99JY9 | Actin-related protein 3 | 0.0759 | 0.1306 |
| Actr5 | Q80US4 | Actin-related protein 5 | 0.0671 | 0.4539 |
| Acy1 | Q99JW2 | Aminoacylase-1 | 0.0435 | 0.2612 |
| Acy3 | Q91XE4 | N-acyl-aromatic-L-amino acid amidohydrolase (carboxylate-forming) | 0.0821 | 0.4779 |
| Acyp1 | P56376 | Acylphosphatase-1 | -0.0330 | 0.6926 |
| Acyp2 | P56375 | Acylphosphatase-2 | 0.0924 | 0.1222 |
| Ada | P03958 | Adenosine deaminase | 0.0340 | 0.3888 |
| Adam10 | O35598 | Disintegrin and metalloproteinase domain-containing protein 10 | -0.1193 | 0.2828 |
| Adam17 | Q9Z0F8 | Disintegrin and metalloproteinase domain-containing protein 17 | -0.0060 | 0.9547 |
| Adam9 | Q61072 | Disintegrin and metalloproteinase domain-containing protein 9 | 0.0977 | 0.0360 |
| Adamtsl4 | Q80T21 | ADAMTS-like protein 4 | -0.1232 | 0.1465 |
| Adap2 | Q8R2V5 | Arf-GAP with dual PH domain-containing protein 2 | 0.0651 | 0.1407 |
| Adar | Q99MU3 | Double-stranded RNA-specific adenosine deaminase | 0.3395 | 0.0850 |
| Adat1 | Q9JHI2 | tRNA-specific adenosine deaminase 1 | 0.0874 | 0.0648 |
| Adat2 | Q6P6J0 | tRNA-specific adenosine deaminase 2 | 0.0510 | 0.3185 |
| Add1 | Q9QYC0 | Alpha-adducin | -0.1618 | 0.0412 |
| Add3 | Q9QYB5 | Gamma-adducin | -0.1212 | 0.0530 |
| Adgrf5 | G5E8Q8 | Adhesion G protein-coupled receptor F5 | -0.1136 | 0.1000 |
| Adgrg1 | Q8K209 | Adhesion G-protein coupled receptor G1 | -0.0658 | 0.1921 |
| Adh1 | P00329 | Alcohol dehydrogenase 1 | -0.1058 | 0.3763 |
| Adh4 | Q9QYY9 | All-trans-retinol dehydrogenase [NAD(+)] ADH4 | -0.2415 | 0.0075 |
| Adh5 | P28474 | Alcohol dehydrogenase class-3 | -0.0416 | 0.4748 |
| Adhfe1 | Q8R0N6 | Hydroxyacid-oxoacid transhydrogenase, mitochondrial | 0.1140 | 0.1568 |
| Adi1 | Q99JT9 | Acireductone dioxygenase | 0.0770 | 0.1010 |
| Adk | P55264 | Adenosine kinase | -0.0073 | 0.7658 |
| Adnp | Q9Z103 | Activity-dependent neuroprotector homeobox protein | 0.0706 | 0.3852 |
| Ado | Q6PDY2 | 2-aminoethanethiol dioxygenase | 0.0103 | 0.7355 |
| Adpgk | Q8VDL4 | ADP-dependent glucokinase | -0.0360 | 0.5335 |
| Adprh | P54923 | ADP-ribosylhydrolase ARH1 | 0.0553 | 0.1909 |
| Adprs | Q8CG72 | ADP-ribosylhydrolase ARH3 | -0.0628 | 0.3184 |
| Adra2b | P30545 | Alpha-2B adrenergic receptor | 0.1832 | 0.0060 |
| Adrbk2 | Q3UYH7 | Beta-adrenergic receptor kinase 2 | 0.0036 | 0.9315 |
| Adrm1b | A0A0A6YVU8 | Adhesion-regulating molecule 1B | 0.0261 | 0.6598 |
| Adsl | P54822 | Adenylosuccinate lyase | 0.0080 | 0.7057 |
| Adss1 | P28650 | Adenylosuccinate synthetase isozyme 1 | -0.0075 | 0.9088 |
| Adss2 | P46664 | Adenylosuccinate synthetase isozyme 2 | 0.0125 | 0.7254 |
| Aebp1 | Q640N1 | Adipocyte enhancer-binding protein 1 | 0.0155 | 0.8676 |
| Afap1 | Q80YS6 | Actin filament-associated protein 1 | 0.0065 | 0.9348 |
| Afap1l1 | Q8BZI0 | Actin filament-associated protein 1-like 1 | 0.0457 | 0.5532 |
| Afap1l2 | Q5DTU0 | Actin filament-associated protein 1-like 2 | 0.1165 | 0.2599 |
| Afdn | Q9QZQ1 | Afadin | 0.0300 | 0.4037 |
| Afg3l2 | Q8JZQ2 | AFG3-like protein 2 | 0.0030 | 0.9706 |
| Afm | O89020 | Afamin | -0.0666 | 0.6277 |
| Afmid | Q8K4H1 | Kynurenine formamidase | -0.0217 | 0.8315 |
| Aftph | Q80WT5 | Aftiphilin | 0.0400 | 0.0471 |
| Ag2 | Q3UPL5 | Uncharacterized protein C11orf96 homolog | -0.0394 | 0.7935 |
| Agap1 | Q8BXK8 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 | -0.0117 | 0.9000 |
| Agap3 | Q8VHH5 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 3 | 0.0427 | 0.1127 |
| Agfg1 | Q8K2K6 | Arf-GAP domain and FG repeat-containing protein 1 | 0.1622 | 0.3148 |
| Agfg2 | Q80WC7 | Arf-GAP domain and FG repeat-containing protein 2 | 0.1429 | 0.0245 |
| Agk | Q9ESW4 | Acylglycerol kinase, mitochondrial | -0.0145 | 0.8504 |
| Agl | F8VPN4 | Glycogen debranching enzyme | 0.0767 | 0.0947 |
| Agmat | A2AS89 | Agmatinase, mitochondrial | -0.0009 | 0.9832 |
| Ago1 | Q8CJG1 | Protein argonaute-1 | -0.2380 | 0.0055 |
| Ago2 | Q8CJG0 | Protein argonaute-2 | -0.0260 | 0.5620 |
| Agpat1 | O35083 | 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha | 0.0861 | 0.1458 |
| Agpat2 | Q8K3K7 | 1-acyl-sn-glycerol-3-phosphate acyltransferase beta | -0.0284 | 0.7358 |
| Agpat3 | Q9D517 | 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma | 0.0529 | 0.2467 |
| Agps | Q8C0I1 | Alkyldihydroxyacetonephosphate synthase, peroxisomal | -0.3525 | 0.2055 |
| Agrn | A2ASQ1 | Agrin | 0.0387 | 0.4935 |
| Agt | P11859 | Angiotensinogen | 0.0079 | 0.9206 |
| Agtpbp1 | Q641K1 | Cytosolic carboxypeptidase 1 | 0.0632 | 0.5472 |
| Agxt | O35423 | Alanine--glyoxylate aminotransferase | -0.1135 | 0.1816 |
| Agxt2 | Q3UEG6 | Alanine--glyoxylate aminotransferase 2, mitochondrial | 0.0867 | 0.2909 |
| Ahctf1 | Q8CJF7 | Protein ELYS | 0.0702 | 0.1861 |
| Ahcy | P50247 | Adenosylhomocysteinase | 0.0813 | 0.0589 |
| Ahcyl1 | Q80SW1 | S-adenosylhomocysteine hydrolase-like protein 1 | -0.0075 | 0.8152 |
| Ahcyl2 | Q68FL4 | Putative adenosylhomocysteinase 3 | 0.0197 | 0.4256 |
| Ahdc1 | Q6PAL7 | Transcription factor Gibbin | 0.0405 | 0.6259 |
| Ahnak | E9Q616 | AHNAK nucleoprotein (desmoyokin) | 0.0827 | 0.2376 |
| Ahnak2 | A0A7N9VR94 | AHNAK nucleoprotein 2 | 0.1767 | 0.0437 |
| Ahr | P30561 | Aryl hydrocarbon receptor | 0.0085 | 0.9105 |
| Ahsa1 | Q8BK64 | Activator of 90 kDa heat shock protein ATPase homolog 1 | -0.0342 | 0.1647 |
| Ahsa2 | Q8N9S3 | Activator of 90 kDa heat shock protein ATPase homolog 2 | -0.0805 | 0.4311 |
| Ahsg | P29699 | Alpha-2-HS-glycoprotein | -0.0991 | 0.5107 |
| AI182371 | A2AS37 | Expressed sequence AI182371 | -0.1444 | 0.1224 |
| Aif1l | Q9EQX4 | Allograft inflammatory factor 1-like | 0.0444 | 0.7478 |
| Aifm1 | Q9Z0X1 | Apoptosis-inducing factor 1, mitochondrial | -0.0549 | 0.5949 |
| Aifm2 | Q8BUE4 | Ferroptosis suppressor protein 1 | -0.0096 | 0.9524 |
| Aimp1 | P31230 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 0.0435 | 0.1580 |
| Aimp2 | Q8R010 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 | 0.1241 | 0.0866 |
| Aip | O08915 | AH receptor-interacting protein | 0.0400 | 0.3539 |
| Ak1 | Q9R0Y5 | Adenylate kinase isoenzyme 1 | 0.0305 | 0.7299 |
| AK157302 | I3ITR1 | cDNA sequence AK157302 | 0.0307 | 0.7587 |
| Ak2 | Q9WTP6 | Adenylate kinase 2, mitochondrial | -0.1701 | 0.1574 |
| Ak3 | Q9WTP7 | GTP:AMP phosphotransferase AK3, mitochondrial | 0.1415 | 0.1855 |
| Ak4 | Q9WUR9 | Adenylate kinase 4, mitochondrial | -0.0514 | 0.6124 |
| Ak6 | Q8VCP8 | Adenylate kinase isoenzyme 6 | -0.3656 | 0.0316 |
| Akap1 | O08715 | A-kinase anchor protein 1, mitochondrial | -0.0440 | 0.5588 |
| Akap10 | O88845 | A-kinase anchor protein 10, mitochondrial | 0.0310 | 0.3193 |
| Akap11 | E9Q777 | A kinase (PRKA) anchor protein 11 | 0.0512 | 0.5124 |
| Akap12 | Q9WTQ5 | A-kinase anchor protein 12 | 0.0644 | 0.1629 |
| Akap13 | E9Q394 | A-kinase anchor protein 13 | 0.0473 | 0.2169 |
| Akap2 | O54931 | A-kinase anchor protein 2 | -0.0663 | 0.1719 |
| Akap8 | Q9DBR0 | A-kinase anchor protein 8 | 0.0649 | 0.0761 |
| Akap8l | Q9R0L7 | A-kinase anchor protein 8-like | 0.0536 | 0.1222 |
| Akap9 | Q70FJ1 | A-kinase anchor protein 9 | 0.0561 | 0.1319 |
| Akr1a1 | Q9JII6 | Aldo-keto reductase family 1 member A1 | 0.1342 | 0.0469 |
| Akr1b1 | P45376 | Aldo-keto reductase family 1 member B1 | 0.0141 | 0.8058 |
| Akr1b10 | G5E895 | Aldo-keto reductase family 1, member B10 (aldose reductase) | 0.0807 | 0.3485 |
| Akr1b7 | P21300 | Aldo-keto reductase family 1 member B7 | 0.0291 | 0.4015 |
| Akr1b8 | P45377 | Aldose reductase-related protein 2 | 0.1671 | 0.0551 |
| Akr1c12 | Q9JLI0 | Aldo-keto reductase a | 0.0646 | 0.5818 |
| Akr1c13 | Q8VC28 | Aldo-keto reductase family 1 member C13 | -0.0184 | 0.7625 |
| Akr1c14 | Q91WT7 | 3-alpha-hydroxysteroid dehydrogenase type 1 | 0.0137 | 0.6994 |
| Akr1c18 | Q8K023 | Aldo-keto reductase family 1 member C18 | 0.0823 | 0.7211 |
| Akr1c19 | G3X9Y6 | Aldo-keto reductase family 1, member C19 | -0.0364 | 0.4968 |
| Akr1c20 | Q8VC77 | Akr1c20 protein | -0.0621 | 0.3491 |
| Akr1c21 | Q91WR5 | Aldo-keto reductase family 1 member C21 | -0.0064 | 0.9260 |
| Akr1c6 | P70694 | Estradiol 17 beta-dehydrogenase 5 | -0.0737 | 0.6636 |
| Akr1d1 | Q8VCX1 | Aldo-keto reductase family 1 member D1 | -0.0445 | 0.7866 |
| Akr1e2 | Q9DCT1 | 1,5-anhydro-D-fructose reductase | -0.0592 | 0.1674 |
| Akr7a2 | Q8CG76 | Aflatoxin B1 aldehyde reductase member 2 | -0.0078 | 0.8680 |
| Akt1 | P31750 | RAC-alpha serine/threonine-protein kinase | -0.0249 | 0.5260 |
| Akt1s1 | Q9D1F4 | Proline-rich AKT1 substrate 1 | -0.0074 | 0.8947 |
| Akt2 | Q60823 | RAC-beta serine/threonine-protein kinase | -0.0354 | 0.3108 |
| Aktip | Q64362 | AKT-interacting protein | 0.0300 | 0.6626 |
| Alad | P10518 | Delta-aminolevulinic acid dehydratase | 0.1631 | 0.1377 |
| Alas1 | Q8VC19 | 5-aminolevulinate synthase, non-specific, mitochondrial | -0.0150 | 0.8607 |
| Alb | P07724 | Albumin | -0.2103 | 0.4062 |
| Alcam | Q61490 | CD166 antigen | -0.0837 | 0.2963 |
| Aldh16a1 | Q571I9 | Aldehyde dehydrogenase family 16 member A1 | 0.0281 | 0.3472 |
| Aldh1a1 | P24549 | Aldehyde dehydrogenase 1A1 | -0.0252 | 0.7821 |
| Aldh1a2 | Q62148 | Retinal dehydrogenase 2 | 0.0912 | 0.5494 |
| Aldh1a3 | Q9JHW9 | Aldehyde dehydrogenase family 1 member A3 | -0.1233 | 0.2003 |
| Aldh1a7 | O35945 | Aldehyde dehydrogenase, cytosolic 1 | -0.0530 | 0.3514 |
| Aldh1b1 | Q9CZS1 | Aldehyde dehydrogenase X, mitochondrial | -0.0500 | 0.6358 |
| Aldh1l1 | Q8R0Y6 | Cytosolic 10-formyltetrahydrofolate dehydrogenase | 0.0605 | 0.0857 |
| Aldh2 | P47738 | Aldehyde dehydrogenase, mitochondrial | 0.0413 | 0.6582 |
| Aldh3a1 | P47739 | Aldehyde dehydrogenase, dimeric NADP-preferring | 0.2281 | 0.1247 |
| Aldh3a2 | P47740 | Aldehyde dehydrogenase family 3 member A2 | -0.0213 | 0.6692 |
| Aldh4a1 | Q8CHT0 | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial | 0.0977 | 0.3165 |
| Aldh5a1 | Q8BWF0 | Succinate-semialdehyde dehydrogenase, mitochondrial | 0.0633 | 0.4906 |
| Aldh6a1 | Q9EQ20 | Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | 0.0932 | 0.1570 |
| Aldh7a1 | Q9DBF1 | Alpha-aminoadipic semialdehyde dehydrogenase | 0.0382 | 0.5620 |
| Aldh8a1 | Q8BH00 | 2-aminomuconic semialdehyde dehydrogenase | 0.0422 | 0.4528 |
| Aldh9a1 | Q9JLJ2 | 4-trimethylaminobutyraldehyde dehydrogenase | 0.0036 | 0.9411 |
| Aldoa | P05064 | Fructose-bisphosphate aldolase A | -0.0044 | 0.9101 |
