| 124487289 | A1cf | 4.08 | show blot | show blot | APOBEC1 complementation factor |
| 283483963 | A4galt | 2.89 | show blot | show blot | lactosylceramide 4-alpha-galactosyltransferase |
| 241982696 | Aaas | 3.96 | show blot | show blot | aladin |
| 21313520 | Aacs | 5.38 | show blot | show blot | acetoacetyl-CoA synthetase |
| 110625673 | Aagab | 3.82 | show blot | show blot | alpha- and gamma-adaptin-binding protein p34 |
| 73695877 | Aak1 | 4.20 | show blot | show blot | AP2 associated kinase 1 isoform 2 |
| 91992157 | Aak1 | 4.20 | show blot | show blot | AP2 associated kinase 1 isoform 1 |
| 295789038 | Aamdc | 5.32 | show blot | show blot | UPF0366 protein C11orf67 homolog isoform 1 |
| 295789042 | Aamdc | 5.32 | show blot | show blot | UPF0366 protein C11orf67 homolog isoform 3 |
| 295789044 | Aamdc | 5.32 | show blot | show blot | UPF0366 protein C11orf67 homolog isoform 4 |
| 40254393 | Aamdc | 5.32 | show blot | show blot | UPF0366 protein C11orf67 homolog isoform 2 |
| 299473737 | Aamp | 4.75 | show blot | show blot | angio-associated migratory cell protein isoform 1 |
| 82524294 | Aamp | 4.75 | show blot | show blot | angio-associated migratory cell protein isoform 2 |
| 258679441 | Aar2 | 4.20 | show blot | show blot | protein AAR2 homolog |
| 34610207 | Aars | 5.82 | show blot | show blot | alanine--tRNA ligase, cytoplasmic |
| 52630311 | Aars2 | 2.90 | show blot | show blot | alanine--tRNA ligase, mitochondrial precursor |
| 21450213 | Aarsd1 | 5.44 | show blot | show blot | alanyl-tRNA editing protein Aarsd1 |
| 227496837 | Aasdhppt | 3.09 | show blot | show blot | L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase |
| 9790013 | Aatf | 3.30 | show blot | show blot | protein AATF |
| 283483966 | Abat | 3.59 | show blot | show blot | 4-aminobutyrate aminotransferase, mitochondrial isoform 2 precursor |
| 37202121 | Abat | 3.59 | show blot | show blot | 4-aminobutyrate aminotransferase, mitochondrial isoform 1 precursor |
| 116292744 | Abca13 | 2.70 | show blot | show blot | ATP-binding cassette sub-family A member 13 |
| 110225379 | Abca2 | 1.98 | show blot | show blot | ATP-binding cassette sub-family A member 2 |
| 88759350 | Abca3 | 3.52 | show blot | show blot | ATP-binding cassette sub-family A member 3 |
| 6671495 | Abca4 | 2.34 | show blot | show blot | retinal-specific ATP-binding cassette transporter |
| 146134400 | Abca5 | 2.90 | show blot | show blot | ATP-binding cassette sub-family A member 5 |
| 15451840 | Abca7 | 1.07 | show blot | show blot | ATP-binding cassette sub-family A member 7 |
| 153792543 | Abca9 | 2.97 | show blot | show blot | ATP-binding cassette sub-family A member 9 |
| 9506367 | Abcb10 | 3.16 | show blot | show blot | ATP-binding cassette sub-family B member 10, mitochondrial |
| 17647117 | Abcb6 | 3.24 | show blot | show blot | ATP-binding cassette sub-family B member 6, mitochondrial |
| 169234938 | Abcb7 | 2.95 | show blot | show blot | ATP-binding cassette sub-family B member 7, mitochondrial |
| 27753995 | Abcb8 | 3.09 | show blot | show blot | ATP-binding cassette sub-family B member 8, mitochondrial precursor |
| 6678848 | Abcc1 | 4.07 | show blot | show blot | multidrug resistance-associated protein 1 |
| 116063566 | Abcc2 | 3.25 | show blot | show blot | canalicular multispecific organic anion transporter 1 |
| 90403595 | Abcc3 | 2.79 | show blot | show blot | canalicular multispecific organic anion transporter 2 |
| 255683320 | Abcc4 | 4.06 | show blot | show blot | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 isoform 1 |
| 255683324 | Abcc4 | 4.06 | show blot | show blot | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 isoform 2 |
| 255683328 | Abcc4 | 4.06 | show blot | show blot | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 isoform 3 |
| 6671497 | Abcd1 | 3.20 | show blot | show blot | ATP-binding cassette sub-family D member 1 |
| 60218877 | Abcd3 | 5.69 | show blot | show blot | ATP-binding cassette sub-family D member 3 |
| 226052788 | Abcd4 | 2.80 | show blot | show blot | ATP-binding cassette sub-family D member 4 |
| 114205431 | Abce1 | 5.80 | show blot | show blot | ATP-binding cassette sub-family E member 1 |
| 39930335 | Abcf1 | 5.42 | show blot | show blot | ATP-binding cassette sub-family F member 1 |
| 23956078 | Abcf2 | 5.73 | show blot | show blot | ATP-binding cassette sub-family F member 2 isoform 1 |
| 299473734 | Abcf2 | 5.73 | show blot | show blot | ATP-binding cassette sub-family F member 2 isoform 2 |
| 29789050 | Abcf3 | 4.52 | show blot | show blot | ATP-binding cassette sub-family F member 3 |
| 6752944 | Abcg2 | 4.03 | show blot | show blot | ATP-binding cassette sub-family G member 2 |
| 269784760 | Abhd10 | 3.99 | show blot | show blot | abhydrolase domain-containing protein 10, mitochondrial precursor |
| 440918693 | Abhd10 | 3.99 | show blot | show blot | mycophenolic acid acyl-glucuronide esterase, mitochondrial isoform 2 precursor |
| 159110817 | Abhd12 | 5.04 | show blot | show blot | monoacylglycerol lipase ABHD12 |
| 124487441 | Abhd13 | 3.11 | show blot | show blot | abhydrolase domain-containing protein 13 |
| 171460960 | Abhd14b | 6.35 | show blot | show blot | alpha/beta hydrolase domain-containing protein 14B |
| 30519896 | Abhd16a | 4.04 | show blot | show blot | abhydrolase domain-containing protein 16A |
| 38142456 | Abhd17b | 2.65 | show blot | show blot | abhydrolase domain-containing protein FAM108B1 precursor |
| 326937491 | Abhd4 | 4.73 | show blot | show blot | abhydrolase domain-containing protein 4 isoform 1 |
| 326937494 | Abhd4 | 4.73 | show blot | show blot | abhydrolase domain-containing protein 4 isoform 2 |
| 13385690 | Abhd5 | 4.25 | show blot | show blot | 1-acylglycerol-3-phosphate O-acyltransferase ABHD5 |
| 31560264 | Abhd6 | 4.64 | show blot | show blot | monoacylglycerol lipase ABHD6 |
| 116089341 | Abi1 | 4.74 | show blot | show blot | abl interactor 1 isoform 1 |
| 116089343 | Abi1 | 4.74 | show blot | show blot | abl interactor 1 isoform 4 |
| 116089345 | Abi1 | 4.74 | show blot | show blot | abl interactor 1 isoform 2 |
| 116089347 | Abi1 | 4.74 | show blot | show blot | abl interactor 1 isoform 3 |
| 116089351 | Abi1 | 4.74 | show blot | show blot | abl interactor 1 isoform 5 |
| 162951865 | Abl1 | 0.39 | show blot | show blot | tyrosine-protein kinase ABL1 isoform b |
| 162951870 | Abl1 | 0.39 | show blot | show blot | tyrosine-protein kinase ABL1 isoform a |
| 157057145 | Ablim1 | 3.62 | show blot | show blot | actin-binding LIM protein 1 isoform 1 |
| 157057174 | Ablim1 | 3.62 | show blot | show blot | actin-binding LIM protein 1 isoform 2 |
| 157057554 | Ablim1 | 3.62 | show blot | show blot | actin-binding LIM protein 1 isoform 3 |
| 37574113 | Abr | 1.96 | show blot | show blot | active breakpoint cluster region-related protein isoform 1 |
| 38683820 | Abr | 1.96 | show blot | show blot | active breakpoint cluster region-related protein isoform 2 |
| 38683822 | Abr | 1.96 | show blot | show blot | active breakpoint cluster region-related protein isoform 3 |
| 153791468 | Abracl | 5.34 | show blot | show blot | costars family protein ABRACL |
| 49402267 | Abtb2 | 2.48 | show blot | show blot | ankyrin repeat and BTB/POZ domain-containing protein 2 |
| 18700004 | Acaa1a | 5.77 | show blot | show blot | 3-ketoacyl-CoA thiolase A, peroxisomal precursor |
| 22122797 | Acaa1b | 5.45 | show blot | show blot | 3-ketoacyl-CoA thiolase B, peroxisomal precursor |
| 29126205 | Acaa2 | 6.67 | show blot | show blot | 3-ketoacyl-CoA thiolase, mitochondrial |
| 125656173 | Acaca | 4.59 | show blot | show blot | acetyl-CoA carboxylase 1 |
| 157042798 | Acacb | 4.01 | show blot | show blot | acetyl-Coenzyme A carboxylase beta precursor |
| 156255157 | Acad10 | 3.89 | show blot | show blot | acyl-CoA dehydrogenase family member 10 |
| 74271799 | Acad11 | 4.70 | show blot | show blot | acyl-CoA dehydrogenase family member 11 |
| 257467675 | Acad12 | 4.12 | show blot | show blot | acyl-Coenzyme A dehydrogenase family, member 10-like |
| 118403322 | Acad8 | 4.41 | show blot | show blot | isobutyryl-CoA dehydrogenase, mitochondrial precursor |
| 100817933 | Acad9 | 5.26 | show blot | show blot | acyl-CoA dehydrogenase family member 9, mitochondrial |
| 31982520 | Acadl | 6.29 | show blot | show blot | long-chain specific acyl-CoA dehydrogenase, mitochondrial precursor |
| 6680618 | Acadm | 6.05 | show blot | show blot | medium-chain specific acyl-CoA dehydrogenase, mitochondrial precursor |
| 31982522 | Acads | 5.49 | show blot | show blot | short-chain specific acyl-CoA dehydrogenase, mitochondrial precursor |
| 17647119 | Acadsb | 3.70 | show blot | show blot | short/branched chain specific acyl-CoA dehydrogenase, mitochondrial |
| 23956084 | Acadvl | 5.63 | show blot | show blot | very long-chain specific acyl-CoA dehydrogenase, mitochondrial precursor |
| 62079289 | Acap2 | 4.64 | show blot | show blot | arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2 |
| 21450129 | Acat1 | 5.79 | show blot | show blot | acetyl-CoA acetyltransferase, mitochondrial precursor |
| 148747461 | Acat2 | 5.58 | show blot | show blot | acetyl-CoA acetyltransferase, cytosolic |
| 110625948 | Acat3 | 5.33 | show blot | show blot | acetyl-Coenzyme A acetyltransferase 3 |
| 229608928 | Acbd3 | 4.79 | show blot | show blot | Golgi resident protein GCP60 |
| 156255161 | Acbd5 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 5 isoform d |
| 156255163 | Acbd5 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 5 isoform a precursor |
| 156255165 | Acbd5 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 5 isoform b precursor |
| 27229192 | Acbd5 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 5 isoform c |
| 224809391 | Acbd6 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 6 isoform 2 |
| 224809393 | Acbd6 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 6 isoform 3 |
| 224809389 | Acbd6 | 4.31 | show blot | show blot | acyl-CoA-binding domain-containing protein 6 isoform 1 |
| 60593059 | Acd | 3.49 | show blot | show blot | adrenocortical dysplasia protein |
| 194394192 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 1 |
| 194394195 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 3 |
| 336176080 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 5 |
| 336176082 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 6 |
| 146231985 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 2 |
| 194394197 | Acin1 | 5.00 | show blot | show blot | apoptotic chromatin condensation inducer in the nucleus isoform 4 |
| 29293809 | Acly | 6.14 | show blot | show blot | ATP-citrate synthase isoform 2 |
| 313151222 | Acly | 6.14 | show blot | show blot | ATP-citrate synthase isoform 1 |
| 110347487 | Aco1 | 5.29 | show blot | show blot | cytoplasmic aconitate hydratase |
| 18079339 | Aco2 | 6.55 | show blot | show blot | aconitate hydratase, mitochondrial precursor |
| 6753550 | Acot1 | 5.90 | show blot | show blot | acyl-coenzyme A thioesterase 1 |
| 154426268 | Acot10 | 4.20 | show blot | show blot | acyl-coenzyme A thioesterase 10, mitochondrial precursor |
| 18482377 | Acot12 | 2.73 | show blot | show blot | acyl-coenzyme A thioesterase 12 |
| 13385260 | Acot13 | 5.29 | show blot | show blot | acyl-coenzyme A thioesterase 13 |
| 238624114 | Acot2 | 6.06 | show blot | show blot | acyl-coenzyme A thioesterase 2, mitochondrial precursor |
| 19527406 | Acot3 | 4.08 | show blot | show blot | acyl-coenzyme A thioesterase 3 |
| 269308227 | Acot4 | 5.46 | show blot | show blot | acyl-coenzyme A thioesterase 4 |
| 238550185 | Acot5 | 4.09 | show blot | show blot | acyl-coenzyme A thioesterase 5 |
| 110626167 | Acot6 | 5.45 | show blot | show blot | acyl-coenzyme A thioesterase 6 |
| 225690614 | Acot7 | 5.08 | show blot | show blot | cytosolic acyl coenzyme A thioester hydrolase isoform 2 |
| 225690616 | Acot7 | 5.08 | show blot | show blot | cytosolic acyl coenzyme A thioester hydrolase isoform 1 |
| 225690618 | Acot7 | 5.08 | show blot | show blot | cytosolic acyl coenzyme A thioester hydrolase isoform 3 |
| 254587964 | Acot8 | 4.81 | show blot | show blot | acyl-coenzyme A thioesterase 8 |
| 31980998 | Acot9 | 4.73 | show blot | show blot | acyl-coenzyme A thioesterase 9, mitochondrial |
| 429484484 | Acox1 | 5.28 | show blot | show blot | peroxisomal acyl-coenzyme A oxidase 1 isoform 2 |
| 66793429 | Acox1 | 5.28 | show blot | show blot | peroxisomal acyl-coenzyme A oxidase 1 isoform 1 |
| 34328334 | Acox3 | 3.83 | show blot | show blot | peroxisomal acyl-coenzyme A oxidase 3 |
| 159032062 | Acp1 | 5.92 | show blot | show blot | low molecular weight phosphotyrosine protein phosphatase isoform 1 |
| 29150253 | Acp2 | 4.99 | show blot | show blot | lysosomal acid phosphatase precursor |
| 66773165 | Acp6 | 4.59 | show blot | show blot | lysophosphatidic acid phosphatase type 6 precursor |
| 24418933 | Acsf2 | 5.04 | show blot | show blot | acyl-CoA synthetase family member 2, mitochondrial precursor |
| 113199775 | Acsf3 | 3.93 | show blot | show blot | acyl-CoA synthetase family member 3, mitochondrial precursor |
| 31560705 | Acsl1 | 4.42 | show blot | show blot | long-chain-fatty-acid--CoA ligase 1 |
| 209977076 | Acsl3 | 4.81 | show blot | show blot | long-chain-fatty-acid--CoA ligase 3 isoform b |
| 75992920 | Acsl3 | 4.81 | show blot | show blot | long-chain-fatty-acid--CoA ligase 3 isoform a |
| 46518528 | Acsl4 | 4.78 | show blot | show blot | long-chain-fatty-acid--CoA ligase 4 isoform 1 |
| 75992925 | Acsl4 | 4.78 | show blot | show blot | long-chain-fatty-acid--CoA ligase 4 isoform 2 |
| 58218988 | Acsl5 | 4.82 | show blot | show blot | long-chain-fatty-acid--CoA ligase 5 |
| 31980996 | Acss2 | 3.72 | show blot | show blot | acetyl-coenzyme A synthetase, cytoplasmic |
| 33563240 | Acta1 | 7.77 | show blot | show blot | actin, alpha skeletal muscle |
| 6671507 | Acta2 | 7.73 | show blot | show blot | actin, aortic smooth muscle |
| 6671509 | Actb | 7.99 | show blot | show blot | actin, cytoplasmic 1 |
| 30425250 | Actbl2 | 7.51 | show blot | show blot | beta-actin-like protein 2 |
| 14192922 | Actc1 | 7.77 | show blot | show blot | actin, alpha cardiac muscle 1 |
| 6752954 | Actg1 | 7.99 | show blot | show blot | actin, cytoplasmic 2 |
| 157823889 | Actg2 | 7.70 | show blot | show blot | actin, gamma-enteric smooth muscle |
| 189181668 | Actl6a | 5.54 | show blot | show blot | actin-like protein 6A |
| 13937393 | Actl6b | 4.96 | show blot | show blot | actin-like protein 6B |
| 61097906 | Actn1 | 6.69 | show blot | show blot | alpha-actinin-1 |
| 157951643 | Actn2 | 6.07 | show blot | show blot | alpha-actinin-2 |
| 7304855 | Actn3 | 6.02 | show blot | show blot | alpha-actinin-3 |
| 11230802 | Actn4 | 6.57 | show blot | show blot | alpha-actinin-4 |
| 226246593 | Actr10 | 5.11 | show blot | show blot | actin-related protein 10 |
| 8392847 | Actr1a | 6.25 | show blot | show blot | alpha-centractin |
| 22122615 | Actr1b | 6.22 | show blot | show blot | beta-centractin |
| 22122825 | Actr2 | 6.51 | show blot | show blot | actin-related protein 2 |
| 329664963 | Actr3 | 6.29 | show blot | show blot | actin-related protein 3 |
| 52345394 | Actr3b | 5.39 | show blot | show blot | actin-related protein 3B |
| 13384746 | Acy1 | 4.84 | show blot | show blot | aminoacylase-1 |
| 31982632 | Acy3 | 5.19 | show blot | show blot | aspartoacylase-2 |
| 13384810 | Acyp1 | 5.95 | show blot | show blot | acylphosphatase-1 |
| 150378458 | Adam10 | 4.94 | show blot | show blot | disintegrin and metalloproteinase domain-containing protein 10 precursor |
| 471270257 | Adam17 | 3.33 | show blot | show blot | disintegrin and metalloproteinase domain-containing protein 17 isoform 2 |
| 110347485 | Adam17 | 3.33 | show blot | show blot | disintegrin and metalloproteinase domain-containing protein 17 precursor |
| 160358787 | Adam9 | 4.19 | show blot | show blot | disintegrin and metalloproteinase domain-containing protein 9 precursor |
| 401782598 | Adam9 | 4.19 | show blot | show blot | disintegrin and metalloproteinase domain-containing protein 9 isoform 1 |
| 148529020 | Adamts17 | 5.37 | show blot | show blot | ADAM metallopeptidase with thrombospondin type 1 motif, 17 precursor |
| 165905595 | Adamtsl5 | 3.44 | show blot | show blot | ADAMTS-like protein 5 isoform 1 precursor |
| 148368976 | Adap1 | 4.30 | show blot | show blot | centaurin, alpha 1 |
| 26006859 | Adap2 | 3.02 | show blot | show blot | arf-GAP with dual PH domain-containing protein 2 |
| 226371677 | Adar | 3.31 | show blot | show blot | double-stranded RNA-specific adenosine deaminase isoform 3 |
| 226371679 | Adar | 3.31 | show blot | show blot | double-stranded RNA-specific adenosine deaminase isoform 1 |
| 226371684 | Adar | 3.31 | show blot | show blot | double-stranded RNA-specific adenosine deaminase isoform 2 |
| 7304859 | Adat1 | 3.79 | show blot | show blot | tRNA-specific adenosine deaminase 1 |
| 61098160 | Adat2 | 4.94 | show blot | show blot | tRNA-specific adenosine deaminase 2 |
| 154759286 | Adat3 | 4.23 | show blot | show blot | tRNA-specific adenosine deaminase-like protein 3 |
| 21312430 | Adck1 | 3.60 | show blot | show blot | uncharacterized aarF domain-containing protein kinase 1 precursor |
| 169234776 | Adck5 | 2.92 | show blot | show blot | uncharacterized aarF domain-containing protein kinase 5 |
| 148747309 | Adcy5 | 1.87 | show blot | show blot | adenylate cyclase type 5 |
| 86604721 | Adcy6 | 2.60 | show blot | show blot | adenylate cyclase type 6 |
| 156255171 | Add1 | 4.22 | show blot | show blot | alpha-adducin isoform 1 |
| 156255173 | Add1 | 4.22 | show blot | show blot | alpha-adducin isoform 3 |
| 7304861 | Add1 | 4.22 | show blot | show blot | alpha-adducin isoform 2 |
| 427918090 | Add2 | 3.44 | show blot | show blot | beta-adducin isoform 1 |
| 427918097 | Add2 | 3.44 | show blot | show blot | beta-adducin isoform 2 |
| 6724311 | Adh1 | 4.88 | show blot | show blot | alcohol dehydrogenase 1 |
| 31982511 | Adh5 | 6.33 | show blot | show blot | alcohol dehydrogenase class-3 |
| 31560625 | Adh7 | 5.94 | show blot | show blot | alcohol dehydrogenase class 4 mu/sigma chain |
| 19527270 | Adi1 | 5.25 | show blot | show blot | 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase |
| 38259186 | Adipor1 | - | show blot | show blot | adiponectin receptor protein 1 |
| 19527306 | Adk | 5.82 | show blot | show blot | adenosine kinase isoform 1 |
| 339895909 | Adk | 5.82 | show blot | show blot | adenosine kinase isoform 2 |
| 90093349 | Adnp | 3.22 | show blot | show blot | activity-dependent neuroprotector homeobox protein |
| 225703118 | Ado | 4.41 | show blot | show blot | 2-aminoethanethiol dioxygenase |
| 21312406 | Adpgk | 3.77 | show blot | show blot | ADP-dependent glucokinase precursor |
| 6680658 | Adprh | 4.26 | show blot | show blot | [Protein ADP-ribosylarginine] hydrolase |
| 28916671 | Adprhl2 | 5.48 | show blot | show blot | poly(ADP-ribose) glycohydrolase ARH3 |
| 33859769 | Adrbk1 | 4.35 | show blot | show blot | beta-adrenergic receptor kinase 1 |
| 78711830 | Adrbk2 | 3.92 | show blot | show blot | beta-adrenergic receptor kinase 2 isoform 1 |
| 31981027 | Adrm1 | 4.80 | show blot | show blot | proteasomal ubiquitin receptor ADRM1 |
| 29788764 | Adsl | 5.77 | show blot | show blot | adenylosuccinate lyase |
| 31560737 | Adss | 5.94 | show blot | show blot | adenylosuccinate synthetase isozyme 2 |
| 6671519 | Adssl1 | 5.42 | show blot | show blot | adenylosuccinate synthetase isozyme 1 |
| 33859696 | Afap1 | 2.68 | show blot | show blot | actin filament-associated protein 1 |
| 22122607 | Afap1l2 | 2.44 | show blot | show blot | actin filament-associated protein 1-like 2 isoform 3 |
| 295317357 | Afap1l2 | 2.44 | show blot | show blot | actin filament-associated protein 1-like 2 isoform 1 |
| 295317359 | Afap1l2 | 2.44 | show blot | show blot | actin filament-associated protein 1-like 2 isoform 2 |
| 17298672 | Aff4 | 1.98 | show blot | show blot | AF4/FMR2 family member 4 |
| 66792806 | Afg3l1 | 3.60 | show blot | show blot | AFG3-like protein 1 |
| 110625761 | Afg3l2 | 3.60 | show blot | show blot | AFG3-like protein 2 |
| 21746157 | Afmid | 2.29 | show blot | show blot | kynurenine formamidase |
| 31088896 | Aftph | 4.03 | show blot | show blot | aftiphilin isoform 1 |
| 357394879 | Aftph | 4.03 | show blot | show blot | aftiphilin isoform 2 |
| 326439050 | Aga | 5.36 | show blot | show blot | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase isoform 2 precursor |
| 54292135 | Aga | 5.36 | show blot | show blot | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase isoform 1 precursor |
| 312839828 | Agbl1 | 4.47 | show blot | show blot | cytosolic carboxypeptidase 4 |
| 33563260 | Agfg1 | 3.69 | show blot | show blot | arf-GAP domain and FG repeat-containing protein 1 |
| 21704138 | Agfg2 | 4.58 | show blot | show blot | arf-GAP domain and FG repeat-containing protein 2 isoform 1 |
| 30039690 | Agfg2 | 4.58 | show blot | show blot | arf-GAP domain and FG repeat-containing protein 2 isoform 2 |
| 37537518 | Agk | 3.91 | show blot | show blot | acylglycerol kinase, mitochondrial precursor |
| 124486747 | Agl | 3.50 | show blot | show blot | glycogen debranching enzyme |
| 251823852 | Ago1 | 4.74 | show blot | show blot | protein argonaute-1 |
| 219842353 | Ago2 | 5.29 | show blot | show blot | protein argonaute-2 |
| 240120065 | Ago3 | 4.68 | show blot | show blot | protein argonaute-3 |
| 68448547 | Ago4 | 4.41 | show blot | show blot | protein argonaute-4 |
| 23956162 | Agpat2 | 4.07 | show blot | show blot | 1-acyl-sn-glycerol-3-phosphate acyltransferase beta precursor |
| 27229278 | Agpat3 | 4.85 | show blot | show blot | 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma |
| 27229064 | Agpat4 | 2.04 | show blot | show blot | 1-acyl-sn-glycerol-3-phosphate acyltransferase delta |
| 27229077 | Agpat5 | 3.92 | show blot | show blot | 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon |
| 295444834 | Agps | 5.00 | show blot | show blot | alkyldihydroxyacetonephosphate synthase, peroxisomal |
| 344217723 | Agrn | 2.13 | show blot | show blot | agrin precursor |
| 262263372 | Ahcy | 6.65 | show blot | show blot | adenosylhomocysteinase |
| 27734986 | Ahcyl1 | 5.23 | show blot | show blot | putative adenosylhomocysteinase 2 |
| 283837832 | Ahcyl2 | 5.07 | show blot | show blot | putative adenosylhomocysteinase 3 isoform 3 |
| 342307099 | Ahcyl2 | 5.07 | show blot | show blot | putative adenosylhomocysteinase 3 isoform 1 |
| 342307101 | Ahcyl2 | 5.07 | show blot | show blot | putative adenosylhomocysteinase 3 isoform 2 |
| 90403607 | Ahnak | 7.22 | show blot | show blot | AHNAK nucleoprotein isoform 3 |
| 61743961 | Ahnak | 7.22 | show blot | show blot | AHNAK nucleoprotein isoform 1 |
| 309262791 | Ahnak2 | 0.86 | show blot | show blot | PREDICTED: protein AHNAK2 |
| 22122515 | Ahsa1 | 5.89 | show blot | show blot | activator of 90 kDa heat shock protein ATPase homolog 1 |
| 62530188 | Ahsa2 | 3.85 | show blot | show blot | activator of 90 kDa heat shock protein ATPase homolog 2 |
| 37718970 | AI314180 | 5.14 | show blot | show blot | proteasome-associated protein ECM29 homolog |
| 237858808 | AI462493 | 4.49 | show blot | show blot | UPF0723 protein C11orf83 homolog precursor |
| 61557491 | AI597468 | 5.19 | show blot | show blot | UPF0444 transmembrane protein C12orf23 homolog |
| 161484644 | AI661453 | 4.29 | show blot | show blot | uncharacterized protein C6orf132 homolog |
| 208431789 | AI837181 | 4.96 | show blot | show blot | UPF0696 protein C11orf68 homolog isoform a |
| 32189430 | Aida | 2.84 | show blot | show blot | axin interactor, dorsalization-associated protein |
| 21553105 | Aif1l | 5.39 | show blot | show blot | allograft inflammatory factor 1-like |
| 6755004 | Aifm1 | 5.43 | show blot | show blot | apoptosis-inducing factor 1, mitochondrial precursor |
| 262050654 | Aifm2 | 4.50 | show blot | show blot | apoptosis-inducing factor 2 isoform 1 |
| 30017355 | Aifm2 | 4.50 | show blot | show blot | apoptosis-inducing factor 2 isoform 2 |
| 163965368 | Aim1 | 3.89 | show blot | show blot | absent in melanoma 1 protein |
| 126012517 | Aimp1 | 6.29 | show blot | show blot | aminoacyl tRNA synthase complex-interacting multifunctional protein 1 |
| 22122695 | Aimp2 | 6.01 | show blot | show blot | aminoacyl tRNA synthase complex-interacting multifunctional protein 2 isoform 2 |
| 288541337 | Aimp2 | 6.01 | show blot | show blot | aminoacyl tRNA synthase complex-interacting multifunctional protein 2 isoform 1 |
| 7709982 | Aip | 5.22 | show blot | show blot | AH receptor-interacting protein |
| 219283242 | AK010878 | 3.94 | show blot | show blot | uncharacterized protein C14orf142 homolog |
| 34328230 | Ak2 | 5.37 | show blot | show blot | adenylate kinase 2, mitochondrial isoform b |
| 77020262 | Ak2 | 5.37 | show blot | show blot | adenylate kinase 2, mitochondrial isoform a |
| 23956104 | Ak3 | 5.89 | show blot | show blot | GTP:AMP phosphotransferase AK3, mitochondrial |
| 13626040 | Akap12 | 6.10 | show blot | show blot | A-kinase anchor protein 12 |
| 189181672 | Akap13 | 4.11 | show blot | show blot | A kinase (PRKA) anchor protein 13 |
| 78711832 | Akap2 | 3.24 | show blot | show blot | A-kinase anchor protein 2 isoform 3 |
| 78711834 | Akap2 | 3.24 | show blot | show blot | A-kinase anchor protein 2 isoform 2 |
| 78711836 | Akap2 | 3.24 | show blot | show blot | A-kinase anchor protein 2 isoform 1 |
| 31560394 | Akap8 | 4.91 | show blot | show blot | A-kinase anchor protein 8 |
| 125661048 | Akap9 | 3.98 | show blot | show blot | A-kinase anchor protein 9 |
| 10946870 | Akr1a1 | 6.01 | show blot | show blot | alcohol dehydrogenase [NADP(+)] |
| 71067102 | Akr1b10 | 4.92 | show blot | show blot | aldo-keto reductase family 1, member B10 |
| 160707894 | Akr1b3 | 6.58 | show blot | show blot | aldose reductase |
| 160415215 | Akr1b7 | 4.84 | show blot | show blot | aldose reductase-related protein 1 |
| 6679791 | Akr1b8 | 4.97 | show blot | show blot | aldose reductase-related protein 2 |
| 85719330 | Akr1c12 | 4.92 | show blot | show blot | aldo-keto reductase family 1, member C12 |
| 171846276 | Akr1c13 | 5.06 | show blot | show blot | aldo-keto reductase family 1 member C13 |
| 282398141 | Akr1c19 | 5.82 | show blot | show blot | aldo-keto reductase family 1, member C19 |
| 93277108 | Akr1e1 | 6.02 | show blot | show blot | 1,5-anhydro-D-fructose reductase |
| 240120054 | Akr7a5 | 4.91 | show blot | show blot | aflatoxin B1 aldehyde reductase member 2 |
| 260166608 | Akt1 | 4.93 | show blot | show blot | RAC-alpha serine/threonine-protein kinase isoform 2 |
| 6753034 | Akt1 | 4.93 | show blot | show blot | RAC-alpha serine/threonine-protein kinase isoform 1 |
| 21312878 | Akt1s1 | 2.81 | show blot | show blot | proline-rich AKT1 substrate 1 |
| 6680674 | Akt2 | 4.23 | show blot | show blot | RAC-beta serine/threonine-protein kinase |
